Variants: 4
| # | Code | Model | Fitting Range | Internal Clamping (mm) | Pipe Thickness Min. (mm) | Scraping Length (mm) | Tool Dimensions (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99850000 | RTC 160 | 50 - 160 mm | 38 - 154 mm | - | 114mm | 380 x 210 x 135 | 2.5 | |
Model : RTC 160 Fitting Range : 50 - 160 mm Internal Clamping (mm) : 38 - 154 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 114mm Tool Dimensions (mm) : 380 x 210 x 135 Weight (kg) : 2.5 | |||||||||
| 2 | 99030000 | RTC 315 | 75 - 315 mm | 58 - 300 mm | - | 137mm | 510 x 310 x 410 | 4.5 | |
Model : RTC 315 Fitting Range : 75 - 315 mm Internal Clamping (mm) : 58 - 300 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 137mm Tool Dimensions (mm) : 510 x 310 x 410 Weight (kg) : 4.5 | |||||||||
| 3 | 99050020 | RTC 500 | 180 - 500 mm | 110 - 485 mm | - | 465mm | 780 x 500 x 250 | 14 | |
Model : RTC 500 Fitting Range : 180 - 500 mm Internal Clamping (mm) : 110 - 485 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 465mm Tool Dimensions (mm) : 780 x 500 x 250 Weight (kg) : 14 | |||||||||
| 4 | 99050010 | RTC 710 | 355 - 710 mm | 290 - 675 mm | - | 530mm | 825 x 805 x 695 | 16 | |
Model : RTC 710 Fitting Range : 355 - 710 mm Internal Clamping (mm) : 290 - 675 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 530mm Tool Dimensions (mm) : 825 x 805 x 695 Weight (kg) : 16 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.