Variants: 4
| # | Code | Model | Fitting Range | Internal Clamping (mm) | Pipe Thickness Min. (mm) | Scraping Length (mm) | Tool Dimensions (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99850000 | RTC 160 | 50 - 160 mm | 38 - 154 mm | - | 114mm | 380 x 210 x 135 | 2.5 | |
Model : RTC 160 Fitting Range : 50 - 160 mm Internal Clamping (mm) : 38 - 154 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 114mm Tool Dimensions (mm) : 380 x 210 x 135 Weight (kg) : 2.5 | |||||||||
| 2 | 99030000 | RTC 315 | 75 - 315 mm | 58 - 300 mm | - | 137mm | 510 x 310 x 410 | 4.5 | |
Model : RTC 315 Fitting Range : 75 - 315 mm Internal Clamping (mm) : 58 - 300 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 137mm Tool Dimensions (mm) : 510 x 310 x 410 Weight (kg) : 4.5 | |||||||||
| 3 | 99050020 | RTC 500 | 180 - 500 mm | 110 - 485 mm | - | 465mm | 780 x 500 x 250 | 14 | |
Model : RTC 500 Fitting Range : 180 - 500 mm Internal Clamping (mm) : 110 - 485 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 465mm Tool Dimensions (mm) : 780 x 500 x 250 Weight (kg) : 14 | |||||||||
| 4 | 99050010 | RTC 710 | 355 - 710 mm | 290 - 675 mm | - | 530mm | 825 x 805 x 695 | 16 | |
Model : RTC 710 Fitting Range : 355 - 710 mm Internal Clamping (mm) : 290 - 675 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 530mm Tool Dimensions (mm) : 825 x 805 x 695 Weight (kg) : 16 | |||||||||
Variants: 2
| # | Code | Model | Fitting Range | Internal Clamping (mm) | Pipe Thickness Min. (mm) | Scraping Length (mm) | Tool Dimensions (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99860000 | PS 180 | 75 - 200 mm | 61 - 172 mm | - | 129 | 595 x 272 x 190 | 2.8 | |
Model : PS 180 Fitting Range : 75 - 200 mm Internal Clamping (mm) : 61 - 172 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 129 Tool Dimensions (mm) : 595 x 272 x 190 Weight (kg) : 2.8 | |||||||||
| 2 | 99880000 | PS 400 | 137 - 426 mm | 130 - 391 mm | - | 150 | 790 x 400 x 400 | 5.5 | |
Model : PS 400 Fitting Range : 137 - 426 mm Internal Clamping (mm) : 130 - 391 mm Pipe Thickness Min. (mm) : - Scraping Length (mm) : 150 Tool Dimensions (mm) : 790 x 400 x 400 Weight (kg) : 5.5 | |||||||||
Variants: 13
| # | Code | Model | Fitting Range | Internal Clamping (mm) | Pipe Thickness Min. (mm) | Scraping Length (mm) | Tool Dimensions (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99890012 | Turbo 16 | 16 | - | 1.5 | 43 | - | 0.4 | |
Model : Turbo 16 Fitting Range : 16 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 1.5 Scraping Length (mm) : 43 Tool Dimensions (mm) : - Weight (kg) : 0.4 | |||||||||
| 2 | 99890000 | Turbo 20 | 20 | - | 2.3 | 45 | - | 0.4 | |
Model : Turbo 20 Fitting Range : 20 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 2.3 Scraping Length (mm) : 45 Tool Dimensions (mm) : - Weight (kg) : 0.4 | |||||||||
| 3 | 99890001 | Turbo 25 | 25 | - | 2.3 | 45 | - | 0.5 | |
Model : Turbo 25 Fitting Range : 25 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 2.3 Scraping Length (mm) : 45 Tool Dimensions (mm) : - Weight (kg) : 0.5 | |||||||||
| 4 | 99890002 | Turbo 32 | 32 | - | 2.3 | 45 | - | 0.6 | |
Model : Turbo 32 Fitting Range : 32 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 2.3 Scraping Length (mm) : 45 Tool Dimensions (mm) : - Weight (kg) : 0.6 | |||||||||
| 5 | 99890003 | Turbo 40 | 40 | - | 2.3 | 55 | - | 0.8 | |
Model : Turbo 40 Fitting Range : 40 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 2.3 Scraping Length (mm) : 55 Tool Dimensions (mm) : - Weight (kg) : 0.8 | |||||||||
| 6 | 99890004 | Turbo 50 | 50 | - | 2.3 | 55 | - | 1 | |
Model : Turbo 50 Fitting Range : 50 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 2.3 Scraping Length (mm) : 55 Tool Dimensions (mm) : - Weight (kg) : 1 | |||||||||
| 7 | 99890005 | Turbo 63 | 63 | - | 2.3 | 55 | - | 1.3 | |
Model : Turbo 63 Fitting Range : 63 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 2.3 Scraping Length (mm) : 55 Tool Dimensions (mm) : - Weight (kg) : 1.3 | |||||||||
| 8 | 99890069 | Turbo 75 | 75 | - | 4.5 | 90 | - | 1.3 | |
Model : Turbo 75 Fitting Range : 75 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 4.5 Scraping Length (mm) : 90 Tool Dimensions (mm) : - Weight (kg) : 1.3 | |||||||||
| 9 | 99890071 | Turbo 90 | 90 | - | 5.4 | 99 | - | 1 | |
Model : Turbo 90 Fitting Range : 90 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 5.4 Scraping Length (mm) : 99 Tool Dimensions (mm) : - Weight (kg) : 1 | |||||||||
| 10 | 99890072 | Turbo 110 | 110 | - | 5.4 | 100 | - | 1.2 | |
Model : Turbo 110 Fitting Range : 110 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 5.4 Scraping Length (mm) : 100 Tool Dimensions (mm) : - Weight (kg) : 1.2 | |||||||||
| 11 | 99890073 | Turbo 125 | 125 | - | 7.4 | 100 | - | 1.3 | |
Model : Turbo 125 Fitting Range : 125 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 7.4 Scraping Length (mm) : 100 Tool Dimensions (mm) : - Weight (kg) : 1.3 | |||||||||
| 12 | 99890077 | Turbo 160 | 160 | - | 9.4 | 125 | - | 1.7 | |
Model : Turbo 160 Fitting Range : 160 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 9.4 Scraping Length (mm) : 125 Tool Dimensions (mm) : - Weight (kg) : 1.7 | |||||||||
| 13 | 99890076 | Turbo 180 | 180 | - | 10.6 | 125 | - | 1.9 | |
Model : Turbo 180 Fitting Range : 180 Internal Clamping (mm) : - Pipe Thickness Min. (mm) : 10.6 Scraping Length (mm) : 125 Tool Dimensions (mm) : - Weight (kg) : 1.9 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.