Variants: 8
| # | Code | DN (mm) | D2 (mm) | D1 (mm) | D (mm) | b. (mm) | C (mm) | n-d (mm) | No Bolts | L (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CVFRSE050 | 50 | 99 | 125 | 165 | 3 | 19 | M16 | 4 | 203 | ||
DN (mm) : 50 D2 (mm) : 99 D1 (mm) : 125 D (mm) : 165 b. (mm) : 3 C (mm) : 19 n-d (mm) : M16 No Bolts : 4 L (mm) : 203 Weight (kg) : | ||||||||||||
| 2 | CVFRSE065 | 65 | 118 | 145 | 185 | 3 | 19 | M16 | 4 | 216 | ||
DN (mm) : 65 D2 (mm) : 118 D1 (mm) : 145 D (mm) : 185 b. (mm) : 3 C (mm) : 19 n-d (mm) : M16 No Bolts : 4 L (mm) : 216 Weight (kg) : | ||||||||||||
| 3 | CVFRSE080 | 80 | 132 | 160 | 200 | 3 | 19 | M16 | 4 | 241 | 15 | |
DN (mm) : 80 D2 (mm) : 132 D1 (mm) : 160 D (mm) : 200 b. (mm) : 3 C (mm) : 19 n-d (mm) : M16 No Bolts : 4 L (mm) : 241 Weight (kg) : 15 | ||||||||||||
| 4 | CVFRSE100 | 100 | 156 | 180 | 220 | 3 | 19 | M16 | 8 | 292 | 21 | |
DN (mm) : 100 D2 (mm) : 156 D1 (mm) : 180 D (mm) : 220 b. (mm) : 3 C (mm) : 19 n-d (mm) : M16 No Bolts : 8 L (mm) : 292 Weight (kg) : 21 | ||||||||||||
| 5 | CVFRSE150 | 150 | 211 | 240 | 285 | 3 | 19 | M20 | 8 | 356 | 40 | |
DN (mm) : 150 D2 (mm) : 211 D1 (mm) : 240 D (mm) : 285 b. (mm) : 3 C (mm) : 19 n-d (mm) : M20 No Bolts : 8 L (mm) : 356 Weight (kg) : 40 | ||||||||||||
| 6 | CVFRSE200 | 200 | 266 | 295 | 340 | 3 | 20 | M20 | 8 | 495 | 76 | |
DN (mm) : 200 D2 (mm) : 266 D1 (mm) : 295 D (mm) : 340 b. (mm) : 3 C (mm) : 20 n-d (mm) : M20 No Bolts : 8 L (mm) : 495 Weight (kg) : 76 | ||||||||||||
| 7 | CVFRSE250 | 250 | 319 | 355 | 405 | 3 | 22 | M20 | 12 | 622 | 122 | |
DN (mm) : 250 D2 (mm) : 319 D1 (mm) : 355 D (mm) : 405 b. (mm) : 3 C (mm) : 22 n-d (mm) : M20 No Bolts : 12 L (mm) : 622 Weight (kg) : 122 | ||||||||||||
| 8 | CVFRSE300 | 300 | 370 | 410 | 460 | 4 | 24.5 | M24 | 12 | 698 | 218 | |
DN (mm) : 300 D2 (mm) : 370 D1 (mm) : 410 D (mm) : 460 b. (mm) : 4 C (mm) : 24.5 n-d (mm) : M24 No Bolts : 12 L (mm) : 698 Weight (kg) : 218 | ||||||||||||
Variants: 2
| # | Code | DN (mm) | D2 (mm) | D1 (mm) | D (mm) | b. (mm) | C (mm) | n-d (mm) | No Bolts | L (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CVFRSD100 | 100 | 156 | 180 | 220 | 3 | 19 | M16 | 4 | 292 | 21 | |
DN (mm) : 100 D2 (mm) : 156 D1 (mm) : 180 D (mm) : 220 b. (mm) : 3 C (mm) : 19 n-d (mm) : M16 No Bolts : 4 L (mm) : 292 Weight (kg) : 21 | ||||||||||||
| 2 | CVFRSD250 | 250 | 319 | 355 | 405 | 3 | 22 | M20 | 8 | 622 | 122 | |
DN (mm) : 250 D2 (mm) : 319 D1 (mm) : 355 D (mm) : 405 b. (mm) : 3 C (mm) : 22 n-d (mm) : M20 No Bolts : 8 L (mm) : 622 Weight (kg) : 122 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.