Variants: 9
| # | Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | H3 (mm) | F1 (mm) | F2 (mm) | Torque (Nm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BVWNL050 | 50 | 43 | 57 | 143 | 29 | 3.2 | 25.1 | 11.7 | ||
DN (mm) : 50 L (mm) : 43 H1 (mm) : 57 H2 (mm) : 143 H3 (mm) : 29 F1 (mm) : 3.2 F2 (mm) : 25.1 Torque (Nm) : 11.7 Weight (kg) : | |||||||||||
| 2 | BVWNL065 | 65 | 46 | 68 | 155 | 29 | 7.6 | 41.4 | 18.2 | ||
DN (mm) : 65 L (mm) : 46 H1 (mm) : 68 H2 (mm) : 155 H3 (mm) : 29 F1 (mm) : 7.6 F2 (mm) : 41.4 Torque (Nm) : 18.2 Weight (kg) : | |||||||||||
| 3 | BVWNL080 | 80 | 46 | 82 | 160 | 29 | 14.9 | 61.8 | 28.6 | ||
DN (mm) : 80 L (mm) : 46 H1 (mm) : 82 H2 (mm) : 160 H3 (mm) : 29 F1 (mm) : 14.9 F2 (mm) : 61.8 Torque (Nm) : 28.6 Weight (kg) : | |||||||||||
| 4 | BVWNL100 | 100 | 52 | 100 | 181 | 29 | 25.1 | 89.1 | 44.2 | ||
DN (mm) : 100 L (mm) : 52 H1 (mm) : 100 H2 (mm) : 181 H3 (mm) : 29 F1 (mm) : 25.1 F2 (mm) : 89.1 Torque (Nm) : 44.2 Weight (kg) : | |||||||||||
| 5 | BVWNL125 | 125 | 56 | 112 | 194 | 29 | 32.6 | 108.7 | 66.3 | ||
DN (mm) : 125 L (mm) : 56 H1 (mm) : 112 H2 (mm) : 194 H3 (mm) : 29 F1 (mm) : 32.6 F2 (mm) : 108.7 Torque (Nm) : 66.3 Weight (kg) : | |||||||||||
| 6 | BVWNL150 | 150 | 56 | 126 | 202 | 29 | 48.9 | 144.6 | 101.4 | ||
DN (mm) : 150 L (mm) : 56 H1 (mm) : 126 H2 (mm) : 202 H3 (mm) : 29 F1 (mm) : 48.9 F2 (mm) : 144.6 Torque (Nm) : 101.4 Weight (kg) : | |||||||||||
| 7 | BVWNL200 | 200 | 60 | 162 | 240 | 35 | 70 | 192.5 | 149.5 | ||
DN (mm) : 200 L (mm) : 60 H1 (mm) : 162 H2 (mm) : 240 H3 (mm) : 35 F1 (mm) : 70 F2 (mm) : 192.5 Torque (Nm) : 149.5 Weight (kg) : | |||||||||||
| 8 | BVWNL250 | 250 | 68 | 193 | 272 | 35 | 90.3 | 240.5 | 227.5 | ||
DN (mm) : 250 L (mm) : 68 H1 (mm) : 193 H2 (mm) : 272 H3 (mm) : 35 F1 (mm) : 90.3 F2 (mm) : 240.5 Torque (Nm) : 227.5 Weight (kg) : | |||||||||||
| 9 | BVWNL300 | 300 | 78 | 236.5 | 318 | 35 | 111 | 290.8 | 377 | ||
DN (mm) : 300 L (mm) : 78 H1 (mm) : 236.5 H2 (mm) : 318 H3 (mm) : 35 F1 (mm) : 111 F2 (mm) : 290.8 Torque (Nm) : 377 Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.