Variants: 5
| # | Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | H3 (mm) | F1 (mm) | F2 (mm) | Torque (Nm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BVWNG350-DINP | 350 | 78 | 368 | 267 | 45 | 126.9 | 323.7 | 859.3 | ||
DN (mm) : 350 L (mm) : 78 H1 (mm) : 368 H2 (mm) : 267 H3 (mm) : 45 F1 (mm) : 126.9 F2 (mm) : 323.7 Torque (Nm) : 859.3 Weight (kg) : | |||||||||||
| 2 | BVWNG400-DINP | 400 | 102 | 400 | 298.6 | 51.2 | 149.7 | 378.8 | 1458.6 | ||
DN (mm) : 400 L (mm) : 102 H1 (mm) : 400 H2 (mm) : 298.6 H3 (mm) : 51.2 F1 (mm) : 149.7 F2 (mm) : 378.8 Torque (Nm) : 1458.6 Weight (kg) : | |||||||||||
| 3 | BVWNG450-DINP | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | 1721.2 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Torque (Nm) : 1721.2 Weight (kg) : | |||||||||||
| 4 | BVWNG500-DINP | 500 | 127 | 480 | 355 | 64.2 | 178.4 | 472.8 | 2745.6 | ||
DN (mm) : 500 L (mm) : 127 H1 (mm) : 480 H2 (mm) : 355 H3 (mm) : 64.2 F1 (mm) : 178.4 F2 (mm) : 472.8 Torque (Nm) : 2745.6 Weight (kg) : | |||||||||||
| 5 | BVWNG600-DINP | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | 3088.8 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Torque (Nm) : 3088.8 Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.