Variants: 9
| # | Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | H3 (mm) | F1 (mm) | F2 (mm) | Torque (Nm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BVWNL050 | 50 | 43 | 57 | 143 | 29 | 3.2 | 25.1 | 11.7 | ||
DN (mm) : 50 L (mm) : 43 H1 (mm) : 57 H2 (mm) : 143 H3 (mm) : 29 F1 (mm) : 3.2 F2 (mm) : 25.1 Torque (Nm) : 11.7 Weight (kg) : | |||||||||||
| 2 | BVWNL065 | 65 | 46 | 68 | 155 | 29 | 7.6 | 41.4 | 18.2 | ||
DN (mm) : 65 L (mm) : 46 H1 (mm) : 68 H2 (mm) : 155 H3 (mm) : 29 F1 (mm) : 7.6 F2 (mm) : 41.4 Torque (Nm) : 18.2 Weight (kg) : | |||||||||||
| 3 | BVWNL080 | 80 | 46 | 82 | 160 | 29 | 14.9 | 61.8 | 28.6 | ||
DN (mm) : 80 L (mm) : 46 H1 (mm) : 82 H2 (mm) : 160 H3 (mm) : 29 F1 (mm) : 14.9 F2 (mm) : 61.8 Torque (Nm) : 28.6 Weight (kg) : | |||||||||||
| 4 | BVWNL100 | 100 | 52 | 100 | 181 | 29 | 25.1 | 89.1 | 44.2 | ||
DN (mm) : 100 L (mm) : 52 H1 (mm) : 100 H2 (mm) : 181 H3 (mm) : 29 F1 (mm) : 25.1 F2 (mm) : 89.1 Torque (Nm) : 44.2 Weight (kg) : | |||||||||||
| 5 | BVWNL125 | 125 | 56 | 112 | 194 | 29 | 32.6 | 108.7 | 66.3 | ||
DN (mm) : 125 L (mm) : 56 H1 (mm) : 112 H2 (mm) : 194 H3 (mm) : 29 F1 (mm) : 32.6 F2 (mm) : 108.7 Torque (Nm) : 66.3 Weight (kg) : | |||||||||||
| 6 | BVWNL150 | 150 | 56 | 126 | 202 | 29 | 48.9 | 144.6 | 101.4 | ||
DN (mm) : 150 L (mm) : 56 H1 (mm) : 126 H2 (mm) : 202 H3 (mm) : 29 F1 (mm) : 48.9 F2 (mm) : 144.6 Torque (Nm) : 101.4 Weight (kg) : | |||||||||||
| 7 | BVWNL200 | 200 | 60 | 162 | 240 | 35 | 70 | 192.5 | 149.5 | ||
DN (mm) : 200 L (mm) : 60 H1 (mm) : 162 H2 (mm) : 240 H3 (mm) : 35 F1 (mm) : 70 F2 (mm) : 192.5 Torque (Nm) : 149.5 Weight (kg) : | |||||||||||
| 8 | BVWNL250 | 250 | 68 | 193 | 272 | 35 | 90.3 | 240.5 | 227.5 | ||
DN (mm) : 250 L (mm) : 68 H1 (mm) : 193 H2 (mm) : 272 H3 (mm) : 35 F1 (mm) : 90.3 F2 (mm) : 240.5 Torque (Nm) : 227.5 Weight (kg) : | |||||||||||
| 9 | BVWNL300 | 300 | 78 | 236.5 | 318 | 35 | 111 | 290.8 | 377 | ||
DN (mm) : 300 L (mm) : 78 H1 (mm) : 236.5 H2 (mm) : 318 H3 (mm) : 35 F1 (mm) : 111 F2 (mm) : 290.8 Torque (Nm) : 377 Weight (kg) : | |||||||||||
Variants: 14
| # | Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | H3 (mm) | F1 (mm) | F2 (mm) | Torque (Nm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BVWNG050 | 50 | 43 | 57 | 143 | 29 | 3.2 | 25.1 | 11.7 | ||
DN (mm) : 50 L (mm) : 43 H1 (mm) : 57 H2 (mm) : 143 H3 (mm) : 29 F1 (mm) : 3.2 F2 (mm) : 25.1 Torque (Nm) : 11.7 Weight (kg) : | |||||||||||
| 2 | BVWNG065 | 65 | 46 | 68 | 145 | 29 | 7.6 | 41.4 | 18.2 | ||
DN (mm) : 65 L (mm) : 46 H1 (mm) : 68 H2 (mm) : 145 H3 (mm) : 29 F1 (mm) : 7.6 F2 (mm) : 41.4 Torque (Nm) : 18.2 Weight (kg) : | |||||||||||
| 3 | BVWNG080 | 80 | 46 | 82 | 160 | 29 | 14.9 | 61.8 | 28.6 | ||
DN (mm) : 80 L (mm) : 46 H1 (mm) : 82 H2 (mm) : 160 H3 (mm) : 29 F1 (mm) : 14.9 F2 (mm) : 61.8 Torque (Nm) : 28.6 Weight (kg) : | |||||||||||
| 4 | BVWNG100 | 100 | 52 | 100 | 181 | 29 | 25.1 | 89.1 | 44.2 | ||
DN (mm) : 100 L (mm) : 52 H1 (mm) : 100 H2 (mm) : 181 H3 (mm) : 29 F1 (mm) : 25.1 F2 (mm) : 89.1 Torque (Nm) : 44.2 Weight (kg) : | |||||||||||
| 5 | BVWNG125 | 125 | 56 | 112 | 194 | 29 | 32.6 | 108.7 | 66.3 | ||
DN (mm) : 125 L (mm) : 56 H1 (mm) : 112 H2 (mm) : 194 H3 (mm) : 29 F1 (mm) : 32.6 F2 (mm) : 108.7 Torque (Nm) : 66.3 Weight (kg) : | |||||||||||
| 6 | BVWNG150 | 150 | 56 | 126 | 202 | 29 | 48.9 | 144.6 | 101.4 | ||
DN (mm) : 150 L (mm) : 56 H1 (mm) : 126 H2 (mm) : 202 H3 (mm) : 29 F1 (mm) : 48.9 F2 (mm) : 144.6 Torque (Nm) : 101.4 Weight (kg) : | |||||||||||
| 7 | BVWNG200 | 200 | 60 | 162 | 240 | 35 | 70 | 192.5 | 149.5 | ||
DN (mm) : 200 L (mm) : 60 H1 (mm) : 162 H2 (mm) : 240 H3 (mm) : 35 F1 (mm) : 70 F2 (mm) : 192.5 Torque (Nm) : 149.5 Weight (kg) : | |||||||||||
| 8 | BVWNG250 | 250 | 68 | 193 | 272 | 35 | 90.3 | 240.5 | 227.5 | ||
DN (mm) : 250 L (mm) : 68 H1 (mm) : 193 H2 (mm) : 272 H3 (mm) : 35 F1 (mm) : 90.3 F2 (mm) : 240.5 Torque (Nm) : 227.5 Weight (kg) : | |||||||||||
| 9 | BVWNG300 | 300 | 78 | 236.5 | 318 | 35 | 111 | 290.8 | 377 | ||
DN (mm) : 300 L (mm) : 78 H1 (mm) : 236.5 H2 (mm) : 318 H3 (mm) : 35 F1 (mm) : 111 F2 (mm) : 290.8 Torque (Nm) : 377 Weight (kg) : | |||||||||||
| 10 | BVWNG350 | 350 | 78 | 368 | 267 | 45 | 126.9 | 323.7 | 859.3 | ||
DN (mm) : 350 L (mm) : 78 H1 (mm) : 368 H2 (mm) : 267 H3 (mm) : 45 F1 (mm) : 126.9 F2 (mm) : 323.7 Torque (Nm) : 859.3 Weight (kg) : | |||||||||||
| 11 | BVWNG400 | 400 | 102 | 400 | 298.6 | 51.2 | 149.7 | 378.8 | 1458.6 | ||
DN (mm) : 400 L (mm) : 102 H1 (mm) : 400 H2 (mm) : 298.6 H3 (mm) : 51.2 F1 (mm) : 149.7 F2 (mm) : 378.8 Torque (Nm) : 1458.6 Weight (kg) : | |||||||||||
| 12 | BVWNG450 | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | 1721.2 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Torque (Nm) : 1721.2 Weight (kg) : | |||||||||||
| 13 | BVWNG500 | 500 | 127 | 480 | 355 | 64.2 | 178.4 | 472.8 | 2745.6 | ||
DN (mm) : 500 L (mm) : 127 H1 (mm) : 480 H2 (mm) : 355 H3 (mm) : 64.2 F1 (mm) : 178.4 F2 (mm) : 472.8 Torque (Nm) : 2745.6 Weight (kg) : | |||||||||||
| 14 | BVWNG600 | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | 3088.8 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Torque (Nm) : 3088.8 Weight (kg) : | |||||||||||
Variants: 5
| # | Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | H3 (mm) | F1 (mm) | F2 (mm) | Torque (Nm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BVWNG350-DINP | 350 | 78 | 368 | 267 | 45 | 126.9 | 323.7 | 859.3 | ||
DN (mm) : 350 L (mm) : 78 H1 (mm) : 368 H2 (mm) : 267 H3 (mm) : 45 F1 (mm) : 126.9 F2 (mm) : 323.7 Torque (Nm) : 859.3 Weight (kg) : | |||||||||||
| 2 | BVWNG400-DINP | 400 | 102 | 400 | 298.6 | 51.2 | 149.7 | 378.8 | 1458.6 | ||
DN (mm) : 400 L (mm) : 102 H1 (mm) : 400 H2 (mm) : 298.6 H3 (mm) : 51.2 F1 (mm) : 149.7 F2 (mm) : 378.8 Torque (Nm) : 1458.6 Weight (kg) : | |||||||||||
| 3 | BVWNG450-DINP | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | 1721.2 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Torque (Nm) : 1721.2 Weight (kg) : | |||||||||||
| 4 | BVWNG500-DINP | 500 | 127 | 480 | 355 | 64.2 | 178.4 | 472.8 | 2745.6 | ||
DN (mm) : 500 L (mm) : 127 H1 (mm) : 480 H2 (mm) : 355 H3 (mm) : 64.2 F1 (mm) : 178.4 F2 (mm) : 472.8 Torque (Nm) : 2745.6 Weight (kg) : | |||||||||||
| 5 | BVWNG600-DINP | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | 3088.8 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Torque (Nm) : 3088.8 Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.