Variants: 42
| # | Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | H3 (mm) | F1 (mm) | F2 (mm) | Flange Pattern | øC (mm) | n-Ød (mm) | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BVLEG050-D | 50 | 43 | 57 | 143 | 29 | 3.2 | 25.1 | TABLE D | 114 | M16 | 4 | ||
DN (mm) : 50 L (mm) : 43 H1 (mm) : 57 H2 (mm) : 143 H3 (mm) : 29 F1 (mm) : 3.2 F2 (mm) : 25.1 Flange Pattern : TABLE D øC (mm) : 114 n-Ød (mm) : M16 No Bolts : 4 Weight (kg) : | ||||||||||||||
| 2 | BVLEG065-D | 65 | 46 | 68 | 145 | 29 | 7.6 | 41.4 | TABLE D | 127 | M16 | 4 | ||
DN (mm) : 65 L (mm) : 46 H1 (mm) : 68 H2 (mm) : 145 H3 (mm) : 29 F1 (mm) : 7.6 F2 (mm) : 41.4 Flange Pattern : TABLE D øC (mm) : 127 n-Ød (mm) : M16 No Bolts : 4 Weight (kg) : | ||||||||||||||
| 3 | BVLEG080-D | 80 | 46 | 82 | 160 | 29 | 14.9 | 61.8 | TABLE D | 146 | M16 | 4 | ||
DN (mm) : 80 L (mm) : 46 H1 (mm) : 82 H2 (mm) : 160 H3 (mm) : 29 F1 (mm) : 14.9 F2 (mm) : 61.8 Flange Pattern : TABLE D øC (mm) : 146 n-Ød (mm) : M16 No Bolts : 4 Weight (kg) : | ||||||||||||||
| 4 | BVLEG100-D | 100 | 52 | 100 | 181 | 29 | 25.1 | 89.1 | TABLE D | 178 | M16 | 8 | ||
DN (mm) : 100 L (mm) : 52 H1 (mm) : 100 H2 (mm) : 181 H3 (mm) : 29 F1 (mm) : 25.1 F2 (mm) : 89.1 Flange Pattern : TABLE D øC (mm) : 178 n-Ød (mm) : M16 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 5 | BVLEG125-D | 125 | 56 | 112 | 194 | 29 | 32.6 | 108.7 | TABLE D | 210 | M16 | 8 | ||
DN (mm) : 125 L (mm) : 56 H1 (mm) : 112 H2 (mm) : 194 H3 (mm) : 29 F1 (mm) : 32.6 F2 (mm) : 108.7 Flange Pattern : TABLE D øC (mm) : 210 n-Ød (mm) : M16 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 6 | BVLEG150-D | 150 | 56 | 126 | 202 | 29 | 48.9 | 144.6 | TABLE D | 235 | M16 | 8 | ||
DN (mm) : 150 L (mm) : 56 H1 (mm) : 126 H2 (mm) : 202 H3 (mm) : 29 F1 (mm) : 48.9 F2 (mm) : 144.6 Flange Pattern : TABLE D øC (mm) : 235 n-Ød (mm) : M16 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 7 | BVLEG200-D | 200 | 60 | 162 | 240 | 35 | 70 | 192.5 | TABLE D | 292 | M16 | 8 | ||
DN (mm) : 200 L (mm) : 60 H1 (mm) : 162 H2 (mm) : 240 H3 (mm) : 35 F1 (mm) : 70 F2 (mm) : 192.5 Flange Pattern : TABLE D øC (mm) : 292 n-Ød (mm) : M16 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 8 | BVLEG250-D | 250 | 68 | 193 | 272 | 35 | 90.3 | 240.5 | TABLE D | 356 | M20 | 8 | ||
DN (mm) : 250 L (mm) : 68 H1 (mm) : 193 H2 (mm) : 272 H3 (mm) : 35 F1 (mm) : 90.3 F2 (mm) : 240.5 Flange Pattern : TABLE D øC (mm) : 356 n-Ød (mm) : M20 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 9 | BVLEG300-D | 300 | 78 | 236.5 | 318 | 35 | 111 | 290.8 | TABLE D | 406 | M20 | 12 | ||
DN (mm) : 300 L (mm) : 78 H1 (mm) : 236.5 H2 (mm) : 318 H3 (mm) : 35 F1 (mm) : 111 F2 (mm) : 290.8 Flange Pattern : TABLE D øC (mm) : 406 n-Ød (mm) : M20 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 10 | BVLEG350-D | 350 | 78 | 368 | 267 | 45 | 126.9 | 323.7 | TABLE D | 470 | M24 | 12 | ||
DN (mm) : 350 L (mm) : 78 H1 (mm) : 368 H2 (mm) : 267 H3 (mm) : 45 F1 (mm) : 126.9 F2 (mm) : 323.7 Flange Pattern : TABLE D øC (mm) : 470 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 11 | BVLEG400-D | 400 | 102 | 400 | 298.6 | 51.2 | 149.7 | 378.8 | TABLE D | 521 | M24 | 12 | ||
DN (mm) : 400 L (mm) : 102 H1 (mm) : 400 H2 (mm) : 298.6 H3 (mm) : 51.2 F1 (mm) : 149.7 F2 (mm) : 378.8 Flange Pattern : TABLE D øC (mm) : 521 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 12 | BVLEG450-D | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | TABLE D | 584 | M24 | 12 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Flange Pattern : TABLE D øC (mm) : 584 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 13 | BVLEG500-D | 500 | 127 | 480 | 355 | 64.2 | 178.4 | 472.8 | TABLE D | 641 | M24 | 16 | ||
DN (mm) : 500 L (mm) : 127 H1 (mm) : 480 H2 (mm) : 355 H3 (mm) : 64.2 F1 (mm) : 178.4 F2 (mm) : 472.8 Flange Pattern : TABLE D øC (mm) : 641 n-Ød (mm) : M24 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 14 | BVLEG600-D | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | TABLE D | 756 | M27 | 16 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Flange Pattern : TABLE D øC (mm) : 756 n-Ød (mm) : M27 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 15 | BVLEG050-E | 50 | 43 | 57 | 143 | 29 | 3.2 | 25.1 | TABLE E | 114 | M16 | 4 | ||
DN (mm) : 50 L (mm) : 43 H1 (mm) : 57 H2 (mm) : 143 H3 (mm) : 29 F1 (mm) : 3.2 F2 (mm) : 25.1 Flange Pattern : TABLE E øC (mm) : 114 n-Ød (mm) : M16 No Bolts : 4 Weight (kg) : | ||||||||||||||
| 16 | BVLEG065-E | 65 | 46 | 68 | 145 | 29 | 7.6 | 41.4 | TABLE E | 127 | M16 | 4 | ||
DN (mm) : 65 L (mm) : 46 H1 (mm) : 68 H2 (mm) : 145 H3 (mm) : 29 F1 (mm) : 7.6 F2 (mm) : 41.4 Flange Pattern : TABLE E øC (mm) : 127 n-Ød (mm) : M16 No Bolts : 4 Weight (kg) : | ||||||||||||||
| 17 | BVLEG080-E | 80 | 46 | 82 | 160 | 29 | 14.9 | 61.8 | TABLE E | 146 | M16 | 4 | ||
DN (mm) : 80 L (mm) : 46 H1 (mm) : 82 H2 (mm) : 160 H3 (mm) : 29 F1 (mm) : 14.9 F2 (mm) : 61.8 Flange Pattern : TABLE E øC (mm) : 146 n-Ød (mm) : M16 No Bolts : 4 Weight (kg) : | ||||||||||||||
| 18 | BVLEG100-E | 100 | 52 | 100 | 181 | 29 | 25.1 | 89.1 | TABLE E | 178 | M16 | 8 | ||
DN (mm) : 100 L (mm) : 52 H1 (mm) : 100 H2 (mm) : 181 H3 (mm) : 29 F1 (mm) : 25.1 F2 (mm) : 89.1 Flange Pattern : TABLE E øC (mm) : 178 n-Ød (mm) : M16 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 19 | BVLEG125-E | 125 | 56 | 112 | 194 | 29 | 32.6 | 108.7 | TABLE E | 210 | M16 | 8 | ||
DN (mm) : 125 L (mm) : 56 H1 (mm) : 112 H2 (mm) : 194 H3 (mm) : 29 F1 (mm) : 32.6 F2 (mm) : 108.7 Flange Pattern : TABLE E øC (mm) : 210 n-Ød (mm) : M16 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 20 | BVLEG150-E | 150 | 56 | 126 | 202 | 29 | 48.9 | 144.6 | TABLE E | 235 | M20 | 8 | ||
DN (mm) : 150 L (mm) : 56 H1 (mm) : 126 H2 (mm) : 202 H3 (mm) : 29 F1 (mm) : 48.9 F2 (mm) : 144.6 Flange Pattern : TABLE E øC (mm) : 235 n-Ød (mm) : M20 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 21 | BVLEG200-E | 200 | 60 | 162 | 240 | 35 | 70 | 192.5 | TABLE E | 292 | M20 | 8 | ||
DN (mm) : 200 L (mm) : 60 H1 (mm) : 162 H2 (mm) : 240 H3 (mm) : 35 F1 (mm) : 70 F2 (mm) : 192.5 Flange Pattern : TABLE E øC (mm) : 292 n-Ød (mm) : M20 No Bolts : 8 Weight (kg) : | ||||||||||||||
| 22 | BVLEG250-E | 250 | 68 | 193 | 272 | 35 | 90.3 | 240.5 | TABLE E | 356 | M20 | 12 | ||
DN (mm) : 250 L (mm) : 68 H1 (mm) : 193 H2 (mm) : 272 H3 (mm) : 35 F1 (mm) : 90.3 F2 (mm) : 240.5 Flange Pattern : TABLE E øC (mm) : 356 n-Ød (mm) : M20 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 23 | BVLEG300-E | 300 | 78 | 236.5 | 318 | 35 | 111 | 290.8 | TABLE E | 406 | M24 | 12 | ||
DN (mm) : 300 L (mm) : 78 H1 (mm) : 236.5 H2 (mm) : 318 H3 (mm) : 35 F1 (mm) : 111 F2 (mm) : 290.8 Flange Pattern : TABLE E øC (mm) : 406 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 24 | BVLEG350-E | 350 | 78 | 368 | 267 | 45 | 126.9 | 323.7 | TABLE E | 470 | M24 | 12 | ||
DN (mm) : 350 L (mm) : 78 H1 (mm) : 368 H2 (mm) : 267 H3 (mm) : 45 F1 (mm) : 126.9 F2 (mm) : 323.7 Flange Pattern : TABLE E øC (mm) : 470 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 25 | BVLEG400-E | 400 | 102 | 400 | 298.6 | 51.2 | 149.7 | 378.8 | TABLE E | 521 | M24 | 12 | ||
DN (mm) : 400 L (mm) : 102 H1 (mm) : 400 H2 (mm) : 298.6 H3 (mm) : 51.2 F1 (mm) : 149.7 F2 (mm) : 378.8 Flange Pattern : TABLE E øC (mm) : 521 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 26 | BVLEG450-E | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | TABLE E | 584 | M24 | 16 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Flange Pattern : TABLE E øC (mm) : 584 n-Ød (mm) : M24 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 27 | BVLEG500-E | 500 | 127 | 480 | 355 | 64.2 | 178.4 | 472.8 | TABLE E | 641 | M24 | 16 | ||
DN (mm) : 500 L (mm) : 127 H1 (mm) : 480 H2 (mm) : 355 H3 (mm) : 64.2 F1 (mm) : 178.4 F2 (mm) : 472.8 Flange Pattern : TABLE E øC (mm) : 641 n-Ød (mm) : M24 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 28 | BVLEG600-E | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | TABLE E | 756 | M30 | 16 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Flange Pattern : TABLE E øC (mm) : 756 n-Ød (mm) : M30 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 29 | BVLEG050-A | 50 | 43 | 57 | 143 | 29 | 3.2 | 25.1 | ANSI 150 | 120.6 | 5/8" | 4 | ||
DN (mm) : 50 L (mm) : 43 H1 (mm) : 57 H2 (mm) : 143 H3 (mm) : 29 F1 (mm) : 3.2 F2 (mm) : 25.1 Flange Pattern : ANSI 150 øC (mm) : 120.6 n-Ød (mm) : 5/8" No Bolts : 4 Weight (kg) : | ||||||||||||||
| 30 | BVLEG065-A | 65 | 46 | 68 | 145 | 29 | 7.6 | 41.4 | ANSI 150 | 139.7 | 5/8" | 4 | ||
DN (mm) : 65 L (mm) : 46 H1 (mm) : 68 H2 (mm) : 145 H3 (mm) : 29 F1 (mm) : 7.6 F2 (mm) : 41.4 Flange Pattern : ANSI 150 øC (mm) : 139.7 n-Ød (mm) : 5/8" No Bolts : 4 Weight (kg) : | ||||||||||||||
| 31 | BVLEG080-A | 80 | 46 | 82 | 160 | 29 | 14.9 | 61.8 | ANSI 150 | 152.4 | 5/8" | 4 | ||
DN (mm) : 80 L (mm) : 46 H1 (mm) : 82 H2 (mm) : 160 H3 (mm) : 29 F1 (mm) : 14.9 F2 (mm) : 61.8 Flange Pattern : ANSI 150 øC (mm) : 152.4 n-Ød (mm) : 5/8" No Bolts : 4 Weight (kg) : | ||||||||||||||
| 32 | BVLEG100-A | 100 | 52 | 100 | 181 | 29 | 25.1 | 89.1 | ANSI 150 | 190.5 | 5/8" | 8 | ||
DN (mm) : 100 L (mm) : 52 H1 (mm) : 100 H2 (mm) : 181 H3 (mm) : 29 F1 (mm) : 25.1 F2 (mm) : 89.1 Flange Pattern : ANSI 150 øC (mm) : 190.5 n-Ød (mm) : 5/8" No Bolts : 8 Weight (kg) : | ||||||||||||||
| 33 | BVLEG125-A | 125 | 56 | 112 | 194 | 29 | 32.6 | 108.7 | ANSI 150 | 215.9 | 3/4" | 8 | ||
DN (mm) : 125 L (mm) : 56 H1 (mm) : 112 H2 (mm) : 194 H3 (mm) : 29 F1 (mm) : 32.6 F2 (mm) : 108.7 Flange Pattern : ANSI 150 øC (mm) : 215.9 n-Ød (mm) : 3/4" No Bolts : 8 Weight (kg) : | ||||||||||||||
| 34 | BVLEG150-A | 150 | 56 | 126 | 202 | 29 | 48.9 | 144.6 | ANSI 150 | 241.3 | 3/4" | 8 | ||
DN (mm) : 150 L (mm) : 56 H1 (mm) : 126 H2 (mm) : 202 H3 (mm) : 29 F1 (mm) : 48.9 F2 (mm) : 144.6 Flange Pattern : ANSI 150 øC (mm) : 241.3 n-Ød (mm) : 3/4" No Bolts : 8 Weight (kg) : | ||||||||||||||
| 35 | BVLEG200-A | 200 | 60 | 162 | 240 | 35 | 70 | 192.5 | ANSI 150 | 298.4 | 3/4" | 8 | ||
DN (mm) : 200 L (mm) : 60 H1 (mm) : 162 H2 (mm) : 240 H3 (mm) : 35 F1 (mm) : 70 F2 (mm) : 192.5 Flange Pattern : ANSI 150 øC (mm) : 298.4 n-Ød (mm) : 3/4" No Bolts : 8 Weight (kg) : | ||||||||||||||
| 36 | BVLEG250-A | 250 | 68 | 193 | 272 | 35 | 90.3 | 240.5 | ANSI 150 | 361.9 | 7/8" | 12 | ||
DN (mm) : 250 L (mm) : 68 H1 (mm) : 193 H2 (mm) : 272 H3 (mm) : 35 F1 (mm) : 90.3 F2 (mm) : 240.5 Flange Pattern : ANSI 150 øC (mm) : 361.9 n-Ød (mm) : 7/8" No Bolts : 12 Weight (kg) : | ||||||||||||||
| 37 | BVLEG300-A | 300 | 78 | 236.5 | 318 | 35 | 111 | 290.8 | ANSI 150 | 431.8 | 7/8" | 12 | ||
DN (mm) : 300 L (mm) : 78 H1 (mm) : 236.5 H2 (mm) : 318 H3 (mm) : 35 F1 (mm) : 111 F2 (mm) : 290.8 Flange Pattern : ANSI 150 øC (mm) : 431.8 n-Ød (mm) : 7/8" No Bolts : 12 Weight (kg) : | ||||||||||||||
| 38 | BVLEG350-A | 350 | 78 | 368 | 267 | 45 | 126.9 | 323.7 | ANSI 150 | 476.2 | 1" | 12 | ||
DN (mm) : 350 L (mm) : 78 H1 (mm) : 368 H2 (mm) : 267 H3 (mm) : 45 F1 (mm) : 126.9 F2 (mm) : 323.7 Flange Pattern : ANSI 150 øC (mm) : 476.2 n-Ød (mm) : 1" No Bolts : 12 Weight (kg) : | ||||||||||||||
| 39 | BVLEG400-A | 400 | 102 | 400 | 298.6 | 51.2 | 149.7 | 378.8 | ANSI 150 | 539.7 | 1" | 16 | ||
DN (mm) : 400 L (mm) : 102 H1 (mm) : 400 H2 (mm) : 298.6 H3 (mm) : 51.2 F1 (mm) : 149.7 F2 (mm) : 378.8 Flange Pattern : ANSI 150 øC (mm) : 539.7 n-Ød (mm) : 1" No Bolts : 16 Weight (kg) : | ||||||||||||||
| 40 | BVLEG450-A | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | ANSI 150 | 577.8 | 1 1/8" | 16 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Flange Pattern : ANSI 150 øC (mm) : 577.8 n-Ød (mm) : 1 1/8" No Bolts : 16 Weight (kg) : | ||||||||||||||
| 41 | BVLEG500-A | 500 | 127 | 480 | 355 | 64.2 | 178.4 | 472.8 | ANSI 150 | 635 | 1 1/8" | 20 | ||
DN (mm) : 500 L (mm) : 127 H1 (mm) : 480 H2 (mm) : 355 H3 (mm) : 64.2 F1 (mm) : 178.4 F2 (mm) : 472.8 Flange Pattern : ANSI 150 øC (mm) : 635 n-Ød (mm) : 1 1/8" No Bolts : 20 Weight (kg) : | ||||||||||||||
| 42 | BVLEG600-A | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | ANSI 150 | 749.3 | 1 1/4" | 20 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Flange Pattern : ANSI 150 øC (mm) : 749.3 n-Ød (mm) : 1 1/4" No Bolts : 20 Weight (kg) : | ||||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.