Variants: 8
| # | Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | H3 (mm) | F1 (mm) | F2 (mm) | Flange Pattern | øC (mm) | n-Ød (mm) | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BVLNG250-DINP-E | 250 | 68 | 193 | 272 | 35 | 90.3 | 240.5 | TABLE E | 356 | M20 | 12 | ||
DN (mm) : 250 L (mm) : 68 H1 (mm) : 193 H2 (mm) : 272 H3 (mm) : 35 F1 (mm) : 90.3 F2 (mm) : 240.5 Flange Pattern : TABLE E øC (mm) : 356 n-Ød (mm) : M20 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 2 | BVLNG350-DINP-D/E | 350 | 78 | 368 | 267 | 45 | 126.9 | 323.7 | TABLE D/E | 470 | M24 | 12 | ||
DN (mm) : 350 L (mm) : 78 H1 (mm) : 368 H2 (mm) : 267 H3 (mm) : 45 F1 (mm) : 126.9 F2 (mm) : 323.7 Flange Pattern : TABLE D/E øC (mm) : 470 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 3 | BVLNG400-DINP-D/E | 400 | 102 | 400 | 298.6 | 51.2 | 149.7 | 378.8 | TABLE D/E | 521 | M24 | 12 | ||
DN (mm) : 400 L (mm) : 102 H1 (mm) : 400 H2 (mm) : 298.6 H3 (mm) : 51.2 F1 (mm) : 149.7 F2 (mm) : 378.8 Flange Pattern : TABLE D/E øC (mm) : 521 n-Ød (mm) : M24 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 4 | BVLNG450-DINP-D | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | TABLE D | 584 | M20 | 12 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Flange Pattern : TABLE D øC (mm) : 584 n-Ød (mm) : M20 No Bolts : 12 Weight (kg) : | ||||||||||||||
| 5 | BVLNG450-DINP-E | 450 | 114 | 422 | 318 | 51.2 | 166 | 427.3 | TABLE E | 584 | M24 | 16 | ||
DN (mm) : 450 L (mm) : 114 H1 (mm) : 422 H2 (mm) : 318 H3 (mm) : 51.2 F1 (mm) : 166 F2 (mm) : 427.3 Flange Pattern : TABLE E øC (mm) : 584 n-Ød (mm) : M24 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 6 | BVLNG500-DINP-D/E | 500 | 127 | 480 | 355 | 64.2 | 178.4 | 472.8 | TABLE D/E | 641 | M24 | 16 | ||
DN (mm) : 500 L (mm) : 127 H1 (mm) : 480 H2 (mm) : 355 H3 (mm) : 64.2 F1 (mm) : 178.4 F2 (mm) : 472.8 Flange Pattern : TABLE D/E øC (mm) : 641 n-Ød (mm) : M24 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 7 | BVLNG600-DINP-D | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | TABLE D | 756 | M27 | 16 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Flange Pattern : TABLE D øC (mm) : 756 n-Ød (mm) : M27 No Bolts : 16 Weight (kg) : | ||||||||||||||
| 8 | BVLVNG600-DINP-E | 600 | 154 | 562 | 444 | 70.2 | 218.4 | 571.9 | TABLE E | 756 | M30 | 16 | ||
DN (mm) : 600 L (mm) : 154 H1 (mm) : 562 H2 (mm) : 444 H3 (mm) : 70.2 F1 (mm) : 218.4 F2 (mm) : 571.9 Flange Pattern : TABLE E øC (mm) : 756 n-Ød (mm) : M30 No Bolts : 16 Weight (kg) : | ||||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.