Variants: 10
| # | Code | D1 (mm) | D1 (Inch) | L (mm) | H (mm) | W (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BVS2P010 | 10 | 3/8” | 50 | 49 | 106 | 0.19 | |
D1 (mm) : 10 D1 (Inch) : 3/8” L (mm) : 50 H (mm) : 49 W (mm) : 106 Weight (kg) : 0.19 | ||||||||
| 2 | BVS2P015 | 15 | 1/2” | 56 | 51 | 106 | 0.26 | |
D1 (mm) : 15 D1 (Inch) : 1/2” L (mm) : 56 H (mm) : 51 W (mm) : 106 Weight (kg) : 0.26 | ||||||||
| 3 | BVS2P020 | 20 | 3/4” | 66 | 58 | 116 | 0.41 | |
D1 (mm) : 20 D1 (Inch) : 3/4” L (mm) : 66 H (mm) : 58 W (mm) : 116 Weight (kg) : 0.41 | ||||||||
| 4 | BVS2P025 | 25 | 1” | 79 | 73 | 148 | 0.66 | |
D1 (mm) : 25 D1 (Inch) : 1” L (mm) : 79 H (mm) : 73 W (mm) : 148 Weight (kg) : 0.66 | ||||||||
| 5 | BVS2P032 | 32 | 1 1/4” | 91 | 79 | 148 | 1 | |
D1 (mm) : 32 D1 (Inch) : 1 1/4” L (mm) : 91 H (mm) : 79 W (mm) : 148 Weight (kg) : 1 | ||||||||
| 6 | BVS2P040 | 40 | 1 1/2” | 99 | 85 | 182 | 1.3 | |
D1 (mm) : 40 D1 (Inch) : 1 1/2” L (mm) : 99 H (mm) : 85 W (mm) : 182 Weight (kg) : 1.3 | ||||||||
| 7 | BVS2P050 | 50 | 2” | 121 | 95 | 182 | 2.1 | |
D1 (mm) : 50 D1 (Inch) : 2” L (mm) : 121 H (mm) : 95 W (mm) : 182 Weight (kg) : 2.1 | ||||||||
| 8 | BVS2P065 | 65 | 2 1/2” | 147 | 126 | 252 | 3.83 | |
D1 (mm) : 65 D1 (Inch) : 2 1/2” L (mm) : 147 H (mm) : 126 W (mm) : 252 Weight (kg) : 3.83 | ||||||||
| 9 | BVS2P080 | 80 | 3” | 173 | 138 | 252 | 5.74 | |
D1 (mm) : 80 D1 (Inch) : 3” L (mm) : 173 H (mm) : 138 W (mm) : 252 Weight (kg) : 5.74 | ||||||||
| 10 | BVS2P100 | 100 | 4” | 222 | 158 | 283 | 10.7 | |
D1 (mm) : 100 D1 (Inch) : 4” L (mm) : 222 H (mm) : 158 W (mm) : 283 Weight (kg) : 10.7 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.