Variants: 10
| # | Code | D1 (mm) | D2 (Inch) | A (mm) | C (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | TAFS020X1/2 | 20 | 1/2” | 80 | 26 | 0.08 | |
D1 (mm) : 20 D2 (Inch) : 1/2” A (mm) : 80 C (mm) : 26 Weight (kg) : 0.08 | |||||||
| 2 | TAFS025X3/4 | 25 | 3/4” | 80 | 32 | 0.12 | |
D1 (mm) : 25 D2 (Inch) : 3/4” A (mm) : 80 C (mm) : 32 Weight (kg) : 0.12 | |||||||
| 3 | TAFS032X1 | 32 | 1” | 90 | 40 | 0.2 | |
D1 (mm) : 32 D2 (Inch) : 1” A (mm) : 90 C (mm) : 40 Weight (kg) : 0.2 | |||||||
| 4 | TAFS040X11/4 | 40 | 1 1/4” | 100 | 48 | 0.3 | |
D1 (mm) : 40 D2 (Inch) : 1 1/4” A (mm) : 100 C (mm) : 48 Weight (kg) : 0.3 | |||||||
| 5 | TAFS050X11/2 | 50 | 1 1/2” | 100 | 55 | 0.35 | |
D1 (mm) : 50 D2 (Inch) : 1 1/2” A (mm) : 100 C (mm) : 55 Weight (kg) : 0.35 | |||||||
| 6 | TAFS063X2 | 63 | 2” | 120 | 67 | 0.58 | |
D1 (mm) : 63 D2 (Inch) : 2” A (mm) : 120 C (mm) : 67 Weight (kg) : 0.58 | |||||||
| 7 | TAFS075X21/2 | 75 | 2 1/2” | 130 | 83 | 0.75 | |
D1 (mm) : 75 D2 (Inch) : 2 1/2” A (mm) : 130 C (mm) : 83 Weight (kg) : 0.75 | |||||||
| 8 | TAFS090X3 | 90 | 3” | 145 | 96 | 1 | |
D1 (mm) : 90 D2 (Inch) : 3” A (mm) : 145 C (mm) : 96 Weight (kg) : 1 | |||||||
| 9 | TAFS110X4 | 110 | 4” | 160 | 122 | 1.9 | |
D1 (mm) : 110 D2 (Inch) : 4” A (mm) : 160 C (mm) : 122 Weight (kg) : 1.9 | |||||||
| 10 | TAFS125X4 | 125 | 4” | 160 | 122 | 2 | |
D1 (mm) : 125 D2 (Inch) : 4” A (mm) : 160 C (mm) : 122 Weight (kg) : 2 | |||||||
© 2026 Global Water Group (GWG). All rights reserved.