Variants: 11
| # | Code | D1 (mm) | D2 (Inch) | A (mm) | C (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | TAFB020X1/2 | 20 | 1/2” | 77 | 26 | 0.07 | |
D1 (mm) : 20 D2 (Inch) : 1/2” A (mm) : 77 C (mm) : 26 Weight (kg) : 0.07 | |||||||
| 2 | TAFB025X3/4 | 25 | 3/4” | 78 | 32 | 0.09 | |
D1 (mm) : 25 D2 (Inch) : 3/4” A (mm) : 78 C (mm) : 32 Weight (kg) : 0.09 | |||||||
| 3 | TAFB032X1 | 32 | 1” | 83 | 40 | 0.14 | |
D1 (mm) : 32 D2 (Inch) : 1” A (mm) : 83 C (mm) : 40 Weight (kg) : 0.14 | |||||||
| 4 | TAFB040X1 | 40 | 1” | 88 | 40 | 0.16 | |
D1 (mm) : 40 D2 (Inch) : 1” A (mm) : 88 C (mm) : 40 Weight (kg) : 0.16 | |||||||
| 5 | TAFB040X11/4 | 40 | 1 1/4” | 96 | 48 | 0.2 | |
D1 (mm) : 40 D2 (Inch) : 1 1/4” A (mm) : 96 C (mm) : 48 Weight (kg) : 0.2 | |||||||
| 6 | TAFB050X11/2 | 50 | 1 1/2” | 103 | 55 | 0.29 | |
D1 (mm) : 50 D2 (Inch) : 1 1/2” A (mm) : 103 C (mm) : 55 Weight (kg) : 0.29 | |||||||
| 7 | TAFB063X2 | 63 | 2” | 115 | 67 | 0.41 | |
D1 (mm) : 63 D2 (Inch) : 2” A (mm) : 115 C (mm) : 67 Weight (kg) : 0.41 | |||||||
| 8 | TAFB075X21/2 | 75 | 2 1/2” | 130 | 83 | 0.65 | |
D1 (mm) : 75 D2 (Inch) : 2 1/2” A (mm) : 130 C (mm) : 83 Weight (kg) : 0.65 | |||||||
| 9 | TAFB090X3 | 90 | 3” | 147 | 96 | 1.02 | |
D1 (mm) : 90 D2 (Inch) : 3” A (mm) : 147 C (mm) : 96 Weight (kg) : 1.02 | |||||||
| 10 | TAFB110X4 | 110 | 4” | 160 | 122 | 1.5 | |
D1 (mm) : 110 D2 (Inch) : 4” A (mm) : 160 C (mm) : 122 Weight (kg) : 1.5 | |||||||
| 11 | TAFB125X4 | 125 | 4” | 160 | 122 | 1.59 | |
D1 (mm) : 125 D2 (Inch) : 4” A (mm) : 160 C (mm) : 122 Weight (kg) : 1.59 | |||||||
© 2026 Global Water Group (GWG). All rights reserved.