Variants: 14
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRLS09160110 | 160 | 110 | 425 | 175 | 105 | 91 | 17.9 | 12.3 | 4.7 | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 425 C (mm) : 175 L1 (mm) : 105 L2 (mm) : 91 S1 (mm) : 17.9 S2 (mm) : 12.3 Weight (kg) : 4.7 | |||||||||||
| 2 | TRLS09226160 | 225 | 160 | 540 | 217.5 | 121 | 105 | 25.1 | 17.9 | 11.6 | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 540 C (mm) : 217.5 L1 (mm) : 121 L2 (mm) : 105 S1 (mm) : 25.1 S2 (mm) : 17.9 Weight (kg) : 11.6 | |||||||||||
| 3 | TRLS09250160 | 250 | 160 | 596 | 280 | 132 | 105 | 27.9 | 17.9 | 15.2 | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 596 C (mm) : 280 L1 (mm) : 132 L2 (mm) : 105 S1 (mm) : 27.9 S2 (mm) : 17.9 Weight (kg) : 15.2 | |||||||||||
| 4 | TRLS09280110 | 280 | 110 | 685 | 235 | 142 | 91 | 31.3 | 12.3 | 20.6 | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 685 C (mm) : 235 L1 (mm) : 142 L2 (mm) : 91 S1 (mm) : 31.3 S2 (mm) : 12.3 Weight (kg) : 20.6 | |||||||||||
| 5 | TRLS09315110 | 315 | 110 | 704 | 250 | 152 | 91 | 35.2 | 12.3 | 28.7 | |
D1 (mm) : 315 D2 (mm) : 110 A (mm) : 704 C (mm) : 250 L1 (mm) : 152 L2 (mm) : 91 S1 (mm) : 35.2 S2 (mm) : 12.3 Weight (kg) : 28.7 | |||||||||||
| 6 | TRLS09315160 | 315 | 160 | 704 | 265 | 152 | 105 | 3.2 | 17.9 | 28.9 | |
D1 (mm) : 315 D2 (mm) : 160 A (mm) : 704 C (mm) : 265 L1 (mm) : 152 L2 (mm) : 105 S1 (mm) : 3.2 S2 (mm) : 17.9 Weight (kg) : 28.9 | |||||||||||
| 7 | TRLS09315200 | 315 | 200 | 704 | 280 | 152 | 120 | 35.2 | 22.4 | 29.4 | |
D1 (mm) : 315 D2 (mm) : 200 A (mm) : 704 C (mm) : 280 L1 (mm) : 152 L2 (mm) : 120 S1 (mm) : 35.2 S2 (mm) : 22.4 Weight (kg) : 29.4 | |||||||||||
| 8 | TRLS09400110 | 400 | 110 | 750 | 290 | 190 | 88 | 44.7 | 12.3 | 45.2 | |
D1 (mm) : 400 D2 (mm) : 110 A (mm) : 750 C (mm) : 290 L1 (mm) : 190 L2 (mm) : 88 S1 (mm) : 44.7 S2 (mm) : 12.3 Weight (kg) : 45.2 | |||||||||||
| 9 | TRLS09400160 | 400 | 160 | 750 | 300 | 190 | 100 | 44.7 | 17.9 | 48.3 | |
D1 (mm) : 400 D2 (mm) : 160 A (mm) : 750 C (mm) : 300 L1 (mm) : 190 L2 (mm) : 100 S1 (mm) : 44.7 S2 (mm) : 17.9 Weight (kg) : 48.3 | |||||||||||
| 10 | TRLS09400225 | 400 | 225 | 750 | 325 | 190 | 125 | 44.7 | 25.1 | 46.2 | |
D1 (mm) : 400 D2 (mm) : 225 A (mm) : 750 C (mm) : 325 L1 (mm) : 190 L2 (mm) : 125 S1 (mm) : 44.7 S2 (mm) : 25.1 Weight (kg) : 46.2 | |||||||||||
| 11 | TRLS09450160 | 450 | 160 | 670 | 330 | 200 | 101 | 50.2 | 17.9 | 49.4 | |
D1 (mm) : 450 D2 (mm) : 160 A (mm) : 670 C (mm) : 330 L1 (mm) : 200 L2 (mm) : 101 S1 (mm) : 50.2 S2 (mm) : 17.9 Weight (kg) : 49.4 | |||||||||||
| 12 | TRLS09450225 | 450 | 225 | 795 | 350 | 200 | 125 | 50.2 | 25.1 | 62 | |
D1 (mm) : 450 D2 (mm) : 225 A (mm) : 795 C (mm) : 350 L1 (mm) : 200 L2 (mm) : 125 S1 (mm) : 50.2 S2 (mm) : 25.1 Weight (kg) : 62 | |||||||||||
| 13 | TRLS09450315 | 450 | 160 | 890 | 380 | 200 | 155 | 50.2 | 17.9 | 74.5 | |
D1 (mm) : 450 D2 (mm) : 160 A (mm) : 890 C (mm) : 380 L1 (mm) : 200 L2 (mm) : 155 S1 (mm) : 50.2 S2 (mm) : 17.9 Weight (kg) : 74.5 | |||||||||||
| 14 | TRLS09560250 | 560 | 250 | 965 | 415 | 240 | 135 | 62.5 | 27.9 | ||
D1 (mm) : 560 D2 (mm) : 250 A (mm) : 965 C (mm) : 415 L1 (mm) : 240 L2 (mm) : 135 S1 (mm) : 62.5 S2 (mm) : 27.9 Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.