Variants: 44
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRLS17063050 | 63 | 50 | 216 | 102.5 | 60 | 56 | 3.8 | 4.6 | 0.3 | |
D1 (mm) : 63 D2 (mm) : 50 A (mm) : 216 C (mm) : 102.5 L1 (mm) : 60 L2 (mm) : 56 S1 (mm) : 3.8 S2 (mm) : 4.6 Weight (kg) : 0.3 | |||||||||||
| 2 | TRLS17075050 | 75 | 50 | 257 | 110 | 70 | 56 | 4.5 | 4.6 | 0.5 | |
D1 (mm) : 75 D2 (mm) : 50 A (mm) : 257 C (mm) : 110 L1 (mm) : 70 L2 (mm) : 56 S1 (mm) : 4.5 S2 (mm) : 4.6 Weight (kg) : 0.5 | |||||||||||
| 3 | TRLS17075063 | 75 | 63 | 255 | 117 | 70 | 63 | 4.5 | 3.8 | 0.45 | |
D1 (mm) : 75 D2 (mm) : 63 A (mm) : 255 C (mm) : 117 L1 (mm) : 70 L2 (mm) : 63 S1 (mm) : 4.5 S2 (mm) : 3.8 Weight (kg) : 0.45 | |||||||||||
| 4 | TRLS17090050 | 90 | 50 | 250 | 118 | 80 | 69 | 5.4 | 4.6 | 0.7 | |
D1 (mm) : 90 D2 (mm) : 50 A (mm) : 250 C (mm) : 118 L1 (mm) : 80 L2 (mm) : 69 S1 (mm) : 5.4 S2 (mm) : 4.6 Weight (kg) : 0.7 | |||||||||||
| 5 | TRLS17090063 | 90 | 63 | 287 | 131 | 83 | 67 | 5.4 | 3.8 | 0.53 | |
D1 (mm) : 90 D2 (mm) : 63 A (mm) : 287 C (mm) : 131 L1 (mm) : 83 L2 (mm) : 67 S1 (mm) : 5.4 S2 (mm) : 3.8 Weight (kg) : 0.53 | |||||||||||
| 6 | TRLS17090075 | 90 | 75 | 272 | 138 | 73 | 68 | 5.4 | 4.5 | 0.59 | |
D1 (mm) : 90 D2 (mm) : 75 A (mm) : 272 C (mm) : 138 L1 (mm) : 73 L2 (mm) : 68 S1 (mm) : 5.4 S2 (mm) : 4.5 Weight (kg) : 0.59 | |||||||||||
| 7 | TRLS17110063 | 110 | 63 | 315 | 143 | 88 | 68 | 6.6 | 3.8 | 0.92 | |
D1 (mm) : 110 D2 (mm) : 63 A (mm) : 315 C (mm) : 143 L1 (mm) : 88 L2 (mm) : 68 S1 (mm) : 6.6 S2 (mm) : 3.8 Weight (kg) : 0.92 | |||||||||||
| 8 | TRLS17110075 | 110 | 75 | 311 | 152 | 83 | 70 | 6.6 | 4.5 | 0.9 | |
D1 (mm) : 110 D2 (mm) : 75 A (mm) : 311 C (mm) : 152 L1 (mm) : 83 L2 (mm) : 70 S1 (mm) : 6.6 S2 (mm) : 4.5 Weight (kg) : 0.9 | |||||||||||
| 9 | TRLS17110090 | 110 | 90 | 317 | 157 | 87 | 84 | 6.6 | 5.4 | 1 | |
D1 (mm) : 110 D2 (mm) : 90 A (mm) : 317 C (mm) : 157 L1 (mm) : 87 L2 (mm) : 84 S1 (mm) : 6.6 S2 (mm) : 5.4 Weight (kg) : 1 | |||||||||||
| 10 | TRLS17125063 | 125 | 63 | 330 | 148 | 89 | 67 | 7.4 | 3.8 | 1.15 | |
D1 (mm) : 125 D2 (mm) : 63 A (mm) : 330 C (mm) : 148 L1 (mm) : 89 L2 (mm) : 67 S1 (mm) : 7.4 S2 (mm) : 3.8 Weight (kg) : 1.15 | |||||||||||
| 11 | TRLS17125090 | 125 | 90 | 330 | 165 | 88 | 82 | 7.4 | 5.4 | 1.21 | |
D1 (mm) : 125 D2 (mm) : 90 A (mm) : 330 C (mm) : 165 L1 (mm) : 88 L2 (mm) : 82 S1 (mm) : 7.4 S2 (mm) : 5.4 Weight (kg) : 1.21 | |||||||||||
| 12 | TRLS17125110 | 125 | 110 | 331 | 163 | 89 | 85 | 7.4 | 6.6 | 1.26 | |
D1 (mm) : 125 D2 (mm) : 110 A (mm) : 331 C (mm) : 163 L1 (mm) : 89 L2 (mm) : 85 S1 (mm) : 7.4 S2 (mm) : 6.6 Weight (kg) : 1.26 | |||||||||||
| 13 | TRLS17140110 | 140 | 110 | 334 | 166 | 93 | 84 | 8.3 | 6.6 | ||
D1 (mm) : 140 D2 (mm) : 110 A (mm) : 334 C (mm) : 166 L1 (mm) : 93 L2 (mm) : 84 S1 (mm) : 8.3 S2 (mm) : 6.6 Weight (kg) : | |||||||||||
| 14 | TRLS17160063 | 160 | 63 | 395 | 170 | 104 | 71 | 9.5 | 3.8 | 2.13 | |
D1 (mm) : 160 D2 (mm) : 63 A (mm) : 395 C (mm) : 170 L1 (mm) : 104 L2 (mm) : 71 S1 (mm) : 9.5 S2 (mm) : 3.8 Weight (kg) : 2.13 | |||||||||||
| 15 | TRLS17160075 | 160 | 75 | 395 | 185 | 103 | 85 | 9.5 | 4.5 | 2.22 | |
D1 (mm) : 160 D2 (mm) : 75 A (mm) : 395 C (mm) : 185 L1 (mm) : 103 L2 (mm) : 85 S1 (mm) : 9.5 S2 (mm) : 4.5 Weight (kg) : 2.22 | |||||||||||
| 16 | TRLS17160090 | 160 | 90 | 395 | 183 | 103 | 89 | 9.5 | 5.4 | 2.27 | |
D1 (mm) : 160 D2 (mm) : 90 A (mm) : 395 C (mm) : 183 L1 (mm) : 103 L2 (mm) : 89 S1 (mm) : 9.5 S2 (mm) : 5.4 Weight (kg) : 2.27 | |||||||||||
| 17 | TRLS17160110 | 160 | 110 | 425 | 195 | 110 | 84 | 9.5 | 6.6 | 3.01 | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 425 C (mm) : 195 L1 (mm) : 110 L2 (mm) : 84 S1 (mm) : 9.5 S2 (mm) : 6.6 Weight (kg) : 3.01 | |||||||||||
| 18 | TRLS17160125 | 160 | 125 | 380 | 190 | 98 | 100 | 9.5 | 7.4 | ||
D1 (mm) : 160 D2 (mm) : 125 A (mm) : 380 C (mm) : 190 L1 (mm) : 98 L2 (mm) : 100 S1 (mm) : 9.5 S2 (mm) : 7.4 Weight (kg) : | |||||||||||
| 19 | TRLS17180090 | 180 | 90 | 426 | 190 | 110 | 87 | 10.7 | 5.4 | 3.07 | |
D1 (mm) : 180 D2 (mm) : 90 A (mm) : 426 C (mm) : 190 L1 (mm) : 110 L2 (mm) : 87 S1 (mm) : 10.7 S2 (mm) : 5.4 Weight (kg) : 3.07 | |||||||||||
| 20 | TRLS17180110 | 180 | 110 | 425 | 210 | 110 | 103 | 10.7 | 6.6 | 3.3 | |
D1 (mm) : 180 D2 (mm) : 110 A (mm) : 425 C (mm) : 210 L1 (mm) : 110 L2 (mm) : 103 S1 (mm) : 10.7 S2 (mm) : 6.6 Weight (kg) : 3.3 | |||||||||||
| 21 | TRLS17180160 | 180 | 160 | 504 | 216 | 125 | 82 | 10.7 | 9.5 | 5.01 | |
D1 (mm) : 180 D2 (mm) : 160 A (mm) : 504 C (mm) : 216 L1 (mm) : 125 L2 (mm) : 82 S1 (mm) : 10.7 S2 (mm) : 9.5 Weight (kg) : 5.01 | |||||||||||
| 22 | TRLS17200063 | 200 | 63 | 465 | 198 | 120 | 89 | 11.9 | 3.8 | 4.02 | |
D1 (mm) : 200 D2 (mm) : 63 A (mm) : 465 C (mm) : 198 L1 (mm) : 120 L2 (mm) : 89 S1 (mm) : 11.9 S2 (mm) : 3.8 Weight (kg) : 4.02 | |||||||||||
| 23 | TRLS17200090 | 200 | 90 | 465 | 223 | 119 | 105 | 11.9 | 5.4 | 4.25 | |
D1 (mm) : 200 D2 (mm) : 90 A (mm) : 465 C (mm) : 223 L1 (mm) : 119 L2 (mm) : 105 S1 (mm) : 11.9 S2 (mm) : 5.4 Weight (kg) : 4.25 | |||||||||||
| 24 | TRLS17200110 | 200 | 110 | 555 | 226 | 129 | 82 | 11.9 | 6.6 | 7.05 | |
D1 (mm) : 200 D2 (mm) : 110 A (mm) : 555 C (mm) : 226 L1 (mm) : 129 L2 (mm) : 82 S1 (mm) : 11.9 S2 (mm) : 6.6 Weight (kg) : 7.05 | |||||||||||
| 25 | TRLS17200160 | 200 | 160 | 505 | 235 | 126 | 104 | 11.9 | 9.5 | 5.53 | |
D1 (mm) : 200 D2 (mm) : 160 A (mm) : 505 C (mm) : 235 L1 (mm) : 126 L2 (mm) : 104 S1 (mm) : 11.9 S2 (mm) : 9.5 Weight (kg) : 5.53 | |||||||||||
| 26 | TRLS17225090 | 225 | 90 | 550 | 236 | 135 | 90 | 13.4 | 5.4 | 6.86 | |
D1 (mm) : 225 D2 (mm) : 90 A (mm) : 550 C (mm) : 236 L1 (mm) : 135 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 5.4 Weight (kg) : 6.86 | |||||||||||
| 27 | TRLS17225110 | 225 | 110 | 550 | 250 | 135 | 105 | 13.4 | 6.6 | 7.49 | |
D1 (mm) : 225 D2 (mm) : 110 A (mm) : 550 C (mm) : 250 L1 (mm) : 135 L2 (mm) : 105 S1 (mm) : 13.4 S2 (mm) : 6.6 Weight (kg) : 7.49 | |||||||||||
| 28 | TRLS17226160 | 225 | 160 | 550 | 270 | 135 | 126 | 13.4 | 9.5 | 7.82 | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 550 C (mm) : 270 L1 (mm) : 135 L2 (mm) : 126 S1 (mm) : 13.4 S2 (mm) : 9.5 Weight (kg) : 7.82 | |||||||||||
| 29 | TRLS17225200 | 225 | 200 | 466 | 254 | 130 | 102 | 13.4 | 11.9 | ||
D1 (mm) : 225 D2 (mm) : 200 A (mm) : 466 C (mm) : 254 L1 (mm) : 130 L2 (mm) : 102 S1 (mm) : 13.4 S2 (mm) : 11.9 Weight (kg) : | |||||||||||
| 30 | TRLS17250110 | 250 | 110 | 605 | 255 | 145 | 90 | 14.8 | 6.6 | 10.97 | |
D1 (mm) : 250 D2 (mm) : 110 A (mm) : 605 C (mm) : 255 L1 (mm) : 145 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 6.6 Weight (kg) : 10.97 | |||||||||||
| 31 | TRLS17250160 | 250 | 160 | 600 | 280 | 145 | 106 | 14.8 | 9.5 | 10.9 | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 600 C (mm) : 280 L1 (mm) : 145 L2 (mm) : 106 S1 (mm) : 14.8 S2 (mm) : 9.5 Weight (kg) : 10.9 | |||||||||||
| 32 | TRLS17250225 | 250 | 225 | 605 | 290 | 145 | 126 | 14.8 | 13.4 | ||
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 605 C (mm) : 290 L1 (mm) : 145 L2 (mm) : 126 S1 (mm) : 14.8 S2 (mm) : 13.4 Weight (kg) : | |||||||||||
| 33 | TRLS17280110 | 280 | 110 | 605 | 295 | 144 | 135 | 16.6 | 6.6 | 14.09 | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 605 C (mm) : 295 L1 (mm) : 144 L2 (mm) : 135 S1 (mm) : 16.6 S2 (mm) : 6.6 Weight (kg) : 14.09 | |||||||||||
| 34 | TRLS17280160 | 280 | 160 | 663 | 270 | 156 | 90 | 16.6 | 9.5 | 14.42 | |
D1 (mm) : 280 D2 (mm) : 160 A (mm) : 663 C (mm) : 270 L1 (mm) : 156 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 9.5 Weight (kg) : 14.42 | |||||||||||
| 35 | TRLS17280225 | 280 | 225 | 660 | 290 | 155 | 106 | 16.6 | 13.4 | 15.18 | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 660 C (mm) : 290 L1 (mm) : 155 L2 (mm) : 106 S1 (mm) : 16.6 S2 (mm) : 13.4 Weight (kg) : 15.18 | |||||||||||
| 36 | TRLS17280250 | 280 | 250 | 660 | 307 | 155 | 128 | 16.6 | 14.8 | 15.72 | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 660 C (mm) : 307 L1 (mm) : 155 L2 (mm) : 128 S1 (mm) : 16.6 S2 (mm) : 14.8 Weight (kg) : 15.72 | |||||||||||
| 37 | TRLS17315110 | 315 | 110 | 665 | 320 | 156 | 138 | 18.7 | 6.6 | 19.2 | |
D1 (mm) : 315 D2 (mm) : 110 A (mm) : 665 C (mm) : 320 L1 (mm) : 156 L2 (mm) : 138 S1 (mm) : 18.7 S2 (mm) : 6.6 Weight (kg) : 19.2 | |||||||||||
| 38 | TRLS17315160 | 315 | 160 | 660 | 290 | 155 | 106 | 18.7 | 9.5 | 19.45 | |
D1 (mm) : 315 D2 (mm) : 160 A (mm) : 660 C (mm) : 290 L1 (mm) : 155 L2 (mm) : 106 S1 (mm) : 18.7 S2 (mm) : 9.5 Weight (kg) : 19.45 | |||||||||||
| 39 | TRLS17315200 | 315 | 200 | 640 | 331 | 168 | 130 | 18.7 | 11.9 | ||
D1 (mm) : 315 D2 (mm) : 200 A (mm) : 640 C (mm) : 331 L1 (mm) : 168 L2 (mm) : 130 S1 (mm) : 18.7 S2 (mm) : 11.9 Weight (kg) : | |||||||||||
| 40 | TRLS17315225 | 315 | 225 | 660 | 307 | 155 | 128 | 18.7 | 13.4 | 20.31 | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 660 C (mm) : 307 L1 (mm) : 155 L2 (mm) : 128 S1 (mm) : 18.7 S2 (mm) : 13.4 Weight (kg) : 20.31 | |||||||||||
| 41 | TRLS17315250 | 315 | 250 | 665 | 320 | 156 | 138 | 18.7 | 14.8 | 20.68 | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 665 C (mm) : 320 L1 (mm) : 156 L2 (mm) : 138 S1 (mm) : 18.7 S2 (mm) : 14.8 Weight (kg) : 20.68 | |||||||||||
| 42 | TRLS17355200 | 355 | 200 | 646 | 352 | 197 | 149 | 21.1 | 11.9 | ||
D1 (mm) : 355 D2 (mm) : 200 A (mm) : 646 C (mm) : 352 L1 (mm) : 197 L2 (mm) : 149 S1 (mm) : 21.1 S2 (mm) : 11.9 Weight (kg) : | |||||||||||
| 43 | TRLS17355250 | 355 | 250 | 634 | 368 | 166 | 164 | 21.1 | 14.8 | ||
D1 (mm) : 355 D2 (mm) : 250 A (mm) : 634 C (mm) : 368 L1 (mm) : 166 L2 (mm) : 164 S1 (mm) : 21.1 S2 (mm) : 14.8 Weight (kg) : | |||||||||||
| 44 | TRLS17400200 | 400 | 200 | 594 | 360 | 176 | 138 | 23.7 | 11.9 | ||
D1 (mm) : 400 D2 (mm) : 200 A (mm) : 594 C (mm) : 360 L1 (mm) : 176 L2 (mm) : 138 S1 (mm) : 23.7 S2 (mm) : 11.9 Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.