Variants: 49
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRLS11063032 | 63 | 32 | 200 | 93 | 63 | 50 | 5.8 | 2.9 | ||
D1 (mm) : 63 D2 (mm) : 32 A (mm) : 200 C (mm) : 93 L1 (mm) : 63 L2 (mm) : 50 S1 (mm) : 5.8 S2 (mm) : 2.9 Weight (kg) : | |||||||||||
| 2 | TRLS11063040 | 63 | 40 | 186 | 88 | 56 | 53 | 5.8 | 3.7 | ||
D1 (mm) : 63 D2 (mm) : 40 A (mm) : 186 C (mm) : 88 L1 (mm) : 56 L2 (mm) : 53 S1 (mm) : 5.8 S2 (mm) : 3.7 Weight (kg) : | |||||||||||
| 3 | TRLS11063050 | 63 | 50 | 216 | 102.5 | 60 | 56 | 5.8 | 4.6 | 4.6 | |
D1 (mm) : 63 D2 (mm) : 50 A (mm) : 216 C (mm) : 102.5 L1 (mm) : 60 L2 (mm) : 56 S1 (mm) : 5.8 S2 (mm) : 4.6 Weight (kg) : 4.6 | |||||||||||
| 4 | TRLS11075040 | 75 | 40 | 220 | 113 | 70 | 68 | 6.8 | 3.7 | ||
D1 (mm) : 75 D2 (mm) : 40 A (mm) : 220 C (mm) : 113 L1 (mm) : 70 L2 (mm) : 68 S1 (mm) : 6.8 S2 (mm) : 3.7 Weight (kg) : | |||||||||||
| 5 | TRLS11075050 | 75 | 50 | 257 | 110 | 70 | 56 | 6.8 | 4.6 | 4.6 | |
D1 (mm) : 75 D2 (mm) : 50 A (mm) : 257 C (mm) : 110 L1 (mm) : 70 L2 (mm) : 56 S1 (mm) : 6.8 S2 (mm) : 4.6 Weight (kg) : 4.6 | |||||||||||
| 6 | TRLS11075063 | 75 | 63 | 252 | 117 | 70 | 63 | 6.8 | 5.8 | 5.8 | |
D1 (mm) : 75 D2 (mm) : 63 A (mm) : 252 C (mm) : 117 L1 (mm) : 70 L2 (mm) : 63 S1 (mm) : 6.8 S2 (mm) : 5.8 Weight (kg) : 5.8 | |||||||||||
| 7 | TRLS11090050 | 90 | 50 | 250 | 118 | 80 | 69 | 8.2 | 4.6 | ||
D1 (mm) : 90 D2 (mm) : 50 A (mm) : 250 C (mm) : 118 L1 (mm) : 80 L2 (mm) : 69 S1 (mm) : 8.2 S2 (mm) : 4.6 Weight (kg) : | |||||||||||
| 8 | TRLS11090063 | 90 | 63 | 284 | 127 | 81 | 66 | 8.2 | 5.8 | 5.8 | |
D1 (mm) : 90 D2 (mm) : 63 A (mm) : 284 C (mm) : 127 L1 (mm) : 81 L2 (mm) : 66 S1 (mm) : 8.2 S2 (mm) : 5.8 Weight (kg) : 5.8 | |||||||||||
| 9 | TRLS11090075 | 90 | 75 | 268 | 138 | 73 | 68 | 8.2 | 6.8 | 6.8 | |
D1 (mm) : 90 D2 (mm) : 75 A (mm) : 268 C (mm) : 138 L1 (mm) : 73 L2 (mm) : 68 S1 (mm) : 8.2 S2 (mm) : 6.8 Weight (kg) : 6.8 | |||||||||||
| 10 | TRLS11110050 | 110 | 50 | 259 | 130 | 82 | 59 | 10 | 4.6 | ||
D1 (mm) : 110 D2 (mm) : 50 A (mm) : 259 C (mm) : 130 L1 (mm) : 82 L2 (mm) : 59 S1 (mm) : 10 S2 (mm) : 4.6 Weight (kg) : | |||||||||||
| 11 | TRLS11110063 | 110 | 63 | 315 | 143 | 88 | 70 | 10 | 5.8 | 5.8 | |
D1 (mm) : 110 D2 (mm) : 63 A (mm) : 315 C (mm) : 143 L1 (mm) : 88 L2 (mm) : 70 S1 (mm) : 10 S2 (mm) : 5.8 Weight (kg) : 5.8 | |||||||||||
| 12 | TRLS11110075 | 110 | 75 | 305 | 149 | 83 | 68 | 10 | 6.8 | 6.8 | |
D1 (mm) : 110 D2 (mm) : 75 A (mm) : 305 C (mm) : 149 L1 (mm) : 83 L2 (mm) : 68 S1 (mm) : 10 S2 (mm) : 6.8 Weight (kg) : 6.8 | |||||||||||
| 13 | TRLS11110090 | 110 | 90 | 315 | 155 | 88 | 85 | 10 | 8.2 | 8.2 | |
D1 (mm) : 110 D2 (mm) : 90 A (mm) : 315 C (mm) : 155 L1 (mm) : 88 L2 (mm) : 85 S1 (mm) : 10 S2 (mm) : 8.2 Weight (kg) : 8.2 | |||||||||||
| 14 | TRLS11125063 | 125 | 63 | 331 | 148 | 89 | 67 | 11.4 | 5.8 | 5.8 | |
D1 (mm) : 125 D2 (mm) : 63 A (mm) : 331 C (mm) : 148 L1 (mm) : 89 L2 (mm) : 67 S1 (mm) : 11.4 S2 (mm) : 5.8 Weight (kg) : 5.8 | |||||||||||
| 15 | TRLS11125075 | 125 | 75 | 323 | 162 | 85 | 86 | 11.4 | 6.8 | ||
D1 (mm) : 125 D2 (mm) : 75 A (mm) : 323 C (mm) : 162 L1 (mm) : 85 L2 (mm) : 86 S1 (mm) : 11.4 S2 (mm) : 6.8 Weight (kg) : | |||||||||||
| 16 | TRLS11125090 | 125 | 90 | 331 | 161 | 89 | 83 | 11.4 | 8.2 | 8.2 | |
D1 (mm) : 125 D2 (mm) : 90 A (mm) : 331 C (mm) : 161 L1 (mm) : 89 L2 (mm) : 83 S1 (mm) : 11.4 S2 (mm) : 8.2 Weight (kg) : 8.2 | |||||||||||
| 17 | TRLS11125110 | 125 | 110 | 332 | 162 | 90 | 86 | 11.4 | 10 | 10 | |
D1 (mm) : 125 D2 (mm) : 110 A (mm) : 332 C (mm) : 162 L1 (mm) : 90 L2 (mm) : 86 S1 (mm) : 11.4 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 18 | TRLS11140110 | 140 | 110 | 334 | 166 | 93 | 84 | 12.7 | 10 | ||
D1 (mm) : 140 D2 (mm) : 110 A (mm) : 334 C (mm) : 166 L1 (mm) : 93 L2 (mm) : 84 S1 (mm) : 12.7 S2 (mm) : 10 Weight (kg) : | |||||||||||
| 19 | TRLS11160063 | 160 | 63 | 397 | 170 | 104 | 72 | 14.6 | 5.8 | 5.8 | |
D1 (mm) : 160 D2 (mm) : 63 A (mm) : 397 C (mm) : 170 L1 (mm) : 104 L2 (mm) : 72 S1 (mm) : 14.6 S2 (mm) : 5.8 Weight (kg) : 5.8 | |||||||||||
| 20 | TRLS11160075 | 160 | 75 | 250 | 165 | 80 | 75 | 14.6 | 6.8 | ||
D1 (mm) : 160 D2 (mm) : 75 A (mm) : 250 C (mm) : 165 L1 (mm) : 80 L2 (mm) : 75 S1 (mm) : 14.6 S2 (mm) : 6.8 Weight (kg) : | |||||||||||
| 21 | TRLS11160090 | 160 | 90 | 397 | 183 | 104 | 87 | 14.6 | 8.2 | 8.2 | |
D1 (mm) : 160 D2 (mm) : 90 A (mm) : 397 C (mm) : 183 L1 (mm) : 104 L2 (mm) : 87 S1 (mm) : 14.6 S2 (mm) : 8.2 Weight (kg) : 8.2 | |||||||||||
| 22 | TRLS11160110 | 160 | 110 | 397 | 183 | 104 | 91 | 14.6 | 10 | 10 | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 397 C (mm) : 183 L1 (mm) : 104 L2 (mm) : 91 S1 (mm) : 14.6 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 23 | TRLS11160125 | 160 | 125 | 380 | 190 | 100 | 98 | 14.6 | 11.4 | ||
D1 (mm) : 160 D2 (mm) : 125 A (mm) : 380 C (mm) : 190 L1 (mm) : 100 L2 (mm) : 98 S1 (mm) : 14.6 S2 (mm) : 11.4 Weight (kg) : | |||||||||||
| 24 | TRLS11180090 | 180 | 90 | 429 | 180 | 111 | 86 | 16.4 | 8.2 | 8.2 | |
D1 (mm) : 180 D2 (mm) : 90 A (mm) : 429 C (mm) : 180 L1 (mm) : 111 L2 (mm) : 86 S1 (mm) : 16.4 S2 (mm) : 8.2 Weight (kg) : 8.2 | |||||||||||
| 25 | TRLS11180110 | 180 | 110 | 430 | 195 | 110 | 89 | 16.4 | 10 | 10 | |
D1 (mm) : 180 D2 (mm) : 110 A (mm) : 430 C (mm) : 195 L1 (mm) : 110 L2 (mm) : 89 S1 (mm) : 16.4 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 26 | TRLS11180160 | 180 | 160 | 430 | 210 | 110 | 104 | 16.4 | 14.6 | 14.6 | |
D1 (mm) : 180 D2 (mm) : 160 A (mm) : 430 C (mm) : 210 L1 (mm) : 110 L2 (mm) : 104 S1 (mm) : 16.4 S2 (mm) : 14.6 Weight (kg) : 14.6 | |||||||||||
| 27 | TRLS11200063 | 200 | 63 | 366 | 196 | 112 | 81 | 18.2 | 5.8 | ||
D1 (mm) : 200 D2 (mm) : 63 A (mm) : 366 C (mm) : 196 L1 (mm) : 112 L2 (mm) : 81 S1 (mm) : 18.2 S2 (mm) : 5.8 Weight (kg) : | |||||||||||
| 28 | TRLS11200090 | 200 | 90 | 550 | 229 | 134.5 | 96 | 18.2 | 8.2 | 8.2 | |
D1 (mm) : 200 D2 (mm) : 90 A (mm) : 550 C (mm) : 229 L1 (mm) : 134.5 L2 (mm) : 96 S1 (mm) : 18.2 S2 (mm) : 8.2 Weight (kg) : 8.2 | |||||||||||
| 29 | TRLS11200110 | 200 | 110 | 505 | 219 | 124 | 86 | 18.2 | 10 | 10 | |
D1 (mm) : 200 D2 (mm) : 110 A (mm) : 505 C (mm) : 219 L1 (mm) : 124 L2 (mm) : 86 S1 (mm) : 18.2 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 30 | TRLS11200160 | 200 | 160 | 470 | 224 | 120 | 105 | 18.2 | 14.6 | 14.6 | |
D1 (mm) : 200 D2 (mm) : 160 A (mm) : 470 C (mm) : 224 L1 (mm) : 120 L2 (mm) : 105 S1 (mm) : 18.2 S2 (mm) : 14.6 Weight (kg) : 14.6 | |||||||||||
| 31 | TRLS11225063 | 225 | 63 | 20.5 | 5.8 | ||||||
D1 (mm) : 225 D2 (mm) : 63 A (mm) : C (mm) : L1 (mm) : L2 (mm) : S1 (mm) : 20.5 S2 (mm) : 5.8 Weight (kg) : | |||||||||||
| 32 | TRLS11225075 | 225 | 75 | 20.5 | 6.8 | ||||||
D1 (mm) : 225 D2 (mm) : 75 A (mm) : C (mm) : L1 (mm) : L2 (mm) : S1 (mm) : 20.5 S2 (mm) : 6.8 Weight (kg) : | |||||||||||
| 33 | TRLS11225090 | 225 | 90 | 442 | 224 | 120 | 79 | 20.5 | 8.2 | 8.2 | |
D1 (mm) : 225 D2 (mm) : 90 A (mm) : 442 C (mm) : 224 L1 (mm) : 120 L2 (mm) : 79 S1 (mm) : 20.5 S2 (mm) : 8.2 Weight (kg) : 8.2 | |||||||||||
| 34 | TRLS11225110 | 225 | 110 | 505 | 220 | 127 | 90 | 20.5 | 10 | 10 | |
D1 (mm) : 225 D2 (mm) : 110 A (mm) : 505 C (mm) : 220 L1 (mm) : 127 L2 (mm) : 90 S1 (mm) : 20.5 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 35 | TRLS11226160 | 225 | 160 | 505 | 235 | 126 | 104 | 20.5 | 14.6 | 14.6 | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 505 C (mm) : 235 L1 (mm) : 126 L2 (mm) : 104 S1 (mm) : 20.5 S2 (mm) : 14.6 Weight (kg) : 14.6 | |||||||||||
| 36 | TRLS11250110 | 250 | 110 | 560 | 238 | 136 | 90 | 22.7 | 10 | 10 | |
D1 (mm) : 250 D2 (mm) : 110 A (mm) : 560 C (mm) : 238 L1 (mm) : 136 L2 (mm) : 90 S1 (mm) : 22.7 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 37 | TRLS11250125 | 250 | 125 | 22.7 | 11.4 | ||||||
D1 (mm) : 250 D2 (mm) : 125 A (mm) : C (mm) : L1 (mm) : L2 (mm) : S1 (mm) : 22.7 S2 (mm) : 11.4 Weight (kg) : | |||||||||||
| 38 | TRLS11250160 | 250 | 160 | 560 | 255 | 136 | 107 | 22.7 | 14.6 | 14.6 | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 560 C (mm) : 255 L1 (mm) : 136 L2 (mm) : 107 S1 (mm) : 22.7 S2 (mm) : 14.6 Weight (kg) : 14.6 | |||||||||||
| 39 | TRLS11250225 | 250 | 225 | 22.7 | 20.5 | ||||||
D1 (mm) : 250 D2 (mm) : 225 A (mm) : C (mm) : L1 (mm) : L2 (mm) : S1 (mm) : 22.7 S2 (mm) : 20.5 Weight (kg) : | |||||||||||
| 40 | TRLS11280110 | 280 | 110 | 606 | 250 | 145 | 90 | 25.4 | 10 | 10 | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 606 C (mm) : 250 L1 (mm) : 145 L2 (mm) : 90 S1 (mm) : 25.4 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 41 | TRLS11280125 | 280 | 125 | 500 | 265 | 142 | 93 | 25.4 | 11.4 | ||
D1 (mm) : 280 D2 (mm) : 125 A (mm) : 500 C (mm) : 265 L1 (mm) : 142 L2 (mm) : 93 S1 (mm) : 25.4 S2 (mm) : 11.4 Weight (kg) : | |||||||||||
| 42 | TRLS11280160 | 280 | 160 | 606 | 268 | 145 | 106 | 25.4 | 14.6 | 14.6 | |
D1 (mm) : 280 D2 (mm) : 160 A (mm) : 606 C (mm) : 268 L1 (mm) : 145 L2 (mm) : 106 S1 (mm) : 25.4 S2 (mm) : 14.6 Weight (kg) : 14.6 | |||||||||||
| 43 | TRLS11280225 | 280 | 225 | 610 | 290 | 145 | 127 | 25.4 | 20.5 | 20.5 | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 610 C (mm) : 290 L1 (mm) : 145 L2 (mm) : 127 S1 (mm) : 25.4 S2 (mm) : 20.5 Weight (kg) : 20.5 | |||||||||||
| 44 | TRLS11280250 | 280 | 250 | 606 | 295 | 145 | 136 | 25.4 | 22.7 | 22.7 | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 606 C (mm) : 295 L1 (mm) : 145 L2 (mm) : 136 S1 (mm) : 25.4 S2 (mm) : 22.7 Weight (kg) : 22.7 | |||||||||||
| 45 | TRLS11315090 | 315 | 90 | 28.6 | 8.2 | ||||||
D1 (mm) : 315 D2 (mm) : 90 A (mm) : C (mm) : L1 (mm) : L2 (mm) : S1 (mm) : 28.6 S2 (mm) : 8.2 Weight (kg) : | |||||||||||
| 46 | TRLS11315110 | 315 | 110 | 664 | 270 | 157 | 90 | 28.6 | 10 | 10 | |
D1 (mm) : 315 D2 (mm) : 110 A (mm) : 664 C (mm) : 270 L1 (mm) : 157 L2 (mm) : 90 S1 (mm) : 28.6 S2 (mm) : 10 Weight (kg) : 10 | |||||||||||
| 47 | TRLS11315160 | 315 | 160 | 665 | 290 | 155 | 106 | 28.6 | 14.6 | 14.6 | |
D1 (mm) : 315 D2 (mm) : 160 A (mm) : 665 C (mm) : 290 L1 (mm) : 155 L2 (mm) : 106 S1 (mm) : 28.6 S2 (mm) : 14.6 Weight (kg) : 14.6 | |||||||||||
| 48 | TRLS11315225 | 315 | 225 | 665 | 312 | 156 | 130 | 28.6 | 20.5 | 20.5 | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 665 C (mm) : 312 L1 (mm) : 156 L2 (mm) : 130 S1 (mm) : 28.6 S2 (mm) : 20.5 Weight (kg) : 20.5 | |||||||||||
| 49 | TRLS11315250 | 315 | 250 | 665 | 315 | 157 | 138 | 28.6 | 22.7 | 22.7 | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 665 C (mm) : 315 L1 (mm) : 157 L2 (mm) : 138 S1 (mm) : 28.6 S2 (mm) : 22.7 Weight (kg) : 22.7 | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.