Variants: 60
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TR11180063 | 180 | 63 | 358 | 183 | 103 | 69 | 16.4 | 5.8 | ||
D1 (mm) : 180 D2 (mm) : 63 A (mm) : 358 C (mm) : 183 L1 (mm) : 103 L2 (mm) : 69 S1 (mm) : 16.4 S2 (mm) : 5.8 Weight (kg) : | |||||||||||
| 2 | TR11180075 | 180 | 75 | 358 | 180 | 200 | 113 | 16.4 | 6.8 | ||
D1 (mm) : 180 D2 (mm) : 75 A (mm) : 358 C (mm) : 180 L1 (mm) : 200 L2 (mm) : 113 S1 (mm) : 16.4 S2 (mm) : 6.8 Weight (kg) : | |||||||||||
| 3 | TR11200075 | 200 | 75 | 338 | 195 | 95 | 80 | 18.2 | 6.8 | ||
D1 (mm) : 200 D2 (mm) : 75 A (mm) : 338 C (mm) : 195 L1 (mm) : 95 L2 (mm) : 80 S1 (mm) : 18.2 S2 (mm) : 6.8 Weight (kg) : | |||||||||||
| 4 | TR11200125 | 200 | 125 | 301 | 190 | 83.5 | 85 | 18.2 | 11.4 | ||
D1 (mm) : 200 D2 (mm) : 125 A (mm) : 301 C (mm) : 190 L1 (mm) : 83.5 L2 (mm) : 85 S1 (mm) : 18.2 S2 (mm) : 11.4 Weight (kg) : | |||||||||||
| 5 | TR11225200 | 225 | 200 | 466 | 254 | 130 | 102 | 20.5 | 18.2 | ||
D1 (mm) : 225 D2 (mm) : 200 A (mm) : 466 C (mm) : 254 L1 (mm) : 130 L2 (mm) : 102 S1 (mm) : 20.5 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 6 | TR11250090 | 250 | 90 | 283 | 228 | 90 | 95 | 22.7 | 8.2 | ||
D1 (mm) : 250 D2 (mm) : 90 A (mm) : 283 C (mm) : 228 L1 (mm) : 90 L2 (mm) : 95 S1 (mm) : 22.7 S2 (mm) : 8.2 Weight (kg) : | |||||||||||
| 7 | TR11250200 | 250 | 200 | 380 | 228 | 90 | 95 | 22.7 | 18.2 | ||
D1 (mm) : 250 D2 (mm) : 200 A (mm) : 380 C (mm) : 228 L1 (mm) : 90 L2 (mm) : 95 S1 (mm) : 22.7 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 8 | TR11250225 | 250 | 225 | 438 | 221 | 100 | 85 | 22.7 | 20.5 | ||
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 438 C (mm) : 221 L1 (mm) : 100 L2 (mm) : 85 S1 (mm) : 22.7 S2 (mm) : 20.5 Weight (kg) : | |||||||||||
| 9 | TR11280200 | 280 | 200 | 387 | 250 | 100 | 105 | 25.4 | 18.2 | ||
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 387 C (mm) : 250 L1 (mm) : 100 L2 (mm) : 105 S1 (mm) : 25.4 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 10 | TR11315200 | 315 | 200 | 460 | 285 | 110 | 110 | 28.6 | 18.2 | ||
D1 (mm) : 315 D2 (mm) : 200 A (mm) : 460 C (mm) : 285 L1 (mm) : 110 L2 (mm) : 110 S1 (mm) : 28.6 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 11 | TR11355110 | 355 | 110 | 350 | 287 | 110 | 100 | 28.6 | 10 | ||
D1 (mm) : 355 D2 (mm) : 110 A (mm) : 350 C (mm) : 287 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 28.6 S2 (mm) : 10 Weight (kg) : | |||||||||||
| 12 | TR11355160 | 355 | 160 | 400 | 287 | 110 | 100 | 28.6 | 14.6 | ||
D1 (mm) : 355 D2 (mm) : 160 A (mm) : 400 C (mm) : 287 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 28.6 S2 (mm) : 14.6 Weight (kg) : | |||||||||||
| 13 | TR11355200 | 355 | 200 | 440 | 287 | 110 | 100 | 28.6 | 18.2 | ||
D1 (mm) : 355 D2 (mm) : 200 A (mm) : 440 C (mm) : 287 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 28.6 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 14 | TR11355225 | 355 | 225 | 28.6 | 20.5 | ||||||
D1 (mm) : 355 D2 (mm) : 225 A (mm) : C (mm) : L1 (mm) : L2 (mm) : S1 (mm) : 28.6 S2 (mm) : 20.5 Weight (kg) : | |||||||||||
| 15 | TR11355315 | 355 | 315 | 555 | 287 | 110 | 100 | 28.6 | 28.6 | ||
D1 (mm) : 355 D2 (mm) : 315 A (mm) : 555 C (mm) : 287 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 28.6 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 16 | TR11400110 | 400 | 110 | 360 | 310 | 110 | 100 | 36.3 | 10 | ||
D1 (mm) : 400 D2 (mm) : 110 A (mm) : 360 C (mm) : 310 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 36.3 S2 (mm) : 10 Weight (kg) : | |||||||||||
| 17 | TR11400160 | 400 | 160 | 400 | 310 | 110 | 100 | 36.3 | 14.6 | ||
D1 (mm) : 400 D2 (mm) : 160 A (mm) : 400 C (mm) : 310 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 36.3 S2 (mm) : 14.6 Weight (kg) : | |||||||||||
| 18 | TR11400250 | 400 | 250 | 490 | 310 | 110 | 100 | 36.3 | 22.7 | ||
D1 (mm) : 400 D2 (mm) : 250 A (mm) : 490 C (mm) : 310 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 36.3 S2 (mm) : 22.7 Weight (kg) : | |||||||||||
| 19 | TR11400315 | 400 | 315 | 555 | 310 | 110 | 100 | 36.3 | 28.6 | ||
D1 (mm) : 400 D2 (mm) : 315 A (mm) : 555 C (mm) : 310 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 36.3 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 20 | TR11400355 | 400 | 355 | 595 | 310 | 110 | 100 | 36.3 | 28.6 | ||
D1 (mm) : 400 D2 (mm) : 355 A (mm) : 595 C (mm) : 310 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 36.3 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 21 | TR11450090 | 450 | 90 | 40.9 | 8.2 | ||||||
D1 (mm) : 450 D2 (mm) : 90 A (mm) : C (mm) : L1 (mm) : L2 (mm) : S1 (mm) : 40.9 S2 (mm) : 8.2 Weight (kg) : | |||||||||||
| 22 | TR11450110 | 450 | 110 | 375 | 365 | 120 | 120 | 40.9 | 10 | ||
D1 (mm) : 450 D2 (mm) : 110 A (mm) : 375 C (mm) : 365 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 40.9 S2 (mm) : 10 Weight (kg) : | |||||||||||
| 23 | TR11450160 | 450 | 160 | 464 | 365 | 130 | 120 | 40.9 | 14.6 | ||
D1 (mm) : 450 D2 (mm) : 160 A (mm) : 464 C (mm) : 365 L1 (mm) : 130 L2 (mm) : 120 S1 (mm) : 40.9 S2 (mm) : 14.6 Weight (kg) : | |||||||||||
| 24 | TR11450200 | 450 | 200 | 718 | 417 | 80 | 130 | 40.9 | 18.2 | ||
D1 (mm) : 450 D2 (mm) : 200 A (mm) : 718 C (mm) : 417 L1 (mm) : 80 L2 (mm) : 130 S1 (mm) : 40.9 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 25 | TR11450225 | 450 | 225 | 545 | 375 | 150 | 130 | 40.9 | 20.5 | ||
D1 (mm) : 450 D2 (mm) : 225 A (mm) : 545 C (mm) : 375 L1 (mm) : 150 L2 (mm) : 130 S1 (mm) : 40.9 S2 (mm) : 20.5 Weight (kg) : | |||||||||||
| 26 | TR11450280 | 450/280 | 450/280 | 600 | 385 | 140 | 140 | 40.9 | 25.4 | ||
D1 (mm) : 450/280 D2 (mm) : 450/280 A (mm) : 600 C (mm) : 385 L1 (mm) : 140 L2 (mm) : 140 S1 (mm) : 40.9 S2 (mm) : 25.4 Weight (kg) : | |||||||||||
| 27 | TR11450315 | 450/315 | 450/315 | 600 | 385 | 140 | 140 | 40.9 | 28.6 | ||
D1 (mm) : 450/315 D2 (mm) : 450/315 A (mm) : 600 C (mm) : 385 L1 (mm) : 140 L2 (mm) : 140 S1 (mm) : 40.9 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 28 | TR11450355 | 450/355 | 450/355 | 660 | 405 | 140 | 160 | 40.9 | 28.6 | ||
D1 (mm) : 450/355 D2 (mm) : 450/355 A (mm) : 660 C (mm) : 405 L1 (mm) : 140 L2 (mm) : 160 S1 (mm) : 40.9 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 29 | TR11450400 | 450/400 | 450/400 | 670 | 405 | 120 | 160 | 40.9 | 36.3 | ||
D1 (mm) : 450/400 D2 (mm) : 450/400 A (mm) : 670 C (mm) : 405 L1 (mm) : 120 L2 (mm) : 160 S1 (mm) : 40.9 S2 (mm) : 36.3 Weight (kg) : | |||||||||||
| 30 | TR11500110 | 500/110 | 500/110 | 398 | 420 | 130 | 135 | 45.5 | 10 | ||
D1 (mm) : 500/110 D2 (mm) : 500/110 A (mm) : 398 C (mm) : 420 L1 (mm) : 130 L2 (mm) : 135 S1 (mm) : 45.5 S2 (mm) : 10 Weight (kg) : | |||||||||||
| 31 | TR11500160 | 500/160 | 500/160 | 495 | 420 | 140 | 135 | 45.5 | 14.6 | ||
D1 (mm) : 500/160 D2 (mm) : 500/160 A (mm) : 495 C (mm) : 420 L1 (mm) : 140 L2 (mm) : 135 S1 (mm) : 45.5 S2 (mm) : 14.6 Weight (kg) : | |||||||||||
| 32 | TR11500200 | 500/200 | 500/200 | 495 | 420 | 135 | 135 | 45.5 | 18.2 | ||
D1 (mm) : 500/200 D2 (mm) : 500/200 A (mm) : 495 C (mm) : 420 L1 (mm) : 135 L2 (mm) : 135 S1 (mm) : 45.5 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 33 | TR11500225 | 500/225 | 500/225 | 545 | 420 | 150 | 135 | 45.5 | 20.5 | ||
D1 (mm) : 500/225 D2 (mm) : 500/225 A (mm) : 545 C (mm) : 420 L1 (mm) : 150 L2 (mm) : 135 S1 (mm) : 45.5 S2 (mm) : 20.5 Weight (kg) : | |||||||||||
| 34 | TR11500280 | 500/280 | 500/280 | 630 | 430 | 155 | 145 | 45.5 | 25.4 | ||
D1 (mm) : 500/280 D2 (mm) : 500/280 A (mm) : 630 C (mm) : 430 L1 (mm) : 155 L2 (mm) : 145 S1 (mm) : 45.5 S2 (mm) : 25.4 Weight (kg) : | |||||||||||
| 35 | TR11500315 | 500/315 | 500/315 | 635 | 430 | 145 | 145 | 45.5 | 28.6 | ||
D1 (mm) : 500/315 D2 (mm) : 500/315 A (mm) : 635 C (mm) : 430 L1 (mm) : 145 L2 (mm) : 145 S1 (mm) : 45.5 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 36 | TR11500355 | 500/355 | 500/355 | 700 | 445 | 150 | 160 | 45.5 | 28.6 | ||
D1 (mm) : 500/355 D2 (mm) : 500/355 A (mm) : 700 C (mm) : 445 L1 (mm) : 150 L2 (mm) : 160 S1 (mm) : 45.5 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 37 | TR11500400 | 500/400 | 500/400 | 705 | 445 | 140 | 160 | 45.5 | 36.3 | ||
D1 (mm) : 500/400 D2 (mm) : 500/400 A (mm) : 705 C (mm) : 445 L1 (mm) : 140 L2 (mm) : 160 S1 (mm) : 45.5 S2 (mm) : 36.3 Weight (kg) : | |||||||||||
| 38 | TR11500450 | 500/450 | 500/450 | 800 | 455 | 150 | 170 | 45.5 | 40.9 | ||
D1 (mm) : 500/450 D2 (mm) : 500/450 A (mm) : 800 C (mm) : 455 L1 (mm) : 150 L2 (mm) : 170 S1 (mm) : 45.5 S2 (mm) : 40.9 Weight (kg) : | |||||||||||
| 39 | TR11560110 | 560/110 | 560/110 | 410 | 445 | 135 | 140 | 50.9 | 10 | ||
D1 (mm) : 560/110 D2 (mm) : 560/110 A (mm) : 410 C (mm) : 445 L1 (mm) : 135 L2 (mm) : 140 S1 (mm) : 50.9 S2 (mm) : 10 Weight (kg) : | |||||||||||
| 40 | TR11560160 | 560/160 | 560/160 | 450 | 445 | 135 | 140 | 50.9 | 14.6 | ||
D1 (mm) : 560/160 D2 (mm) : 560/160 A (mm) : 450 C (mm) : 445 L1 (mm) : 135 L2 (mm) : 140 S1 (mm) : 50.9 S2 (mm) : 14.6 Weight (kg) : | |||||||||||
| 41 | TR11560200 | 560/200 | 560/200 | 508 | 445 | 135 | 140 | 50.9 | 18.2 | ||
D1 (mm) : 560/200 D2 (mm) : 560/200 A (mm) : 508 C (mm) : 445 L1 (mm) : 135 L2 (mm) : 140 S1 (mm) : 50.9 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 42 | TR11560225 | 560/225 | 560/225 | 545 | 445 | 150 | 140 | 50.9 | 20.5 | ||
D1 (mm) : 560/225 D2 (mm) : 560/225 A (mm) : 545 C (mm) : 445 L1 (mm) : 150 L2 (mm) : 140 S1 (mm) : 50.9 S2 (mm) : 20.5 Weight (kg) : | |||||||||||
| 43 | TR11560250 | 560/250 | 560/250 | 545 | 445 | 135 | 140 | 50.9 | 22.7 | ||
D1 (mm) : 560/250 D2 (mm) : 560/250 A (mm) : 545 C (mm) : 445 L1 (mm) : 135 L2 (mm) : 140 S1 (mm) : 50.9 S2 (mm) : 22.7 Weight (kg) : | |||||||||||
| 44 | TR11560280 | 560/280 | 560/280 | 600 | 450 | 150 | 145 | 50.9 | 25.4 | ||
D1 (mm) : 560/280 D2 (mm) : 560/280 A (mm) : 600 C (mm) : 450 L1 (mm) : 150 L2 (mm) : 145 S1 (mm) : 50.9 S2 (mm) : 25.4 Weight (kg) : | |||||||||||
| 45 | TR11560315 | 560/315 | 560/315 | 605 | 450 | 135 | 145 | 50.9 | 28.6 | ||
D1 (mm) : 560/315 D2 (mm) : 560/315 A (mm) : 605 C (mm) : 450 L1 (mm) : 135 L2 (mm) : 145 S1 (mm) : 50.9 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 46 | TR11560355 | 560/355 | 560/355 | 710 | 465 | 150 | 160 | 50.9 | 28.6 | ||
D1 (mm) : 560/355 D2 (mm) : 560/355 A (mm) : 710 C (mm) : 465 L1 (mm) : 150 L2 (mm) : 160 S1 (mm) : 50.9 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 47 | TR11560400 | 560/400 | 560/400 | 720 | 465 | 135 | 160 | 50.9 | 36.3 | ||
D1 (mm) : 560/400 D2 (mm) : 560/400 A (mm) : 720 C (mm) : 465 L1 (mm) : 135 L2 (mm) : 160 S1 (mm) : 50.9 S2 (mm) : 36.3 Weight (kg) : | |||||||||||
| 48 | TR11560450 | 560/450 | 560/450 | 825 | 475 | 150 | 170 | 50.9 | 40.9 | ||
D1 (mm) : 560/450 D2 (mm) : 560/450 A (mm) : 825 C (mm) : 475 L1 (mm) : 150 L2 (mm) : 170 S1 (mm) : 50.9 S2 (mm) : 40.9 Weight (kg) : | |||||||||||
| 49 | TR11560500 | 560/500 | 560/500 | 825 | 475 | 140 | 170 | 50.9 | 45.5 | ||
D1 (mm) : 560/500 D2 (mm) : 560/500 A (mm) : 825 C (mm) : 475 L1 (mm) : 140 L2 (mm) : 170 S1 (mm) : 50.9 S2 (mm) : 45.5 Weight (kg) : | |||||||||||
| 50 | TR11630110 | 630/110 | 630/110 | 475 | 480 | 145 | 135 | 57.3 | 10 | ||
D1 (mm) : 630/110 D2 (mm) : 630/110 A (mm) : 475 C (mm) : 480 L1 (mm) : 145 L2 (mm) : 135 S1 (mm) : 57.3 S2 (mm) : 10 Weight (kg) : | |||||||||||
| 51 | TR11630160 | 630/160 | 630/160 | 475 | 485 | 140 | 140 | 57.3 | 14.6 | ||
D1 (mm) : 630/160 D2 (mm) : 630/160 A (mm) : 475 C (mm) : 485 L1 (mm) : 140 L2 (mm) : 140 S1 (mm) : 57.3 S2 (mm) : 14.6 Weight (kg) : | |||||||||||
| 52 | TR11630200 | 630/200 | 630/200 | 580 | 520 | 170 | 132 | 57.3 | 18.2 | ||
D1 (mm) : 630/200 D2 (mm) : 630/200 A (mm) : 580 C (mm) : 520 L1 (mm) : 170 L2 (mm) : 132 S1 (mm) : 57.3 S2 (mm) : 18.2 Weight (kg) : | |||||||||||
| 53 | TR11630225 | 630/225 | 630/225 | 555 | 490 | 150 | 145 | 57.3 | 20.5 | ||
D1 (mm) : 630/225 D2 (mm) : 630/225 A (mm) : 555 C (mm) : 490 L1 (mm) : 150 L2 (mm) : 145 S1 (mm) : 57.3 S2 (mm) : 20.5 Weight (kg) : | |||||||||||
| 54 | TR11630250 | 630/250 | 630/250 | 620 | 508 | 110 | 130 | 57.3 | 22.7 | ||
D1 (mm) : 630/250 D2 (mm) : 630/250 A (mm) : 620 C (mm) : 508 L1 (mm) : 110 L2 (mm) : 130 S1 (mm) : 57.3 S2 (mm) : 22.7 Weight (kg) : | |||||||||||
| 55 | TR11630280 | 630/280 | 630/280 | 660 | 490 | 160 | 145 | 57.3 | 25.4 | ||
D1 (mm) : 630/280 D2 (mm) : 630/280 A (mm) : 660 C (mm) : 490 L1 (mm) : 160 L2 (mm) : 145 S1 (mm) : 57.3 S2 (mm) : 25.4 Weight (kg) : | |||||||||||
| 56 | TR11630315 | 630/315 | 630/315 | 665 | 490 | 150 | 145 | 57.3 | 28.6 | ||
D1 (mm) : 630/315 D2 (mm) : 630/315 A (mm) : 665 C (mm) : 490 L1 (mm) : 150 L2 (mm) : 145 S1 (mm) : 57.3 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 57 | TR11630355 | 630/355 | 630/355 | 720 | 505 | 150 | 160 | 57.3 | 28.6 | ||
D1 (mm) : 630/355 D2 (mm) : 630/355 A (mm) : 720 C (mm) : 505 L1 (mm) : 150 L2 (mm) : 160 S1 (mm) : 57.3 S2 (mm) : 28.6 Weight (kg) : | |||||||||||
| 58 | TR11630400 | 630/400 | 630/400 | 725 | 505 | 145 | 160 | 57.3 | 36.3 | ||
D1 (mm) : 630/400 D2 (mm) : 630/400 A (mm) : 725 C (mm) : 505 L1 (mm) : 145 L2 (mm) : 160 S1 (mm) : 57.3 S2 (mm) : 36.3 Weight (kg) : | |||||||||||
| 59 | TR11630450 | 630/450 | 630/450 | 800 | 525 | 150 | 180 | 57.3 | 40.9 | ||
D1 (mm) : 630/450 D2 (mm) : 630/450 A (mm) : 800 C (mm) : 525 L1 (mm) : 150 L2 (mm) : 180 S1 (mm) : 57.3 S2 (mm) : 40.9 Weight (kg) : | |||||||||||
| 60 | TR11630500 | 630/500 | 630/500 | 808 | 525 | 140 | 180 | 57.3 | 45.5 | ||
D1 (mm) : 630/500 D2 (mm) : 630/500 A (mm) : 808 C (mm) : 525 L1 (mm) : 140 L2 (mm) : 180 S1 (mm) : 57.3 S2 (mm) : 45.5 Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.