Variants: 4
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T09200 | 200 | - | 440 | 220 | 100 | - | 11.9 | - | ||
D1 (mm) : 200 D2 (mm) : - A (mm) : 440 C (mm) : 220 L1 (mm) : 100 L2 (mm) : - S1 (mm) : 11.9 S2 (mm) : - Weight (kg) : | |||||||||||
| 2 | T09225 | 225 | - | 470 | 235 | 100 | - | 13.4 | - | ||
D1 (mm) : 225 D2 (mm) : - A (mm) : 470 C (mm) : 235 L1 (mm) : 100 L2 (mm) : - S1 (mm) : 13.4 S2 (mm) : - Weight (kg) : | |||||||||||
| 3 | T09250 | 250 | - | 596 | 267 | 132 | - | 14.8 | - | ||
D1 (mm) : 250 D2 (mm) : - A (mm) : 596 C (mm) : 267 L1 (mm) : 132 L2 (mm) : - S1 (mm) : 14.8 S2 (mm) : - Weight (kg) : | |||||||||||
| 4 | T09315 | 315 | - | 575 | 285 | 115 | - | 18.7 | - | ||
D1 (mm) : 315 D2 (mm) : - A (mm) : 575 C (mm) : 285 L1 (mm) : 115 L2 (mm) : - S1 (mm) : 18.7 S2 (mm) : - Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.