Variants: 6
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T17400 | 400 | - | 776 | 370 | 122 | - | 23.7 | |||
D1 (mm) : 400 D2 (mm) : - A (mm) : 776 C (mm) : 370 L1 (mm) : 122 L2 (mm) : - S1 (mm) : 23.7 S2 (mm) : Weight (kg) : | |||||||||||
| 2 | T17450 | 450 | - | 820 | 394 | 130 | - | 26.7 | |||
D1 (mm) : 450 D2 (mm) : - A (mm) : 820 C (mm) : 394 L1 (mm) : 130 L2 (mm) : - S1 (mm) : 26.7 S2 (mm) : Weight (kg) : | |||||||||||
| 3 | T17500 | 500 | - | 854 | 415 | 137 | - | 29.7 | |||
D1 (mm) : 500 D2 (mm) : - A (mm) : 854 C (mm) : 415 L1 (mm) : 137 L2 (mm) : - S1 (mm) : 29.7 S2 (mm) : Weight (kg) : | |||||||||||
| 4 | T17560 | 560 | - | 930 | 495 | 203 | - | 33 | |||
D1 (mm) : 560 D2 (mm) : - A (mm) : 930 C (mm) : 495 L1 (mm) : 203 L2 (mm) : - S1 (mm) : 33 S2 (mm) : Weight (kg) : | |||||||||||
| 5 | T17630 | 630 | - | 1170 | 510 | 142 | - | 37.1 | |||
D1 (mm) : 630 D2 (mm) : - A (mm) : 1170 C (mm) : 510 L1 (mm) : 142 L2 (mm) : - S1 (mm) : 37.1 S2 (mm) : Weight (kg) : | |||||||||||
| 6 | T17710 | 710 | - | 1095 | 600 | 190 | - | 42.1 | |||
D1 (mm) : 710 D2 (mm) : - A (mm) : 1095 C (mm) : 600 L1 (mm) : 190 L2 (mm) : - S1 (mm) : 42.1 S2 (mm) : Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.