Variants: 5
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T11400 | 400 | - | 776 | 370 | 112 | - | 36.3 | - | ||
D1 (mm) : 400 D2 (mm) : - A (mm) : 776 C (mm) : 370 L1 (mm) : 112 L2 (mm) : - S1 (mm) : 36.3 S2 (mm) : - Weight (kg) : | |||||||||||
| 2 | T11450 | 450 | - | 820 | 394 | 130 | - | 40.9 | - | ||
D1 (mm) : 450 D2 (mm) : - A (mm) : 820 C (mm) : 394 L1 (mm) : 130 L2 (mm) : - S1 (mm) : 40.9 S2 (mm) : - Weight (kg) : | |||||||||||
| 3 | T11500 | 500 | - | 847 | 425 | 136 | - | 45.5 | - | ||
D1 (mm) : 500 D2 (mm) : - A (mm) : 847 C (mm) : 425 L1 (mm) : 136 L2 (mm) : - S1 (mm) : 45.5 S2 (mm) : - Weight (kg) : | |||||||||||
| 4 | T11560 | 560 | - | 930 | 495 | 203 | - | 50.9 | - | ||
D1 (mm) : 560 D2 (mm) : - A (mm) : 930 C (mm) : 495 L1 (mm) : 203 L2 (mm) : - S1 (mm) : 50.9 S2 (mm) : - Weight (kg) : | |||||||||||
| 5 | T11630 | 630 | - | 1170 | 510 | 142 | - | 57.3 | - | ||
D1 (mm) : 630 D2 (mm) : - A (mm) : 1170 C (mm) : 510 L1 (mm) : 142 L2 (mm) : - S1 (mm) : 57.3 S2 (mm) : - Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.