Variants: 21
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TLS11025 | 25 | - | 117 | 59 | 39 | - | 3 | - | 0.04 | |
D1 (mm) : 25 D2 (mm) : - A (mm) : 117 C (mm) : 59 L1 (mm) : 39 L2 (mm) : - S1 (mm) : 3 S2 (mm) : - Weight (kg) : 0.04 | |||||||||||
| 2 | TLS11032 | 32 | - | 139 | 67 | 46 | - | 3 | - | 0.06 | |
D1 (mm) : 32 D2 (mm) : - A (mm) : 139 C (mm) : 67 L1 (mm) : 46 L2 (mm) : - S1 (mm) : 3 S2 (mm) : - Weight (kg) : 0.06 | |||||||||||
| 3 | TLS11040 | 40 | - | 165 | 84 | 50 | - | 3.7 | - | 0.11 | |
D1 (mm) : 40 D2 (mm) : - A (mm) : 165 C (mm) : 84 L1 (mm) : 50 L2 (mm) : - S1 (mm) : 3.7 S2 (mm) : - Weight (kg) : 0.11 | |||||||||||
| 4 | TLS11050 | 50 | - | 189 | 95 | 56 | - | 4.6 | - | 0.18 | |
D1 (mm) : 50 D2 (mm) : - A (mm) : 189 C (mm) : 95 L1 (mm) : 56 L2 (mm) : - S1 (mm) : 4.6 S2 (mm) : - Weight (kg) : 0.18 | |||||||||||
| 5 | TLS11063 | 63 | - | 216 | 105 | 65 | - | 5.8 | - | 0.34 | |
D1 (mm) : 63 D2 (mm) : - A (mm) : 216 C (mm) : 105 L1 (mm) : 65 L2 (mm) : - S1 (mm) : 5.8 S2 (mm) : - Weight (kg) : 0.34 | |||||||||||
| 6 | TLS11075 | 75 | - | 248 | 122 | 72 | - | 6.8 | - | 0.54 | |
D1 (mm) : 75 D2 (mm) : - A (mm) : 248 C (mm) : 122 L1 (mm) : 72 L2 (mm) : - S1 (mm) : 6.8 S2 (mm) : - Weight (kg) : 0.54 | |||||||||||
| 7 | TLS11090 | 90 | - | 292 | 146 | 84 | - | 5.4 | - | 0.87 | |
D1 (mm) : 90 D2 (mm) : - A (mm) : 292 C (mm) : 146 L1 (mm) : 84 L2 (mm) : - S1 (mm) : 5.4 S2 (mm) : - Weight (kg) : 0.87 | |||||||||||
| 8 | TLS11110 | 110 | - | 315 | 157 | 87 | - | 10 | - | 1.35 | |
D1 (mm) : 110 D2 (mm) : - A (mm) : 315 C (mm) : 157 L1 (mm) : 87 L2 (mm) : - S1 (mm) : 10 S2 (mm) : - Weight (kg) : 1.35 | |||||||||||
| 9 | TLS11125 | 125 | - | 332 | 165 | 90 | - | 11.4 | - | 1.95 | |
D1 (mm) : 125 D2 (mm) : - A (mm) : 332 C (mm) : 165 L1 (mm) : 90 L2 (mm) : - S1 (mm) : 11.4 S2 (mm) : - Weight (kg) : 1.95 | |||||||||||
| 10 | TLS11140 | 140 | - | 399 | 200 | 104 | - | 12.7 | - | 3.21 | |
D1 (mm) : 140 D2 (mm) : - A (mm) : 399 C (mm) : 200 L1 (mm) : 104 L2 (mm) : - S1 (mm) : 12.7 S2 (mm) : - Weight (kg) : 3.21 | |||||||||||
| 11 | TLS11160 | 160 | - | 396 | 200 | 106 | - | 14.6 | - | 3.5 | |
D1 (mm) : 160 D2 (mm) : - A (mm) : 396 C (mm) : 200 L1 (mm) : 106 L2 (mm) : - S1 (mm) : 14.6 S2 (mm) : - Weight (kg) : 3.5 | |||||||||||
| 12 | TLS11180 | 180 | - | 430 | 219 | 110 | - | 16.4 | - | 4.9 | |
D1 (mm) : 180 D2 (mm) : - A (mm) : 430 C (mm) : 219 L1 (mm) : 110 L2 (mm) : - S1 (mm) : 16.4 S2 (mm) : - Weight (kg) : 4.9 | |||||||||||
| 13 | TLS11200 | 200 | - | 471 | 235 | 121 | - | 18.2 | - | 6.55 | |
D1 (mm) : 200 D2 (mm) : - A (mm) : 471 C (mm) : 235 L1 (mm) : 121 L2 (mm) : - S1 (mm) : 18.2 S2 (mm) : - Weight (kg) : 6.55 | |||||||||||
| 14 | TLS11225 | 225 | - | 507 | 261 | 127 | - | 20.5 | - | 8.95 | |
D1 (mm) : 225 D2 (mm) : - A (mm) : 507 C (mm) : 261 L1 (mm) : 127 L2 (mm) : - S1 (mm) : 20.5 S2 (mm) : - Weight (kg) : 8.95 | |||||||||||
| 15 | TLS11250 | 250 | - | 556 | 281 | 135 | - | 22.7 | - | 12.32 | |
D1 (mm) : 250 D2 (mm) : - A (mm) : 556 C (mm) : 281 L1 (mm) : 135 L2 (mm) : - S1 (mm) : 22.7 S2 (mm) : - Weight (kg) : 12.32 | |||||||||||
| 16 | TLS11280 | 280 | - | 610 | 350 | 146 | - | 25.4 | - | 16.36 | |
D1 (mm) : 280 D2 (mm) : - A (mm) : 610 C (mm) : 350 L1 (mm) : 146 L2 (mm) : - S1 (mm) : 25.4 S2 (mm) : - Weight (kg) : 16.36 | |||||||||||
| 17 | TLS11315 | 315 | - | 665 | 330 | 155 | - | 28.6 | - | 23.05 | |
D1 (mm) : 315 D2 (mm) : - A (mm) : 665 C (mm) : 330 L1 (mm) : 155 L2 (mm) : - S1 (mm) : 28.6 S2 (mm) : - Weight (kg) : 23.05 | |||||||||||
| 18 | TLS11355 | 355 | - | 829 | 414 | 167 | - | 32.2 | - | 38.02 | |
D1 (mm) : 355 D2 (mm) : - A (mm) : 829 C (mm) : 414 L1 (mm) : 167 L2 (mm) : - S1 (mm) : 32.2 S2 (mm) : - Weight (kg) : 38.02 | |||||||||||
| 19 | TLS11400 | 400 | - | 913 | 457 | 198 | - | 36.3 | - | 52.01 | |
D1 (mm) : 400 D2 (mm) : - A (mm) : 913 C (mm) : 457 L1 (mm) : 198 L2 (mm) : - S1 (mm) : 36.3 S2 (mm) : - Weight (kg) : 52.01 | |||||||||||
| 20 | TLS11450 | 450 | - | 954 | 477 | 198 | - | 40.9 | - | 74.6 | |
D1 (mm) : 450 D2 (mm) : - A (mm) : 954 C (mm) : 477 L1 (mm) : 198 L2 (mm) : - S1 (mm) : 40.9 S2 (mm) : - Weight (kg) : 74.6 | |||||||||||
| 21 | TLS11500 | 500 | - | 1050 | 525 | 218 | - | 45.4 | - | 100 | |
D1 (mm) : 500 D2 (mm) : - A (mm) : 1050 C (mm) : 525 L1 (mm) : 218 L2 (mm) : - S1 (mm) : 45.4 S2 (mm) : - Weight (kg) : 100 | |||||||||||
Variants: 17
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TLS17063 | 63 | - | 222 | 113 | 63 | - | 3.8 | - | 0.26 | |
D1 (mm) : 63 D2 (mm) : - A (mm) : 222 C (mm) : 113 L1 (mm) : 63 L2 (mm) : - S1 (mm) : 3.8 S2 (mm) : - Weight (kg) : 0.26 | |||||||||||
| 2 | TLS17075 | 75 | - | 246 | 122 | 72 | - | 4.5 | - | 0.4 | |
D1 (mm) : 75 D2 (mm) : - A (mm) : 246 C (mm) : 122 L1 (mm) : 72 L2 (mm) : - S1 (mm) : 4.5 S2 (mm) : - Weight (kg) : 0.4 | |||||||||||
| 3 | TLS17090 | 90 | - | 285 | 142 | 81 | - | 5.4 | - | 0.6 | |
D1 (mm) : 90 D2 (mm) : - A (mm) : 285 C (mm) : 142 L1 (mm) : 81 L2 (mm) : - S1 (mm) : 5.4 S2 (mm) : - Weight (kg) : 0.6 | |||||||||||
| 4 | TLS17110 | 110 | - | 319 | 158 | 88 | - | 6.6 | - | 1.04 | |
D1 (mm) : 110 D2 (mm) : - A (mm) : 319 C (mm) : 158 L1 (mm) : 88 L2 (mm) : - S1 (mm) : 6.6 S2 (mm) : - Weight (kg) : 1.04 | |||||||||||
| 5 | TLS17125 | 125 | - | 331 | 165 | 90 | - | 7.4 | - | 1.32 | |
D1 (mm) : 125 D2 (mm) : - A (mm) : 331 C (mm) : 165 L1 (mm) : 90 L2 (mm) : - S1 (mm) : 7.4 S2 (mm) : - Weight (kg) : 1.32 | |||||||||||
| 6 | TLS17140 | 140 | - | 395 | 197 | 104 | - | 8.3 | - | 2.21 | |
D1 (mm) : 140 D2 (mm) : - A (mm) : 395 C (mm) : 197 L1 (mm) : 104 L2 (mm) : - S1 (mm) : 8.3 S2 (mm) : - Weight (kg) : 2.21 | |||||||||||
| 7 | TLS17160 | 160 | - | 396 | 200 | 104 | - | 9.5 | - | 2.53 | |
D1 (mm) : 160 D2 (mm) : - A (mm) : 396 C (mm) : 200 L1 (mm) : 104 L2 (mm) : - S1 (mm) : 9.5 S2 (mm) : - Weight (kg) : 2.53 | |||||||||||
| 8 | TLS17180 | 180 | - | 427 | 215 | 110 | - | 10.7 | - | 3.49 | |
D1 (mm) : 180 D2 (mm) : - A (mm) : 427 C (mm) : 215 L1 (mm) : 110 L2 (mm) : - S1 (mm) : 10.7 S2 (mm) : - Weight (kg) : 3.49 | |||||||||||
| 9 | TLS17200 | 200 | - | 466 | 240 | 118 | - | 11.9 | - | 4.59 | |
D1 (mm) : 200 D2 (mm) : - A (mm) : 466 C (mm) : 240 L1 (mm) : 118 L2 (mm) : - S1 (mm) : 11.9 S2 (mm) : - Weight (kg) : 4.59 | |||||||||||
| 10 | TLS17225 | 225 | - | 505 | 251 | 126.5 | - | 13.4 | - | 6.2 | |
D1 (mm) : 225 D2 (mm) : - A (mm) : 505 C (mm) : 251 L1 (mm) : 126.5 L2 (mm) : - S1 (mm) : 13.4 S2 (mm) : - Weight (kg) : 6.2 | |||||||||||
| 11 | TLS17250 | 250 | - | 557 | 279 | 136 | - | 14.8 | - | 8.37 | |
D1 (mm) : 250 D2 (mm) : - A (mm) : 557 C (mm) : 279 L1 (mm) : 136 L2 (mm) : - S1 (mm) : 14.8 S2 (mm) : - Weight (kg) : 8.37 | |||||||||||
| 12 | TLS17280 | 280 | - | 610 | 305 | 145 | - | 16.6 | - | 11.3 | |
D1 (mm) : 280 D2 (mm) : - A (mm) : 610 C (mm) : 305 L1 (mm) : 145 L2 (mm) : - S1 (mm) : 16.6 S2 (mm) : - Weight (kg) : 11.3 | |||||||||||
| 13 | TLS17315 | 315 | - | 665 | 330 | 155 | - | 18.7 | - | 15.5 | |
D1 (mm) : 315 D2 (mm) : - A (mm) : 665 C (mm) : 330 L1 (mm) : 155 L2 (mm) : - S1 (mm) : 18.7 S2 (mm) : - Weight (kg) : 15.5 | |||||||||||
| 14 | TLS17355 | 355 | - | 818 | 408 | 165 | - | 21.1 | - | 25.98 | |
D1 (mm) : 355 D2 (mm) : - A (mm) : 818 C (mm) : 408 L1 (mm) : 165 L2 (mm) : - S1 (mm) : 21.1 S2 (mm) : - Weight (kg) : 25.98 | |||||||||||
| 15 | TLS17400 | 400 | - | 910 | 455 | 197 | - | 23.7 | - | 36.06 | |
D1 (mm) : 400 D2 (mm) : - A (mm) : 910 C (mm) : 455 L1 (mm) : 197 L2 (mm) : - S1 (mm) : 23.7 S2 (mm) : - Weight (kg) : 36.06 | |||||||||||
| 16 | TLS17450 | 450 | - | 955 | 478 | 197 | - | 26.7 | - | 50.62 | |
D1 (mm) : 450 D2 (mm) : - A (mm) : 955 C (mm) : 478 L1 (mm) : 197 L2 (mm) : - S1 (mm) : 26.7 S2 (mm) : - Weight (kg) : 50.62 | |||||||||||
| 17 | TLS17500 | 500 | - | 1050 | 525 | 218 | - | 29.7 | - | 68.32 | |
D1 (mm) : 500 D2 (mm) : - A (mm) : 1050 C (mm) : 525 L1 (mm) : 218 L2 (mm) : - S1 (mm) : 29.7 S2 (mm) : - Weight (kg) : 68.32 | |||||||||||
Variants: 4
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T09200 | 200 | - | 440 | 220 | 100 | - | 11.9 | - | ||
D1 (mm) : 200 D2 (mm) : - A (mm) : 440 C (mm) : 220 L1 (mm) : 100 L2 (mm) : - S1 (mm) : 11.9 S2 (mm) : - Weight (kg) : | |||||||||||
| 2 | T09225 | 225 | - | 470 | 235 | 100 | - | 13.4 | - | ||
D1 (mm) : 225 D2 (mm) : - A (mm) : 470 C (mm) : 235 L1 (mm) : 100 L2 (mm) : - S1 (mm) : 13.4 S2 (mm) : - Weight (kg) : | |||||||||||
| 3 | T09250 | 250 | - | 596 | 267 | 132 | - | 14.8 | - | ||
D1 (mm) : 250 D2 (mm) : - A (mm) : 596 C (mm) : 267 L1 (mm) : 132 L2 (mm) : - S1 (mm) : 14.8 S2 (mm) : - Weight (kg) : | |||||||||||
| 4 | T09315 | 315 | - | 575 | 285 | 115 | - | 18.7 | - | ||
D1 (mm) : 315 D2 (mm) : - A (mm) : 575 C (mm) : 285 L1 (mm) : 115 L2 (mm) : - S1 (mm) : 18.7 S2 (mm) : - Weight (kg) : | |||||||||||
Variants: 5
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T11400 | 400 | - | 776 | 370 | 112 | - | 36.3 | - | ||
D1 (mm) : 400 D2 (mm) : - A (mm) : 776 C (mm) : 370 L1 (mm) : 112 L2 (mm) : - S1 (mm) : 36.3 S2 (mm) : - Weight (kg) : | |||||||||||
| 2 | T11450 | 450 | - | 820 | 394 | 130 | - | 40.9 | - | ||
D1 (mm) : 450 D2 (mm) : - A (mm) : 820 C (mm) : 394 L1 (mm) : 130 L2 (mm) : - S1 (mm) : 40.9 S2 (mm) : - Weight (kg) : | |||||||||||
| 3 | T11500 | 500 | - | 847 | 425 | 136 | - | 45.5 | - | ||
D1 (mm) : 500 D2 (mm) : - A (mm) : 847 C (mm) : 425 L1 (mm) : 136 L2 (mm) : - S1 (mm) : 45.5 S2 (mm) : - Weight (kg) : | |||||||||||
| 4 | T11560 | 560 | - | 930 | 495 | 203 | - | 50.9 | - | ||
D1 (mm) : 560 D2 (mm) : - A (mm) : 930 C (mm) : 495 L1 (mm) : 203 L2 (mm) : - S1 (mm) : 50.9 S2 (mm) : - Weight (kg) : | |||||||||||
| 5 | T11630 | 630 | - | 1170 | 510 | 142 | - | 57.3 | - | ||
D1 (mm) : 630 D2 (mm) : - A (mm) : 1170 C (mm) : 510 L1 (mm) : 142 L2 (mm) : - S1 (mm) : 57.3 S2 (mm) : - Weight (kg) : | |||||||||||
Variants: 6
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T17400 | 400 | - | 776 | 370 | 122 | - | 23.7 | |||
D1 (mm) : 400 D2 (mm) : - A (mm) : 776 C (mm) : 370 L1 (mm) : 122 L2 (mm) : - S1 (mm) : 23.7 S2 (mm) : Weight (kg) : | |||||||||||
| 2 | T17450 | 450 | - | 820 | 394 | 130 | - | 26.7 | |||
D1 (mm) : 450 D2 (mm) : - A (mm) : 820 C (mm) : 394 L1 (mm) : 130 L2 (mm) : - S1 (mm) : 26.7 S2 (mm) : Weight (kg) : | |||||||||||
| 3 | T17500 | 500 | - | 854 | 415 | 137 | - | 29.7 | |||
D1 (mm) : 500 D2 (mm) : - A (mm) : 854 C (mm) : 415 L1 (mm) : 137 L2 (mm) : - S1 (mm) : 29.7 S2 (mm) : Weight (kg) : | |||||||||||
| 4 | T17560 | 560 | - | 930 | 495 | 203 | - | 33 | |||
D1 (mm) : 560 D2 (mm) : - A (mm) : 930 C (mm) : 495 L1 (mm) : 203 L2 (mm) : - S1 (mm) : 33 S2 (mm) : Weight (kg) : | |||||||||||
| 5 | T17630 | 630 | - | 1170 | 510 | 142 | - | 37.1 | |||
D1 (mm) : 630 D2 (mm) : - A (mm) : 1170 C (mm) : 510 L1 (mm) : 142 L2 (mm) : - S1 (mm) : 37.1 S2 (mm) : Weight (kg) : | |||||||||||
| 6 | T17710 | 710 | - | 1095 | 600 | 190 | - | 42.1 | |||
D1 (mm) : 710 D2 (mm) : - A (mm) : 1095 C (mm) : 600 L1 (mm) : 190 L2 (mm) : - S1 (mm) : 42.1 S2 (mm) : Weight (kg) : | |||||||||||
Variants: 44
| # | Code | D1 (mm) | D2 (mm) | A (mm) | C (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRLS17063050 | 63 | 50 | 216 | 102.5 | 60 | 56 | 3.8 | 4.6 | 0.3 | |
D1 (mm) : 63 D2 (mm) : 50 A (mm) : 216 C (mm) : 102.5 L1 (mm) : 60 L2 (mm) : 56 S1 (mm) : 3.8 S2 (mm) : 4.6 Weight (kg) : 0.3 | |||||||||||
| 2 | TRLS17075050 | 75 | 50 | 257 | 110 | 70 | 56 | 4.5 | 4.6 | 0.5 | |
D1 (mm) : 75 D2 (mm) : 50 A (mm) : 257 C (mm) : 110 L1 (mm) : 70 L2 (mm) : 56 S1 (mm) : 4.5 S2 (mm) : 4.6 Weight (kg) : 0.5 | |||||||||||
| 3 | TRLS17075063 | 75 | 63 | 255 | 117 | 70 | 63 | 4.5 | 3.8 | 0.45 | |
D1 (mm) : 75 D2 (mm) : 63 A (mm) : 255 C (mm) : 117 L1 (mm) : 70 L2 (mm) : 63 S1 (mm) : 4.5 S2 (mm) : 3.8 Weight (kg) : 0.45 | |||||||||||
| 4 | TRLS17090050 | 90 | 50 | 250 | 118 | 80 | 69 | 5.4 | 4.6 | 0.7 | |
D1 (mm) : 90 D2 (mm) : 50 A (mm) : 250 C (mm) : 118 L1 (mm) : 80 L2 (mm) : 69 S1 (mm) : 5.4 S2 (mm) : 4.6 Weight (kg) : 0.7 | |||||||||||
| 5 | TRLS17090063 | 90 | 63 | 287 | 131 | 83 | 67 | 5.4 | 3.8 | 0.53 | |
D1 (mm) : 90 D2 (mm) : 63 A (mm) : 287 C (mm) : 131 L1 (mm) : 83 L2 (mm) : 67 S1 (mm) : 5.4 S2 (mm) : 3.8 Weight (kg) : 0.53 | |||||||||||
| 6 | TRLS17090075 | 90 | 75 | 272 | 138 | 73 | 68 | 5.4 | 4.5 | 0.59 | |
D1 (mm) : 90 D2 (mm) : 75 A (mm) : 272 C (mm) : 138 L1 (mm) : 73 L2 (mm) : 68 S1 (mm) : 5.4 S2 (mm) : 4.5 Weight (kg) : 0.59 | |||||||||||
| 7 | TRLS17110063 | 110 | 63 | 315 | 143 | 88 | 68 | 6.6 | 3.8 | 0.92 | |
D1 (mm) : 110 D2 (mm) : 63 A (mm) : 315 C (mm) : 143 L1 (mm) : 88 L2 (mm) : 68 S1 (mm) : 6.6 S2 (mm) : 3.8 Weight (kg) : 0.92 | |||||||||||
| 8 | TRLS17110075 | 110 | 75 | 311 | 152 | 83 | 70 | 6.6 | 4.5 | 0.9 | |
D1 (mm) : 110 D2 (mm) : 75 A (mm) : 311 C (mm) : 152 L1 (mm) : 83 L2 (mm) : 70 S1 (mm) : 6.6 S2 (mm) : 4.5 Weight (kg) : 0.9 | |||||||||||
| 9 | TRLS17110090 | 110 | 90 | 317 | 157 | 87 | 84 | 6.6 | 5.4 | 1 | |
D1 (mm) : 110 D2 (mm) : 90 A (mm) : 317 C (mm) : 157 L1 (mm) : 87 L2 (mm) : 84 S1 (mm) : 6.6 S2 (mm) : 5.4 Weight (kg) : 1 | |||||||||||
| 10 | TRLS17125063 | 125 | 63 | 330 | 148 | 89 | 67 | 7.4 | 3.8 | 1.15 | |
D1 (mm) : 125 D2 (mm) : 63 A (mm) : 330 C (mm) : 148 L1 (mm) : 89 L2 (mm) : 67 S1 (mm) : 7.4 S2 (mm) : 3.8 Weight (kg) : 1.15 | |||||||||||
| 11 | TRLS17125090 | 125 | 90 | 330 | 165 | 88 | 82 | 7.4 | 5.4 | 1.21 | |
D1 (mm) : 125 D2 (mm) : 90 A (mm) : 330 C (mm) : 165 L1 (mm) : 88 L2 (mm) : 82 S1 (mm) : 7.4 S2 (mm) : 5.4 Weight (kg) : 1.21 | |||||||||||
| 12 | TRLS17125110 | 125 | 110 | 331 | 163 | 89 | 85 | 7.4 | 6.6 | 1.26 | |
D1 (mm) : 125 D2 (mm) : 110 A (mm) : 331 C (mm) : 163 L1 (mm) : 89 L2 (mm) : 85 S1 (mm) : 7.4 S2 (mm) : 6.6 Weight (kg) : 1.26 | |||||||||||
| 13 | TRLS17140110 | 140 | 110 | 334 | 166 | 93 | 84 | 8.3 | 6.6 | ||
D1 (mm) : 140 D2 (mm) : 110 A (mm) : 334 C (mm) : 166 L1 (mm) : 93 L2 (mm) : 84 S1 (mm) : 8.3 S2 (mm) : 6.6 Weight (kg) : | |||||||||||
| 14 | TRLS17160063 | 160 | 63 | 395 | 170 | 104 | 71 | 9.5 | 3.8 | 2.13 | |
D1 (mm) : 160 D2 (mm) : 63 A (mm) : 395 C (mm) : 170 L1 (mm) : 104 L2 (mm) : 71 S1 (mm) : 9.5 S2 (mm) : 3.8 Weight (kg) : 2.13 | |||||||||||
| 15 | TRLS17160075 | 160 | 75 | 395 | 185 | 103 | 85 | 9.5 | 4.5 | 2.22 | |
D1 (mm) : 160 D2 (mm) : 75 A (mm) : 395 C (mm) : 185 L1 (mm) : 103 L2 (mm) : 85 S1 (mm) : 9.5 S2 (mm) : 4.5 Weight (kg) : 2.22 | |||||||||||
| 16 | TRLS17160090 | 160 | 90 | 395 | 183 | 103 | 89 | 9.5 | 5.4 | 2.27 | |
D1 (mm) : 160 D2 (mm) : 90 A (mm) : 395 C (mm) : 183 L1 (mm) : 103 L2 (mm) : 89 S1 (mm) : 9.5 S2 (mm) : 5.4 Weight (kg) : 2.27 | |||||||||||
| 17 | TRLS17160110 | 160 | 110 | 425 | 195 | 110 | 84 | 9.5 | 6.6 | 3.01 | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 425 C (mm) : 195 L1 (mm) : 110 L2 (mm) : 84 S1 (mm) : 9.5 S2 (mm) : 6.6 Weight (kg) : 3.01 | |||||||||||
| 18 | TRLS17160125 | 160 | 125 | 380 | 190 | 98 | 100 | 9.5 | 7.4 | ||
D1 (mm) : 160 D2 (mm) : 125 A (mm) : 380 C (mm) : 190 L1 (mm) : 98 L2 (mm) : 100 S1 (mm) : 9.5 S2 (mm) : 7.4 Weight (kg) : | |||||||||||
| 19 | TRLS17180090 | 180 | 90 | 426 | 190 | 110 | 87 | 10.7 | 5.4 | 3.07 | |
D1 (mm) : 180 D2 (mm) : 90 A (mm) : 426 C (mm) : 190 L1 (mm) : 110 L2 (mm) : 87 S1 (mm) : 10.7 S2 (mm) : 5.4 Weight (kg) : 3.07 | |||||||||||
| 20 | TRLS17180110 | 180 | 110 | 425 | 210 | 110 | 103 | 10.7 | 6.6 | 3.3 | |
D1 (mm) : 180 D2 (mm) : 110 A (mm) : 425 C (mm) : 210 L1 (mm) : 110 L2 (mm) : 103 S1 (mm) : 10.7 S2 (mm) : 6.6 Weight (kg) : 3.3 | |||||||||||
| 21 | TRLS17180160 | 180 | 160 | 504 | 216 | 125 | 82 | 10.7 | 9.5 | 5.01 | |
D1 (mm) : 180 D2 (mm) : 160 A (mm) : 504 C (mm) : 216 L1 (mm) : 125 L2 (mm) : 82 S1 (mm) : 10.7 S2 (mm) : 9.5 Weight (kg) : 5.01 | |||||||||||
| 22 | TRLS17200063 | 200 | 63 | 465 | 198 | 120 | 89 | 11.9 | 3.8 | 4.02 | |
D1 (mm) : 200 D2 (mm) : 63 A (mm) : 465 C (mm) : 198 L1 (mm) : 120 L2 (mm) : 89 S1 (mm) : 11.9 S2 (mm) : 3.8 Weight (kg) : 4.02 | |||||||||||
| 23 | TRLS17200090 | 200 | 90 | 465 | 223 | 119 | 105 | 11.9 | 5.4 | 4.25 | |
D1 (mm) : 200 D2 (mm) : 90 A (mm) : 465 C (mm) : 223 L1 (mm) : 119 L2 (mm) : 105 S1 (mm) : 11.9 S2 (mm) : 5.4 Weight (kg) : 4.25 | |||||||||||
| 24 | TRLS17200110 | 200 | 110 | 555 | 226 | 129 | 82 | 11.9 | 6.6 | 7.05 | |
D1 (mm) : 200 D2 (mm) : 110 A (mm) : 555 C (mm) : 226 L1 (mm) : 129 L2 (mm) : 82 S1 (mm) : 11.9 S2 (mm) : 6.6 Weight (kg) : 7.05 | |||||||||||
| 25 | TRLS17200160 | 200 | 160 | 505 | 235 | 126 | 104 | 11.9 | 9.5 | 5.53 | |
D1 (mm) : 200 D2 (mm) : 160 A (mm) : 505 C (mm) : 235 L1 (mm) : 126 L2 (mm) : 104 S1 (mm) : 11.9 S2 (mm) : 9.5 Weight (kg) : 5.53 | |||||||||||
| 26 | TRLS17225090 | 225 | 90 | 550 | 236 | 135 | 90 | 13.4 | 5.4 | 6.86 | |
D1 (mm) : 225 D2 (mm) : 90 A (mm) : 550 C (mm) : 236 L1 (mm) : 135 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 5.4 Weight (kg) : 6.86 | |||||||||||
| 27 | TRLS17225110 | 225 | 110 | 550 | 250 | 135 | 105 | 13.4 | 6.6 | 7.49 | |
D1 (mm) : 225 D2 (mm) : 110 A (mm) : 550 C (mm) : 250 L1 (mm) : 135 L2 (mm) : 105 S1 (mm) : 13.4 S2 (mm) : 6.6 Weight (kg) : 7.49 | |||||||||||
| 28 | TRLS17226160 | 225 | 160 | 550 | 270 | 135 | 126 | 13.4 | 9.5 | 7.82 | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 550 C (mm) : 270 L1 (mm) : 135 L2 (mm) : 126 S1 (mm) : 13.4 S2 (mm) : 9.5 Weight (kg) : 7.82 | |||||||||||
| 29 | TRLS17225200 | 225 | 200 | 466 | 254 | 130 | 102 | 13.4 | 11.9 | ||
D1 (mm) : 225 D2 (mm) : 200 A (mm) : 466 C (mm) : 254 L1 (mm) : 130 L2 (mm) : 102 S1 (mm) : 13.4 S2 (mm) : 11.9 Weight (kg) : | |||||||||||
| 30 | TRLS17250110 | 250 | 110 | 605 | 255 | 145 | 90 | 14.8 | 6.6 | 10.97 | |
D1 (mm) : 250 D2 (mm) : 110 A (mm) : 605 C (mm) : 255 L1 (mm) : 145 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 6.6 Weight (kg) : 10.97 | |||||||||||
| 31 | TRLS17250160 | 250 | 160 | 600 | 280 | 145 | 106 | 14.8 | 9.5 | 10.9 | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 600 C (mm) : 280 L1 (mm) : 145 L2 (mm) : 106 S1 (mm) : 14.8 S2 (mm) : 9.5 Weight (kg) : 10.9 | |||||||||||
| 32 | TRLS17250225 | 250 | 225 | 605 | 290 | 145 | 126 | 14.8 | 13.4 | ||
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 605 C (mm) : 290 L1 (mm) : 145 L2 (mm) : 126 S1 (mm) : 14.8 S2 (mm) : 13.4 Weight (kg) : | |||||||||||
| 33 | TRLS17280110 | 280 | 110 | 605 | 295 | 144 | 135 | 16.6 | 6.6 | 14.09 | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 605 C (mm) : 295 L1 (mm) : 144 L2 (mm) : 135 S1 (mm) : 16.6 S2 (mm) : 6.6 Weight (kg) : 14.09 | |||||||||||
