Variants: 16
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFL07.4025 | 25 | 33 | 59 | 69 | 45 | 10 | 3.5 | 0.04 | |||
D1 (mm) : 25 D2 (mm) : D3 (mm) : 33 D4 (mm) : 59 A (mm) : 69 L1 (mm) : 45 L2 (mm) : L3 (mm) : 10 S1 (mm) : 3.5 Weight (kg) : 0.04 | ||||||||||||
| 2 | SFL07.4032 | 32 | 40 | 69 | 87 | 61 | 11 | 4.4 | 0.06 | |||
D1 (mm) : 32 D2 (mm) : D3 (mm) : 40 D4 (mm) : 69 A (mm) : 87 L1 (mm) : 61 L2 (mm) : L3 (mm) : 11 S1 (mm) : 4.4 Weight (kg) : 0.06 | ||||||||||||
| 3 | SFL07.4040 | 40 | 50 | 79 | 80 | 56 | 12 | 5.5 | 0.1 | |||
D1 (mm) : 40 D2 (mm) : D3 (mm) : 50 D4 (mm) : 79 A (mm) : 80 L1 (mm) : 56 L2 (mm) : L3 (mm) : 12 S1 (mm) : 5.5 Weight (kg) : 0.1 | ||||||||||||
| 4 | SFL07.4050 | 50 | 61 | 89 | 87 | 55 | 13 | 6.9 | 0.16 | |||
D1 (mm) : 50 D2 (mm) : D3 (mm) : 61 D4 (mm) : 89 A (mm) : 87 L1 (mm) : 55 L2 (mm) : L3 (mm) : 13 S1 (mm) : 6.9 Weight (kg) : 0.16 | ||||||||||||
| 5 | SFL07.4063 | 63 | 75 | 103 | 101 | 63 | 16 | 8.6 | 0.28 | |||
D1 (mm) : 63 D2 (mm) : D3 (mm) : 75 D4 (mm) : 103 A (mm) : 101 L1 (mm) : 63 L2 (mm) : L3 (mm) : 16 S1 (mm) : 8.6 Weight (kg) : 0.28 | ||||||||||||
| 6 | SFL07.4075 | 75 | 89 | 123 | 113 | 73 | 18 | 10.3 | 0.43 | |||
D1 (mm) : 75 D2 (mm) : D3 (mm) : 89 D4 (mm) : 123 A (mm) : 113 L1 (mm) : 73 L2 (mm) : L3 (mm) : 18 S1 (mm) : 10.3 Weight (kg) : 0.43 | ||||||||||||
| 7 | SFL07.4090 | 90 | 105 | 139 | 126 | 82 | 20 | 12.3 | 0.63 | |||
D1 (mm) : 90 D2 (mm) : D3 (mm) : 105 D4 (mm) : 139 A (mm) : 126 L1 (mm) : 82 L2 (mm) : L3 (mm) : 20 S1 (mm) : 12.3 Weight (kg) : 0.63 | ||||||||||||
| 8 | SFL07.4110 | 110 | 125 | 159 | 143 | 91 | 20 | 15.1 | 0.91 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 125 D4 (mm) : 159 A (mm) : 143 L1 (mm) : 91 L2 (mm) : L3 (mm) : 20 S1 (mm) : 15.1 Weight (kg) : 0.91 | ||||||||||||
| 9 | SFL07.4125 | 125 | 132 | 159 | 152 | 101 | 28 | 17.1 | 1.18 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 132 D4 (mm) : 159 A (mm) : 152 L1 (mm) : 101 L2 (mm) : L3 (mm) : 28 S1 (mm) : 17.1 Weight (kg) : 1.18 | ||||||||||||
| 10 | SFL07.4140 | 140 | 155 | 189 | 164 | 102 | 29 | 19.2 | 1.88 | |||
D1 (mm) : 140 D2 (mm) : D3 (mm) : 155 D4 (mm) : 189 A (mm) : 164 L1 (mm) : 102 L2 (mm) : L3 (mm) : 29 S1 (mm) : 19.2 Weight (kg) : 1.88 | ||||||||||||
| 11 | SFL07.4160 | 160 | 175 | 213 | 168 | 106 | 29 | 21.9 | 2.1 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 175 D4 (mm) : 213 A (mm) : 168 L1 (mm) : 106 L2 (mm) : L3 (mm) : 29 S1 (mm) : 21.9 Weight (kg) : 2.1 | ||||||||||||
| 12 | SFL07.4180 | 180 | 183 | 213 | 178 | 110 | 32 | 24.6 | 2.7 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 183 D4 (mm) : 213 A (mm) : 178 L1 (mm) : 110 L2 (mm) : L3 (mm) : 32 S1 (mm) : 24.6 Weight (kg) : 2.7 | ||||||||||||
| 13 | SFL07.4200 | 200 | 232 | 269 | 200 | 116 | 34 | 27.3 | 5 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 232 D4 (mm) : 269 A (mm) : 200 L1 (mm) : 116 L2 (mm) : L3 (mm) : 34 S1 (mm) : 27.3 Weight (kg) : 5 | ||||||||||||
| 14 | SFL07.4225 | 225 | 235 | 269 | 192 | 123 | 35 | 30.8 | 5.2 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 235 D4 (mm) : 269 A (mm) : 192 L1 (mm) : 123 L2 (mm) : L3 (mm) : 35 S1 (mm) : 30.8 Weight (kg) : 5.2 | ||||||||||||
| 15 | SFL07.4250 | 250 | 285 | 332 | 206 | 136 | 38 | 34.2 | 7 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 285 D4 (mm) : 332 A (mm) : 206 L1 (mm) : 136 L2 (mm) : L3 (mm) : 38 S1 (mm) : 34.2 Weight (kg) : 7 | ||||||||||||
| 16 | SFL07.4315 | 315 | 335 | 392 | 238 | 154 | 47 | 43 | 10 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 335 D4 (mm) : 392 A (mm) : 238 L1 (mm) : 154 L2 (mm) : L3 (mm) : 47 S1 (mm) : 43 Weight (kg) : 10 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.