Variants: 23
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFL17063 | 63 | 72 | 94 | 104 | 67 | 14 | 3.8 | 0.15 | |||
D1 (mm) : 63 D2 (mm) : D3 (mm) : 72 D4 (mm) : 94 A (mm) : 104 L1 (mm) : 67 L2 (mm) : L3 (mm) : 14 S1 (mm) : 3.8 Weight (kg) : 0.15 | ||||||||||||
| 2 | SFL17075 | 75 | 84 | 107 | 126 | 94 | 16 | 4.5 | 0.25 | |||
D1 (mm) : 75 D2 (mm) : D3 (mm) : 84 D4 (mm) : 107 A (mm) : 126 L1 (mm) : 94 L2 (mm) : L3 (mm) : 16 S1 (mm) : 4.5 Weight (kg) : 0.25 | ||||||||||||
| 3 | SFL17090 | 90 | 100 | 126 | 140 | 106 | 17 | 5.4 | 0.35 | |||
D1 (mm) : 90 D2 (mm) : D3 (mm) : 100 D4 (mm) : 126 A (mm) : 140 L1 (mm) : 106 L2 (mm) : L3 (mm) : 17 S1 (mm) : 5.4 Weight (kg) : 0.35 | ||||||||||||
| 4 | SFL17110 | 110 | 115 | 157 | 155 | 112 | 20 | 6.6 | 0.54 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 115 D4 (mm) : 157 A (mm) : 155 L1 (mm) : 112 L2 (mm) : L3 (mm) : 20 S1 (mm) : 6.6 Weight (kg) : 0.54 | ||||||||||||
| 5 | SFL17125 | 125 | 129 | 157 | 171 | 125 | 25 | 7.4 | 0.65 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 129 D4 (mm) : 157 A (mm) : 171 L1 (mm) : 125 L2 (mm) : L3 (mm) : 25 S1 (mm) : 7.4 Weight (kg) : 0.65 | ||||||||||||
| 6 | SFL17140 | 140 | 156 | 187 | 174 | 126 | 26 | 8.3 | 0.93 | |||
D1 (mm) : 140 D2 (mm) : D3 (mm) : 156 D4 (mm) : 187 A (mm) : 174 L1 (mm) : 126 L2 (mm) : L3 (mm) : 26 S1 (mm) : 8.3 Weight (kg) : 0.93 | ||||||||||||
| 7 | SFL17160 | 160 | 166 | 212 | 207 | 157 | 25 | 9.5 | 1.44 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 166 D4 (mm) : 212 A (mm) : 207 L1 (mm) : 157 L2 (mm) : L3 (mm) : 25 S1 (mm) : 9.5 Weight (kg) : 1.44 | ||||||||||||
| 8 | SFL17180 | 180 | 185 | 212 | 178 | 153 | 21 | 10.7 | 1.27 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 185 D4 (mm) : 212 A (mm) : 178 L1 (mm) : 153 L2 (mm) : L3 (mm) : 21 S1 (mm) : 10.7 Weight (kg) : 1.27 | ||||||||||||
| 9 | SFL17200 | 200 | 232.5 | 268 | 187 | 132 | 33 | 11.9 | 2.31 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 232.5 D4 (mm) : 268 A (mm) : 187 L1 (mm) : 132 L2 (mm) : L3 (mm) : 33 S1 (mm) : 11.9 Weight (kg) : 2.31 | ||||||||||||
| 10 | SFL17225 | 225 | 236 | 268 | 190 | 131 | 33 | 13.4 | 2.22 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 236 D4 (mm) : 268 A (mm) : 190 L1 (mm) : 131 L2 (mm) : L3 (mm) : 33 S1 (mm) : 13.4 Weight (kg) : 2.22 | ||||||||||||
| 11 | SFL17250 | 250 | 286 | 321 | 217 | 137 | 36 | 14.8 | 3.97 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 286 D4 (mm) : 321 A (mm) : 217 L1 (mm) : 137 L2 (mm) : L3 (mm) : 36 S1 (mm) : 14.8 Weight (kg) : 3.97 | ||||||||||||
| 12 | SFL17280 | 280 | 292 | 322 | 228 | 143 | 36 | 16.4 | 3.94 | |||
D1 (mm) : 280 D2 (mm) : D3 (mm) : 292 D4 (mm) : 322 A (mm) : 228 L1 (mm) : 143 L2 (mm) : L3 (mm) : 36 S1 (mm) : 16.4 Weight (kg) : 3.94 | ||||||||||||
| 13 | SFL17315 | 315 | 336 | 371 | 238 | 156 | 36 | 18.7 | 5.25 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 336 D4 (mm) : 371 A (mm) : 238 L1 (mm) : 156 L2 (mm) : L3 (mm) : 36 S1 (mm) : 18.7 Weight (kg) : 5.25 | ||||||||||||
| 14 | SFL17355 | 355 | 373 | 431 | 257 | 174 | 41 | 21.1 | 7.82 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 373 D4 (mm) : 431 A (mm) : 257 L1 (mm) : 174 L2 (mm) : L3 (mm) : 41 S1 (mm) : 21.1 Weight (kg) : 7.82 | ||||||||||||
| 15 | SFL17400 | 400 | 482 | 481 | 265 | 180 | 43 | 23.7 | 10.19 | |||
D1 (mm) : 400 D2 (mm) : D3 (mm) : 482 D4 (mm) : 481 A (mm) : 265 L1 (mm) : 180 L2 (mm) : L3 (mm) : 43 S1 (mm) : 23.7 Weight (kg) : 10.19 | ||||||||||||
| 16 | SFL17450 | 450 | 514 | 585 | 326 | 220 | 46 | 26.7 | 13.83 | |||
D1 (mm) : 450 D2 (mm) : D3 (mm) : 514 D4 (mm) : 585 A (mm) : 326 L1 (mm) : 220 L2 (mm) : L3 (mm) : 46 S1 (mm) : 26.7 Weight (kg) : 13.83 | ||||||||||||
| 17 | SFL17500 | 500 | 530 | 585 | 331 | 235 | 46 | 29.6 | 15.21 | |||
D1 (mm) : 500 D2 (mm) : D3 (mm) : 530 D4 (mm) : 585 A (mm) : 331 L1 (mm) : 235 L2 (mm) : L3 (mm) : 46 S1 (mm) : 29.6 Weight (kg) : 15.21 | ||||||||||||
| 18 | SFL17560 | 560 | 615 | 685 | 371 | 260 | 50 | 33.2 | 17.18 | |||
D1 (mm) : 560 D2 (mm) : D3 (mm) : 615 D4 (mm) : 685 A (mm) : 371 L1 (mm) : 260 L2 (mm) : L3 (mm) : 50 S1 (mm) : 33.2 Weight (kg) : 17.18 | ||||||||||||
| 19 | SFL17630 | 630 | 645 | 685 | 360 | 270 | 50 | 37.3 | 24.86 | |||
D1 (mm) : 630 D2 (mm) : D3 (mm) : 645 D4 (mm) : 685 A (mm) : 360 L1 (mm) : 270 L2 (mm) : L3 (mm) : 50 S1 (mm) : 37.3 Weight (kg) : 24.86 | ||||||||||||
| 20 | SFL17710 | 710 | 738 | 800 | 495 | 395 | 50 | 42.1 | 47 | |||
D1 (mm) : 710 D2 (mm) : D3 (mm) : 738 D4 (mm) : 800 A (mm) : 495 L1 (mm) : 395 L2 (mm) : L3 (mm) : 50 S1 (mm) : 42.1 Weight (kg) : 47 | ||||||||||||
| 21 | SFL17800 | 800 | 836 | 905 | 497 | 395 | 52 | 47.4 | 59 | |||
D1 (mm) : 800 D2 (mm) : D3 (mm) : 836 D4 (mm) : 905 A (mm) : 497 L1 (mm) : 395 L2 (mm) : L3 (mm) : 52 S1 (mm) : 47.4 Weight (kg) : 59 | ||||||||||||
| 22 | SFL17900 | 900 | 944 | 1005 | 495 | 390 | 55 | 53.5 | 71 | |||
D1 (mm) : 900 D2 (mm) : D3 (mm) : 944 D4 (mm) : 1005 A (mm) : 495 L1 (mm) : 390 L2 (mm) : L3 (mm) : 55 S1 (mm) : 53.5 Weight (kg) : 71 | ||||||||||||
| 23 | SFL171000 | 1000 | 1047 | 1110 | 520 | 390 | 60 | 59.3 | 85 | |||
D1 (mm) : 1000 D2 (mm) : D3 (mm) : 1047 D4 (mm) : 1110 A (mm) : 520 L1 (mm) : 390 L2 (mm) : L3 (mm) : 60 S1 (mm) : 59.3 Weight (kg) : 85 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.