Variants: 5
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFL13.6200 | 200 | 200 | 270 | 175 | 125 | 30 | 14.7 | 2.2 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 200 D4 (mm) : 270 A (mm) : 175 L1 (mm) : 125 L2 (mm) : L3 (mm) : 30 S1 (mm) : 14.7 Weight (kg) : 2.2 | ||||||||||||
| 2 | SFL13.6225 | 225 | 225 | 270 | 180 | 144 | 30 | 16.6 | 2.41 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 225 D4 (mm) : 270 A (mm) : 180 L1 (mm) : 144 L2 (mm) : L3 (mm) : 30 S1 (mm) : 16.6 Weight (kg) : 2.41 | ||||||||||||
| 3 | SFL13.6250 | 250 | 287 | 335 | 185 | 125 | 35 | 18.4 | 3.84 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 287 D4 (mm) : 335 A (mm) : 185 L1 (mm) : 125 L2 (mm) : L3 (mm) : 35 S1 (mm) : 18.4 Weight (kg) : 3.84 | ||||||||||||
| 4 | SFL13.6315 | 315 | 330 | 380 | 195 | 133 | 40 | 23.2 | 5.38 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 330 D4 (mm) : 380 A (mm) : 195 L1 (mm) : 133 L2 (mm) : L3 (mm) : 40 S1 (mm) : 23.2 Weight (kg) : 5.38 | ||||||||||||
| 5 | SFL13.6355 | 355 | 364 | 445 | 215 | 145 | 40 | 26.1 | 8.04 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 364 D4 (mm) : 445 A (mm) : 215 L1 (mm) : 145 L2 (mm) : L3 (mm) : 40 S1 (mm) : 26.1 Weight (kg) : 8.04 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.