Variants: 22
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFL11032 | 32 | 40 | 68 | 86 | 62 | 10 | 2.9 | 0.05 | |||
D1 (mm) : 32 D2 (mm) : D3 (mm) : 40 D4 (mm) : 68 A (mm) : 86 L1 (mm) : 62 L2 (mm) : L3 (mm) : 10 S1 (mm) : 2.9 Weight (kg) : 0.05 | ||||||||||||
| 2 | SFL11040 | 40 | 50 | 78 | 89 | 62 | 11 | 3.7 | 0.08 | |||
D1 (mm) : 40 D2 (mm) : D3 (mm) : 50 D4 (mm) : 78 A (mm) : 89 L1 (mm) : 62 L2 (mm) : L3 (mm) : 11 S1 (mm) : 3.7 Weight (kg) : 0.08 | ||||||||||||
| 3 | SFL11050 | 50 | 60 | 88 | 90 | 62 | 12 | 4.6 | 0.12 | |||
D1 (mm) : 50 D2 (mm) : D3 (mm) : 60 D4 (mm) : 88 A (mm) : 90 L1 (mm) : 62 L2 (mm) : L3 (mm) : 12 S1 (mm) : 4.6 Weight (kg) : 0.12 | ||||||||||||
| 4 | SFL11063 | 63 | 69 | 94 | 104 | 68 | 14 | 5.8 | 0.18 | |||
D1 (mm) : 63 D2 (mm) : D3 (mm) : 69 D4 (mm) : 94 A (mm) : 104 L1 (mm) : 68 L2 (mm) : L3 (mm) : 14 S1 (mm) : 5.8 Weight (kg) : 0.18 | ||||||||||||
| 5 | SFL11075 | 75 | 81 | 107 | 123 | 91 | 16 | 6.8 | 0.3 | |||
D1 (mm) : 75 D2 (mm) : D3 (mm) : 81 D4 (mm) : 107 A (mm) : 123 L1 (mm) : 91 L2 (mm) : L3 (mm) : 16 S1 (mm) : 6.8 Weight (kg) : 0.3 | ||||||||||||
| 6 | SFL11090 | 90 | 98 | 126 | 138 | 105 | 18 | 8.2 | 0.44 | |||
D1 (mm) : 90 D2 (mm) : D3 (mm) : 98 D4 (mm) : 126 A (mm) : 138 L1 (mm) : 105 L2 (mm) : L3 (mm) : 18 S1 (mm) : 8.2 Weight (kg) : 0.44 | ||||||||||||
| 7 | SFL11110 | 110 | 121 | 157 | 155 | 111 | 20 | 10 | 0.66 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 121 D4 (mm) : 157 A (mm) : 155 L1 (mm) : 111 L2 (mm) : L3 (mm) : 20 S1 (mm) : 10 Weight (kg) : 0.66 | ||||||||||||
| 8 | SFL11125 | 125 | 128 | 157 | 167 | 122 | 25 | 11.4 | 0.86 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 128 D4 (mm) : 157 A (mm) : 167 L1 (mm) : 122 L2 (mm) : L3 (mm) : 25 S1 (mm) : 11.4 Weight (kg) : 0.86 | ||||||||||||
| 9 | SFL11140 | 140 | 155 | 187 | 174 | 126 | 26 | 12.7 | 1.2 | |||
D1 (mm) : 140 D2 (mm) : D3 (mm) : 155 D4 (mm) : 187 A (mm) : 174 L1 (mm) : 126 L2 (mm) : L3 (mm) : 26 S1 (mm) : 12.7 Weight (kg) : 1.2 | ||||||||||||
| 10 | SFL11160 | 160 | 165 | 212 | 206 | 154 | 26 | 14.6 | 1.78 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 165 D4 (mm) : 212 A (mm) : 206 L1 (mm) : 154 L2 (mm) : L3 (mm) : 26 S1 (mm) : 14.6 Weight (kg) : 1.78 | ||||||||||||
| 11 | SFL11180 | 180 | 182 | 212 | 176 | 152 | 21 | 16.4 | 1.77 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 182 D4 (mm) : 212 A (mm) : 176 L1 (mm) : 152 L2 (mm) : L3 (mm) : 21 S1 (mm) : 16.4 Weight (kg) : 1.77 | ||||||||||||
| 12 | SFL11200 | 200 | 234 | 268 | 187 | 133 | 33 | 18.2 | 2.89 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 234 D4 (mm) : 268 A (mm) : 187 L1 (mm) : 133 L2 (mm) : L3 (mm) : 33 S1 (mm) : 18.2 Weight (kg) : 2.89 | ||||||||||||
| 13 | SFL11225 | 225 | 236 | 268 | 185 | 130 | 33 | 20.5 | 2.95 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 236 D4 (mm) : 268 A (mm) : 185 L1 (mm) : 130 L2 (mm) : L3 (mm) : 33 S1 (mm) : 20.5 Weight (kg) : 2.95 | ||||||||||||
| 14 | SFL11250 | 250 | 286 | 320 | 216 | 140 | 36 | 22.7 | 4.96 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 286 D4 (mm) : 320 A (mm) : 216 L1 (mm) : 140 L2 (mm) : L3 (mm) : 36 S1 (mm) : 22.7 Weight (kg) : 4.96 | ||||||||||||
| 15 | SFL11280 | 280 | 293 | 322 | 231 | 185 | 36 | 25.4 | 5.26 | |||
D1 (mm) : 280 D2 (mm) : D3 (mm) : 293 D4 (mm) : 322 A (mm) : 231 L1 (mm) : 185 L2 (mm) : L3 (mm) : 36 S1 (mm) : 25.4 Weight (kg) : 5.26 | ||||||||||||
| 16 | SFL11315 | 315 | 337 | 370 | 237 | 165 | 36 | 28.6 | 7.23 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 337 D4 (mm) : 370 A (mm) : 237 L1 (mm) : 165 L2 (mm) : L3 (mm) : 36 S1 (mm) : 28.6 Weight (kg) : 7.23 | ||||||||||||
| 17 | SFL11355 | 355 | 373 | 434 | 259 | 174 | 43 | 32.2 | 10.44 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 373 D4 (mm) : 434 A (mm) : 259 L1 (mm) : 174 L2 (mm) : L3 (mm) : 43 S1 (mm) : 32.2 Weight (kg) : 10.44 | ||||||||||||
| 18 | SFL11400 | 400 | 427 | 484 | 267 | 181 | 45 | 36.3 | 13.98 | |||
D1 (mm) : 400 D2 (mm) : D3 (mm) : 427 D4 (mm) : 484 A (mm) : 267 L1 (mm) : 181 L2 (mm) : L3 (mm) : 45 S1 (mm) : 36.3 Weight (kg) : 13.98 | ||||||||||||
| 19 | SFL11450 | 450 | 514 | 585 | 340 | 220 | 60 | 40.9 | 19.93 | |||
D1 (mm) : 450 D2 (mm) : D3 (mm) : 514 D4 (mm) : 585 A (mm) : 340 L1 (mm) : 220 L2 (mm) : L3 (mm) : 60 S1 (mm) : 40.9 Weight (kg) : 19.93 | ||||||||||||
| 20 | SFL11500 | 500 | 530 | 585 | 345 | 235 | 60 | 45.4 | 21.99 | |||
D1 (mm) : 500 D2 (mm) : D3 (mm) : 530 D4 (mm) : 585 A (mm) : 345 L1 (mm) : 235 L2 (mm) : L3 (mm) : 60 S1 (mm) : 45.4 Weight (kg) : 21.99 | ||||||||||||
| 21 | SFL11560 | 560 | 615 | 685 | 381 | 260 | 60 | 50.8 | 33.8 | |||
D1 (mm) : 560 D2 (mm) : D3 (mm) : 615 D4 (mm) : 685 A (mm) : 381 L1 (mm) : 260 L2 (mm) : L3 (mm) : 60 S1 (mm) : 50.8 Weight (kg) : 33.8 | ||||||||||||
| 22 | SFL11630 | 630 | 645 | 685 | 375 | 270 | 65 | 57.2 | 37.5 | |||
D1 (mm) : 630 D2 (mm) : D3 (mm) : 645 D4 (mm) : 685 A (mm) : 375 L1 (mm) : 270 L2 (mm) : L3 (mm) : 65 S1 (mm) : 57.2 Weight (kg) : 37.5 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.