Variants: 16
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF09090 | 90 | 103 | 128 | 60 | 22 | 20 | 10.1 | 0.29 | |||
D1 (mm) : 90 D2 (mm) : D3 (mm) : 103 D4 (mm) : 128 A (mm) : 60 L1 (mm) : 22 L2 (mm) : L3 (mm) : 20 S1 (mm) : 10.1 Weight (kg) : 0.29 | ||||||||||||
| 2 | SF09110 | 110 | 124 | 160 | 60 | 22 | 20 | 12.3 | 0.44 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 124 D4 (mm) : 160 A (mm) : 60 L1 (mm) : 22 L2 (mm) : L3 (mm) : 20 S1 (mm) : 12.3 Weight (kg) : 0.44 | ||||||||||||
| 3 | SF09125 | 125 | 128 | 192 | 65 | 23 | 25 | 14 | 0.71 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 128 D4 (mm) : 192 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 14 Weight (kg) : 0.71 | ||||||||||||
| 4 | SF09160 | 160 | 168 | 217 | 65 | 23 | 25 | 17.9 | 0.92 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 168 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 17.9 Weight (kg) : 0.92 | ||||||||||||
| 5 | SF09180 | 180 | 180 | 217 | 65 | 23 | 25 | 20.1 | 0.9 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 180 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 20.1 Weight (kg) : 0.9 | ||||||||||||
| 6 | SF09200 | 200 | 225 | 270 | 75 | 23 | 30 | 22.4 | 1.72 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 225 D4 (mm) : 270 A (mm) : 75 L1 (mm) : 23 L2 (mm) : L3 (mm) : 30 S1 (mm) : 22.4 Weight (kg) : 1.72 | ||||||||||||
| 7 | SF09225 | 225 | 230 | 270 | 80 | 24 | 30 | 25.1 | 1.73 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 230 D4 (mm) : 270 A (mm) : 80 L1 (mm) : 24 L2 (mm) : L3 (mm) : 30 S1 (mm) : 25.1 Weight (kg) : 1.73 | ||||||||||||
| 8 | SF09250 | 250 | 276 | 334 | 80 | 24 | 35 | 27.9 | 2.88 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 276 D4 (mm) : 334 A (mm) : 80 L1 (mm) : 24 L2 (mm) : L3 (mm) : 35 S1 (mm) : 27.9 Weight (kg) : 2.88 | ||||||||||||
| 9 | SF09280 | 280 | 290 | 334 | 85 | 25 | 35 | 31.3 | 2.91 | |||
D1 (mm) : 280 D2 (mm) : D3 (mm) : 290 D4 (mm) : 334 A (mm) : 85 L1 (mm) : 25 L2 (mm) : L3 (mm) : 35 S1 (mm) : 31.3 Weight (kg) : 2.91 | ||||||||||||
| 10 | SF09315 | 315 | 330 | 380 | 90 | 28 | 40 | 35.2 | 4.09 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 330 D4 (mm) : 380 A (mm) : 90 L1 (mm) : 28 L2 (mm) : L3 (mm) : 40 S1 (mm) : 35.2 Weight (kg) : 4.09 | ||||||||||||
| 11 | SF09355 | 355 | 364 | 444 | 100 | 30 | 40 | 39.6 | 5.96 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 364 D4 (mm) : 444 A (mm) : 100 L1 (mm) : 30 L2 (mm) : L3 (mm) : 40 S1 (mm) : 39.6 Weight (kg) : 5.96 | ||||||||||||
| 12 | SF09400 | 400 | 417 | 495 | 100 | 27 | 40 | 44.7 | 7.49 | |||
D1 (mm) : 400 D2 (mm) : D3 (mm) : 417 D4 (mm) : 495 A (mm) : 100 L1 (mm) : 27 L2 (mm) : L3 (mm) : 40 S1 (mm) : 44.7 Weight (kg) : 7.49 | ||||||||||||
| 13 | SF09450 | 450 | 470 | 545 | 110 | 30 | 60 | 50.2 | 11.03 | |||
D1 (mm) : 450 D2 (mm) : D3 (mm) : 470 D4 (mm) : 545 A (mm) : 110 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 50.2 Weight (kg) : 11.03 | ||||||||||||
| 14 | SF09500 | 500 | 520 | 596 | 125 | 30 | 60 | 55.8 | 14.03 | |||
D1 (mm) : 500 D2 (mm) : D3 (mm) : 520 D4 (mm) : 596 A (mm) : 125 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 55.8 Weight (kg) : 14.03 | ||||||||||||
| 15 | SF09560 | 560 | 582 | 657 | 130 | 30 | 60 | 62.5 | 17.81 | |||
D1 (mm) : 560 D2 (mm) : D3 (mm) : 582 D4 (mm) : 657 A (mm) : 130 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 62.5 Weight (kg) : 17.81 | ||||||||||||
| 16 | SF09630 | 630 | 640 | 710 | 130 | 30 | 60 | 70.3 | 20.36 | |||
D1 (mm) : 630 D2 (mm) : D3 (mm) : 640 D4 (mm) : 710 A (mm) : 130 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 70.3 Weight (kg) : 20.36 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.