Variants: 15
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF07.4110 | 110 | 124 | 160 | 60 | 22 | 25 | 15.1 | 0.53 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 124 D4 (mm) : 160 A (mm) : 60 L1 (mm) : 22 L2 (mm) : L3 (mm) : 25 S1 (mm) : 15.1 Weight (kg) : 0.53 | ||||||||||||
| 2 | SF07.4125 | 125 | 128 | 192 | 65 | 23 | 25 | 17.1 | 0.76 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 128 D4 (mm) : 192 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 17.1 Weight (kg) : 0.76 | ||||||||||||
| 3 | SF07.4160 | 160 | 168 | 217 | 65 | 23 | 30 | 21.9 | 1.09 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 168 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 30 S1 (mm) : 21.9 Weight (kg) : 1.09 | ||||||||||||
| 4 | SF07.4180 | 180 | 180 | 217 | 65 | 23 | 30 | 24.6 | 1.08 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 180 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 30 S1 (mm) : 24.6 Weight (kg) : 1.08 | ||||||||||||
| 5 | SF07.4200 | 200 | 225 | 270 | 75 | 23 | 35 | 27.3 | 1.99 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 225 D4 (mm) : 270 A (mm) : 75 L1 (mm) : 23 L2 (mm) : L3 (mm) : 35 S1 (mm) : 27.3 Weight (kg) : 1.99 | ||||||||||||
| 6 | SF07.4225 | 225 | 230 | 270 | 80 | 24 | 35 | 30.8 | 2.04 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 230 D4 (mm) : 270 A (mm) : 80 L1 (mm) : 24 L2 (mm) : L3 (mm) : 35 S1 (mm) : 30.8 Weight (kg) : 2.04 | ||||||||||||
| 7 | SF07.4250 | 250 | 276 | 334 | 80 | 24 | 35 | 34.2 | 3.17 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 276 D4 (mm) : 334 A (mm) : 80 L1 (mm) : 24 L2 (mm) : L3 (mm) : 35 S1 (mm) : 34.2 Weight (kg) : 3.17 | ||||||||||||
| 8 | SF07.4280 | 280 | 290 | 334 | 85 | 25 | 40 | 38.3 | 3.4 | |||
D1 (mm) : 280 D2 (mm) : D3 (mm) : 290 D4 (mm) : 334 A (mm) : 85 L1 (mm) : 25 L2 (mm) : L3 (mm) : 40 S1 (mm) : 38.3 Weight (kg) : 3.4 | ||||||||||||
| 9 | SF07.4315 | 315 | 330 | 380 | 90 | 28 | 40 | 43 | 4.6 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 330 D4 (mm) : 380 A (mm) : 90 L1 (mm) : 28 L2 (mm) : L3 (mm) : 40 S1 (mm) : 43 Weight (kg) : 4.6 | ||||||||||||
| 10 | SF07.4355 | 355 | 364 | 444 | 100 | 30 | 45 | 48.5 | 6.92 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 364 D4 (mm) : 444 A (mm) : 100 L1 (mm) : 30 L2 (mm) : L3 (mm) : 45 S1 (mm) : 48.5 Weight (kg) : 6.92 | ||||||||||||
| 11 | SF07.4400 | 400 | 417 | 495 | 100 | 27 | 45 | 54.6 | 8.68 | |||
D1 (mm) : 400 D2 (mm) : D3 (mm) : 417 D4 (mm) : 495 A (mm) : 100 L1 (mm) : 27 L2 (mm) : L3 (mm) : 45 S1 (mm) : 54.6 Weight (kg) : 8.68 | ||||||||||||
| 12 | SF07.4450 | 450 | 470 | 545 | 110 | 30 | 50 | 61.5 | 11.64 | |||
D1 (mm) : 450 D2 (mm) : D3 (mm) : 470 D4 (mm) : 545 A (mm) : 110 L1 (mm) : 30 L2 (mm) : L3 (mm) : 50 S1 (mm) : 61.5 Weight (kg) : 11.64 | ||||||||||||
| 13 | SF07.4500 | 500 | 520 | 596 | 125 | 30 | 70 | 67.6 | 16.68 | |||
D1 (mm) : 500 D2 (mm) : D3 (mm) : 520 D4 (mm) : 596 A (mm) : 125 L1 (mm) : 30 L2 (mm) : L3 (mm) : 70 S1 (mm) : 67.6 Weight (kg) : 16.68 | ||||||||||||
| 14 | SF07.4560 | 560 | 582 | 657 | 130 | 30 | 80 | 75.7 | 21.57 | |||
D1 (mm) : 560 D2 (mm) : D3 (mm) : 582 D4 (mm) : 657 A (mm) : 130 L1 (mm) : 30 L2 (mm) : L3 (mm) : 80 S1 (mm) : 75.7 Weight (kg) : 21.57 | ||||||||||||
| 15 | SF07.4630 | 630 | 640 | 710 | 130 | 30 | 80 | 85.1 | 24.61 | |||
D1 (mm) : 630 D2 (mm) : D3 (mm) : 640 D4 (mm) : 710 A (mm) : 130 L1 (mm) : 30 L2 (mm) : L3 (mm) : 80 S1 (mm) : 85.1 Weight (kg) : 24.61 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.