Variants: 23
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF11063 | 63 | 75 | 95 | 50 | 20 | 15 | 5.8 | 0.124 | |||
D1 (mm) : 63 D2 (mm) : D3 (mm) : 75 D4 (mm) : 95 A (mm) : 50 L1 (mm) : 20 L2 (mm) : L3 (mm) : 15 S1 (mm) : 5.8 Weight (kg) : 0.124 | ||||||||||||
| 2 | SF11075 | 75 | 89 | 108 | 50 | 20 | 20 | 6.8 | 0.163 | |||
D1 (mm) : 75 D2 (mm) : D3 (mm) : 89 D4 (mm) : 108 A (mm) : 50 L1 (mm) : 20 L2 (mm) : L3 (mm) : 20 S1 (mm) : 6.8 Weight (kg) : 0.163 | ||||||||||||
| 3 | SF11090 | 90 | 103 | 128 | 60 | 22 | 20 | 8.2 | 0.271 | |||
D1 (mm) : 90 D2 (mm) : D3 (mm) : 103 D4 (mm) : 128 A (mm) : 60 L1 (mm) : 22 L2 (mm) : L3 (mm) : 20 S1 (mm) : 8.2 Weight (kg) : 0.271 | ||||||||||||
| 4 | SF11110 | 110 | 124 | 160 | 60 | 22 | 20 | 10 | 0.418 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 124 D4 (mm) : 160 A (mm) : 60 L1 (mm) : 22 L2 (mm) : L3 (mm) : 20 S1 (mm) : 10 Weight (kg) : 0.418 | ||||||||||||
| 5 | SF11125 | 125 | 128 | 158 | 65 | 23 | 25 | 11.4 | 0.673 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 128 D4 (mm) : 158 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 11.4 Weight (kg) : 0.673 | ||||||||||||
| 6 | SF11140 | 140 | 160 | 188 | 65 | 23 | 25 | 12.7 | 0.769 | |||
D1 (mm) : 140 D2 (mm) : D3 (mm) : 160 D4 (mm) : 188 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 12.7 Weight (kg) : 0.769 | ||||||||||||
| 7 | SF11160 | 160 | 168 | 217 | 65 | 23 | 25 | 14.6 | 0.813 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 168 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 14.6 Weight (kg) : 0.813 | ||||||||||||
| 8 | SF11180 | 180 | 180 | 217 | 65 | 23 | 25 | 16.4 | 0.829 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 180 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : L3 (mm) : 25 S1 (mm) : 16.4 Weight (kg) : 0.829 | ||||||||||||
| 9 | SF11200 | 200 | 225 | 270 | 75 | 23 | 30 | 18.2 | 1.631 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 225 D4 (mm) : 270 A (mm) : 75 L1 (mm) : 23 L2 (mm) : L3 (mm) : 30 S1 (mm) : 18.2 Weight (kg) : 1.631 | ||||||||||||
| 10 | SF11225 | 225 | 230 | 270 | 80 | 24 | 30 | 20.5 | 1.585 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 230 D4 (mm) : 270 A (mm) : 80 L1 (mm) : 24 L2 (mm) : L3 (mm) : 30 S1 (mm) : 20.5 Weight (kg) : 1.585 | ||||||||||||
| 11 | SF11250 | 250 | 276 | 334 | 80 | 24 | 35 | 22.7 | 2.715 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 276 D4 (mm) : 334 A (mm) : 80 L1 (mm) : 24 L2 (mm) : L3 (mm) : 35 S1 (mm) : 22.7 Weight (kg) : 2.715 | ||||||||||||
| 12 | SF11280 | 280 | 290 | 334 | 85 | 25 | 35 | 25.4 | 2.633 | |||
D1 (mm) : 280 D2 (mm) : D3 (mm) : 290 D4 (mm) : 334 A (mm) : 85 L1 (mm) : 25 L2 (mm) : L3 (mm) : 35 S1 (mm) : 25.4 Weight (kg) : 2.633 | ||||||||||||
| 13 | SF11315 | 315 | 330 | 380 | 90 | 28 | 40 | 28.6 | 3.785 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 330 D4 (mm) : 380 A (mm) : 90 L1 (mm) : 28 L2 (mm) : L3 (mm) : 40 S1 (mm) : 28.6 Weight (kg) : 3.785 | ||||||||||||
| 14 | SF11355 | 355 | 364 | 444 | 100 | 30 | 40 | 32.2 | 5.324 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 364 D4 (mm) : 444 A (mm) : 100 L1 (mm) : 30 L2 (mm) : L3 (mm) : 40 S1 (mm) : 32.2 Weight (kg) : 5.324 | ||||||||||||
| 15 | SF11400 | 400 | 417 | 495 | 100 | 27 | 40 | 36.3 | 6.683 | |||
D1 (mm) : 400 D2 (mm) : D3 (mm) : 417 D4 (mm) : 495 A (mm) : 100 L1 (mm) : 27 L2 (mm) : L3 (mm) : 40 S1 (mm) : 36.3 Weight (kg) : 6.683 | ||||||||||||
| 16 | SF11450 | 450 | 470 | 545 | 110 | 30 | 60 | 40.9 | 9.913 | |||
D1 (mm) : 450 D2 (mm) : D3 (mm) : 470 D4 (mm) : 545 A (mm) : 110 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 40.9 Weight (kg) : 9.913 | ||||||||||||
| 17 | SF11500 | 500 | 520 | 596 | 125 | 30 | 60 | 45.4 | 12.741 | |||
D1 (mm) : 500 D2 (mm) : D3 (mm) : 520 D4 (mm) : 596 A (mm) : 125 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 45.4 Weight (kg) : 12.741 | ||||||||||||
| 18 | SF11560 | 560 | 582 | 657 | 130 | 30 | 60 | 50.8 | 15.776 | |||
D1 (mm) : 560 D2 (mm) : D3 (mm) : 582 D4 (mm) : 657 A (mm) : 130 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 50.8 Weight (kg) : 15.776 | ||||||||||||
| 19 | SF11630 | 630 | 640 | 710 | 130 | 30 | 60 | 57.2 | 17.793 | |||
D1 (mm) : 630 D2 (mm) : D3 (mm) : 640 D4 (mm) : 710 A (mm) : 130 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 57.2 Weight (kg) : 17.793 | ||||||||||||
| 20 | SF11710 | 710 | 735 | 800 | 130 | 30 | 60 | 64.5 | 22.893 | |||
D1 (mm) : 710 D2 (mm) : D3 (mm) : 735 D4 (mm) : 800 A (mm) : 130 L1 (mm) : 30 L2 (mm) : L3 (mm) : 60 S1 (mm) : 64.5 Weight (kg) : 22.893 | ||||||||||||
| 21 | SF11800 | 800 | 840 | 940 | 160 | 30 | 90 | 72.5 | 42.739 | |||
D1 (mm) : 800 D2 (mm) : D3 (mm) : 840 D4 (mm) : 940 A (mm) : 160 L1 (mm) : 30 L2 (mm) : L3 (mm) : 90 S1 (mm) : 72.5 Weight (kg) : 42.739 | ||||||||||||
| 22 | SF11900 | 900 | 944 | 1050 | 170 | 23 | 90 | 81.7 | 34.65 | |||
D1 (mm) : 900 D2 (mm) : D3 (mm) : 944 D4 (mm) : 1050 A (mm) : 170 L1 (mm) : 23 L2 (mm) : L3 (mm) : 90 S1 (mm) : 81.7 Weight (kg) : 34.65 | ||||||||||||
| 23 | SF111000 | 1000 | 1052 | 1125 | 185 | 30 | 110 | 90.2 | 37.38 | |||
D1 (mm) : 1000 D2 (mm) : D3 (mm) : 1052 D4 (mm) : 1125 A (mm) : 185 L1 (mm) : 30 L2 (mm) : L3 (mm) : 110 S1 (mm) : 90.2 Weight (kg) : 37.38 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.