Variants: 15
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC09110 | 110 | 100 | 124 | 160 | 60 | 22 | 25 | 20 | 12.3 | 0.44 | |
D1 (mm) : 110 D2 (mm) : 100 D3 (mm) : 124 D4 (mm) : 160 A (mm) : 60 L1 (mm) : 22 L2 (mm) : 25 L3 (mm) : 20 S1 (mm) : 12.3 Weight (kg) : 0.44 | ||||||||||||
| 2 | SFC09125 | 125 | 125 | 128 | 192 | 65 | 23 | 25 | 25 | 14 | 0.71 | |
D1 (mm) : 125 D2 (mm) : 125 D3 (mm) : 128 D4 (mm) : 192 A (mm) : 65 L1 (mm) : 23 L2 (mm) : 25 L3 (mm) : 25 S1 (mm) : 14 Weight (kg) : 0.71 | ||||||||||||
| 3 | SFC09160 | 160 | 154 | 168 | 217 | 65 | 23 | 25 | 25 | 17.9 | 0.92 | |
D1 (mm) : 160 D2 (mm) : 154 D3 (mm) : 168 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : 25 L3 (mm) : 25 S1 (mm) : 17.9 Weight (kg) : 0.92 | ||||||||||||
| 4 | SFC09180 | 180 | 154 | 180 | 217 | 65 | 23 | 25 | 25 | 20.1 | 0.9 | |
D1 (mm) : 180 D2 (mm) : 154 D3 (mm) : 180 D4 (mm) : 217 A (mm) : 65 L1 (mm) : 23 L2 (mm) : 25 L3 (mm) : 25 S1 (mm) : 20.1 Weight (kg) : 0.9 | ||||||||||||
| 5 | SFC09200 | 200 | 208 | 225 | 270 | 75 | 23 | 32 | 30 | 22.4 | 1.72 | |
D1 (mm) : 200 D2 (mm) : 208 D3 (mm) : 225 D4 (mm) : 270 A (mm) : 75 L1 (mm) : 23 L2 (mm) : 32 L3 (mm) : 30 S1 (mm) : 22.4 Weight (kg) : 1.72 | ||||||||||||
| 6 | SFC09225 | 225 | 208 | 230 | 270 | 80 | 24 | 32 | 30 | 25.1 | 1.73 | |
D1 (mm) : 225 D2 (mm) : 208 D3 (mm) : 230 D4 (mm) : 270 A (mm) : 80 L1 (mm) : 24 L2 (mm) : 32 L3 (mm) : 30 S1 (mm) : 25.1 Weight (kg) : 1.73 | ||||||||||||
| 7 | SFC09250 | 250 | 260 | 276 | 334 | 80 | 24 | 35 | 35 | 27.9 | 2.88 | |
D1 (mm) : 250 D2 (mm) : 260 D3 (mm) : 276 D4 (mm) : 334 A (mm) : 80 L1 (mm) : 24 L2 (mm) : 35 L3 (mm) : 35 S1 (mm) : 27.9 Weight (kg) : 2.88 | ||||||||||||
| 8 | SFC09280 | 280 | 260 | 290 | 334 | 85 | 25 | 35 | 35 | 31.3 | 2.91 | |
D1 (mm) : 280 D2 (mm) : 260 D3 (mm) : 290 D4 (mm) : 334 A (mm) : 85 L1 (mm) : 25 L2 (mm) : 35 L3 (mm) : 35 S1 (mm) : 31.3 Weight (kg) : 2.91 | ||||||||||||
| 9 | SFC09315 | 315 | 305 | 330 | 380 | 90 | 28 | 35 | 40 | 35.2 | 4.09 | |
D1 (mm) : 315 D2 (mm) : 305 D3 (mm) : 330 D4 (mm) : 380 A (mm) : 90 L1 (mm) : 28 L2 (mm) : 35 L3 (mm) : 40 S1 (mm) : 35.2 Weight (kg) : 4.09 | ||||||||||||
| 10 | SFC09355 | 355 | 345 | 364 | 444 | 100 | 30 | 45 | 40 | 39.6 | 5.96 | |
D1 (mm) : 355 D2 (mm) : 345 D3 (mm) : 364 D4 (mm) : 444 A (mm) : 100 L1 (mm) : 30 L2 (mm) : 45 L3 (mm) : 40 S1 (mm) : 39.6 Weight (kg) : 5.96 | ||||||||||||
| 11 | SFC09400 | 400 | 396 | 417 | 495 | 100 | 27 | 50 | 40 | 44.7 | 7.49 | |
D1 (mm) : 400 D2 (mm) : 396 D3 (mm) : 417 D4 (mm) : 495 A (mm) : 100 L1 (mm) : 27 L2 (mm) : 50 L3 (mm) : 40 S1 (mm) : 44.7 Weight (kg) : 7.49 | ||||||||||||
| 12 | SFC09450 | 450 | 442 | 470 | 545 | 110 | 30 | 66 | 60 | 50.2 | 11.03 | |
D1 (mm) : 450 D2 (mm) : 442 D3 (mm) : 470 D4 (mm) : 545 A (mm) : 110 L1 (mm) : 30 L2 (mm) : 66 L3 (mm) : 60 S1 (mm) : 50.2 Weight (kg) : 11.03 | ||||||||||||
| 13 | SFC09500 | 500 | 494 | 520 | 596 | 125 | 30 | 60 | 60 | 55.8 | 14.03 | |
D1 (mm) : 500 D2 (mm) : 494 D3 (mm) : 520 D4 (mm) : 596 A (mm) : 125 L1 (mm) : 30 L2 (mm) : 60 L3 (mm) : 60 S1 (mm) : 55.8 Weight (kg) : 14.03 | ||||||||||||
| 14 | SFC09560 | 560 | 580 | 582 | 657 | 130 | 30 | 80 | 60 | 62.5 | 17.81 | |
D1 (mm) : 560 D2 (mm) : 580 D3 (mm) : 582 D4 (mm) : 657 A (mm) : 130 L1 (mm) : 30 L2 (mm) : 80 L3 (mm) : 60 S1 (mm) : 62.5 Weight (kg) : 17.81 | ||||||||||||
| 15 | SFC09630 | 630 | 576 | 640 | 710 | 130 | 30 | 65 | 60 | 70.3 | 20.36 | |
D1 (mm) : 630 D2 (mm) : 576 D3 (mm) : 640 D4 (mm) : 710 A (mm) : 130 L1 (mm) : 30 L2 (mm) : 65 L3 (mm) : 60 S1 (mm) : 70.3 Weight (kg) : 20.36 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.