Variants: 10
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFC13.6200 | 200 | 208 | 225 | 270 | 75 | 23 | 32 | 30 | 14.7 | 1.439 | |
D1 (mm) : 200 D2 (mm) : 208 D3 (mm) : 225 D4 (mm) : 270 A (mm) : 75 L1 (mm) : 23 L2 (mm) : 32 L3 (mm) : 30 S1 (mm) : 14.7 Weight (kg) : 1.439 | ||||||||||||
| 2 | SFC13.6225 | 225 | 208 | 230 | 270 | 80 | 24 | 32 | 30 | 16.6 | 1.354 | |
D1 (mm) : 225 D2 (mm) : 208 D3 (mm) : 230 D4 (mm) : 270 A (mm) : 80 L1 (mm) : 24 L2 (mm) : 32 L3 (mm) : 30 S1 (mm) : 16.6 Weight (kg) : 1.354 | ||||||||||||
| 3 | SFC13.6250 | 250 | 260 | 276 | 334 | 80 | 24 | 35 | 35 | 18.4 | 2.417 | |
D1 (mm) : 250 D2 (mm) : 260 D3 (mm) : 276 D4 (mm) : 334 A (mm) : 80 L1 (mm) : 24 L2 (mm) : 35 L3 (mm) : 35 S1 (mm) : 18.4 Weight (kg) : 2.417 | ||||||||||||
| 4 | SFC13.6280 | 280 | 260 | 290 | 334 | 85 | 25 | 35 | 35 | 20.6 | 2.286 | |
D1 (mm) : 280 D2 (mm) : 260 D3 (mm) : 290 D4 (mm) : 334 A (mm) : 85 L1 (mm) : 25 L2 (mm) : 35 L3 (mm) : 35 S1 (mm) : 20.6 Weight (kg) : 2.286 | ||||||||||||
| 5 | SFC13.6315 | 315 | 305 | 330 | 380 | 90 | 28 | 35 | 40 | 23.2 | 3.263 | |
D1 (mm) : 315 D2 (mm) : 305 D3 (mm) : 330 D4 (mm) : 380 A (mm) : 90 L1 (mm) : 28 L2 (mm) : 35 L3 (mm) : 40 S1 (mm) : 23.2 Weight (kg) : 3.263 | ||||||||||||
| 6 | SFC13.6355 | 355 | 345 | 364 | 444 | 100 | 30 | 45 | 40 | 26.1 | 4.781 | |
D1 (mm) : 355 D2 (mm) : 345 D3 (mm) : 364 D4 (mm) : 444 A (mm) : 100 L1 (mm) : 30 L2 (mm) : 45 L3 (mm) : 40 S1 (mm) : 26.1 Weight (kg) : 4.781 | ||||||||||||
| 7 | SFC13.6400 | 400 | 396 | 417 | 495 | 100 | 27 | 50 | 40 | 29.4 | 5.991 | |
D1 (mm) : 400 D2 (mm) : 396 D3 (mm) : 417 D4 (mm) : 495 A (mm) : 100 L1 (mm) : 27 L2 (mm) : 50 L3 (mm) : 40 S1 (mm) : 29.4 Weight (kg) : 5.991 | ||||||||||||
| 8 | SFC13.6450 | 450 | 442 | 470 | 545 | 110 | 30 | 66 | 60 | 33.1 | 8.945 | |
D1 (mm) : 450 D2 (mm) : 442 D3 (mm) : 470 D4 (mm) : 545 A (mm) : 110 L1 (mm) : 30 L2 (mm) : 66 L3 (mm) : 60 S1 (mm) : 33.1 Weight (kg) : 8.945 | ||||||||||||
| 9 | SFC13.6500 | 500 | 494 | 520 | 596 | 125 | 30 | 60 | 60 | 36.8 | 11.394 | |
D1 (mm) : 500 D2 (mm) : 494 D3 (mm) : 520 D4 (mm) : 596 A (mm) : 125 L1 (mm) : 30 L2 (mm) : 60 L3 (mm) : 60 S1 (mm) : 36.8 Weight (kg) : 11.394 | ||||||||||||
| 10 | SFC13.6630 | 630 | 576 | 640 | 710 | 130 | 30 | 65 | 60 | 46.3 | 15.555 | |
D1 (mm) : 630 D2 (mm) : 576 D3 (mm) : 640 D4 (mm) : 710 A (mm) : 130 L1 (mm) : 30 L2 (mm) : 65 L3 (mm) : 60 S1 (mm) : 46.3 Weight (kg) : 15.555 | ||||||||||||
© 2026 Global Water Group (GWG). All rights reserved.