Variants: 22
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFL11032 | 32 | 40 | 68 | 86 | 62 | 10 | 2.9 | 0.05 | |||
D1 (mm) : 32 D2 (mm) : D3 (mm) : 40 D4 (mm) : 68 A (mm) : 86 L1 (mm) : 62 L2 (mm) : L3 (mm) : 10 S1 (mm) : 2.9 Weight (kg) : 0.05 | ||||||||||||
| 2 | SFL11040 | 40 | 50 | 78 | 89 | 62 | 11 | 3.7 | 0.08 | |||
D1 (mm) : 40 D2 (mm) : D3 (mm) : 50 D4 (mm) : 78 A (mm) : 89 L1 (mm) : 62 L2 (mm) : L3 (mm) : 11 S1 (mm) : 3.7 Weight (kg) : 0.08 | ||||||||||||
| 3 | SFL11050 | 50 | 60 | 88 | 90 | 62 | 12 | 4.6 | 0.12 | |||
D1 (mm) : 50 D2 (mm) : D3 (mm) : 60 D4 (mm) : 88 A (mm) : 90 L1 (mm) : 62 L2 (mm) : L3 (mm) : 12 S1 (mm) : 4.6 Weight (kg) : 0.12 | ||||||||||||
| 4 | SFL11063 | 63 | 69 | 94 | 104 | 68 | 14 | 5.8 | 0.18 | |||
D1 (mm) : 63 D2 (mm) : D3 (mm) : 69 D4 (mm) : 94 A (mm) : 104 L1 (mm) : 68 L2 (mm) : L3 (mm) : 14 S1 (mm) : 5.8 Weight (kg) : 0.18 | ||||||||||||
| 5 | SFL11075 | 75 | 81 | 107 | 123 | 91 | 16 | 6.8 | 0.3 | |||
D1 (mm) : 75 D2 (mm) : D3 (mm) : 81 D4 (mm) : 107 A (mm) : 123 L1 (mm) : 91 L2 (mm) : L3 (mm) : 16 S1 (mm) : 6.8 Weight (kg) : 0.3 | ||||||||||||
| 6 | SFL11090 | 90 | 98 | 126 | 138 | 105 | 18 | 8.2 | 0.44 | |||
D1 (mm) : 90 D2 (mm) : D3 (mm) : 98 D4 (mm) : 126 A (mm) : 138 L1 (mm) : 105 L2 (mm) : L3 (mm) : 18 S1 (mm) : 8.2 Weight (kg) : 0.44 | ||||||||||||
| 7 | SFL11110 | 110 | 121 | 157 | 155 | 111 | 20 | 10 | 0.66 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 121 D4 (mm) : 157 A (mm) : 155 L1 (mm) : 111 L2 (mm) : L3 (mm) : 20 S1 (mm) : 10 Weight (kg) : 0.66 | ||||||||||||
| 8 | SFL11125 | 125 | 128 | 157 | 167 | 122 | 25 | 11.4 | 0.86 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 128 D4 (mm) : 157 A (mm) : 167 L1 (mm) : 122 L2 (mm) : L3 (mm) : 25 S1 (mm) : 11.4 Weight (kg) : 0.86 | ||||||||||||
| 9 | SFL11140 | 140 | 155 | 187 | 174 | 126 | 26 | 12.7 | 1.2 | |||
D1 (mm) : 140 D2 (mm) : D3 (mm) : 155 D4 (mm) : 187 A (mm) : 174 L1 (mm) : 126 L2 (mm) : L3 (mm) : 26 S1 (mm) : 12.7 Weight (kg) : 1.2 | ||||||||||||
| 10 | SFL11160 | 160 | 165 | 212 | 206 | 154 | 26 | 14.6 | 1.78 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 165 D4 (mm) : 212 A (mm) : 206 L1 (mm) : 154 L2 (mm) : L3 (mm) : 26 S1 (mm) : 14.6 Weight (kg) : 1.78 | ||||||||||||
| 11 | SFL11180 | 180 | 182 | 212 | 176 | 152 | 21 | 16.4 | 1.77 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 182 D4 (mm) : 212 A (mm) : 176 L1 (mm) : 152 L2 (mm) : L3 (mm) : 21 S1 (mm) : 16.4 Weight (kg) : 1.77 | ||||||||||||
| 12 | SFL11200 | 200 | 234 | 268 | 187 | 133 | 33 | 18.2 | 2.89 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 234 D4 (mm) : 268 A (mm) : 187 L1 (mm) : 133 L2 (mm) : L3 (mm) : 33 S1 (mm) : 18.2 Weight (kg) : 2.89 | ||||||||||||
| 13 | SFL11225 | 225 | 236 | 268 | 185 | 130 | 33 | 20.5 | 2.95 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 236 D4 (mm) : 268 A (mm) : 185 L1 (mm) : 130 L2 (mm) : L3 (mm) : 33 S1 (mm) : 20.5 Weight (kg) : 2.95 | ||||||||||||
| 14 | SFL11250 | 250 | 286 | 320 | 216 | 140 | 36 | 22.7 | 4.96 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 286 D4 (mm) : 320 A (mm) : 216 L1 (mm) : 140 L2 (mm) : L3 (mm) : 36 S1 (mm) : 22.7 Weight (kg) : 4.96 | ||||||||||||
| 15 | SFL11280 | 280 | 293 | 322 | 231 | 185 | 36 | 25.4 | 5.26 | |||
D1 (mm) : 280 D2 (mm) : D3 (mm) : 293 D4 (mm) : 322 A (mm) : 231 L1 (mm) : 185 L2 (mm) : L3 (mm) : 36 S1 (mm) : 25.4 Weight (kg) : 5.26 | ||||||||||||
| 16 | SFL11315 | 315 | 337 | 370 | 237 | 165 | 36 | 28.6 | 7.23 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 337 D4 (mm) : 370 A (mm) : 237 L1 (mm) : 165 L2 (mm) : L3 (mm) : 36 S1 (mm) : 28.6 Weight (kg) : 7.23 | ||||||||||||
| 17 | SFL11355 | 355 | 373 | 434 | 259 | 174 | 43 | 32.2 | 10.44 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 373 D4 (mm) : 434 A (mm) : 259 L1 (mm) : 174 L2 (mm) : L3 (mm) : 43 S1 (mm) : 32.2 Weight (kg) : 10.44 | ||||||||||||
| 18 | SFL11400 | 400 | 427 | 484 | 267 | 181 | 45 | 36.3 | 13.98 | |||
D1 (mm) : 400 D2 (mm) : D3 (mm) : 427 D4 (mm) : 484 A (mm) : 267 L1 (mm) : 181 L2 (mm) : L3 (mm) : 45 S1 (mm) : 36.3 Weight (kg) : 13.98 | ||||||||||||
| 19 | SFL11450 | 450 | 514 | 585 | 340 | 220 | 60 | 40.9 | 19.93 | |||
D1 (mm) : 450 D2 (mm) : D3 (mm) : 514 D4 (mm) : 585 A (mm) : 340 L1 (mm) : 220 L2 (mm) : L3 (mm) : 60 S1 (mm) : 40.9 Weight (kg) : 19.93 | ||||||||||||
| 20 | SFL11500 | 500 | 530 | 585 | 345 | 235 | 60 | 45.4 | 21.99 | |||
D1 (mm) : 500 D2 (mm) : D3 (mm) : 530 D4 (mm) : 585 A (mm) : 345 L1 (mm) : 235 L2 (mm) : L3 (mm) : 60 S1 (mm) : 45.4 Weight (kg) : 21.99 | ||||||||||||
| 21 | SFL11560 | 560 | 615 | 685 | 381 | 260 | 60 | 50.8 | 33.8 | |||
D1 (mm) : 560 D2 (mm) : D3 (mm) : 615 D4 (mm) : 685 A (mm) : 381 L1 (mm) : 260 L2 (mm) : L3 (mm) : 60 S1 (mm) : 50.8 Weight (kg) : 33.8 | ||||||||||||
| 22 | SFL11630 | 630 | 645 | 685 | 375 | 270 | 65 | 57.2 | 37.5 | |||
D1 (mm) : 630 D2 (mm) : D3 (mm) : 645 D4 (mm) : 685 A (mm) : 375 L1 (mm) : 270 L2 (mm) : L3 (mm) : 65 S1 (mm) : 57.2 Weight (kg) : 37.5 | ||||||||||||
Variants: 16
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFLC11110 | 110 | 100 | 121 | 157 | 155 | 111 | 25 | 20 | 10 | 0.66 | |
D1 (mm) : 110 D2 (mm) : 100 D3 (mm) : 121 D4 (mm) : 157 A (mm) : 155 L1 (mm) : 111 L2 (mm) : 25 L3 (mm) : 20 S1 (mm) : 10 Weight (kg) : 0.66 | ||||||||||||
| 2 | SFLC11125 | 125 | 125 | 128 | 157 | 167 | 122 | 25 | 25 | 11.4 | 0.86 | |
D1 (mm) : 125 D2 (mm) : 125 D3 (mm) : 128 D4 (mm) : 157 A (mm) : 167 L1 (mm) : 122 L2 (mm) : 25 L3 (mm) : 25 S1 (mm) : 11.4 Weight (kg) : 0.86 | ||||||||||||
| 3 | SFLC11140 | 140 | 125 | 155 | 187 | 174 | 126 | 25 | 26 | 12.7 | 1.2 | |
D1 (mm) : 140 D2 (mm) : 125 D3 (mm) : 155 D4 (mm) : 187 A (mm) : 174 L1 (mm) : 126 L2 (mm) : 25 L3 (mm) : 26 S1 (mm) : 12.7 Weight (kg) : 1.2 | ||||||||||||
| 4 | SFLC11160 | 160 | 154 | 165 | 212 | 206 | 154 | 25 | 26 | 14.6 | 1.78 | |
D1 (mm) : 160 D2 (mm) : 154 D3 (mm) : 165 D4 (mm) : 212 A (mm) : 206 L1 (mm) : 154 L2 (mm) : 25 L3 (mm) : 26 S1 (mm) : 14.6 Weight (kg) : 1.78 | ||||||||||||
| 5 | SFLC11180 | 180 | 154 | 182 | 212 | 176 | 152 | 25 | 21 | 16.4 | 1.77 | |
D1 (mm) : 180 D2 (mm) : 154 D3 (mm) : 182 D4 (mm) : 212 A (mm) : 176 L1 (mm) : 152 L2 (mm) : 25 L3 (mm) : 21 S1 (mm) : 16.4 Weight (kg) : 1.77 | ||||||||||||
| 6 | SFLC11200 | 200 | 208 | 234 | 268 | 187 | 133 | 32 | 33 | 18.2 | 2.89 | |
D1 (mm) : 200 D2 (mm) : 208 D3 (mm) : 234 D4 (mm) : 268 A (mm) : 187 L1 (mm) : 133 L2 (mm) : 32 L3 (mm) : 33 S1 (mm) : 18.2 Weight (kg) : 2.89 | ||||||||||||
| 7 | SFLC11225 | 225 | 208 | 236 | 268 | 185 | 130 | 32 | 33 | 20.5 | 2.95 | |
D1 (mm) : 225 D2 (mm) : 208 D3 (mm) : 236 D4 (mm) : 268 A (mm) : 185 L1 (mm) : 130 L2 (mm) : 32 L3 (mm) : 33 S1 (mm) : 20.5 Weight (kg) : 2.95 | ||||||||||||
| 8 | SFLC11250 | 250 | 260 | 286 | 320 | 216 | 140 | 35 | 36 | 22.7 | 4.96 | |
D1 (mm) : 250 D2 (mm) : 260 D3 (mm) : 286 D4 (mm) : 320 A (mm) : 216 L1 (mm) : 140 L2 (mm) : 35 L3 (mm) : 36 S1 (mm) : 22.7 Weight (kg) : 4.96 | ||||||||||||
| 9 | SFLC11280 | 280 | 260 | 293 | 322 | 231 | 185 | 35 | 36 | 25.4 | 5.26 | |
D1 (mm) : 280 D2 (mm) : 260 D3 (mm) : 293 D4 (mm) : 322 A (mm) : 231 L1 (mm) : 185 L2 (mm) : 35 L3 (mm) : 36 S1 (mm) : 25.4 Weight (kg) : 5.26 | ||||||||||||
| 10 | SFLC11315 | 315 | 305 | 337 | 370 | 237 | 165 | 35 | 36 | 28.6 | 7.23 | |
D1 (mm) : 315 D2 (mm) : 305 D3 (mm) : 337 D4 (mm) : 370 A (mm) : 237 L1 (mm) : 165 L2 (mm) : 35 L3 (mm) : 36 S1 (mm) : 28.6 Weight (kg) : 7.23 | ||||||||||||
| 11 | SFLC11355 | 355 | 345 | 373 | 434 | 259 | 174 | 45 | 43 | 32.2 | 10.44 | |
D1 (mm) : 355 D2 (mm) : 345 D3 (mm) : 373 D4 (mm) : 434 A (mm) : 259 L1 (mm) : 174 L2 (mm) : 45 L3 (mm) : 43 S1 (mm) : 32.2 Weight (kg) : 10.44 | ||||||||||||
| 12 | SFLC11400 | 400 | 396 | 427 | 484 | 267 | 181 | 50 | 45 | 36.3 | 13.98 | |
D1 (mm) : 400 D2 (mm) : 396 D3 (mm) : 427 D4 (mm) : 484 A (mm) : 267 L1 (mm) : 181 L2 (mm) : 50 L3 (mm) : 45 S1 (mm) : 36.3 Weight (kg) : 13.98 | ||||||||||||
| 13 | SFLC11450 | 450 | 442 | 514 | 585 | 340 | 220 | 66 | 60 | 40.9 | 19.93 | |
D1 (mm) : 450 D2 (mm) : 442 D3 (mm) : 514 D4 (mm) : 585 A (mm) : 340 L1 (mm) : 220 L2 (mm) : 66 L3 (mm) : 60 S1 (mm) : 40.9 Weight (kg) : 19.93 | ||||||||||||
| 14 | SFLC11500 | 500 | 494 | 530 | 585 | 345 | 235 | 60 | 60 | 45.4 | 21.99 | |
D1 (mm) : 500 D2 (mm) : 494 D3 (mm) : 530 D4 (mm) : 585 A (mm) : 345 L1 (mm) : 235 L2 (mm) : 60 L3 (mm) : 60 S1 (mm) : 45.4 Weight (kg) : 21.99 | ||||||||||||
| 15 | SFLC11560 | 560 | 580 | 615 | 685 | 381 | 260 | 80 | 60 | 50.8 | 33.8 | |
D1 (mm) : 560 D2 (mm) : 580 D3 (mm) : 615 D4 (mm) : 685 A (mm) : 381 L1 (mm) : 260 L2 (mm) : 80 L3 (mm) : 60 S1 (mm) : 50.8 Weight (kg) : 33.8 | ||||||||||||
| 16 | SFLC11630 | 630 | 576 | 645 | 685 | 375 | 270 | 65 | 65 | 57.2 | 37.5 | |
D1 (mm) : 630 D2 (mm) : 576 D3 (mm) : 645 D4 (mm) : 685 A (mm) : 375 L1 (mm) : 270 L2 (mm) : 65 L3 (mm) : 65 S1 (mm) : 57.2 Weight (kg) : 37.5 | ||||||||||||
Variants: 23
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFL17063 | 63 | 72 | 94 | 104 | 67 | 14 | 3.8 | 0.15 | |||
D1 (mm) : 63 D2 (mm) : D3 (mm) : 72 D4 (mm) : 94 A (mm) : 104 L1 (mm) : 67 L2 (mm) : L3 (mm) : 14 S1 (mm) : 3.8 Weight (kg) : 0.15 | ||||||||||||
| 2 | SFL17075 | 75 | 84 | 107 | 126 | 94 | 16 | 4.5 | 0.25 | |||
D1 (mm) : 75 D2 (mm) : D3 (mm) : 84 D4 (mm) : 107 A (mm) : 126 L1 (mm) : 94 L2 (mm) : L3 (mm) : 16 S1 (mm) : 4.5 Weight (kg) : 0.25 | ||||||||||||
| 3 | SFL17090 | 90 | 100 | 126 | 140 | 106 | 17 | 5.4 | 0.35 | |||
D1 (mm) : 90 D2 (mm) : D3 (mm) : 100 D4 (mm) : 126 A (mm) : 140 L1 (mm) : 106 L2 (mm) : L3 (mm) : 17 S1 (mm) : 5.4 Weight (kg) : 0.35 | ||||||||||||
| 4 | SFL17110 | 110 | 115 | 157 | 155 | 112 | 20 | 6.6 | 0.54 | |||
D1 (mm) : 110 D2 (mm) : D3 (mm) : 115 D4 (mm) : 157 A (mm) : 155 L1 (mm) : 112 L2 (mm) : L3 (mm) : 20 S1 (mm) : 6.6 Weight (kg) : 0.54 | ||||||||||||
| 5 | SFL17125 | 125 | 129 | 157 | 171 | 125 | 25 | 7.4 | 0.65 | |||
D1 (mm) : 125 D2 (mm) : D3 (mm) : 129 D4 (mm) : 157 A (mm) : 171 L1 (mm) : 125 L2 (mm) : L3 (mm) : 25 S1 (mm) : 7.4 Weight (kg) : 0.65 | ||||||||||||
| 6 | SFL17140 | 140 | 156 | 187 | 174 | 126 | 26 | 8.3 | 0.93 | |||
D1 (mm) : 140 D2 (mm) : D3 (mm) : 156 D4 (mm) : 187 A (mm) : 174 L1 (mm) : 126 L2 (mm) : L3 (mm) : 26 S1 (mm) : 8.3 Weight (kg) : 0.93 | ||||||||||||
| 7 | SFL17160 | 160 | 166 | 212 | 207 | 157 | 25 | 9.5 | 1.44 | |||
D1 (mm) : 160 D2 (mm) : D3 (mm) : 166 D4 (mm) : 212 A (mm) : 207 L1 (mm) : 157 L2 (mm) : L3 (mm) : 25 S1 (mm) : 9.5 Weight (kg) : 1.44 | ||||||||||||
| 8 | SFL17180 | 180 | 185 | 212 | 178 | 153 | 21 | 10.7 | 1.27 | |||
D1 (mm) : 180 D2 (mm) : D3 (mm) : 185 D4 (mm) : 212 A (mm) : 178 L1 (mm) : 153 L2 (mm) : L3 (mm) : 21 S1 (mm) : 10.7 Weight (kg) : 1.27 | ||||||||||||
| 9 | SFL17200 | 200 | 232.5 | 268 | 187 | 132 | 33 | 11.9 | 2.31 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 232.5 D4 (mm) : 268 A (mm) : 187 L1 (mm) : 132 L2 (mm) : L3 (mm) : 33 S1 (mm) : 11.9 Weight (kg) : 2.31 | ||||||||||||
| 10 | SFL17225 | 225 | 236 | 268 | 190 | 131 | 33 | 13.4 | 2.22 | |||
D1 (mm) : 225 D2 (mm) : D3 (mm) : 236 D4 (mm) : 268 A (mm) : 190 L1 (mm) : 131 L2 (mm) : L3 (mm) : 33 S1 (mm) : 13.4 Weight (kg) : 2.22 | ||||||||||||
| 11 | SFL17250 | 250 | 286 | 321 | 217 | 137 | 36 | 14.8 | 3.97 | |||
D1 (mm) : 250 D2 (mm) : D3 (mm) : 286 D4 (mm) : 321 A (mm) : 217 L1 (mm) : 137 L2 (mm) : L3 (mm) : 36 S1 (mm) : 14.8 Weight (kg) : 3.97 | ||||||||||||
| 12 | SFL17280 | 280 | 292 | 322 | 228 | 143 | 36 | 16.4 | 3.94 | |||
D1 (mm) : 280 D2 (mm) : D3 (mm) : 292 D4 (mm) : 322 A (mm) : 228 L1 (mm) : 143 L2 (mm) : L3 (mm) : 36 S1 (mm) : 16.4 Weight (kg) : 3.94 | ||||||||||||
| 13 | SFL17315 | 315 | 336 | 371 | 238 | 156 | 36 | 18.7 | 5.25 | |||
D1 (mm) : 315 D2 (mm) : D3 (mm) : 336 D4 (mm) : 371 A (mm) : 238 L1 (mm) : 156 L2 (mm) : L3 (mm) : 36 S1 (mm) : 18.7 Weight (kg) : 5.25 | ||||||||||||
| 14 | SFL17355 | 355 | 373 | 431 | 257 | 174 | 41 | 21.1 | 7.82 | |||
D1 (mm) : 355 D2 (mm) : D3 (mm) : 373 D4 (mm) : 431 A (mm) : 257 L1 (mm) : 174 L2 (mm) : L3 (mm) : 41 S1 (mm) : 21.1 Weight (kg) : 7.82 | ||||||||||||
| 15 | SFL17400 | 400 | 482 | 481 | 265 | 180 | 43 | 23.7 | 10.19 | |||
D1 (mm) : 400 D2 (mm) : D3 (mm) : 482 D4 (mm) : 481 A (mm) : 265 L1 (mm) : 180 L2 (mm) : L3 (mm) : 43 S1 (mm) : 23.7 Weight (kg) : 10.19 | ||||||||||||
| 16 | SFL17450 | 450 | 514 | 585 | 326 | 220 | 46 | 26.7 | 13.83 | |||
D1 (mm) : 450 D2 (mm) : D3 (mm) : 514 D4 (mm) : 585 A (mm) : 326 L1 (mm) : 220 L2 (mm) : L3 (mm) : 46 S1 (mm) : 26.7 Weight (kg) : 13.83 | ||||||||||||
| 17 | SFL17500 | 500 | 530 | 585 | 331 | 235 | 46 | 29.6 | 15.21 | |||
D1 (mm) : 500 D2 (mm) : D3 (mm) : 530 D4 (mm) : 585 A (mm) : 331 L1 (mm) : 235 L2 (mm) : L3 (mm) : 46 S1 (mm) : 29.6 Weight (kg) : 15.21 | ||||||||||||
| 18 | SFL17560 | 560 | 615 | 685 | 371 | 260 | 50 | 33.2 | 17.18 | |||
D1 (mm) : 560 D2 (mm) : D3 (mm) : 615 D4 (mm) : 685 A (mm) : 371 L1 (mm) : 260 L2 (mm) : L3 (mm) : 50 S1 (mm) : 33.2 Weight (kg) : 17.18 | ||||||||||||
| 19 | SFL17630 | 630 | 645 | 685 | 360 | 270 | 50 | 37.3 | 24.86 | |||
D1 (mm) : 630 D2 (mm) : D3 (mm) : 645 D4 (mm) : 685 A (mm) : 360 L1 (mm) : 270 L2 (mm) : L3 (mm) : 50 S1 (mm) : 37.3 Weight (kg) : 24.86 | ||||||||||||
| 20 | SFL17710 | 710 | 738 | 800 | 495 | 395 | 50 | 42.1 | 47 | |||
D1 (mm) : 710 D2 (mm) : D3 (mm) : 738 D4 (mm) : 800 A (mm) : 495 L1 (mm) : 395 L2 (mm) : L3 (mm) : 50 S1 (mm) : 42.1 Weight (kg) : 47 | ||||||||||||
| 21 | SFL17800 | 800 | 836 | 905 | 497 | 395 | 52 | 47.4 | 59 | |||
D1 (mm) : 800 D2 (mm) : D3 (mm) : 836 D4 (mm) : 905 A (mm) : 497 L1 (mm) : 395 L2 (mm) : L3 (mm) : 52 S1 (mm) : 47.4 Weight (kg) : 59 | ||||||||||||
| 22 | SFL17900 | 900 | 944 | 1005 | 495 | 390 | 55 | 53.5 | 71 | |||
D1 (mm) : 900 D2 (mm) : D3 (mm) : 944 D4 (mm) : 1005 A (mm) : 495 L1 (mm) : 390 L2 (mm) : L3 (mm) : 55 S1 (mm) : 53.5 Weight (kg) : 71 | ||||||||||||
| 23 | SFL171000 | 1000 | 1047 | 1110 | 520 | 390 | 60 | 59.3 | 85 | |||
D1 (mm) : 1000 D2 (mm) : D3 (mm) : 1047 D4 (mm) : 1110 A (mm) : 520 L1 (mm) : 390 L2 (mm) : L3 (mm) : 60 S1 (mm) : 59.3 Weight (kg) : 85 | ||||||||||||
Variants: 16
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFLC17110 | 110 | 100 | 115 | 157 | 155 | 112 | 25 | 20 | 6.6 | 0.54 | |
D1 (mm) : 110 D2 (mm) : 100 D3 (mm) : 115 D4 (mm) : 157 A (mm) : 155 L1 (mm) : 112 L2 (mm) : 25 L3 (mm) : 20 S1 (mm) : 6.6 Weight (kg) : 0.54 | ||||||||||||
| 2 | SFLC17125 | 125 | 125 | 129 | 157 | 171 | 125 | 25 | 25 | 7.4 | 0.65 | |
D1 (mm) : 125 D2 (mm) : 125 D3 (mm) : 129 D4 (mm) : 157 A (mm) : 171 L1 (mm) : 125 L2 (mm) : 25 L3 (mm) : 25 S1 (mm) : 7.4 Weight (kg) : 0.65 | ||||||||||||
| 3 | SFLC17140 | 140 | 125 | 156 | 187 | 174 | 126 | 25 | 26 | 8.3 | 0.93 | |
D1 (mm) : 140 D2 (mm) : 125 D3 (mm) : 156 D4 (mm) : 187 A (mm) : 174 L1 (mm) : 126 L2 (mm) : 25 L3 (mm) : 26 S1 (mm) : 8.3 Weight (kg) : 0.93 | ||||||||||||
| 4 | SFLC17160 | 160 | 154 | 166 | 212 | 207 | 157 | 18 | 25 | 9.5 | 1.44 | |
D1 (mm) : 160 D2 (mm) : 154 D3 (mm) : 166 D4 (mm) : 212 A (mm) : 207 L1 (mm) : 157 L2 (mm) : 18 L3 (mm) : 25 S1 (mm) : 9.5 Weight (kg) : 1.44 | ||||||||||||
| 5 | SFLC17180 | 180 | 154 | 185 | 212 | 178 | 153 | 18 | 21 | 10.7 | 1.27 | |
D1 (mm) : 180 D2 (mm) : 154 D3 (mm) : 185 D4 (mm) : 212 A (mm) : 178 L1 (mm) : 153 L2 (mm) : 18 L3 (mm) : 21 S1 (mm) : 10.7 Weight (kg) : 1.27 | ||||||||||||
| 6 | SFLC17200 | 200 | 208 | 232.5 | 268 | 187 | 132 | 24 | 33 | 11.9 | 2.31 | |
D1 (mm) : 200 D2 (mm) : 208 D3 (mm) : 232.5 D4 (mm) : 268 A (mm) : 187 L1 (mm) : 132 L2 (mm) : 24 L3 (mm) : 33 S1 (mm) : 11.9 Weight (kg) : 2.31 | ||||||||||||
| 7 | SFLC17225 | 225 | 208 | 236 | 268 | 190 | 131 | 24 | 33 | 13.4 | 2.22 | |
D1 (mm) : 225 D2 (mm) : 208 D3 (mm) : 236 D4 (mm) : 268 A (mm) : 190 L1 (mm) : 131 L2 (mm) : 24 L3 (mm) : 33 S1 (mm) : 13.4 Weight (kg) : 2.22 | ||||||||||||
| 8 | SFLC17250 | 250 | 260 | 286 | 321 | 217 | 137 | 25 | 36 | 14.8 | 3.97 | |
D1 (mm) : 250 D2 (mm) : 260 D3 (mm) : 286 D4 (mm) : 321 A (mm) : 217 L1 (mm) : 137 L2 (mm) : 25 L3 (mm) : 36 S1 (mm) : 14.8 Weight (kg) : 3.97 | ||||||||||||
| 9 | SFLC17280 | 280 | 260 | 292 | 322 | 228 | 143 | 25 | 36 | 16.4 | 3.94 | |
D1 (mm) : 280 D2 (mm) : 260 D3 (mm) : 292 D4 (mm) : 322 A (mm) : 228 L1 (mm) : 143 L2 (mm) : 25 L3 (mm) : 36 S1 (mm) : 16.4 Weight (kg) : 3.94 | ||||||||||||
| 10 | SFLC17315 | 315 | 305 | 336 | 371 | 238 | 156 | 25 | 36 | 18.7 | 5.25 | |
D1 (mm) : 315 D2 (mm) : 305 D3 (mm) : 336 D4 (mm) : 371 A (mm) : 238 L1 (mm) : 156 L2 (mm) : 25 L3 (mm) : 36 S1 (mm) : 18.7 Weight (kg) : 5.25 | ||||||||||||
| 11 | SFLC17355 | 355 | 350 | 373 | 431 | 257 | 174 | 30 | 41 | 21.1 | 7.82 | |
D1 (mm) : 355 D2 (mm) : 350 D3 (mm) : 373 D4 (mm) : 431 A (mm) : 257 L1 (mm) : 174 L2 (mm) : 30 L3 (mm) : 41 S1 (mm) : 21.1 Weight (kg) : 7.82 | ||||||||||||
| 12 | SFLC17400 | 400 | 396 | 482 | 481 | 265 | 180 | 33 | 43 | 23.7 | 10.19 | |
D1 (mm) : 400 D2 (mm) : 396 D3 (mm) : 482 D4 (mm) : 481 A (mm) : 265 L1 (mm) : 180 L2 (mm) : 33 L3 (mm) : 43 S1 (mm) : 23.7 Weight (kg) : 10.19 | ||||||||||||
| 13 | SFLC17450 | 450 | 442 | 514 | 585 | 326 | 220 | 45 | 46 | 26.7 | 13.83 | |
D1 (mm) : 450 D2 (mm) : 442 D3 (mm) : 514 D4 (mm) : 585 A (mm) : 326 L1 (mm) : 220 L2 (mm) : 45 L3 (mm) : 46 S1 (mm) : 26.7 Weight (kg) : 13.83 | ||||||||||||
| 14 | SFLC17500 | 500 | 497 | 530 | 585 | 331 | 235 | 46 | 46 | 29.6 | 15.21 | |
D1 (mm) : 500 D2 (mm) : 497 D3 (mm) : 530 D4 (mm) : 585 A (mm) : 331 L1 (mm) : 235 L2 (mm) : 46 L3 (mm) : 46 S1 (mm) : 29.6 Weight (kg) : 15.21 | ||||||||||||
| 15 | SFLC17560 | 560 | 580 | 615 | 685 | 371 | 260 | 50 | 50 | 33.2 | 17.18 | |
D1 (mm) : 560 D2 (mm) : 580 D3 (mm) : 615 D4 (mm) : 685 A (mm) : 371 L1 (mm) : 260 L2 (mm) : 50 L3 (mm) : 50 S1 (mm) : 33.2 Weight (kg) : 17.18 | ||||||||||||
| 16 | SFLC17630 | 630 | 585 | 645 | 685 | 360 | 270 | 50 | 50 | 37.3 | 24.86 | |
D1 (mm) : 630 D2 (mm) : 585 D3 (mm) : 645 D4 (mm) : 685 A (mm) : 360 L1 (mm) : 270 L2 (mm) : 50 L3 (mm) : 50 S1 (mm) : 37.3 Weight (kg) : 24.86 | ||||||||||||
Variants: 5
| # | Code | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SFL13.6200 | 200 | 200 | 270 | 175 | 125 | 30 | 14.7 | 2.2 | |||
D1 (mm) : 200 D2 (mm) : D3 (mm) : 200 D4 (mm) : 270 A (mm) : 175 L1 (mm) : 125 L2 (mm) : L3 (mm) : 30 S1 (mm) : 14.7 Weight (kg) : 2.2 | ||||||||||||
