Variants: 12
| # | Code | D1 (mm) | A (mm) | C (mm) | t (mm) | S (mm) | S1 (mm) | L1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SE17063 | 63 | 68 | 8 | 16 | 2.5 | 2.5 | 30 | ||
D1 (mm) : 63 A (mm) : 68 C (mm) : 8 t (mm) : 16 S (mm) : 2.5 S1 (mm) : 2.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 2 | SE17075 | 75 | 97 | 8 | 16 | 3.5 | 2.5 | 30 | ||
D1 (mm) : 75 A (mm) : 97 C (mm) : 8 t (mm) : 16 S (mm) : 3.5 S1 (mm) : 2.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 3 | SE17090 | 90 | 97 | 8 | 16 | 3.5 | 2.5 | 30 | ||
D1 (mm) : 90 A (mm) : 97 C (mm) : 8 t (mm) : 16 S (mm) : 3.5 S1 (mm) : 2.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 4 | SE17110 | 110 | 122 | 8 | 17.5 | 5 | 3.5 | 30 | ||
D1 (mm) : 110 A (mm) : 122 C (mm) : 8 t (mm) : 17.5 S (mm) : 5 S1 (mm) : 3.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 5 | SE17125 | 125 | 176 | 12 | 17.5 | 6 | 5 | 30 | ||
D1 (mm) : 125 A (mm) : 176 C (mm) : 12 t (mm) : 17.5 S (mm) : 6 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 6 | SE17160 | 160 | 176 | 12 | 17.5 | 6 | 5 | 30 | ||
D1 (mm) : 160 A (mm) : 176 C (mm) : 12 t (mm) : 17.5 S (mm) : 6 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 7 | SE17180 | 180 | 232 | 16 | 20.5 | 7 | 5 | 30 | ||
D1 (mm) : 180 A (mm) : 232 C (mm) : 16 t (mm) : 20.5 S (mm) : 7 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 8 | SE17200 | 200 | 232 | 16 | 20.5 | 7 | 5 | 30 | ||
D1 (mm) : 200 A (mm) : 232 C (mm) : 16 t (mm) : 20.5 S (mm) : 7 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 9 | SE17225 | 225 | 232 | 16 | 20.5 | 7 | 5 | 30 | ||
D1 (mm) : 225 A (mm) : 232 C (mm) : 16 t (mm) : 20.5 S (mm) : 7 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 10 | SE17250 | 250 | 287 | 16 | 20.5 | 7.5 | 5 | 30 | ||
D1 (mm) : 250 A (mm) : 287 C (mm) : 16 t (mm) : 20.5 S (mm) : 7.5 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 11 | SE17280 | 280 | 338 | 16 | 20.5 | 7.5 | 5 | 30 | ||
D1 (mm) : 280 A (mm) : 338 C (mm) : 16 t (mm) : 20.5 S (mm) : 7.5 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 12 | SE17315 | 315 | 338 | 16 | 20.5 | 7.5 | 5 | 30 | ||
D1 (mm) : 315 A (mm) : 338 C (mm) : 16 t (mm) : 20.5 S (mm) : 7.5 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
Variants: 12
| # | Code | D1 (mm) | A (mm) | C (mm) | t (mm) | S (mm) | S1 (mm) | L1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SE11063 | 63 | 68 | 8 | 16 | 2.5 | 2.5 | 30 | ||
D1 (mm) : 63 A (mm) : 68 C (mm) : 8 t (mm) : 16 S (mm) : 2.5 S1 (mm) : 2.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 2 | SE11075 | 75 | 97 | 8 | 16 | 3.5 | 2.5 | 30 | ||
D1 (mm) : 75 A (mm) : 97 C (mm) : 8 t (mm) : 16 S (mm) : 3.5 S1 (mm) : 2.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 3 | SE11090 | 90 | 97 | 8 | 16 | 3.5 | 2.5 | 30 | ||
D1 (mm) : 90 A (mm) : 97 C (mm) : 8 t (mm) : 16 S (mm) : 3.5 S1 (mm) : 2.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 4 | SE11110 | 110 | 122 | 8 | 17.5 | 5 | 3.5 | 30 | ||
D1 (mm) : 110 A (mm) : 122 C (mm) : 8 t (mm) : 17.5 S (mm) : 5 S1 (mm) : 3.5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 5 | SE11125 | 125 | 176 | 12 | 17.5 | 6 | 5 | 30 | ||
D1 (mm) : 125 A (mm) : 176 C (mm) : 12 t (mm) : 17.5 S (mm) : 6 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 6 | SE11160 | 160 | 176 | 12 | 17.5 | 6 | 5 | 30 | ||
D1 (mm) : 160 A (mm) : 176 C (mm) : 12 t (mm) : 17.5 S (mm) : 6 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 7 | SE11180 | 180 | 232 | 16 | 20.5 | 7 | 5 | 30 | ||
D1 (mm) : 180 A (mm) : 232 C (mm) : 16 t (mm) : 20.5 S (mm) : 7 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 8 | SE11200 | 200 | 232 | 16 | 20.5 | 7 | 5 | 30 | ||
D1 (mm) : 200 A (mm) : 232 C (mm) : 16 t (mm) : 20.5 S (mm) : 7 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 9 | SE11225 | 225 | 232 | 16 | 20.5 | 7 | 5 | 30 | ||
D1 (mm) : 225 A (mm) : 232 C (mm) : 16 t (mm) : 20.5 S (mm) : 7 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 10 | SE11250 | 250 | 287 | 16 | 20.5 | 7.5 | 5 | 30 | ||
D1 (mm) : 250 A (mm) : 287 C (mm) : 16 t (mm) : 20.5 S (mm) : 7.5 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 11 | SE11280 | 280 | 338 | 16 | 20.5 | 7.5 | 5 | 30 | ||
D1 (mm) : 280 A (mm) : 338 C (mm) : 16 t (mm) : 20.5 S (mm) : 7.5 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
| 12 | SE11315 | 315 | 338 | 16 | 20.5 | 7.5 | 5 | 30 | ||
D1 (mm) : 315 A (mm) : 338 C (mm) : 16 t (mm) : 20.5 S (mm) : 7.5 S1 (mm) : 5 L1 (mm) : 30 Weight (kg) : | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.