Variants: 21
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.59017090 | 90 | 380 | 150 | 5.4 | 135 | 0.88 | |
D1 (mm) : 90 C (mm) : 380 L1 (mm) : 150 S1 (mm) : 5.4 R (mm) : 135 Weight (kg) : 0.88 | ||||||||
| 2 | BSW1.59017110 | 110 | 340 | 120 | 6.6 | 165 | 1.24 | |
D1 (mm) : 110 C (mm) : 340 L1 (mm) : 120 S1 (mm) : 6.6 R (mm) : 165 Weight (kg) : 1.24 | ||||||||
| 3 | BSW1.59017125 | 125 | 363 | 150 | 7.4 | 187.5 | 1.9 | |
D1 (mm) : 125 C (mm) : 363 L1 (mm) : 150 S1 (mm) : 7.4 R (mm) : 187.5 Weight (kg) : 1.9 | ||||||||
| 4 | BSW1.59017140 | 140 | 385 | 150 | 8.3 | 210 | 2.66 | |
D1 (mm) : 140 C (mm) : 385 L1 (mm) : 150 S1 (mm) : 8.3 R (mm) : 210 Weight (kg) : 2.66 | ||||||||
| 5 | BSW1.59017160 | 160 | 415 | 150 | 9.5 | 240 | 3.36 | |
D1 (mm) : 160 C (mm) : 415 L1 (mm) : 150 S1 (mm) : 9.5 R (mm) : 240 Weight (kg) : 3.36 | ||||||||
| 6 | BSW1.59017180 | 180 | 590 | 150 | 10.7 | 270 | 5.77 | |
D1 (mm) : 180 C (mm) : 590 L1 (mm) : 150 S1 (mm) : 10.7 R (mm) : 270 Weight (kg) : 5.77 | ||||||||
| 7 | BSW1.59017200 | 200 | 650 | 150 | 11.9 | 300 | 7.1 | |
D1 (mm) : 200 C (mm) : 650 L1 (mm) : 150 S1 (mm) : 11.9 R (mm) : 300 Weight (kg) : 7.1 | ||||||||
| 8 | BSW1.59017225 | 225 | 675 | 150 | 13.4 | 338 | 9.39 | |
D1 (mm) : 225 C (mm) : 675 L1 (mm) : 150 S1 (mm) : 13.4 R (mm) : 338 Weight (kg) : 9.39 | ||||||||
| 9 | BSW1.59017250 | 250 | 650 | 250 | 14.8 | 375 | 12.5 | |
D1 (mm) : 250 C (mm) : 650 L1 (mm) : 250 S1 (mm) : 14.8 R (mm) : 375 Weight (kg) : 12.5 | ||||||||
| 10 | BSW1.59017280 | 280 | 695 | 250 | 16.6 | 420 | 17.1 | |
D1 (mm) : 280 C (mm) : 695 L1 (mm) : 250 S1 (mm) : 16.6 R (mm) : 420 Weight (kg) : 17.1 | ||||||||
| 11 | BSW1.59017315 | 315 | 803 | 250 | 18.7 | 472.5 | 25 | |
D1 (mm) : 315 C (mm) : 803 L1 (mm) : 250 S1 (mm) : 18.7 R (mm) : 472.5 Weight (kg) : 25 | ||||||||
| 12 | BSW1.59017355 | 355 | 900 | 300 | 21.1 | 532.5 | 41.22 | |
D1 (mm) : 355 C (mm) : 900 L1 (mm) : 300 S1 (mm) : 21.1 R (mm) : 532.5 Weight (kg) : 41.22 | ||||||||
| 13 | BSW1.59017400 | 400 | 980 | 300 | 23.7 | 600 | 49.7 | |
D1 (mm) : 400 C (mm) : 980 L1 (mm) : 300 S1 (mm) : 23.7 R (mm) : 600 Weight (kg) : 49.7 | ||||||||
| 14 | BSW1.59017450 | 450 | 645 | 195 | 26.7 | 675 | 50.72 | |
D1 (mm) : 450 C (mm) : 645 L1 (mm) : 195 S1 (mm) : 26.7 R (mm) : 675 Weight (kg) : 50.72 | ||||||||
| 15 | BSW1.59017500 | 500 | 710 | 212 | 29.7 | 750 | 66.94 | |
D1 (mm) : 500 C (mm) : 710 L1 (mm) : 212 S1 (mm) : 29.7 R (mm) : 750 Weight (kg) : 66.94 | ||||||||
| 16 | BSW1.59017590 | 560 | 1290 | 350 | 33.2 | 840 | 120 | |
D1 (mm) : 560 C (mm) : 1290 L1 (mm) : 350 S1 (mm) : 33.2 R (mm) : 840 Weight (kg) : 120 | ||||||||
| 17 | BSW1.59017630 | 630 | 1400 | 350 | 37.4 | 945 | 169 | |
D1 (mm) : 630 C (mm) : 1400 L1 (mm) : 350 S1 (mm) : 37.4 R (mm) : 945 Weight (kg) : 169 | ||||||||
| 18 | BSW1.59017710 | 710 | 1415 | 350 | 42.1 | 1065 | 263 | |
D1 (mm) : 710 C (mm) : 1415 L1 (mm) : 350 S1 (mm) : 42.1 R (mm) : 1065 Weight (kg) : 263 | ||||||||
| 19 | BSW1.59017800 | 800 | 1550 | 350 | 47.4 | 1200 | 284 | |
D1 (mm) : 800 C (mm) : 1550 L1 (mm) : 350 S1 (mm) : 47.4 R (mm) : 1200 Weight (kg) : 284 | ||||||||
| 20 | BSW1.59017900 | 900 | 1750 | 400 | 53.3 | 1350 | 428 | |
D1 (mm) : 900 C (mm) : 1750 L1 (mm) : 400 S1 (mm) : 53.3 R (mm) : 1350 Weight (kg) : 428 | ||||||||
| 21 | BSW1.590171000 | 1000 | 1900 | 400 | 59.3 | 1500 | 573 | |
D1 (mm) : 1000 C (mm) : 1900 L1 (mm) : 400 S1 (mm) : 59.3 R (mm) : 1500 Weight (kg) : 573 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.