Variants: 19
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.59011090 | 90 | 380 | 150 | 8.2 | 135 | 1.28 | |
D1 (mm) : 90 C (mm) : 380 L1 (mm) : 150 S1 (mm) : 8.2 R (mm) : 135 Weight (kg) : 1.28 | ||||||||
| 2 | BSW1.59011110 | 110 | 315 | 120 | 10 | 165 | 1.87 | |
D1 (mm) : 110 C (mm) : 315 L1 (mm) : 120 S1 (mm) : 10 R (mm) : 165 Weight (kg) : 1.87 | ||||||||
| 3 | BSW1.59011125 | 125 | 470 | 150 | 11.4 | 188 | 2.88 | |
D1 (mm) : 125 C (mm) : 470 L1 (mm) : 150 S1 (mm) : 11.4 R (mm) : 188 Weight (kg) : 2.88 | ||||||||
| 4 | BSW1.59011140 | 140 | 385 | 150 | 12.7 | 210 | 3.72 | |
D1 (mm) : 140 C (mm) : 385 L1 (mm) : 150 S1 (mm) : 12.7 R (mm) : 210 Weight (kg) : 3.72 | ||||||||
| 5 | BSW1.59011160 | 160 | 550 | 150 | 14.6 | 240 | 5.72 | |
D1 (mm) : 160 C (mm) : 550 L1 (mm) : 150 S1 (mm) : 14.6 R (mm) : 240 Weight (kg) : 5.72 | ||||||||
| 6 | BSW1.59011180 | 180 | 590 | 150 | 16.4 | 270 | 8.51 | |
D1 (mm) : 180 C (mm) : 590 L1 (mm) : 150 S1 (mm) : 16.4 R (mm) : 270 Weight (kg) : 8.51 | ||||||||
| 7 | BSW1.59011200 | 200 | 650 | 150 | 18.2 | 300 | 10.19 | |
D1 (mm) : 200 C (mm) : 650 L1 (mm) : 150 S1 (mm) : 18.2 R (mm) : 300 Weight (kg) : 10.19 | ||||||||
| 8 | BSW1.59011225 | 225 | 675 | 150 | 20.5 | 338 | 13.85 | |
D1 (mm) : 225 C (mm) : 675 L1 (mm) : 150 S1 (mm) : 20.5 R (mm) : 338 Weight (kg) : 13.85 | ||||||||
| 9 | BSW1.59011250 | 250 | 780 | 250 | 22.7 | 375 | 22.82 | |
D1 (mm) : 250 C (mm) : 780 L1 (mm) : 250 S1 (mm) : 22.7 R (mm) : 375 Weight (kg) : 22.82 | ||||||||
| 10 | BSW1.59011280 | 280 | 695 | 250 | 25.4 | 420 | 24.3 | |
D1 (mm) : 280 C (mm) : 695 L1 (mm) : 250 S1 (mm) : 25.4 R (mm) : 420 Weight (kg) : 24.3 | ||||||||
| 11 | BSW1.59011315 | 315 | 803 | 250 | 28.6 | 472.5 | 36.8 | |
D1 (mm) : 315 C (mm) : 803 L1 (mm) : 250 S1 (mm) : 28.6 R (mm) : 472.5 Weight (kg) : 36.8 | ||||||||
| 12 | BSW1.59011355 | 355 | 560 | 180 | 32.2 | 532.5 | 34.03 | |
D1 (mm) : 355 C (mm) : 560 L1 (mm) : 180 S1 (mm) : 32.2 R (mm) : 532.5 Weight (kg) : 34.03 | ||||||||
| 13 | BSW1.59011400 | 400 | 980 | 300 | 36.3 | 600 | 75 | |
D1 (mm) : 400 C (mm) : 980 L1 (mm) : 300 S1 (mm) : 36.3 R (mm) : 600 Weight (kg) : 75 | ||||||||
| 14 | BSW1.59011450 | 450 | 645 | 195 | 40.9 | 675 | 69.12 | |
D1 (mm) : 450 C (mm) : 645 L1 (mm) : 195 S1 (mm) : 40.9 R (mm) : 675 Weight (kg) : 69.12 | ||||||||
| 15 | BSW1.59011500 | 500 | 710 | 212 | 45.4 | 750 | 91.04 | |
D1 (mm) : 500 C (mm) : 710 L1 (mm) : 212 S1 (mm) : 45.4 R (mm) : 750 Weight (kg) : 91.04 | ||||||||
| 16 | BSW1.59011590 | 560 | 1290 | 350 | 50.8 | 840 | 176 | |
D1 (mm) : 560 C (mm) : 1290 L1 (mm) : 350 S1 (mm) : 50.8 R (mm) : 840 Weight (kg) : 176 | ||||||||
| 17 | BSW1.59011630 | 630 | 1400 | 350 | 57.2 | 945 | 239 | |
D1 (mm) : 630 C (mm) : 1400 L1 (mm) : 350 S1 (mm) : 57.2 R (mm) : 945 Weight (kg) : 239 | ||||||||
| 18 | BSW1.59011710 | 710 | 1415 | 350 | 64.5 | 1065 | 324 | |
D1 (mm) : 710 C (mm) : 1415 L1 (mm) : 350 S1 (mm) : 64.5 R (mm) : 1065 Weight (kg) : 324 | ||||||||
| 19 | BSW1.59011800 | 800 | 1550 | 350 | 72.6 | 1200 | 423 | |
D1 (mm) : 800 C (mm) : 1550 L1 (mm) : 350 S1 (mm) : 72.6 R (mm) : 1200 Weight (kg) : 423 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.