Variants: 21
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.56017090 | 90 | 350 | 260 | 5.4 | 135 | 0.88 | |
D1 (mm) : 90 C (mm) : 350 L1 (mm) : 260 S1 (mm) : 5.4 R (mm) : 135 Weight (kg) : 0.88 | ||||||||
| 2 | BSW1.56017110 | 110 | 270 | 120 | 6.6 | 165 | 1.37 | |
D1 (mm) : 110 C (mm) : 270 L1 (mm) : 120 S1 (mm) : 6.6 R (mm) : 165 Weight (kg) : 1.37 | ||||||||
| 3 | BSW1.56017125 | 125 | 283 | 150 | 7.4 | 187.5 | 1.67 | |
D1 (mm) : 125 C (mm) : 283 L1 (mm) : 150 S1 (mm) : 7.4 R (mm) : 187.5 Weight (kg) : 1.67 | ||||||||
| 4 | BSW1.56017140 | 140 | 296 | 150 | 8.3 | 210 | 2.2 | |
D1 (mm) : 140 C (mm) : 296 L1 (mm) : 150 S1 (mm) : 8.3 R (mm) : 210 Weight (kg) : 2.2 | ||||||||
| 5 | BSW1.56017160 | 160 | 313 | 150 | 9.5 | 240 | 3.2 | |
D1 (mm) : 160 C (mm) : 313 L1 (mm) : 150 S1 (mm) : 9.5 R (mm) : 240 Weight (kg) : 3.2 | ||||||||
| 6 | BSW1.56017180 | 180 | 460 | 300 | 10.7 | 270 | 5.77 | |
D1 (mm) : 180 C (mm) : 460 L1 (mm) : 300 S1 (mm) : 10.7 R (mm) : 270 Weight (kg) : 5.77 | ||||||||
| 7 | BSW1.56017200 | 200 | 490 | 320 | 11.9 | 300 | 7.1 | |
D1 (mm) : 200 C (mm) : 490 L1 (mm) : 320 S1 (mm) : 11.9 R (mm) : 300 Weight (kg) : 7.1 | ||||||||
| 8 | BSW1.56017225 | 225 | 530 | 330 | 13.4 | 338 | 9.39 | |
D1 (mm) : 225 C (mm) : 530 L1 (mm) : 330 S1 (mm) : 13.4 R (mm) : 338 Weight (kg) : 9.39 | ||||||||
| 9 | BSW1.56017250 | 250 | 500 | 250 | 14.8 | 375 | 9.5 | |
D1 (mm) : 250 C (mm) : 500 L1 (mm) : 250 S1 (mm) : 14.8 R (mm) : 375 Weight (kg) : 9.5 | ||||||||
| 10 | BSW1.56017280 | 280 | 530 | 250 | 16.6 | 420 | 15.78 | |
D1 (mm) : 280 C (mm) : 530 L1 (mm) : 250 S1 (mm) : 16.6 R (mm) : 420 Weight (kg) : 15.78 | ||||||||
| 11 | BSW1.56017315 | 315 | 612 | 250 | 18.7 | 472.5 | 19.5 | |
D1 (mm) : 315 C (mm) : 612 L1 (mm) : 250 S1 (mm) : 18.7 R (mm) : 472.5 Weight (kg) : 19.5 | ||||||||
| 12 | BSW1.56017355 | 355 | 690 | 300 | 21.1 | 532.5 | 30.1 | |
D1 (mm) : 355 C (mm) : 690 L1 (mm) : 300 S1 (mm) : 21.1 R (mm) : 532.5 Weight (kg) : 30.1 | ||||||||
| 13 | BSW1.56017400 | 400 | 730 | 300 | 23.7 | 600 | 38.2 | |
D1 (mm) : 400 C (mm) : 730 L1 (mm) : 300 S1 (mm) : 23.7 R (mm) : 600 Weight (kg) : 38.2 | ||||||||
| 14 | BSW1.56017450 | 450 | 780 | 300 | 26.7 | 675 | 53.7 | |
D1 (mm) : 450 C (mm) : 780 L1 (mm) : 300 S1 (mm) : 26.7 R (mm) : 675 Weight (kg) : 53.7 | ||||||||
| 15 | BSW1.56017500 | 500 | 880 | 350 | 29.7 | 750 | 73.9 | |
D1 (mm) : 500 C (mm) : 880 L1 (mm) : 350 S1 (mm) : 29.7 R (mm) : 750 Weight (kg) : 73.9 | ||||||||
| 16 | BSW1.56017560 | 560 | 930 | 350 | 33.2 | 840 | 98.2 | |
D1 (mm) : 560 C (mm) : 930 L1 (mm) : 350 S1 (mm) : 33.2 R (mm) : 840 Weight (kg) : 98.2 | ||||||||
| 17 | BSW1.56017630 | 630 | 1000 | 350 | 37.4 | 945 | 132.3 | |
D1 (mm) : 630 C (mm) : 1000 L1 (mm) : 350 S1 (mm) : 37.4 R (mm) : 945 Weight (kg) : 132.3 | ||||||||
| 18 | BSW1.56017710 | 710 | 1150 | 350 | 42.1 | 1065 | 213 | |
D1 (mm) : 710 C (mm) : 1150 L1 (mm) : 350 S1 (mm) : 42.1 R (mm) : 1065 Weight (kg) : 213 | ||||||||
| 19 | BSW1.56017800 | 800 | 1250 | 350 | 47.4 | 1200 | 260.7 | |
D1 (mm) : 800 C (mm) : 1250 L1 (mm) : 350 S1 (mm) : 47.4 R (mm) : 1200 Weight (kg) : 260.7 | ||||||||
| 20 | BSW1.56017900 | 900 | 1450 | 400 | 53.3 | 1350 | 385.5 | |
D1 (mm) : 900 C (mm) : 1450 L1 (mm) : 400 S1 (mm) : 53.3 R (mm) : 1350 Weight (kg) : 385.5 | ||||||||
| 21 | BSW1.560171000 | 1000 | 1600 | 400 | 59.3 | 1500 | 507.6 | |
D1 (mm) : 1000 C (mm) : 1600 L1 (mm) : 400 S1 (mm) : 59.3 R (mm) : 1500 Weight (kg) : 507.6 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.