Variants: 19
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.56011090 | 90 | 350 | 260 | 8.2 | 135 | 1.28 | |
D1 (mm) : 90 C (mm) : 350 L1 (mm) : 260 S1 (mm) : 8.2 R (mm) : 135 Weight (kg) : 1.28 | ||||||||
| 2 | BSW1.56011110 | 110 | 340 | 240 | 10 | 165 | 2.07 | |
D1 (mm) : 110 C (mm) : 340 L1 (mm) : 240 S1 (mm) : 10 R (mm) : 165 Weight (kg) : 2.07 | ||||||||
| 3 | BSW1.56011125 | 125 | 390 | 280 | 11.4 | 188 | 2.88 | |
D1 (mm) : 125 C (mm) : 390 L1 (mm) : 280 S1 (mm) : 11.4 R (mm) : 188 Weight (kg) : 2.88 | ||||||||
| 4 | BSW1.56011140 | 140 | 296 | 150 | 12.7 | 210 | 3.34 | |
D1 (mm) : 140 C (mm) : 296 L1 (mm) : 150 S1 (mm) : 12.7 R (mm) : 210 Weight (kg) : 3.34 | ||||||||
| 5 | BSW1.56011160 | 160 | 430 | 290 | 14.6 | 240 | 5.72 | |
D1 (mm) : 160 C (mm) : 430 L1 (mm) : 290 S1 (mm) : 14.6 R (mm) : 240 Weight (kg) : 5.72 | ||||||||
| 6 | BSW1.56011180 | 180 | 460 | 300 | 16.4 | 270 | 8.51 | |
D1 (mm) : 180 C (mm) : 460 L1 (mm) : 300 S1 (mm) : 16.4 R (mm) : 270 Weight (kg) : 8.51 | ||||||||
| 7 | BSW1.56011200 | 200 | 490 | 320 | 18.2 | 300 | 10.19 | |
D1 (mm) : 200 C (mm) : 490 L1 (mm) : 320 S1 (mm) : 18.2 R (mm) : 300 Weight (kg) : 10.19 | ||||||||
| 8 | BSW1.56011225 | 225 | 530 | 330 | 20.5 | 338 | 13.85 | |
D1 (mm) : 225 C (mm) : 530 L1 (mm) : 330 S1 (mm) : 20.5 R (mm) : 338 Weight (kg) : 13.85 | ||||||||
| 9 | BSW1.56011250 | 250 | 700 | 480 | 22.7 | 375 | 22.82 | |
D1 (mm) : 250 C (mm) : 700 L1 (mm) : 480 S1 (mm) : 22.7 R (mm) : 375 Weight (kg) : 22.82 | ||||||||
| 10 | BSW1.56011280 | 280 | 530 | 250 | 25.4 | 420 | 24.18 | |
D1 (mm) : 280 C (mm) : 530 L1 (mm) : 250 S1 (mm) : 25.4 R (mm) : 420 Weight (kg) : 24.18 | ||||||||
| 11 | BSW1.56011315 | 315 | 612 | 250 | 28.6 | 472.5 | 32.8 | |
D1 (mm) : 315 C (mm) : 612 L1 (mm) : 250 S1 (mm) : 28.6 R (mm) : 472.5 Weight (kg) : 32.8 | ||||||||
| 12 | BSW1.56011355 | 355 | 690 | 300 | 32.2 | 532.5 | 41.7 | |
D1 (mm) : 355 C (mm) : 690 L1 (mm) : 300 S1 (mm) : 32.2 R (mm) : 532.5 Weight (kg) : 41.7 | ||||||||
| 13 | BSW1.56011400 | 400 | 730 | 300 | 36.3 | 600 | 55.8 | |
D1 (mm) : 400 C (mm) : 730 L1 (mm) : 300 S1 (mm) : 36.3 R (mm) : 600 Weight (kg) : 55.8 | ||||||||
| 14 | BSW1.56011450 | 450 | 780 | 300 | 40.9 | 675 | 76 | |
D1 (mm) : 450 C (mm) : 780 L1 (mm) : 300 S1 (mm) : 40.9 R (mm) : 675 Weight (kg) : 76 | ||||||||
| 15 | BSW1.56011500 | 500 | 880 | 350 | 45.4 | 750 | 116.5 | |
D1 (mm) : 500 C (mm) : 880 L1 (mm) : 350 S1 (mm) : 45.4 R (mm) : 750 Weight (kg) : 116.5 | ||||||||
| 16 | BSW1.56011560 | 560 | 930 | 350 | 50.8 | 840 | 139.5 | |
D1 (mm) : 560 C (mm) : 930 L1 (mm) : 350 S1 (mm) : 50.8 R (mm) : 840 Weight (kg) : 139.5 | ||||||||
| 17 | BSW1.56011630 | 630 | 1000 | 350 | 57.2 | 945 | 198 | |
D1 (mm) : 630 C (mm) : 1000 L1 (mm) : 350 S1 (mm) : 57.2 R (mm) : 945 Weight (kg) : 198 | ||||||||
| 18 | BSW1.56011710 | 710 | 1150 | 350 | 64.5 | 1065 | 305 | |
D1 (mm) : 710 C (mm) : 1150 L1 (mm) : 350 S1 (mm) : 64.5 R (mm) : 1065 Weight (kg) : 305 | ||||||||
| 19 | BSW1.56011800 | 800 | 1250 | 350 | 72.6 | 1200 | 385.3 | |
D1 (mm) : 800 C (mm) : 1250 L1 (mm) : 350 S1 (mm) : 72.6 R (mm) : 1200 Weight (kg) : 385.3 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.