Variants: 21
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.54517090 | 90 | 350 | 150 | 5.4 | 135 | 0.98 | |
D1 (mm) : 90 C (mm) : 350 L1 (mm) : 150 S1 (mm) : 5.4 R (mm) : 135 Weight (kg) : 0.98 | ||||||||
| 2 | BSW1.54517110 | 110 | 243 | 120 | 6.6 | 165 | 1.22 | |
D1 (mm) : 110 C (mm) : 243 L1 (mm) : 120 S1 (mm) : 6.6 R (mm) : 165 Weight (kg) : 1.22 | ||||||||
| 3 | BSW1.54517125 | 125 | 253 | 150 | 7.4 | 187.5 | 1.6 | |
D1 (mm) : 125 C (mm) : 253 L1 (mm) : 150 S1 (mm) : 7.4 R (mm) : 187.5 Weight (kg) : 1.6 | ||||||||
| 4 | BSW1.54517140 | 140 | 262 | 150 | 8.3 | 210 | 1.94 | |
D1 (mm) : 140 C (mm) : 262 L1 (mm) : 150 S1 (mm) : 8.3 R (mm) : 210 Weight (kg) : 1.94 | ||||||||
| 5 | BSW1.54517160 | 160 | 274 | 150 | 9.5 | 240 | 2.75 | |
D1 (mm) : 160 C (mm) : 274 L1 (mm) : 150 S1 (mm) : 9.5 R (mm) : 240 Weight (kg) : 2.75 | ||||||||
| 6 | BSW1.54517180 | 180 | 460 | 150 | 10.7 | 270 | 5.08 | |
D1 (mm) : 180 C (mm) : 460 L1 (mm) : 150 S1 (mm) : 10.7 R (mm) : 270 Weight (kg) : 5.08 | ||||||||
| 7 | BSW1.54517200 | 200 | 495 | 150 | 11.9 | 300 | 6.7 | |
D1 (mm) : 200 C (mm) : 495 L1 (mm) : 150 S1 (mm) : 11.9 R (mm) : 300 Weight (kg) : 6.7 | ||||||||
| 8 | BSW1.54517225 | 225 | 525 | 150 | 13.4 | 338 | 9.11 | |
D1 (mm) : 225 C (mm) : 525 L1 (mm) : 150 S1 (mm) : 13.4 R (mm) : 338 Weight (kg) : 9.11 | ||||||||
| 9 | BSW1.54517250 | 250 | 570 | 250 | 14.8 | 375 | 11.99 | |
D1 (mm) : 250 C (mm) : 570 L1 (mm) : 250 S1 (mm) : 14.8 R (mm) : 375 Weight (kg) : 11.99 | ||||||||
| 10 | BSW1.54517280 | 280 | 460 | 250 | 16.6 | 420 | 13.6 | |
D1 (mm) : 280 C (mm) : 460 L1 (mm) : 250 S1 (mm) : 16.6 R (mm) : 420 Weight (kg) : 13.6 | ||||||||
| 11 | BSW1.54517315 | 315 | 535 | 250 | 18.7 | 472.5 | 20 | |
D1 (mm) : 315 C (mm) : 535 L1 (mm) : 250 S1 (mm) : 18.7 R (mm) : 472.5 Weight (kg) : 20 | ||||||||
| 12 | BSW1.54517355 | 355 | 620 | 300 | 21.1 | 532.5 | 28.5 | |
D1 (mm) : 355 C (mm) : 620 L1 (mm) : 300 S1 (mm) : 21.1 R (mm) : 532.5 Weight (kg) : 28.5 | ||||||||
| 13 | BSW1.54517400 | 400 | 650 | 300 | 23.7 | 600 | 37 | |
D1 (mm) : 400 C (mm) : 650 L1 (mm) : 300 S1 (mm) : 23.7 R (mm) : 600 Weight (kg) : 37 | ||||||||
| 14 | BSW1.54517450 | 450 | 680 | 300 | 26.7 | 675 | 45.3 | |
D1 (mm) : 450 C (mm) : 680 L1 (mm) : 300 S1 (mm) : 26.7 R (mm) : 675 Weight (kg) : 45.3 | ||||||||
| 15 | BSW1.54517500 | 500 | 760 | 350 | 29.7 | 750 | 78 | |
D1 (mm) : 500 C (mm) : 760 L1 (mm) : 350 S1 (mm) : 29.7 R (mm) : 750 Weight (kg) : 78 | ||||||||
| 16 | BSW1.54517560 | 560 | 800 | 350 | 33.2 | 840 | 93 | |
D1 (mm) : 560 C (mm) : 800 L1 (mm) : 350 S1 (mm) : 33.2 R (mm) : 840 Weight (kg) : 93 | ||||||||
| 17 | BSW1.54517630 | 630 | 870 | 350 | 37.4 | 945 | 128 | |
D1 (mm) : 630 C (mm) : 870 L1 (mm) : 350 S1 (mm) : 37.4 R (mm) : 945 Weight (kg) : 128 | ||||||||
| 18 | BSW1.54517710 | 710 | 900 | 350 | 42.1 | 1065 | 190.2 | |
D1 (mm) : 710 C (mm) : 900 L1 (mm) : 350 S1 (mm) : 42.1 R (mm) : 1065 Weight (kg) : 190.2 | ||||||||
| 19 | BSW1.54517800 | 800 | 950 | 350 | 47.4 | 1200 | 218.1 | |
D1 (mm) : 800 C (mm) : 950 L1 (mm) : 350 S1 (mm) : 47.4 R (mm) : 1200 Weight (kg) : 218.1 | ||||||||
| 20 | BSW1.54517900 | 900 | 1150 | 400 | 53.3 | 1350 | 324.9 | |
D1 (mm) : 900 C (mm) : 1150 L1 (mm) : 400 S1 (mm) : 53.3 R (mm) : 1350 Weight (kg) : 324.9 | ||||||||
| 21 | BSW1.545171000 | 1000 | 1200 | 400 | 59.3 | 1500 | 485 | |
D1 (mm) : 1000 C (mm) : 1200 L1 (mm) : 400 S1 (mm) : 59.3 R (mm) : 1500 Weight (kg) : 485 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.