Variants: 19
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.54511090 | 90 | 350 | 150 | 8.2 | 135 | 1.42 | |
D1 (mm) : 90 C (mm) : 350 L1 (mm) : 150 S1 (mm) : 8.2 R (mm) : 135 Weight (kg) : 1.42 | ||||||||
| 2 | BSW1.54511110 | 110 | 340 | 150 | 10 | 165 | 2.07 | |
D1 (mm) : 110 C (mm) : 340 L1 (mm) : 150 S1 (mm) : 10 R (mm) : 165 Weight (kg) : 2.07 | ||||||||
| 3 | BSW1.54511125 | 125 | 380 | 150 | 11.4 | 188 | 3.06 | |
D1 (mm) : 125 C (mm) : 380 L1 (mm) : 150 S1 (mm) : 11.4 R (mm) : 188 Weight (kg) : 3.06 | ||||||||
| 4 | BSW1.54511140 | 140 | 405 | 150 | 12.7 | 210 | 3.96 | |
D1 (mm) : 140 C (mm) : 405 L1 (mm) : 150 S1 (mm) : 12.7 R (mm) : 210 Weight (kg) : 3.96 | ||||||||
| 5 | BSW1.54511160 | 160 | 425 | 150 | 14.6 | 240 | 5.54 | |
D1 (mm) : 160 C (mm) : 425 L1 (mm) : 150 S1 (mm) : 14.6 R (mm) : 240 Weight (kg) : 5.54 | ||||||||
| 6 | BSW1.54511180 | 180 | 460 | 150 | 16.4 | 270 | 7.49 | |
D1 (mm) : 180 C (mm) : 460 L1 (mm) : 150 S1 (mm) : 16.4 R (mm) : 270 Weight (kg) : 7.49 | ||||||||
| 7 | BSW1.54511200 | 200 | 495 | 150 | 18.2 | 300 | 9.88 | |
D1 (mm) : 200 C (mm) : 495 L1 (mm) : 150 S1 (mm) : 18.2 R (mm) : 300 Weight (kg) : 9.88 | ||||||||
| 8 | BSW1.54511225 | 225 | 525 | 150 | 20.5 | 338 | 13.36 | |
D1 (mm) : 225 C (mm) : 525 L1 (mm) : 150 S1 (mm) : 20.5 R (mm) : 338 Weight (kg) : 13.36 | ||||||||
| 9 | BSW1.54511250 | 250 | 570 | 250 | 22.7 | 375 | 17.66 | |
D1 (mm) : 250 C (mm) : 570 L1 (mm) : 250 S1 (mm) : 22.7 R (mm) : 375 Weight (kg) : 17.66 | ||||||||
| 10 | BSW1.54511280 | 280 | 460 | 250 | 25.4 | 420 | 20.05 | |
D1 (mm) : 280 C (mm) : 460 L1 (mm) : 250 S1 (mm) : 25.4 R (mm) : 420 Weight (kg) : 20.05 | ||||||||
| 11 | BSW1.54511315 | 315 | 535 | 250 | 28.6 | 472.5 | 29.28 | |
D1 (mm) : 315 C (mm) : 535 L1 (mm) : 250 S1 (mm) : 28.6 R (mm) : 472.5 Weight (kg) : 29.28 | ||||||||
| 12 | BSW1.54511355 | 355 | 620 | 300 | 32.2 | 532.5 | 42.2 | |
D1 (mm) : 355 C (mm) : 620 L1 (mm) : 300 S1 (mm) : 32.2 R (mm) : 532.5 Weight (kg) : 42.2 | ||||||||
| 13 | BSW1.54511400 | 400 | 650 | 300 | 36.3 | 600 | 56 | |
D1 (mm) : 400 C (mm) : 650 L1 (mm) : 300 S1 (mm) : 36.3 R (mm) : 600 Weight (kg) : 56 | ||||||||
| 14 | BSW1.54511450 | 450 | 680 | 300 | 40.9 | 675 | 69.8 | |
D1 (mm) : 450 C (mm) : 680 L1 (mm) : 300 S1 (mm) : 40.9 R (mm) : 675 Weight (kg) : 69.8 | ||||||||
| 15 | BSW1.54511500 | 500 | 760 | 350 | 45.4 | 750 | 102.4 | |
D1 (mm) : 500 C (mm) : 760 L1 (mm) : 350 S1 (mm) : 45.4 R (mm) : 750 Weight (kg) : 102.4 | ||||||||
| 16 | BSW1.54511560 | 560 | 800 | 350 | 50.8 | 840 | 141 | |
D1 (mm) : 560 C (mm) : 800 L1 (mm) : 350 S1 (mm) : 50.8 R (mm) : 840 Weight (kg) : 141 | ||||||||
| 17 | BSW1.54511630 | 630 | 870 | 350 | 57.2 | 945 | 186 | |
D1 (mm) : 630 C (mm) : 870 L1 (mm) : 350 S1 (mm) : 57.2 R (mm) : 945 Weight (kg) : 186 | ||||||||
| 18 | BSW1.54511710 | 710 | 900 | 350 | 54.5 | 1065 | 286 | |
D1 (mm) : 710 C (mm) : 900 L1 (mm) : 350 S1 (mm) : 54.5 R (mm) : 1065 Weight (kg) : 286 | ||||||||
| 19 | BSW1.54511800 | 800 | 950 | 350 | 72.6 | 1200 | 340 | |
D1 (mm) : 800 C (mm) : 950 L1 (mm) : 350 S1 (mm) : 72.6 R (mm) : 1200 Weight (kg) : 340 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.