Variants: 21
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.53017090 | 90 | 350 | 150 | 5.4 | 135 | 0.98 | |
D1 (mm) : 90 C (mm) : 350 L1 (mm) : 150 S1 (mm) : 5.4 R (mm) : 135 Weight (kg) : 0.98 | ||||||||
| 2 | BSW1.53017110 | 110 | 219 | 120 | 6.6 | 165 | 1.18 | |
D1 (mm) : 110 C (mm) : 219 L1 (mm) : 120 S1 (mm) : 6.6 R (mm) : 165 Weight (kg) : 1.18 | ||||||||
| 3 | BSW1.53017125 | 125 | 225 | 150 | 7.4 | 187.5 | 1.46 | |
D1 (mm) : 125 C (mm) : 225 L1 (mm) : 150 S1 (mm) : 7.4 R (mm) : 187.5 Weight (kg) : 1.46 | ||||||||
| 4 | BSW1.53017140 | 140 | 231 | 150 | 8.3 | 210 | 1.8 | |
D1 (mm) : 140 C (mm) : 231 L1 (mm) : 150 S1 (mm) : 8.3 R (mm) : 210 Weight (kg) : 1.8 | ||||||||
| 5 | BSW1.53017160 | 160 | 239 | 150 | 9.5 | 240 | 2.56 | |
D1 (mm) : 160 C (mm) : 239 L1 (mm) : 150 S1 (mm) : 9.5 R (mm) : 240 Weight (kg) : 2.56 | ||||||||
| 6 | BSW1.53017180 | 180 | 450 | 150 | 10.7 | 270 | 5.08 | |
D1 (mm) : 180 C (mm) : 450 L1 (mm) : 150 S1 (mm) : 10.7 R (mm) : 270 Weight (kg) : 5.08 | ||||||||
| 7 | BSW1.53017200 | 200 | 480 | 150 | 11.9 | 300 | 6.7 | |
D1 (mm) : 200 C (mm) : 480 L1 (mm) : 150 S1 (mm) : 11.9 R (mm) : 300 Weight (kg) : 6.7 | ||||||||
| 8 | BSW1.53017225 | 225 | 520 | 150 | 13.4 | 338 | 9.11 | |
D1 (mm) : 225 C (mm) : 520 L1 (mm) : 150 S1 (mm) : 13.4 R (mm) : 338 Weight (kg) : 9.11 | ||||||||
| 9 | BSW1.53017250 | 250 | 560 | 250 | 14.8 | 375 | 11.99 | |
D1 (mm) : 250 C (mm) : 560 L1 (mm) : 250 S1 (mm) : 14.8 R (mm) : 375 Weight (kg) : 11.99 | ||||||||
| 10 | BSW1.53017280 | 280 | 400 | 250 | 16.6 | 420 | 13.6 | |
D1 (mm) : 280 C (mm) : 400 L1 (mm) : 250 S1 (mm) : 16.6 R (mm) : 420 Weight (kg) : 13.6 | ||||||||
| 11 | BSW1.53017315 | 315 | 460 | 250 | 18.7 | 472.5 | 17.7 | |
D1 (mm) : 315 C (mm) : 460 L1 (mm) : 250 S1 (mm) : 18.7 R (mm) : 472.5 Weight (kg) : 17.7 | ||||||||
| 12 | BSW1.53017355 | 355 | 540 | 300 | 21.1 | 532.5 | 26 | |
D1 (mm) : 355 C (mm) : 540 L1 (mm) : 300 S1 (mm) : 21.1 R (mm) : 532.5 Weight (kg) : 26 | ||||||||
| 13 | BSW1.53017400 | 400 | 560 | 300 | 23.7 | 600 | 29.8 | |
D1 (mm) : 400 C (mm) : 560 L1 (mm) : 300 S1 (mm) : 23.7 R (mm) : 600 Weight (kg) : 29.8 | ||||||||
| 14 | BSW1.53017450 | 450 | 580 | 300 | 26.7 | 675 | 39.1 | |
D1 (mm) : 450 C (mm) : 580 L1 (mm) : 300 S1 (mm) : 26.7 R (mm) : 675 Weight (kg) : 39.1 | ||||||||
| 15 | BSW1.53017500 | 500 | 650 | 350 | 29.7 | 750 | 61.8 | |
D1 (mm) : 500 C (mm) : 650 L1 (mm) : 350 S1 (mm) : 29.7 R (mm) : 750 Weight (kg) : 61.8 | ||||||||
| 16 | BSW1.53017560 | 560 | 680 | 350 | 33.2 | 840 | 83 | |
D1 (mm) : 560 C (mm) : 680 L1 (mm) : 350 S1 (mm) : 33.2 R (mm) : 840 Weight (kg) : 83 | ||||||||
| 17 | BSW1.53017630 | 630 | 730 | 350 | 37.4 | 945 | 95.8 | |
D1 (mm) : 630 C (mm) : 730 L1 (mm) : 350 S1 (mm) : 37.4 R (mm) : 945 Weight (kg) : 95.8 | ||||||||
| 18 | BSW1.53017710 | 710 | 900 | 350 | 42.1 | 1065 | 177 | |
D1 (mm) : 710 C (mm) : 900 L1 (mm) : 350 S1 (mm) : 42.1 R (mm) : 1065 Weight (kg) : 177 | ||||||||
| 19 | BSW1.53017800 | 800 | 950 | 350 | 47.4 | 1200 | 195.6 | |
D1 (mm) : 800 C (mm) : 950 L1 (mm) : 350 S1 (mm) : 47.4 R (mm) : 1200 Weight (kg) : 195.6 | ||||||||
| 20 | BSW1.53017900 | 900 | 1150 | 400 | 53.3 | 1350 | 292 | |
D1 (mm) : 900 C (mm) : 1150 L1 (mm) : 400 S1 (mm) : 53.3 R (mm) : 1350 Weight (kg) : 292 | ||||||||
| 21 | BSW1.530171000 | 1000 | 1200 | 400 | 59.3 | 1500 | 421 | |
D1 (mm) : 1000 C (mm) : 1200 L1 (mm) : 400 S1 (mm) : 59.3 R (mm) : 1500 Weight (kg) : 421 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.