Variants: 19
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.53011090 | 90 | 350 | 150 | 8.2 | 135 | 1.42 | |
D1 (mm) : 90 C (mm) : 350 L1 (mm) : 150 S1 (mm) : 8.2 R (mm) : 135 Weight (kg) : 1.42 | ||||||||
| 2 | BSW1.53011110 | 110 | 330 | 150 | 10 | 165 | 2.07 | |
D1 (mm) : 110 C (mm) : 330 L1 (mm) : 150 S1 (mm) : 10 R (mm) : 165 Weight (kg) : 2.07 | ||||||||
| 3 | BSW1.53011125 | 125 | 380 | 150 | 11.4 | 188 | 3.06 | |
D1 (mm) : 125 C (mm) : 380 L1 (mm) : 150 S1 (mm) : 11.4 R (mm) : 188 Weight (kg) : 3.06 | ||||||||
| 4 | BSW1.53011140 | 140 | 400 | 150 | 12.7 | 210 | 3.96 | |
D1 (mm) : 140 C (mm) : 400 L1 (mm) : 150 S1 (mm) : 12.7 R (mm) : 210 Weight (kg) : 3.96 | ||||||||
| 5 | BSW1.53011160 | 160 | 420 | 150 | 14.6 | 480 | 5.54 | |
D1 (mm) : 160 C (mm) : 420 L1 (mm) : 150 S1 (mm) : 14.6 R (mm) : 480 Weight (kg) : 5.54 | ||||||||
| 6 | BSW1.53011180 | 180 | 450 | 150 | 16.4 | 270 | 7.49 | |
D1 (mm) : 180 C (mm) : 450 L1 (mm) : 150 S1 (mm) : 16.4 R (mm) : 270 Weight (kg) : 7.49 | ||||||||
| 7 | BSW1.53011200 | 200 | 480 | 150 | 18.2 | 300 | 9.88 | |
D1 (mm) : 200 C (mm) : 480 L1 (mm) : 150 S1 (mm) : 18.2 R (mm) : 300 Weight (kg) : 9.88 | ||||||||
| 8 | BSW1.53011225 | 225 | 520 | 150 | 20.5 | 338 | 13.36 | |
D1 (mm) : 225 C (mm) : 520 L1 (mm) : 150 S1 (mm) : 20.5 R (mm) : 338 Weight (kg) : 13.36 | ||||||||
| 9 | BSW1.53011250 | 250 | 560 | 250 | 22.7 | 375 | 17.66 | |
D1 (mm) : 250 C (mm) : 560 L1 (mm) : 250 S1 (mm) : 22.7 R (mm) : 375 Weight (kg) : 17.66 | ||||||||
| 10 | BSW1.53011280 | 280 | 400 | 250 | 25.4 | 420 | 18.28 | |
D1 (mm) : 280 C (mm) : 400 L1 (mm) : 250 S1 (mm) : 25.4 R (mm) : 420 Weight (kg) : 18.28 | ||||||||
| 11 | BSW1.53011315 | 315 | 460 | 250 | 28.6 | 472.5 | 26 | |
D1 (mm) : 315 C (mm) : 460 L1 (mm) : 250 S1 (mm) : 28.6 R (mm) : 472.5 Weight (kg) : 26 | ||||||||
| 12 | BSW1.53011355 | 355 | 540 | 300 | 32.2 | 532.5 | 31.7 | |
D1 (mm) : 355 C (mm) : 540 L1 (mm) : 300 S1 (mm) : 32.2 R (mm) : 532.5 Weight (kg) : 31.7 | ||||||||
| 13 | BSW1.53011400 | 400 | 560 | 300 | 36.3 | 600 | 50.2 | |
D1 (mm) : 400 C (mm) : 560 L1 (mm) : 300 S1 (mm) : 36.3 R (mm) : 600 Weight (kg) : 50.2 | ||||||||
| 14 | BSW1.53011450 | 450 | 580 | 300 | 40.9 | 675 | 62 | |
D1 (mm) : 450 C (mm) : 580 L1 (mm) : 300 S1 (mm) : 40.9 R (mm) : 675 Weight (kg) : 62 | ||||||||
| 15 | BSW1.53011500 | 500 | 650 | 350 | 45.4 | 750 | 91 | |
D1 (mm) : 500 C (mm) : 650 L1 (mm) : 350 S1 (mm) : 45.4 R (mm) : 750 Weight (kg) : 91 | ||||||||
| 16 | BSW1.53011560 | 560 | 680 | 350 | 50.8 | 840 | 116 | |
D1 (mm) : 560 C (mm) : 680 L1 (mm) : 350 S1 (mm) : 50.8 R (mm) : 840 Weight (kg) : 116 | ||||||||
| 17 | BSW1.53011630 | 630 | 730 | 350 | 57.2 | 945 | 173 | |
D1 (mm) : 630 C (mm) : 730 L1 (mm) : 350 S1 (mm) : 57.2 R (mm) : 945 Weight (kg) : 173 | ||||||||
| 18 | BSW1.53011710 | 710 | 900 | 350 | 64.5 | 1065 | 267 | |
D1 (mm) : 710 C (mm) : 900 L1 (mm) : 350 S1 (mm) : 64.5 R (mm) : 1065 Weight (kg) : 267 | ||||||||
| 19 | BSW1.53011800 | 800 | 950 | 350 | 72.6 | 1200 | 292.5 | |
D1 (mm) : 800 C (mm) : 950 L1 (mm) : 350 S1 (mm) : 72.6 R (mm) : 1200 Weight (kg) : 292.5 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.