Variants: 21
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | R (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW1.52217090 | 90 | 219 | 150 | 5.4 | 135 | 0.98 | |
D1 (mm) : 90 C (mm) : 219 L1 (mm) : 150 S1 (mm) : 5.4 R (mm) : 135 Weight (kg) : 0.98 | ||||||||
| 2 | BSW1.52217110 | 110 | 225 | 120 | 6.6 | 165 | 1.12 | |
D1 (mm) : 110 C (mm) : 225 L1 (mm) : 120 S1 (mm) : 6.6 R (mm) : 165 Weight (kg) : 1.12 | ||||||||
| 3 | BSW1.52217125 | 125 | 231 | 150 | 7.4 | 187.5 | 1.48 | |
D1 (mm) : 125 C (mm) : 231 L1 (mm) : 150 S1 (mm) : 7.4 R (mm) : 187.5 Weight (kg) : 1.48 | ||||||||
| 4 | BSW1.52217140 | 140 | 239 | 150 | 8.3 | 210 | 1.98 | |
D1 (mm) : 140 C (mm) : 239 L1 (mm) : 150 S1 (mm) : 8.3 R (mm) : 210 Weight (kg) : 1.98 | ||||||||
| 5 | BSW1.52217160 | 160 | 450 | 150 | 9.5 | 240 | 2.42 | |
D1 (mm) : 160 C (mm) : 450 L1 (mm) : 150 S1 (mm) : 9.5 R (mm) : 240 Weight (kg) : 2.42 | ||||||||
| 6 | BSW1.52217180 | 180 | 480 | 150 | 10.7 | 270 | 5.08 | |
D1 (mm) : 180 C (mm) : 480 L1 (mm) : 150 S1 (mm) : 10.7 R (mm) : 270 Weight (kg) : 5.08 | ||||||||
| 7 | BSW1.52217200 | 200 | 510 | 150 | 11.9 | 300 | 6.7 | |
D1 (mm) : 200 C (mm) : 510 L1 (mm) : 150 S1 (mm) : 11.9 R (mm) : 300 Weight (kg) : 6.7 | ||||||||
| 8 | BSW1.52217225 | 225 | 550 | 150 | 13.4 | 338 | 9.11 | |
D1 (mm) : 225 C (mm) : 550 L1 (mm) : 150 S1 (mm) : 13.4 R (mm) : 338 Weight (kg) : 9.11 | ||||||||
| 9 | BSW1.52217250 | 250 | 400 | 250 | 14.8 | 375 | 11.99 | |
D1 (mm) : 250 C (mm) : 400 L1 (mm) : 250 S1 (mm) : 14.8 R (mm) : 375 Weight (kg) : 11.99 | ||||||||
| 10 | BSW1.52217280 | 280 | 460 | 250 | 16.6 | 420 | 12.3 | |
D1 (mm) : 280 C (mm) : 460 L1 (mm) : 250 S1 (mm) : 16.6 R (mm) : 420 Weight (kg) : 12.3 | ||||||||
| 11 | BSW1.52217315 | 315 | 540 | 250 | 18.7 | 472.5 | 17.7 | |
D1 (mm) : 315 C (mm) : 540 L1 (mm) : 250 S1 (mm) : 18.7 R (mm) : 472.5 Weight (kg) : 17.7 | ||||||||
| 12 | BSW1.52217355 | 355 | 560 | 300 | 21.1 | 532.5 | 26 | |
D1 (mm) : 355 C (mm) : 560 L1 (mm) : 300 S1 (mm) : 21.1 R (mm) : 532.5 Weight (kg) : 26 | ||||||||
| 13 | BSW1.52217400 | 400 | 580 | 300 | 23.7 | 600 | 34 | |
D1 (mm) : 400 C (mm) : 580 L1 (mm) : 300 S1 (mm) : 23.7 R (mm) : 600 Weight (kg) : 34 | ||||||||
| 14 | BSW1.52217450 | 450 | 650 | 300 | 26.7 | 675 | 39.1 | |
D1 (mm) : 450 C (mm) : 650 L1 (mm) : 300 S1 (mm) : 26.7 R (mm) : 675 Weight (kg) : 39.1 | ||||||||
| 15 | BSW1.52217500 | 500 | 680 | 350 | 29.7 | 750 | 54 | |
D1 (mm) : 500 C (mm) : 680 L1 (mm) : 350 S1 (mm) : 29.7 R (mm) : 750 Weight (kg) : 54 | ||||||||
| 16 | BSW1.52217560 | 560 | 730 | 350 | 33.2 | 840 | 70.3 | |
D1 (mm) : 560 C (mm) : 730 L1 (mm) : 350 S1 (mm) : 33.2 R (mm) : 840 Weight (kg) : 70.3 | ||||||||
| 17 | BSW1.52217630 | 630 | 730 | 350 | 37.4 | 945 | 95.8 | |
D1 (mm) : 630 C (mm) : 730 L1 (mm) : 350 S1 (mm) : 37.4 R (mm) : 945 Weight (kg) : 95.8 | ||||||||
| 18 | BSW1.52217710 | 710 | 900 | 350 | 42.1 | 1065 | 177 | |
D1 (mm) : 710 C (mm) : 900 L1 (mm) : 350 S1 (mm) : 42.1 R (mm) : 1065 Weight (kg) : 177 | ||||||||
| 19 | BSW1.52217800 | 800 | 950 | 350 | 47.4 | 1200 | 195.6 | |
D1 (mm) : 800 C (mm) : 950 L1 (mm) : 350 S1 (mm) : 47.4 R (mm) : 1200 Weight (kg) : 195.6 | ||||||||
| 20 | BSW1.52217900 | 900 | 1150 | 400 | 53.3 | 1350 | 231.9 | |
D1 (mm) : 900 C (mm) : 1150 L1 (mm) : 400 S1 (mm) : 53.3 R (mm) : 1350 Weight (kg) : 231.9 | ||||||||
| 21 | BSW1.522171000 | 1000 | 1200 | 400 | 59.3 | 1500 | 421 | |
D1 (mm) : 1000 C (mm) : 1200 L1 (mm) : 400 S1 (mm) : 59.3 R (mm) : 1500 Weight (kg) : 421 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.