Variants: 18
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCLS09090063 | 90 | 63 | 145 | 75 | 55 | 10.1 | 7.1 | - | |
D1 (mm) : 90 D2 (mm) : 63 A (mm) : 145 L1 (mm) : 75 L2 (mm) : 55 S1 (mm) : 10.1 S2 (mm) : 7.1 Weight (kg) : - | ||||||||||
| 2 | RCLS09090075 | 90 | 75 | 145 | 75 | 60 | 10.1 | 8.4 | - | |
D1 (mm) : 90 D2 (mm) : 75 A (mm) : 145 L1 (mm) : 75 L2 (mm) : 60 S1 (mm) : 10.1 S2 (mm) : 8.4 Weight (kg) : - | ||||||||||
| 3 | RCLS09110090 | 110 | 90 | 160 | 78 | 75 | 12.3 | 10.1 | - | |
D1 (mm) : 110 D2 (mm) : 90 A (mm) : 160 L1 (mm) : 78 L2 (mm) : 75 S1 (mm) : 12.3 S2 (mm) : 10.1 Weight (kg) : - | ||||||||||
| 4 | RCLS09160110 | 160 | 110 | 190 | 85 | 80 | 17.9 | 12.3 | - | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 190 L1 (mm) : 85 L2 (mm) : 80 S1 (mm) : 17.9 S2 (mm) : 12.3 Weight (kg) : - | ||||||||||
| 5 | RCLS09160125 | 160 | 125 | 216 | 105 | 92 | 17.9 | 14 | 1.65 | |
D1 (mm) : 160 D2 (mm) : 125 A (mm) : 216 L1 (mm) : 105 L2 (mm) : 92 S1 (mm) : 17.9 S2 (mm) : 14 Weight (kg) : 1.65 | ||||||||||
| 6 | RCLS09180125 | 180 | 125 | 240 | 108 | 92 | 20.1 | 14 | 2.1 | |
D1 (mm) : 180 D2 (mm) : 125 A (mm) : 240 L1 (mm) : 108 L2 (mm) : 92 S1 (mm) : 20.1 S2 (mm) : 14 Weight (kg) : 2.1 | ||||||||||
| 7 | RCLS09180160 | 180 | 160 | 220 | 106 | 106 | 20.1 | 17.9 | 2.4 | |
D1 (mm) : 180 D2 (mm) : 160 A (mm) : 220 L1 (mm) : 106 L2 (mm) : 106 S1 (mm) : 20.1 S2 (mm) : 17.9 Weight (kg) : 2.4 | ||||||||||
| 8 | RCLS09200160 | 200 | 160 | 240 | 116 | 100 | 22.4 | 17.9 | 3.2 | |
D1 (mm) : 200 D2 (mm) : 160 A (mm) : 240 L1 (mm) : 116 L2 (mm) : 100 S1 (mm) : 22.4 S2 (mm) : 17.9 Weight (kg) : 3.2 | ||||||||||
| 9 | RCLS09200180 | 200 | 180 | 235 | 113 | 108 | 22.4 | 20.1 | 3.2 | |
D1 (mm) : 200 D2 (mm) : 180 A (mm) : 235 L1 (mm) : 113 L2 (mm) : 108 S1 (mm) : 22.4 S2 (mm) : 20.1 Weight (kg) : 3.2 | ||||||||||
| 10 | RCLS09225160 | 225 | 160 | 260 | 118 | 100 | 25.1 | 17.9 | 3.8 | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 260 L1 (mm) : 118 L2 (mm) : 100 S1 (mm) : 25.1 S2 (mm) : 17.9 Weight (kg) : 3.8 | ||||||||||
| 11 | RCLS09225180 | 225 | 180 | 270 | 126 | 113 | 25.1 | 20.1 | 4.3 | |
D1 (mm) : 225 D2 (mm) : 180 A (mm) : 270 L1 (mm) : 126 L2 (mm) : 113 S1 (mm) : 25.1 S2 (mm) : 20.1 Weight (kg) : 4.3 | ||||||||||
| 12 | RCLS09225200 | 225 | 200 | 260 | 120 | 124 | 25.1 | 22.4 | 4.5 | |
D1 (mm) : 225 D2 (mm) : 200 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 124 S1 (mm) : 25.1 S2 (mm) : 22.4 Weight (kg) : 4.5 | ||||||||||
| 13 | RCLS09280110 | 280 | 110 | 290 | 150 | 90 | 31.3 | 12.3 | - | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 290 L1 (mm) : 150 L2 (mm) : 90 S1 (mm) : 31.3 S2 (mm) : 12.3 Weight (kg) : - | ||||||||||
| 14 | RCLS09280160 | 280 | 160 | 330 | 150 | 120 | 31.3 | 17.9 | - | |
D1 (mm) : 280 D2 (mm) : 160 A (mm) : 330 L1 (mm) : 150 L2 (mm) : 120 S1 (mm) : 31.3 S2 (mm) : 17.9 Weight (kg) : - | ||||||||||
| 15 | RCLS09280180 | 280 | 180 | 330 | 150 | 120 | 31.3 | 20.1 | - | |
D1 (mm) : 280 D2 (mm) : 180 A (mm) : 330 L1 (mm) : 150 L2 (mm) : 120 S1 (mm) : 31.3 S2 (mm) : 20.1 Weight (kg) : - | ||||||||||
| 16 | RCLS09280200 | 280 | 200 | 340 | 150 | 130 | 31.3 | 22.4 | - | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 340 L1 (mm) : 150 L2 (mm) : 130 S1 (mm) : 31.3 S2 (mm) : 22.4 Weight (kg) : - | ||||||||||
| 17 | RCLS09280225 | 280 | 225 | 340 | 150 | 130 | 31.3 | 25.1 | - | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 340 L1 (mm) : 150 L2 (mm) : 130 S1 (mm) : 31.3 S2 (mm) : 25.1 Weight (kg) : - | ||||||||||
| 18 | RCLS09280250 | 280 | 250 | 360 | 150 | 150 | 31.3 | 27.9 | - | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 360 L1 (mm) : 150 L2 (mm) : 150 S1 (mm) : 31.3 S2 (mm) : 27.9 Weight (kg) : - | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.