Variants: 45
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCLS17075050 | 75 | 50 | 148 | 70 | 57 | 6.8 | 4.6 | 0.2 | |
D1 (mm) : 75 D2 (mm) : 50 A (mm) : 148 L1 (mm) : 70 L2 (mm) : 57 S1 (mm) : 6.8 S2 (mm) : 4.6 Weight (kg) : 0.2 | ||||||||||
| 2 | RCLS17075063 | 75 | 63 | 146 | 68 | 60 | 4.6 | 3.9 | 0.17 | |
D1 (mm) : 75 D2 (mm) : 63 A (mm) : 146 L1 (mm) : 68 L2 (mm) : 60 S1 (mm) : 4.6 S2 (mm) : 3.9 Weight (kg) : 0.17 | ||||||||||
| 3 | RCLS17090050 | 90 | 50 | 174 | 79 | 57 | 8.2 | 4.6 | 0.28 | |
D1 (mm) : 90 D2 (mm) : 50 A (mm) : 174 L1 (mm) : 79 L2 (mm) : 57 S1 (mm) : 8.2 S2 (mm) : 4.6 Weight (kg) : 0.28 | ||||||||||
| 4 | RCLS17090063 | 90 | 63 | 168 | 74 | 63 | 5.6 | 3.9 | 0.24 | |
D1 (mm) : 90 D2 (mm) : 63 A (mm) : 168 L1 (mm) : 74 L2 (mm) : 63 S1 (mm) : 5.6 S2 (mm) : 3.9 Weight (kg) : 0.24 | ||||||||||
| 5 | RCLS17090075 | 90 | 75 | 160 | 75 | 63 | 5.6 | 4.6 | 0.26 | |
D1 (mm) : 90 D2 (mm) : 75 A (mm) : 160 L1 (mm) : 75 L2 (mm) : 63 S1 (mm) : 5.6 S2 (mm) : 4.6 Weight (kg) : 0.26 | ||||||||||
| 6 | RCLS17110050 | 110 | 50 | 174 | 74 | 49 | 6.8 | 4.6 | - | |
D1 (mm) : 110 D2 (mm) : 50 A (mm) : 174 L1 (mm) : 74 L2 (mm) : 49 S1 (mm) : 6.8 S2 (mm) : 4.6 Weight (kg) : - | ||||||||||
| 7 | RCLS17110063 | 110 | 63 | 176 | 80 | 64 | 6.8 | 3.9 | 0.38 | |
D1 (mm) : 110 D2 (mm) : 63 A (mm) : 176 L1 (mm) : 80 L2 (mm) : 64 S1 (mm) : 6.8 S2 (mm) : 3.9 Weight (kg) : 0.38 | ||||||||||
| 8 | RCLS17110075 | 110 | 75 | 170 | 82 | 64 | 6.8 | 4.6 | 0.35 | |
D1 (mm) : 110 D2 (mm) : 75 A (mm) : 170 L1 (mm) : 82 L2 (mm) : 64 S1 (mm) : 6.8 S2 (mm) : 4.6 Weight (kg) : 0.35 | ||||||||||
| 9 | RCLS17110090 | 110 | 90 | 173 | 81 | 71 | 6.8 | 5.6 | 0.43 | |
D1 (mm) : 110 D2 (mm) : 90 A (mm) : 173 L1 (mm) : 81 L2 (mm) : 71 S1 (mm) : 6.8 S2 (mm) : 5.6 Weight (kg) : 0.43 | ||||||||||
| 10 | RCLS17125063 | 125 | 63 | 200 | 90 | 68 | 7.4 | 3.8 | 0.45 | |
D1 (mm) : 125 D2 (mm) : 63 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 68 S1 (mm) : 7.4 S2 (mm) : 3.8 Weight (kg) : 0.45 | ||||||||||
| 11 | RCLS17125075 | 125 | 75 | 195 | 103 | 70 | 7.4 | 3.8 | - | |
D1 (mm) : 125 D2 (mm) : 75 A (mm) : 195 L1 (mm) : 103 L2 (mm) : 70 S1 (mm) : 7.4 S2 (mm) : 3.8 Weight (kg) : - | ||||||||||
| 12 | RCLS17125090 | 125 | 90 | 200 | 90 | 81 | 7.4 | 5.4 | 0.46 | |
D1 (mm) : 125 D2 (mm) : 90 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 81 S1 (mm) : 7.4 S2 (mm) : 5.4 Weight (kg) : 0.46 | ||||||||||
| 13 | RCLS17125110 | 125 | 110 | 200 | 91 | 90 | 7.4 | 6.6 | 0.53 | |
D1 (mm) : 125 D2 (mm) : 110 A (mm) : 200 L1 (mm) : 91 L2 (mm) : 90 S1 (mm) : 7.4 S2 (mm) : 6.6 Weight (kg) : 0.53 | ||||||||||
| 14 | RCLS17140090 | 140 | 90 | 235 | 112 | 86 | 8.3 | 5.4 | 0.64 | |
D1 (mm) : 140 D2 (mm) : 90 A (mm) : 235 L1 (mm) : 112 L2 (mm) : 86 S1 (mm) : 8.3 S2 (mm) : 5.4 Weight (kg) : 0.64 | ||||||||||
| 15 | RCLS17140110 | 140 | 110 | 237 | 114 | 91 | 8.3 | 6.6 | 0.7 | |
D1 (mm) : 140 D2 (mm) : 110 A (mm) : 237 L1 (mm) : 114 L2 (mm) : 91 S1 (mm) : 8.3 S2 (mm) : 6.6 Weight (kg) : 0.7 | ||||||||||
| 16 | RCLS17140125 | 140 | 125 | 235 | 117 | 96 | 8.3 | 7.4 | 0.74 | |
D1 (mm) : 140 D2 (mm) : 125 A (mm) : 235 L1 (mm) : 117 L2 (mm) : 96 S1 (mm) : 8.3 S2 (mm) : 7.4 Weight (kg) : 0.74 | ||||||||||
| 17 | RCLS17160063 | 160 | 63 | 210 | 102 | 61 | 9.5 | 3.9 | - | |
D1 (mm) : 160 D2 (mm) : 63 A (mm) : 210 L1 (mm) : 102 L2 (mm) : 61 S1 (mm) : 9.5 S2 (mm) : 3.9 Weight (kg) : - | ||||||||||
| 18 | RCLS17160075 | 160 | 75 | 184 | 81 | 72 | 9.5 | 4.6 | - | |
D1 (mm) : 160 D2 (mm) : 75 A (mm) : 184 L1 (mm) : 81 L2 (mm) : 72 S1 (mm) : 9.5 S2 (mm) : 4.6 Weight (kg) : - | ||||||||||
| 19 | RCLS17160090 | 160 | 90 | 254 | 109 | 84 | 9.5 | 5.4 | 0.83 | |
D1 (mm) : 160 D2 (mm) : 90 A (mm) : 254 L1 (mm) : 109 L2 (mm) : 84 S1 (mm) : 9.5 S2 (mm) : 5.4 Weight (kg) : 0.83 | ||||||||||
| 20 | RCLS17160110 | 160 | 110 | 254 | 110 | 89 | 9.5 | 6.6 | 0.89 | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 254 L1 (mm) : 110 L2 (mm) : 89 S1 (mm) : 9.5 S2 (mm) : 6.6 Weight (kg) : 0.89 | ||||||||||
| 21 | RCLS17160125 | 160 | 125 | 254 | 110 | 95 | 9.5 | 7.4 | 0.93 | |
D1 (mm) : 160 D2 (mm) : 125 A (mm) : 254 L1 (mm) : 110 L2 (mm) : 95 S1 (mm) : 9.5 S2 (mm) : 7.4 Weight (kg) : 0.93 | ||||||||||
| 22 | RCLS17160140 | 160 | 140 | 254 | 110 | 106 | 9.5 | 8.3 | 1 | |
D1 (mm) : 160 D2 (mm) : 140 A (mm) : 254 L1 (mm) : 110 L2 (mm) : 106 S1 (mm) : 9.5 S2 (mm) : 8.3 Weight (kg) : 1 | ||||||||||
| 23 | RCLS17180110 | 180 | 110 | 275 | 124 | 93 | 10.7 | 6.6 | 1.19 | |
D1 (mm) : 180 D2 (mm) : 110 A (mm) : 275 L1 (mm) : 124 L2 (mm) : 93 S1 (mm) : 10.7 S2 (mm) : 6.6 Weight (kg) : 1.19 | ||||||||||
| 24 | RCLS17180125 | 180 | 125 | 250 | 105 | 87 | 10.7 | 7.4 | 1.17 | |
D1 (mm) : 180 D2 (mm) : 125 A (mm) : 250 L1 (mm) : 105 L2 (mm) : 87 S1 (mm) : 10.7 S2 (mm) : 7.4 Weight (kg) : 1.17 | ||||||||||
| 25 | RCLS17180160 | 180 | 160 | 279 | 126 | 125 | 10.7 | 9.5 | 1.43 | |
D1 (mm) : 180 D2 (mm) : 160 A (mm) : 279 L1 (mm) : 126 L2 (mm) : 125 S1 (mm) : 10.7 S2 (mm) : 9.5 Weight (kg) : 1.43 | ||||||||||
| 26 | RCLS17200110 | 200 | 110 | 235 | 112 | 98 | 11.9 | 6.6 | - | |
D1 (mm) : 200 D2 (mm) : 110 A (mm) : 235 L1 (mm) : 112 L2 (mm) : 98 S1 (mm) : 11.9 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 27 | RCLS17200125 | 200 | 125 | 265 | 128 | 90 | 11.9 | 7.4 | - | |
D1 (mm) : 200 D2 (mm) : 125 A (mm) : 265 L1 (mm) : 128 L2 (mm) : 90 S1 (mm) : 11.9 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 28 | RCLS17200160 | 200 | 160 | 278 | 122 | 124 | 11.9 | 9.5 | 1.69 | |
D1 (mm) : 200 D2 (mm) : 160 A (mm) : 278 L1 (mm) : 122 L2 (mm) : 124 S1 (mm) : 11.9 S2 (mm) : 9.5 Weight (kg) : 1.69 | ||||||||||
| 29 | RCLS17200180 | 200 | 180 | 279 | 126 | 120 | 11.9 | 10.7 | 1.79 | |
D1 (mm) : 200 D2 (mm) : 180 A (mm) : 279 L1 (mm) : 126 L2 (mm) : 120 S1 (mm) : 11.9 S2 (mm) : 10.7 Weight (kg) : 1.79 | ||||||||||
| 30 | RCLS17225110 | 225 | 110 | 285 | 136 | 115 | 13.4 | 6.6 | - | |
D1 (mm) : 225 D2 (mm) : 110 A (mm) : 285 L1 (mm) : 136 L2 (mm) : 115 S1 (mm) : 13.4 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 31 | RCLS17225160 | 225 | 160 | 295 | 134 | 123 | 13.4 | 9.5 | 2.14 | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 295 L1 (mm) : 134 L2 (mm) : 123 S1 (mm) : 13.4 S2 (mm) : 9.5 Weight (kg) : 2.14 | ||||||||||
| 32 | RCLS17225180 | 225 | 180 | 275 | 125 | 118 | 13.4 | 10.7 | 2.24 | |
D1 (mm) : 225 D2 (mm) : 180 A (mm) : 275 L1 (mm) : 125 L2 (mm) : 118 S1 (mm) : 13.4 S2 (mm) : 10.7 Weight (kg) : 2.24 | ||||||||||
| 33 | RCLS17225200 | 225 | 200 | 272 | 126 | 120 | 13.4 | 11.9 | 2.26 | |
D1 (mm) : 225 D2 (mm) : 200 A (mm) : 272 L1 (mm) : 126 L2 (mm) : 120 S1 (mm) : 13.4 S2 (mm) : 11.9 Weight (kg) : 2.26 | ||||||||||
| 34 | RCLS17250110 | 250 | 110 | 243 | 111 | 97 | 14.8 | 6.6 | - | |
D1 (mm) : 250 D2 (mm) : 110 A (mm) : 243 L1 (mm) : 111 L2 (mm) : 97 S1 (mm) : 14.8 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 35 | RCLS17250160 | 250 | 160 | 308 | 151 | 98 | 14.8 | 9.5 | 2.88 | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 308 L1 (mm) : 151 L2 (mm) : 98 S1 (mm) : 14.8 S2 (mm) : 9.5 Weight (kg) : 2.88 | ||||||||||
| 36 | RCLS17250180 | 250 | 180 | 316 | 153 | 105 | 14.8 | 10.7 | 2.99 | |
D1 (mm) : 250 D2 (mm) : 180 A (mm) : 316 L1 (mm) : 153 L2 (mm) : 105 S1 (mm) : 14.8 S2 (mm) : 10.7 Weight (kg) : 2.99 | ||||||||||
| 37 | RCLS17250200 | 250 | 200 | 325 | 154 | 113 | 14.8 | 11.9 | 3.25 | |
D1 (mm) : 250 D2 (mm) : 200 A (mm) : 325 L1 (mm) : 154 L2 (mm) : 113 S1 (mm) : 14.8 S2 (mm) : 11.9 Weight (kg) : 3.25 | ||||||||||
| 38 | RCLS17250225 | 250 | 225 | 330 | 155 | 122 | 14.8 | 13.4 | 3.7 | |
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 330 L1 (mm) : 155 L2 (mm) : 122 S1 (mm) : 14.8 S2 (mm) : 13.4 Weight (kg) : 3.7 | ||||||||||
| 39 | RCLS17280200 | 280 | 200 | 330 | 142 | 116 | 16.6 | 11.9 | 3.94 | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 330 L1 (mm) : 142 L2 (mm) : 116 S1 (mm) : 16.6 S2 (mm) : 11.9 Weight (kg) : 3.94 | ||||||||||
| 40 | RCLS17280225 | 280 | 225 | 335 | 140 | 124 | 16.6 | 13.4 | 4.08 | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 335 L1 (mm) : 140 L2 (mm) : 124 S1 (mm) : 16.6 S2 (mm) : 13.4 Weight (kg) : 4.08 | ||||||||||
| 41 | RCLS17280250 | 280 | 250 | 340 | 139 | 134 | 16.6 | 14.8 | 4.45 | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 340 L1 (mm) : 139 L2 (mm) : 134 S1 (mm) : 16.6 S2 (mm) : 14.8 Weight (kg) : 4.45 | ||||||||||
| 42 | RCLS17315200 | 315 | 200 | 329 | 156 | 120 | 18.7 | 11.9 | - | |
D1 (mm) : 315 D2 (mm) : 200 A (mm) : 329 L1 (mm) : 156 L2 (mm) : 120 S1 (mm) : 18.7 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 43 | RCLS17315225 | 315 | 225 | 371 | 152 | 125 | 18.7 | 13.4 | 5.42 | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 371 L1 (mm) : 152 L2 (mm) : 125 S1 (mm) : 18.7 S2 (mm) : 13.4 Weight (kg) : 5.42 | ||||||||||
| 44 | RCLS17315250 | 315 | 250 | 367 | 151 | 133 | 18.7 | 14.8 | 5.72 | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 367 L1 (mm) : 151 L2 (mm) : 133 S1 (mm) : 18.7 S2 (mm) : 14.8 Weight (kg) : 5.72 | ||||||||||
| 45 | RCLS17315280 | 315 | 280 | 369 | 150 | 140 | 18.7 | 16.6 | 5.98 | |
D1 (mm) : 315 D2 (mm) : 280 A (mm) : 369 L1 (mm) : 150 L2 (mm) : 140 S1 (mm) : 18.7 S2 (mm) : 16.6 Weight (kg) : 5.98 | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.