Variants: 58
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCLS11025020 | 25 | 25 | 87 | 41 | 41 | 3 | 3 | 0.02 | |
D1 (mm) : 25 D2 (mm) : 25 A (mm) : 87 L1 (mm) : 41 L2 (mm) : 41 S1 (mm) : 3 S2 (mm) : 3 Weight (kg) : 0.02 | ||||||||||
| 2 | RCLS11032020 | 32 | 32 | 95 | 44 | 41 | 3 | 3 | 0.02 | |
D1 (mm) : 32 D2 (mm) : 32 A (mm) : 95 L1 (mm) : 44 L2 (mm) : 41 S1 (mm) : 3 S2 (mm) : 3 Weight (kg) : 0.02 | ||||||||||
| 3 | RCLS11032025 | 3 | 32 | 95 | 44 | 41 | 3 | 3 | 0.02 | |
D1 (mm) : 3 D2 (mm) : 32 A (mm) : 95 L1 (mm) : 44 L2 (mm) : 41 S1 (mm) : 3 S2 (mm) : 3 Weight (kg) : 0.02 | ||||||||||
| 4 | RCLS11040025 | 40 | 40 | 102 | 49 | 41 | 3.7 | 3 | 0.03 | |
D1 (mm) : 40 D2 (mm) : 40 A (mm) : 102 L1 (mm) : 49 L2 (mm) : 41 S1 (mm) : 3.7 S2 (mm) : 3 Weight (kg) : 0.03 | ||||||||||
| 5 | RCLS11040032 | 40 | 40 | 101 | 49 | 44 | 3.7 | 3 | 0.04 | |
D1 (mm) : 40 D2 (mm) : 40 A (mm) : 101 L1 (mm) : 49 L2 (mm) : 44 S1 (mm) : 3.7 S2 (mm) : 3 Weight (kg) : 0.04 | ||||||||||
| 6 | RCLS11050025 | 50 | 50 | 118 | 55 | 43 | 4.6 | 3 | 0.06 | |
D1 (mm) : 50 D2 (mm) : 50 A (mm) : 118 L1 (mm) : 55 L2 (mm) : 43 S1 (mm) : 4.6 S2 (mm) : 3 Weight (kg) : 0.06 | ||||||||||
| 7 | RCLS11050032 | 50 | 32 | 118 | 58 | 45 | 4.6 | 3 | 0.07 | |
D1 (mm) : 50 D2 (mm) : 32 A (mm) : 118 L1 (mm) : 58 L2 (mm) : 45 S1 (mm) : 4.6 S2 (mm) : 3 Weight (kg) : 0.07 | ||||||||||
| 8 | RCLS11050040 | 50 | 40 | 126 | 56 | 49 | 4.6 | 3.7 | 0.06 | |
D1 (mm) : 50 D2 (mm) : 40 A (mm) : 126 L1 (mm) : 56 L2 (mm) : 49 S1 (mm) : 4.6 S2 (mm) : 3.7 Weight (kg) : 0.06 | ||||||||||
| 9 | RCLS11063032 | 63 | 32 | 135 | 63 | 48 | 5.8 | 3 | 0.11 | |
D1 (mm) : 63 D2 (mm) : 32 A (mm) : 135 L1 (mm) : 63 L2 (mm) : 48 S1 (mm) : 5.8 S2 (mm) : 3 Weight (kg) : 0.11 | ||||||||||
| 10 | RCLS11063040 | 63 | 40 | 129 | 63 | 49 | 5.8 | 3.7 | 0.12 | |
D1 (mm) : 63 D2 (mm) : 40 A (mm) : 129 L1 (mm) : 63 L2 (mm) : 49 S1 (mm) : 5.8 S2 (mm) : 3.7 Weight (kg) : 0.12 | ||||||||||
| 11 | RCLS11063050 | 63 | 50 | 148 | 63 | 58 | 5.8 | 4.6 | 0.14 | |
D1 (mm) : 63 D2 (mm) : 50 A (mm) : 148 L1 (mm) : 63 L2 (mm) : 58 S1 (mm) : 5.8 S2 (mm) : 4.6 Weight (kg) : 0.14 | ||||||||||
| 12 | RCLS11075050 | 75 | 50 | 148 | 70 | 57 | 6.8 | 4.6 | 0.2 | |
D1 (mm) : 75 D2 (mm) : 50 A (mm) : 148 L1 (mm) : 70 L2 (mm) : 57 S1 (mm) : 6.8 S2 (mm) : 4.6 Weight (kg) : 0.2 | ||||||||||
| 13 | RCLS11075063 | 75 | 63 | 145 | 70 | 58 | 6.8 | 5.8 | 0.19 | |
D1 (mm) : 75 D2 (mm) : 63 A (mm) : 145 L1 (mm) : 70 L2 (mm) : 58 S1 (mm) : 6.8 S2 (mm) : 5.8 Weight (kg) : 0.19 | ||||||||||
| 14 | RCLS11090050 | 90 | 50 | 174 | 79 | 57 | 8.2 | 4.6 | 0.28 | |
D1 (mm) : 90 D2 (mm) : 50 A (mm) : 174 L1 (mm) : 79 L2 (mm) : 57 S1 (mm) : 8.2 S2 (mm) : 4.6 Weight (kg) : 0.28 | ||||||||||
| 15 | RCLS11090063 | 90 | 63 | 168 | 74 | 63 | 8.2 | 5.8 | 0.26 | |
D1 (mm) : 90 D2 (mm) : 63 A (mm) : 168 L1 (mm) : 74 L2 (mm) : 63 S1 (mm) : 8.2 S2 (mm) : 5.8 Weight (kg) : 0.26 | ||||||||||
| 16 | RCLS11090075 | 90 | 75 | 160 | 74 | 65 | 8.2 | 6.8 | 0.28 | |
D1 (mm) : 90 D2 (mm) : 75 A (mm) : 160 L1 (mm) : 74 L2 (mm) : 65 S1 (mm) : 8.2 S2 (mm) : 6.8 Weight (kg) : 0.28 | ||||||||||
| 17 | RCLS11110050 | 110 | 50 | 174 | 74 | 49 | 10 | 4.6 | - | |
D1 (mm) : 110 D2 (mm) : 50 A (mm) : 174 L1 (mm) : 74 L2 (mm) : 49 S1 (mm) : 10 S2 (mm) : 4.6 Weight (kg) : - | ||||||||||
| 18 | RCLS11110063 | 110 | 63 | 175 | 81 | 64 | 10 | 5.8 | 0.39 | |
D1 (mm) : 110 D2 (mm) : 63 A (mm) : 175 L1 (mm) : 81 L2 (mm) : 64 S1 (mm) : 10 S2 (mm) : 5.8 Weight (kg) : 0.39 | ||||||||||
| 19 | RCLS11110075 | 110 | 75 | 169 | 82 | 63 | 10 | 6.8 | 0.4 | |
D1 (mm) : 110 D2 (mm) : 75 A (mm) : 169 L1 (mm) : 82 L2 (mm) : 63 S1 (mm) : 10 S2 (mm) : 6.8 Weight (kg) : 0.4 | ||||||||||
| 20 | RCLS11110090 | 110 | 90 | 173 | 81 | 71 | 10 | 8.2 | 0.45 | |
D1 (mm) : 110 D2 (mm) : 90 A (mm) : 173 L1 (mm) : 81 L2 (mm) : 71 S1 (mm) : 10 S2 (mm) : 8.2 Weight (kg) : 0.45 | ||||||||||
| 21 | RCLS11125063 | 125 | 63 | 200 | 91 | 69 | 11.4 | 5.8 | 0.64 | |
D1 (mm) : 125 D2 (mm) : 63 A (mm) : 200 L1 (mm) : 91 L2 (mm) : 69 S1 (mm) : 11.4 S2 (mm) : 5.8 Weight (kg) : 0.64 | ||||||||||
| 22 | RCLS11125075 | 125 | 75 | 195 | 103 | 70 | 11.4 | 6.8 | - | |
D1 (mm) : 125 D2 (mm) : 75 A (mm) : 195 L1 (mm) : 103 L2 (mm) : 70 S1 (mm) : 11.4 S2 (mm) : 6.8 Weight (kg) : - | ||||||||||
| 23 | RCLS11125090 | 125 | 90 | 202 | 91 | 80 | 11.4 | 8.2 | 0.66 | |
D1 (mm) : 125 D2 (mm) : 90 A (mm) : 202 L1 (mm) : 91 L2 (mm) : 80 S1 (mm) : 11.4 S2 (mm) : 8.2 Weight (kg) : 0.66 | ||||||||||
| 24 | RCLS11125110 | 125 | 110 | 200 | 90 | 90 | 11.4 | 10 | 0.76 | |
D1 (mm) : 125 D2 (mm) : 110 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 90 S1 (mm) : 11.4 S2 (mm) : 10 Weight (kg) : 0.76 | ||||||||||
| 25 | RCLS11140090 | 140 | 90 | 237 | 112 | 86 | 12.7 | 8.2 | 0.95 | |
D1 (mm) : 140 D2 (mm) : 90 A (mm) : 237 L1 (mm) : 112 L2 (mm) : 86 S1 (mm) : 12.7 S2 (mm) : 8.2 Weight (kg) : 0.95 | ||||||||||
| 26 | RCLS11140110 | 140 | 110 | 230 | 116 | 90 | 12.7 | 10 | 1.03 | |
D1 (mm) : 140 D2 (mm) : 110 A (mm) : 230 L1 (mm) : 116 L2 (mm) : 90 S1 (mm) : 12.7 S2 (mm) : 10 Weight (kg) : 1.03 | ||||||||||
| 27 | RCLS11140125 | 140 | 125 | 235 | 117 | 96 | 12.7 | 11.4 | 1.14 | |
D1 (mm) : 140 D2 (mm) : 125 A (mm) : 235 L1 (mm) : 117 L2 (mm) : 96 S1 (mm) : 12.7 S2 (mm) : 11.4 Weight (kg) : 1.14 | ||||||||||
| 28 | RCLS11160063 | 160 | 63 | 210 | 102 | 61 | 14.6 | 5.8 | - | |
D1 (mm) : 160 D2 (mm) : 63 A (mm) : 210 L1 (mm) : 102 L2 (mm) : 61 S1 (mm) : 14.6 S2 (mm) : 5.8 Weight (kg) : - | ||||||||||
| 29 | RCLS11160075 | 160 | 75 | 217 | 101 | 83 | 14.6 | 6.8 | - | |
D1 (mm) : 160 D2 (mm) : 75 A (mm) : 217 L1 (mm) : 101 L2 (mm) : 83 S1 (mm) : 14.6 S2 (mm) : 6.8 Weight (kg) : - | ||||||||||
| 30 | RCLS11160090 | 160 | 90 | 254 | 109 | 84 | 14.6 | 8.2 | 1.25 | |
D1 (mm) : 160 D2 (mm) : 90 A (mm) : 254 L1 (mm) : 109 L2 (mm) : 84 S1 (mm) : 14.6 S2 (mm) : 8.2 Weight (kg) : 1.25 | ||||||||||
| 31 | RCLS11160110 | 160 | 110 | 254 | 110 | 89 | 14.6 | 10 | 1.35 | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 254 L1 (mm) : 110 L2 (mm) : 89 S1 (mm) : 14.6 S2 (mm) : 10 Weight (kg) : 1.35 | ||||||||||
| 32 | RCLS11160125 | 160 | 125 | 254 | 110 | 95 | 14.6 | 11.4 | 1.43 | |
D1 (mm) : 160 D2 (mm) : 125 A (mm) : 254 L1 (mm) : 110 L2 (mm) : 95 S1 (mm) : 14.6 S2 (mm) : 11.4 Weight (kg) : 1.43 | ||||||||||
| 33 | RCLS11160140 | 160 | 140 | 254 | 110 | 106 | 14.6 | 12.7 | 1.53 | |
D1 (mm) : 160 D2 (mm) : 140 A (mm) : 254 L1 (mm) : 110 L2 (mm) : 106 S1 (mm) : 14.6 S2 (mm) : 12.7 Weight (kg) : 1.53 | ||||||||||
| 34 | RCLS11180110 | 180 | 110 | 275 | 124 | 93 | 16.4 | 10 | 1.79 | |
D1 (mm) : 180 D2 (mm) : 110 A (mm) : 275 L1 (mm) : 124 L2 (mm) : 93 S1 (mm) : 16.4 S2 (mm) : 10 Weight (kg) : 1.79 | ||||||||||
| 35 | RCLS11180125 | 180 | 125 | 245 | 105 | 87 | 16.4 | 11.4 | 1.73 | |
D1 (mm) : 180 D2 (mm) : 125 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 87 S1 (mm) : 16.4 S2 (mm) : 11.4 Weight (kg) : 1.73 | ||||||||||
| 36 | RCLS11180160 | 180 | 160 | 279 | 126 | 125 | 16.4 | 14.6 | 2.19 | |
D1 (mm) : 180 D2 (mm) : 160 A (mm) : 279 L1 (mm) : 126 L2 (mm) : 125 S1 (mm) : 16.4 S2 (mm) : 14.6 Weight (kg) : 2.19 | ||||||||||
| 37 | RCLS11200110 | 200 | 110 | 284 | 117 | 114 | 18.2 | 10 | - | |
D1 (mm) : 200 D2 (mm) : 110 A (mm) : 284 L1 (mm) : 117 L2 (mm) : 114 S1 (mm) : 18.2 S2 (mm) : 10 Weight (kg) : - | ||||||||||
| 38 | RCLS11200125 | 200 | 125 | 265 | 128 | 90 | 18.2 | 11.4 | - | |
D1 (mm) : 200 D2 (mm) : 125 A (mm) : 265 L1 (mm) : 128 L2 (mm) : 90 S1 (mm) : 18.2 S2 (mm) : 11.4 Weight (kg) : - | ||||||||||
| 39 | RCLS11200140 | 200 | 140 | 279 | 123 | 114 | 18.2 | 12.7 | 2.33 | |
D1 (mm) : 200 D2 (mm) : 140 A (mm) : 279 L1 (mm) : 123 L2 (mm) : 114 S1 (mm) : 18.2 S2 (mm) : 12.7 Weight (kg) : 2.33 | ||||||||||
| 40 | RCLS11200160 | 200 | 160 | 277 | 122 | 122 | 18.2 | 14.6 | 2.44 | |
D1 (mm) : 200 D2 (mm) : 160 A (mm) : 277 L1 (mm) : 122 L2 (mm) : 122 S1 (mm) : 18.2 S2 (mm) : 14.6 Weight (kg) : 2.44 | ||||||||||
| 41 | RCLS11200180 | 200 | 180 | 279 | 126 | 120 | 18.2 | 16.4 | 2.73 | |
D1 (mm) : 200 D2 (mm) : 180 A (mm) : 279 L1 (mm) : 126 L2 (mm) : 120 S1 (mm) : 18.2 S2 (mm) : 16.4 Weight (kg) : 2.73 | ||||||||||
| 42 | RCLS11225110 | 225 | 110 | 285 | 136 | 115 | 20.5 | 10 | - | |
D1 (mm) : 225 D2 (mm) : 110 A (mm) : 285 L1 (mm) : 136 L2 (mm) : 115 S1 (mm) : 20.5 S2 (mm) : 10 Weight (kg) : - | ||||||||||
| 43 | RCLS11225125 | 225 | 125 | 230 | 98 | 82 | 20.5 | 11.4 | - | |
D1 (mm) : 225 D2 (mm) : 125 A (mm) : 230 L1 (mm) : 98 L2 (mm) : 82 S1 (mm) : 20.5 S2 (mm) : 11.4 Weight (kg) : - | ||||||||||
| 44 | RCLS11225160 | 225 | 160 | 295 | 132 | 123 | 20.5 | 14.6 | 3.14 | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 295 L1 (mm) : 132 L2 (mm) : 123 S1 (mm) : 20.5 S2 (mm) : 14.6 Weight (kg) : 3.14 | ||||||||||
| 45 | RCLS11225180 | 225 | 180 | 285 | 130 | 118 | 20.5 | 16.4 | 3.3 | |
D1 (mm) : 225 D2 (mm) : 180 A (mm) : 285 L1 (mm) : 130 L2 (mm) : 118 S1 (mm) : 20.5 S2 (mm) : 16.4 Weight (kg) : 3.3 | ||||||||||
| 46 | RCLS11225200 | 225 | 200 | 272 | 126 | 120 | 20.5 | 18.2 | 3.4 | |
D1 (mm) : 225 D2 (mm) : 200 A (mm) : 272 L1 (mm) : 126 L2 (mm) : 120 S1 (mm) : 20.5 S2 (mm) : 18.2 Weight (kg) : 3.4 | ||||||||||
| 47 | RCLS11250110 | 250 | 110 | 243 | 110 | 96 | 22.7 | 10 | - | |
D1 (mm) : 250 D2 (mm) : 110 A (mm) : 243 L1 (mm) : 110 L2 (mm) : 96 S1 (mm) : 22.7 S2 (mm) : 10 Weight (kg) : - | ||||||||||
| 48 | RCLS11250160 | 250 | 160 | 314 | 153.5 | 111.5 | 22.7 | 14.6 | 3.99 | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 314 L1 (mm) : 153.5 L2 (mm) : 111.5 S1 (mm) : 22.7 S2 (mm) : 14.6 Weight (kg) : 3.99 | ||||||||||
| 49 | RCLS11250180 | 250 | 180 | 316 | 151 | 105 | 22.7 | 16.4 | 4.36 | |
D1 (mm) : 250 D2 (mm) : 180 A (mm) : 316 L1 (mm) : 151 L2 (mm) : 105 S1 (mm) : 22.7 S2 (mm) : 16.4 Weight (kg) : 4.36 | ||||||||||
| 50 | RCLS11250200 | 250 | 200 | 324 | 151 | 116 | 22.7 | 18.2 | 4.73 | |
D1 (mm) : 250 D2 (mm) : 200 A (mm) : 324 L1 (mm) : 151 L2 (mm) : 116 S1 (mm) : 22.7 S2 (mm) : 18.2 Weight (kg) : 4.73 | ||||||||||
| 51 | RCLS11250225 | 250 | 225 | 330 | 155 | 122 | 22.7 | 20.5 | 5.28 | |
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 330 L1 (mm) : 155 L2 (mm) : 122 S1 (mm) : 22.7 S2 (mm) : 20.5 Weight (kg) : 5.28 | ||||||||||
| 52 | RCLS11280200 | 280 | 200 | 345 | 140 | 116 | 25.4 | 18.2 | 5.79 | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 345 L1 (mm) : 140 L2 (mm) : 116 S1 (mm) : 25.4 S2 (mm) : 18.2 Weight (kg) : 5.79 | ||||||||||
| 53 | RCLS11280225 | 280 | 225 | 335 | 142 | 122 | 25.4 | 20.5 | 6.11 | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 335 L1 (mm) : 142 L2 (mm) : 122 S1 (mm) : 25.4 S2 (mm) : 20.5 Weight (kg) : 6.11 | ||||||||||
| 54 | RCLS11280250 | 280 | 250 | 340 | 139 | 135 | 25.4 | 22.7 | 6.69 | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 340 L1 (mm) : 139 L2 (mm) : 135 S1 (mm) : 25.4 S2 (mm) : 22.7 Weight (kg) : 6.69 | ||||||||||
| 55 | RCLS11315200 | 315 | 200 | 255 | 95 | 104 | 28.6 | 18.2 | - | |
D1 (mm) : 315 D2 (mm) : 200 A (mm) : 255 L1 (mm) : 95 L2 (mm) : 104 S1 (mm) : 28.6 S2 (mm) : 18.2 Weight (kg) : - | ||||||||||
| 56 | RCLS11315225 | 315 | 225 | 365 | 150 | 125 | 28.6 | 20.5 | 8.13 | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 365 L1 (mm) : 150 L2 (mm) : 125 S1 (mm) : 28.6 S2 (mm) : 20.5 Weight (kg) : 8.13 | ||||||||||
| 57 | RCLS11315250 | 315 | 250 | 365 | 150 | 134 | 28.6 | 22.7 | 8.47 | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 365 L1 (mm) : 150 L2 (mm) : 134 S1 (mm) : 28.6 S2 (mm) : 22.7 Weight (kg) : 8.47 | ||||||||||
| 58 | RCLS11315280 | 315 | 280 | 365 | 150 | 145 | 28.6 | 25.4 | 8.89 | |
D1 (mm) : 315 D2 (mm) : 280 A (mm) : 365 L1 (mm) : 150 L2 (mm) : 145 S1 (mm) : 28.6 S2 (mm) : 25.4 Weight (kg) : 8.89 | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.