Variants: 34
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC09160063 | 160 | 63 | - | - | - | 17.9 | 7.1 | - | |
D1 (mm) : 160 D2 (mm) : 63 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 17.9 S2 (mm) : 7.1 Weight (kg) : - | ||||||||||
| 2 | RC09160110 | 160 | 110 | - | - | - | 17.9 | 12.3 | - | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 17.9 S2 (mm) : 12.3 Weight (kg) : - | ||||||||||
| 3 | RC09200110 | 200 | 110 | - | - | - | 22.4 | 12.3 | - | |
D1 (mm) : 200 D2 (mm) : 110 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 22.4 S2 (mm) : 12.3 Weight (kg) : - | ||||||||||
| 4 | RC09200180 | 200 | 180 | 200 | 90 | 90 | 22.4 | 20.1 | - | |
D1 (mm) : 200 D2 (mm) : 180 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 90 S1 (mm) : 22.4 S2 (mm) : 20.1 Weight (kg) : - | ||||||||||
| 5 | RC09225110 | 225 | 110 | 210 | 95 | 80 | 25.1 | 12.3 | - | |
D1 (mm) : 225 D2 (mm) : 110 A (mm) : 210 L1 (mm) : 95 L2 (mm) : 80 S1 (mm) : 25.1 S2 (mm) : 12.3 Weight (kg) : - | ||||||||||
| 6 | RC09225160 | 225 | 160 | 210 | 95 | 85 | 25.1 | 17.9 | - | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 210 L1 (mm) : 95 L2 (mm) : 85 S1 (mm) : 25.1 S2 (mm) : 17.9 Weight (kg) : - | ||||||||||
| 7 | RC09250160 | 250 | 160 | 163 | 58 | 55 | 27.9 | 17.9 | - | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 163 L1 (mm) : 58 L2 (mm) : 55 S1 (mm) : 27.9 S2 (mm) : 17.9 Weight (kg) : - | ||||||||||
| 8 | RC09250180 | 250 | 180 | 155 | 62 | 50 | 27.9 | 20.1 | - | |
D1 (mm) : 250 D2 (mm) : 180 A (mm) : 155 L1 (mm) : 62 L2 (mm) : 50 S1 (mm) : 27.9 S2 (mm) : 20.1 Weight (kg) : - | ||||||||||
| 9 | RC09250200 | 250 | 200 | 140 | 60 | 50 | 27.9 | 22.4 | - | |
D1 (mm) : 250 D2 (mm) : 200 A (mm) : 140 L1 (mm) : 60 L2 (mm) : 50 S1 (mm) : 27.9 S2 (mm) : 22.4 Weight (kg) : - | ||||||||||
| 10 | RC09250225 | 250 | 225 | 150 | 50 | 68 | 27.9 | 25.1 | - | |
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 150 L1 (mm) : 50 L2 (mm) : 68 S1 (mm) : 27.9 S2 (mm) : 25.1 Weight (kg) : - | ||||||||||
| 11 | RC09280160 | 280 | 160 | - | - | - | 31.3 | 17.9 | - | |
D1 (mm) : 280 D2 (mm) : 160 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 31.3 S2 (mm) : 17.9 Weight (kg) : - | ||||||||||
| 12 | RC09280200 | 280 | 200 | 161 | 71 | 50 | 31.3 | 22.4 | - | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 161 L1 (mm) : 71 L2 (mm) : 50 S1 (mm) : 31.3 S2 (mm) : 22.4 Weight (kg) : - | ||||||||||
| 13 | RC09280225 | 280 | 225 | 230 | 100 | 95 | 31.3 | 25.1 | - | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 230 L1 (mm) : 100 L2 (mm) : 95 S1 (mm) : 31.3 S2 (mm) : 25.1 Weight (kg) : - | ||||||||||
| 14 | RC09280250 | 280 | 250 | 148 | 71 | 63 | 31.3 | 27.9 | - | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 148 L1 (mm) : 71 L2 (mm) : 63 S1 (mm) : 31.3 S2 (mm) : 27.9 Weight (kg) : - | ||||||||||
| 15 | RC09315160 | 315 | 160 | 235 | 110 | 90 | 35.2 | 17.9 | - | |
D1 (mm) : 315 D2 (mm) : 160 A (mm) : 235 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 35.2 S2 (mm) : 17.9 Weight (kg) : - | ||||||||||
| 16 | RC09315225 | 315 | 225 | 235 | 110 | 100 | 35.2 | 25.1 | - | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 235 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 35.2 S2 (mm) : 25.1 Weight (kg) : - | ||||||||||
| 17 | RC09315250 | 315 | 250 | 235 | 110 | 100 | 35.2 | 27.9 | - | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 235 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 35.2 S2 (mm) : 27.9 Weight (kg) : - | ||||||||||
| 18 | RC09315280 | 315 | 280 | 235 | 110 | 100 | 35.2 | 31.3 | - | |
D1 (mm) : 315 D2 (mm) : 280 A (mm) : 235 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 35.2 S2 (mm) : 31.3 Weight (kg) : - | ||||||||||
| 19 | RC09355250 | 355 | 250 | 196 | 86 | 63 | 39.6 | 27.9 | - | |
D1 (mm) : 355 D2 (mm) : 250 A (mm) : 196 L1 (mm) : 86 L2 (mm) : 63 S1 (mm) : 39.6 S2 (mm) : 27.9 Weight (kg) : - | ||||||||||
| 20 | RC09355280 | 355 | 280 | 200 | 86 | 75 | 39.6 | 31.3 | - | |
D1 (mm) : 355 D2 (mm) : 280 A (mm) : 200 L1 (mm) : 86 L2 (mm) : 75 S1 (mm) : 39.6 S2 (mm) : 31.3 Weight (kg) : - | ||||||||||
| 21 | RC09355315 | 355 | 315 | 187 | 86 | 84 | 39.6 | 35.2 | - | |
D1 (mm) : 355 D2 (mm) : 315 A (mm) : 187 L1 (mm) : 86 L2 (mm) : 84 S1 (mm) : 39.6 S2 (mm) : 35.2 Weight (kg) : - | ||||||||||
| 22 | RC09400280 | 400 | 280 | 227 | 95 | 75 | 44.7 | 31.3 | - | |
D1 (mm) : 400 D2 (mm) : 280 A (mm) : 227 L1 (mm) : 95 L2 (mm) : 75 S1 (mm) : 44.7 S2 (mm) : 31.3 Weight (kg) : - | ||||||||||
| 23 | RC09400315 | 400 | 315 | 230 | 85 | 80 | 44.7 | 35.2 | - | |
D1 (mm) : 400 D2 (mm) : 315 A (mm) : 230 L1 (mm) : 85 L2 (mm) : 80 S1 (mm) : 44.7 S2 (mm) : 35.2 Weight (kg) : - | ||||||||||
| 24 | RC09400355 | 400 | 355 | 209 | 95 | 93 | 44.7 | 39.6 | - | |
D1 (mm) : 400 D2 (mm) : 355 A (mm) : 209 L1 (mm) : 95 L2 (mm) : 93 S1 (mm) : 44.7 S2 (mm) : 39.6 Weight (kg) : - | ||||||||||
| 25 | RC09450315 | 450 | 315 | 224 | 62 | 84 | 50.2 | 35.2 | - | |
D1 (mm) : 450 D2 (mm) : 315 A (mm) : 224 L1 (mm) : 62 L2 (mm) : 84 S1 (mm) : 50.2 S2 (mm) : 35.2 Weight (kg) : - | ||||||||||
| 26 | RC09450400 | 450 | 400 | 190 | 62 | 98 | 50.2 | 44.7 | - | |
D1 (mm) : 450 D2 (mm) : 400 A (mm) : 190 L1 (mm) : 62 L2 (mm) : 98 S1 (mm) : 50.2 S2 (mm) : 44.7 Weight (kg) : - | ||||||||||
| 27 | RC09500355 | 500 | 355 | 230 | 60 | 93 | 55.8 | 39.6 | - | |
D1 (mm) : 500 D2 (mm) : 355 A (mm) : 230 L1 (mm) : 60 L2 (mm) : 93 S1 (mm) : 55.8 S2 (mm) : 39.6 Weight (kg) : - | ||||||||||
| 28 | RC09500400 | 500 | 400 | - | - | - | 55.8 | 44.7 | - | |
D1 (mm) : 500 D2 (mm) : 400 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 55.8 S2 (mm) : 44.7 Weight (kg) : - | ||||||||||
| 29 | RC09500450 | 500 | 450 | 165 | 60 | 65 | 55.8 | 50.2 | - | |
D1 (mm) : 500 D2 (mm) : 450 A (mm) : 165 L1 (mm) : 60 L2 (mm) : 65 S1 (mm) : 55.8 S2 (mm) : 50.2 Weight (kg) : - | ||||||||||
| 30 | RC09560200 | 560 | 200 | - | - | - | 62.5 | 22.4 | - | |
D1 (mm) : 560 D2 (mm) : 200 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 62.5 S2 (mm) : 22.4 Weight (kg) : - | ||||||||||
| 31 | RC09560315 | 560 | 315 | - | - | - | 62.5 | 35.2 | - | |
D1 (mm) : 560 D2 (mm) : 315 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 62.5 S2 (mm) : 35.2 Weight (kg) : - | ||||||||||
| 32 | RC09560400 | 560 | 400 | 240 | 53 | 98 | 62.5 | 44.7 | - | |
D1 (mm) : 560 D2 (mm) : 400 A (mm) : 240 L1 (mm) : 53 L2 (mm) : 98 S1 (mm) : 62.5 S2 (mm) : 44.7 Weight (kg) : - | ||||||||||
| 33 | RC09560500 | 560 | 500 | - | - | - | 62.5 | 55.8 | - | |
D1 (mm) : 560 D2 (mm) : 500 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 62.5 S2 (mm) : 55.8 Weight (kg) : - | ||||||||||
| 34 | RC09630500 | 630 | 500 | 206 | 63 | 62 | 70.3 | 55.8 | - | |
D1 (mm) : 630 D2 (mm) : 500 A (mm) : 206 L1 (mm) : 63 L2 (mm) : 62 S1 (mm) : 70.3 S2 (mm) : 55.8 Weight (kg) : - | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.