Variants: 21
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC07.4250160 | 250 | 160 | 157 | 55 | 55 | 34.2 | 21.9 | - | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 157 L1 (mm) : 55 L2 (mm) : 55 S1 (mm) : 34.2 S2 (mm) : 21.9 Weight (kg) : - | ||||||||||
| 2 | RC07.4250180 | 250 | 180 | 150 | 62 | 50 | 34.2 | 24.6 | - | |
D1 (mm) : 250 D2 (mm) : 180 A (mm) : 150 L1 (mm) : 62 L2 (mm) : 50 S1 (mm) : 34.2 S2 (mm) : 24.6 Weight (kg) : - | ||||||||||
| 3 | RC07.4250200 | 250 | 200 | 138 | 60 | 50 | 34.2 | 27.3 | - | |
D1 (mm) : 250 D2 (mm) : 200 A (mm) : 138 L1 (mm) : 60 L2 (mm) : 50 S1 (mm) : 34.2 S2 (mm) : 27.3 Weight (kg) : - | ||||||||||
| 4 | RC07.4250225 | 250 | 225 | 142 | 50 | 68 | 34.2 | 30.8 | - | |
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 142 L1 (mm) : 50 L2 (mm) : 68 S1 (mm) : 34.2 S2 (mm) : 30.8 Weight (kg) : - | ||||||||||
| 5 | RC07.4280200 | 280 | 200 | 160 | 72 | 51 | 38.3 | 27.3 | - | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 160 L1 (mm) : 72 L2 (mm) : 51 S1 (mm) : 38.3 S2 (mm) : 27.3 Weight (kg) : - | ||||||||||
| 6 | RC07.4280225 | 280 | 225 | 154 | 72 | 57 | 38.3 | 30.8 | - | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 154 L1 (mm) : 72 L2 (mm) : 57 S1 (mm) : 38.3 S2 (mm) : 30.8 Weight (kg) : - | ||||||||||
| 7 | RC07.4280250 | 280 | 250 | 150 | 71 | 64 | 38.3 | 34.2 | - | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 150 L1 (mm) : 71 L2 (mm) : 64 S1 (mm) : 38.3 S2 (mm) : 34.2 Weight (kg) : - | ||||||||||
| 8 | RC07.4315225 | 315 | 225 | 184 | 82 | 57 | 43 | 30.8 | - | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 184 L1 (mm) : 82 L2 (mm) : 57 S1 (mm) : 43 S2 (mm) : 30.8 Weight (kg) : - | ||||||||||
| 9 | RC07.4315250 | 315 | 250 | 178 | 81 | 62 | 43 | 34.2 | - | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 178 L1 (mm) : 81 L2 (mm) : 62 S1 (mm) : 43 S2 (mm) : 34.2 Weight (kg) : - | ||||||||||
| 10 | RC07.4315280 | 315 | 280 | 175 | 79 | 72 | 43 | 38.3 | - | |
D1 (mm) : 315 D2 (mm) : 280 A (mm) : 175 L1 (mm) : 79 L2 (mm) : 72 S1 (mm) : 43 S2 (mm) : 38.3 Weight (kg) : - | ||||||||||
| 11 | RC07.4355250 | 355 | 250 | 195 | 87 | 62 | 48.5 | 34.2 | - | |
D1 (mm) : 355 D2 (mm) : 250 A (mm) : 195 L1 (mm) : 87 L2 (mm) : 62 S1 (mm) : 48.5 S2 (mm) : 34.2 Weight (kg) : - | ||||||||||
| 12 | RC07.4355280 | 355 | 280 | 200 | 87 | 77 | 48.5 | 38.3 | - | |
D1 (mm) : 355 D2 (mm) : 280 A (mm) : 200 L1 (mm) : 87 L2 (mm) : 77 S1 (mm) : 48.5 S2 (mm) : 38.3 Weight (kg) : - | ||||||||||
| 13 | RC07.4355315 | 355 | 315 | 188 | 88 | 78 | 48.5 | 43 | - | |
D1 (mm) : 355 D2 (mm) : 315 A (mm) : 188 L1 (mm) : 88 L2 (mm) : 78 S1 (mm) : 48.5 S2 (mm) : 43 Weight (kg) : - | ||||||||||
| 14 | RC07.4400280 | 400 | 280 | 226 | 96 | 73 | 54.6 | 38.3 | - | |
D1 (mm) : 400 D2 (mm) : 280 A (mm) : 226 L1 (mm) : 96 L2 (mm) : 73 S1 (mm) : 54.6 S2 (mm) : 38.3 Weight (kg) : - | ||||||||||
| 15 | RC07.4400315 | 400 | 315 | 218 | 97 | 83 | 54.6 | 43 | - | |
D1 (mm) : 400 D2 (mm) : 315 A (mm) : 218 L1 (mm) : 97 L2 (mm) : 83 S1 (mm) : 54.6 S2 (mm) : 43 Weight (kg) : - | ||||||||||
| 16 | RC07.4400355 | 400 | 355 | 208 | 97 | 92 | 54.6 | 48.5 | - | |
D1 (mm) : 400 D2 (mm) : 355 A (mm) : 208 L1 (mm) : 97 L2 (mm) : 92 S1 (mm) : 54.6 S2 (mm) : 48.5 Weight (kg) : - | ||||||||||
| 17 | RC07.4450315 | 450 | 315 | 206 | 64 | 76 | - | 43 | - | |
D1 (mm) : 450 D2 (mm) : 315 A (mm) : 206 L1 (mm) : 64 L2 (mm) : 76 S1 (mm) : - S2 (mm) : 43 Weight (kg) : - | ||||||||||
| 18 | RC07.4450355 | 450 | 355 | 203 | 64 | 92 | - | 48.5 | - | |
D1 (mm) : 450 D2 (mm) : 355 A (mm) : 203 L1 (mm) : 64 L2 (mm) : 92 S1 (mm) : - S2 (mm) : 48.5 Weight (kg) : - | ||||||||||
| 19 | RC07.4450400 | 450 | 400 | 188 | 63 | 99 | - | 54.6 | - | |
D1 (mm) : 450 D2 (mm) : 400 A (mm) : 188 L1 (mm) : 63 L2 (mm) : 99 S1 (mm) : - S2 (mm) : 54.6 Weight (kg) : - | ||||||||||
| 20 | RC07.4500450 | 500 | 450 | 166 | 63 | 63 | - | - | - | |
D1 (mm) : 500 D2 (mm) : 450 A (mm) : 166 L1 (mm) : 63 L2 (mm) : 63 S1 (mm) : - S2 (mm) : - Weight (kg) : - | ||||||||||
| 21 | RC07.4560400 | 560 | 400 | 240 | 60 | 98 | - | 54.6 | - | |
D1 (mm) : 560 D2 (mm) : 400 A (mm) : 240 L1 (mm) : 60 L2 (mm) : 98 S1 (mm) : - S2 (mm) : 54.6 Weight (kg) : - | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.