Variants: 67
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC17180063 | 180 | 63 | 180 | 80 | 75 | 10.7 | 3.8 | - | |
D1 (mm) : 180 D2 (mm) : 63 A (mm) : 180 L1 (mm) : 80 L2 (mm) : 75 S1 (mm) : 10.7 S2 (mm) : 3.8 Weight (kg) : - | ||||||||||
| 2 | RC17180075 | 180 | 75 | 180 | 80 | 75 | 10.7 | 3.8 | - | |
D1 (mm) : 180 D2 (mm) : 75 A (mm) : 180 L1 (mm) : 80 L2 (mm) : 75 S1 (mm) : 10.7 S2 (mm) : 3.8 Weight (kg) : - | ||||||||||
| 3 | RC17180090 | 180 | 90 | 180 | 80 | 80 | 10.7 | 5.4 | - | |
D1 (mm) : 180 D2 (mm) : 90 A (mm) : 180 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 5.4 Weight (kg) : - | ||||||||||
| 4 | RC17200063 | 200 | 63 | 218 | 75 | 67 | 11.9 | 3.8 | - | |
D1 (mm) : 200 D2 (mm) : 63 A (mm) : 218 L1 (mm) : 75 L2 (mm) : 67 S1 (mm) : 11.9 S2 (mm) : 3.8 Weight (kg) : - | ||||||||||
| 5 | RC17200075 | 200 | 75 | 218 | 75 | 75 | 11.9 | 3.8 | - | |
D1 (mm) : 200 D2 (mm) : 75 A (mm) : 218 L1 (mm) : 75 L2 (mm) : 75 S1 (mm) : 11.9 S2 (mm) : 3.8 Weight (kg) : - | ||||||||||
| 6 | RC17200090 | 200 | 90 | 218 | 75 | 93 | 11.9 | 5.4 | - | |
D1 (mm) : 200 D2 (mm) : 90 A (mm) : 218 L1 (mm) : 75 L2 (mm) : 93 S1 (mm) : 11.9 S2 (mm) : 5.4 Weight (kg) : - | ||||||||||
| 7 | RC17225180 | 225 | 180 | 227 | 95 | 102 | 13.4 | 10.7 | - | |
D1 (mm) : 225 D2 (mm) : 180 A (mm) : 227 L1 (mm) : 95 L2 (mm) : 102 S1 (mm) : 13.4 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 8 | RC17250125 | 250 | 125 | - | - | - | 14.8 | 7.4 | - | |
D1 (mm) : 250 D2 (mm) : 125 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 14.8 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 9 | RC17250225 | 250 | 225 | 227 | 98 | 99 | 14.8 | 13.4 | - | |
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 227 L1 (mm) : 98 L2 (mm) : 99 S1 (mm) : 14.8 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 10 | RC17280110 | 280 | 110 | 255 | 105 | 95 | 16.6 | 6.6 | - | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 255 L1 (mm) : 105 L2 (mm) : 95 S1 (mm) : 16.6 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 11 | RC17280125 | 280 | 125 | 284 | 112 | 83 | 16.6 | 7.4 | - | |
D1 (mm) : 280 D2 (mm) : 125 A (mm) : 284 L1 (mm) : 112 L2 (mm) : 83 S1 (mm) : 16.6 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 12 | RC17280140 | 280 | 140 | - | - | - | 16.6 | 8.3 | - | |
D1 (mm) : 280 D2 (mm) : 140 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 16.6 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 13 | RC17280160 | 280 | 160 | 245 | 105 | 105 | 16.6 | 9.5 | - | |
D1 (mm) : 280 D2 (mm) : 160 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 105 S1 (mm) : 16.6 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 14 | RC17280180 | 280 | 180 | - | - | - | 16.6 | 10.7 | - | |
D1 (mm) : 280 D2 (mm) : 180 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 16.6 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 15 | RC17280200 | 280 | 200 | 245 | 105 | 120 | 16.6 | 11.9 | - | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 16.6 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 16 | RC17315110 | 315 | 110 | 310 | 96 | 98 | 18.7 | 6.6 | - | |
D1 (mm) : 315 D2 (mm) : 110 A (mm) : 310 L1 (mm) : 96 L2 (mm) : 98 S1 (mm) : 18.7 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 17 | RC17315125 | 315 | 125 | 310 | 96 | 98 | 18.7 | 7.4 | - | |
D1 (mm) : 315 D2 (mm) : 125 A (mm) : 310 L1 (mm) : 96 L2 (mm) : 98 S1 (mm) : 18.7 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 18 | RC17315140 | 315 | 140 | 310 | 96 | 98 | 18.7 | 8.3 | - | |
D1 (mm) : 315 D2 (mm) : 140 A (mm) : 310 L1 (mm) : 96 L2 (mm) : 98 S1 (mm) : 18.7 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 19 | RC17315160 | 315 | 160 | 310 | 96 | 98 | 18.7 | 9.5 | - | |
D1 (mm) : 315 D2 (mm) : 160 A (mm) : 310 L1 (mm) : 96 L2 (mm) : 98 S1 (mm) : 18.7 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 20 | RC17315180 | 315 | 180 | 310 | 96 | 98 | 18.7 | 10.7 | - | |
D1 (mm) : 315 D2 (mm) : 180 A (mm) : 310 L1 (mm) : 96 L2 (mm) : 98 S1 (mm) : 18.7 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 21 | RC17315225 | 315 | 225 | 184 | 80 | 55 | 18.7 | 13.4 | - | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 184 L1 (mm) : 80 L2 (mm) : 55 S1 (mm) : 18.7 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 22 | RC17355110 | 355 | 110 | 310 | 98 | 86 | 21.1 | 6.6 | - | |
D1 (mm) : 355 D2 (mm) : 110 A (mm) : 310 L1 (mm) : 98 L2 (mm) : 86 S1 (mm) : 21.1 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 23 | RC17355160 | 355 | 160 | 270 | 97 | 88 | 21.1 | 9.5 | - | |
D1 (mm) : 355 D2 (mm) : 160 A (mm) : 270 L1 (mm) : 97 L2 (mm) : 88 S1 (mm) : 21.1 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 24 | RC17355200 | 355 | 200 | 260 | 105 | 110 | 21.1 | 11.9 | - | |
D1 (mm) : 355 D2 (mm) : 200 A (mm) : 260 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 21.1 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 25 | RC17355225 | 355 | 225 | 245 | 95 | 86 | 21.1 | 13.4 | - | |
D1 (mm) : 355 D2 (mm) : 225 A (mm) : 245 L1 (mm) : 95 L2 (mm) : 86 S1 (mm) : 21.1 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 26 | RC17355250 | 355 | 250 | 260 | 98 | 100 | 21.1 | 14.8 | - | |
D1 (mm) : 355 D2 (mm) : 250 A (mm) : 260 L1 (mm) : 98 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 27 | RC17355280 | 355 | 280 | 241 | 98 | 101 | 21.1 | 16.6 | - | |
D1 (mm) : 355 D2 (mm) : 280 A (mm) : 241 L1 (mm) : 98 L2 (mm) : 101 S1 (mm) : 21.1 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 28 | RC17355315 | 355 | 315 | 262 | 69 | 106 | 21.1 | 18.7 | - | |
D1 (mm) : 355 D2 (mm) : 315 A (mm) : 262 L1 (mm) : 69 L2 (mm) : 106 S1 (mm) : 21.1 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 29 | RC17400160 | 400 | 160 | - | - | - | 23.7 | 9.5 | - | |
D1 (mm) : 400 D2 (mm) : 160 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 23.7 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 30 | RC17400200 | 400 | 200 | 270 | 100 | 110 | 23.7 | 11.9 | - | |
D1 (mm) : 400 D2 (mm) : 200 A (mm) : 270 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 23.7 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 31 | RC17400225 | 400 | 225 | 265 | 100 | 110 | 23.7 | 13.4 | - | |
D1 (mm) : 400 D2 (mm) : 225 A (mm) : 265 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 23.7 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 32 | RC17400250 | 400 | 250 | 259 | 53 | 123 | 23.7 | 14.8 | - | |
D1 (mm) : 400 D2 (mm) : 250 A (mm) : 259 L1 (mm) : 53 L2 (mm) : 123 S1 (mm) : 23.7 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 33 | RC17400280 | 400 | 280 | 227 | 95 | 75 | 23.7 | 16.6 | - | |
D1 (mm) : 400 D2 (mm) : 280 A (mm) : 227 L1 (mm) : 95 L2 (mm) : 75 S1 (mm) : 23.7 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 34 | RC17400315 | 400 | 315 | 249 | 150 | 65 | 23.7 | 18.7 | - | |
D1 (mm) : 400 D2 (mm) : 315 A (mm) : 249 L1 (mm) : 150 L2 (mm) : 65 S1 (mm) : 23.7 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 35 | RC17400355 | 400 | 355 | 225 | 100 | 110 | 23.7 | 21.1 | - | |
D1 (mm) : 400 D2 (mm) : 355 A (mm) : 225 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 23.7 S2 (mm) : 21.1 Weight (kg) : - | ||||||||||
| 36 | RC17450200 | 450 | 200 | 270 | 105 | 100 | 26.5 | 11.9 | - | |
D1 (mm) : 450 D2 (mm) : 200 A (mm) : 270 L1 (mm) : 105 L2 (mm) : 100 S1 (mm) : 26.5 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 37 | RC17450225 | 450 | 225 | 270 | 105 | 105 | 26.5 | 13.4 | - | |
D1 (mm) : 450 D2 (mm) : 225 A (mm) : 270 L1 (mm) : 105 L2 (mm) : 105 S1 (mm) : 26.5 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 38 | RC17450250 | 450 | 250 | 270 | 105 | 110 | 26.5 | 14.8 | - | |
D1 (mm) : 450 D2 (mm) : 250 A (mm) : 270 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 26.5 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 39 | RC17450280 | 450 | 280 | 255 | 105 | 110 | 26.5 | 16.6 | - | |
D1 (mm) : 450 D2 (mm) : 280 A (mm) : 255 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 26.5 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 40 | RC17450315 | 450 | 315 | 250 | 105 | 110 | 26.5 | 18.7 | - | |
D1 (mm) : 450 D2 (mm) : 315 A (mm) : 250 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 26.5 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 41 | RC17450355 | 450 | 355 | 245 | 105 | 110 | 26.5 | 21.1 | - | |
D1 (mm) : 450 D2 (mm) : 355 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 26.5 S2 (mm) : 21.1 Weight (kg) : - | ||||||||||
| 42 | RC17450400 | 450 | 400 | 245 | 105 | 120 | 26.5 | 23.7 | - | |
D1 (mm) : 450 D2 (mm) : 400 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 26.5 S2 (mm) : 23.7 Weight (kg) : - | ||||||||||
| 43 | RC17500280 | 500 | 280 | 280 | 98 | 110 | 29.5 | 16.6 | - | |
D1 (mm) : 500 D2 (mm) : 280 A (mm) : 280 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 44 | RC17500315 | 500 | 315 | 275 | 98 | 110 | 29.5 | 18.7 | - | |
D1 (mm) : 500 D2 (mm) : 315 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 45 | RC17500355 | 500 | 355 | 275 | 98 | 110 | 29.5 | 21.1 | - | |
D1 (mm) : 500 D2 (mm) : 355 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 21.1 Weight (kg) : - | ||||||||||
| 46 | RC17500400 | 500 | 400 | 275 | 98 | 120 | 29.5 | 23.7 | - | |
D1 (mm) : 500 D2 (mm) : 400 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 120 S1 (mm) : 29.5 S2 (mm) : 23.7 Weight (kg) : - | ||||||||||
| 47 | RC17500450 | 500 | 450 | 275 | 98 | 120 | 29.5 | 26.5 | - | |
D1 (mm) : 500 D2 (mm) : 450 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 120 S1 (mm) : 29.5 S2 (mm) : 26.5 Weight (kg) : - | ||||||||||
| 48 | RC17560400 | 560 | 400 | 260 | 105 | 120 | 33 | 23.7 | - | |
D1 (mm) : 560 D2 (mm) : 400 A (mm) : 260 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 33 S2 (mm) : 23.7 Weight (kg) : - | ||||||||||
| 49 | RC17560450 | 560 | 450 | 250 | 105 | 120 | 33 | 26.5 | - | |
D1 (mm) : 560 D2 (mm) : 450 A (mm) : 250 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 33 S2 (mm) : 26.5 Weight (kg) : - | ||||||||||
| 50 | RC17560500 | 560 | 500 | 240 | 105 | 120 | 33 | 29.5 | - | |
D1 (mm) : 560 D2 (mm) : 500 A (mm) : 240 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 33 S2 (mm) : 29.5 Weight (kg) : - | ||||||||||
| 51 | RC17630280 | 630 | 280 | 285 | 110 | 100 | 37.1 | 16.6 | - | |
D1 (mm) : 630 D2 (mm) : 280 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 37.1 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 52 | RC17630315 | 630 | 315 | 285 | 110 | 100 | 37.1 | 18.7 | - | |
D1 (mm) : 630 D2 (mm) : 315 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 37.1 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 53 | RC17630355 | 630 | 355 | 285 | 110 | 110 | 37.1 | 21.1 | - | |
D1 (mm) : 630 D2 (mm) : 355 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 110 S1 (mm) : 37.1 S2 (mm) : 21.1 Weight (kg) : - | ||||||||||
| 54 | RC17630400 | 630 | 400 | 285 | 110 | 120 | 37.1 | 23.7 | - | |
D1 (mm) : 630 D2 (mm) : 400 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 120 S1 (mm) : 37.1 S2 (mm) : 23.7 Weight (kg) : - | ||||||||||
| 55 | RC17630450 | 630 | 450 | 275 | 110 | 120 | 37.1 | 26.5 | - | |
D1 (mm) : 630 D2 (mm) : 450 A (mm) : 275 L1 (mm) : 110 L2 (mm) : 120 S1 (mm) : 37.1 S2 (mm) : 26.5 Weight (kg) : - | ||||||||||
| 56 | RC17630500 | 630 | 500 | 260 | 110 | 120 | 37.1 | 29.5 | - | |
D1 (mm) : 630 D2 (mm) : 500 A (mm) : 260 L1 (mm) : 110 L2 (mm) : 120 S1 (mm) : 37.1 S2 (mm) : 29.5 Weight (kg) : - | ||||||||||
| 57 | RC17630560 | 630 | 560 | 255 | 110 | 130 | 37.1 | 33 | - | |
D1 (mm) : 630 D2 (mm) : 560 A (mm) : 255 L1 (mm) : 110 L2 (mm) : 130 S1 (mm) : 37.1 S2 (mm) : 33 Weight (kg) : - | ||||||||||
| 58 | RC17710630 | 710 | 630 | 260 | 120 | 120 | 42.1 | 37.1 | - | |
D1 (mm) : 710 D2 (mm) : 630 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 42.1 S2 (mm) : 37.1 Weight (kg) : - | ||||||||||
| 59 | RC17800450 | 800 | 450 | 305 | 120 | 120 | 47.4 | 26.5 | - | |
D1 (mm) : 800 D2 (mm) : 450 A (mm) : 305 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 47.4 S2 (mm) : 26.5 Weight (kg) : - | ||||||||||
| 60 | RC17800500 | 800 | 500 | 290 | 120 | 120 | 47.4 | 29.5 | - | |
D1 (mm) : 800 D2 (mm) : 500 A (mm) : 290 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 47.4 S2 (mm) : 29.5 Weight (kg) : - | ||||||||||
| 61 | RC17800560 | 800 | 560 | 280 | 120 | 120 | 47.4 | 33 | - | |
D1 (mm) : 800 D2 (mm) : 560 A (mm) : 280 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 47.4 S2 (mm) : 33 Weight (kg) : - | ||||||||||
| 62 | RC17800630 | 800 | 630 | 268 | 120 | 120 | 47.4 | 37.1 | - | |
D1 (mm) : 800 D2 (mm) : 630 A (mm) : 268 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 47.4 S2 (mm) : 37.1 Weight (kg) : - | ||||||||||
| 63 | RC17800710 | 800 | 710 | 268 | 120 | 120 | 47.4 | 42.1 | - | |
D1 (mm) : 800 D2 (mm) : 710 A (mm) : 268 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 47.4 S2 (mm) : 42.1 Weight (kg) : - | ||||||||||
| 64 | RC17900630 | 900 | 630 | - | - | - | 53.3 | 37.1 | - | |
D1 (mm) : 900 D2 (mm) : 630 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 53.3 S2 (mm) : 37.1 Weight (kg) : - | ||||||||||
| 65 | RC17900800 | 900 | 800 | 245 | 30 | 95 | 53.3 | 47.4 | - | |
D1 (mm) : 900 D2 (mm) : 800 A (mm) : 245 L1 (mm) : 30 L2 (mm) : 95 S1 (mm) : 53.3 S2 (mm) : 47.4 Weight (kg) : - | ||||||||||
| 66 | RC171000800 | 1000 | 800 | 195 | 30 | 95 | 59.3 | 47.4 | - | |
D1 (mm) : 1000 D2 (mm) : 800 A (mm) : 195 L1 (mm) : 30 L2 (mm) : 95 S1 (mm) : 59.3 S2 (mm) : 47.4 Weight (kg) : - | ||||||||||
| 67 | RC171000900 | 1000 | 900 | 145 | 30 | 95 | 59.3 | 53.3 | - | |
D1 (mm) : 1000 D2 (mm) : 900 A (mm) : 145 L1 (mm) : 30 L2 (mm) : 95 S1 (mm) : 59.3 S2 (mm) : 53.3 Weight (kg) : - | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.