Variants: 77
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC11180063 | 180 | 63 | 180 | 80 | 75 | 16.4 | 5.8 | - | |
D1 (mm) : 180 D2 (mm) : 63 A (mm) : 180 L1 (mm) : 80 L2 (mm) : 75 S1 (mm) : 16.4 S2 (mm) : 5.8 Weight (kg) : - | ||||||||||
| 2 | RC11180075 | 180 | 75 | 180 | 80 | 75 | 16.4 | 6.8 | - | |
D1 (mm) : 180 D2 (mm) : 75 A (mm) : 180 L1 (mm) : 80 L2 (mm) : 75 S1 (mm) : 16.4 S2 (mm) : 6.8 Weight (kg) : - | ||||||||||
| 3 | RC11180090 | 180 | 90 | 180 | 80 | 80 | 16.4 | 8.2 | - | |
D1 (mm) : 180 D2 (mm) : 90 A (mm) : 180 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 16.4 S2 (mm) : 8.2 Weight (kg) : - | ||||||||||
| 4 | RC11200063 | 200 | 63 | 218 | 75 | 67 | 18.2 | 5.8 | - | |
D1 (mm) : 200 D2 (mm) : 63 A (mm) : 218 L1 (mm) : 75 L2 (mm) : 67 S1 (mm) : 18.2 S2 (mm) : 5.8 Weight (kg) : - | ||||||||||
| 5 | RC11200075 | 200 | 75 | 218 | 75 | 75 | 18.2 | 6.8 | - | |
D1 (mm) : 200 D2 (mm) : 75 A (mm) : 218 L1 (mm) : 75 L2 (mm) : 75 S1 (mm) : 18.2 S2 (mm) : 6.8 Weight (kg) : - | ||||||||||
| 6 | RC11200090 | 200 | 90 | 218 | 75 | 93 | 18.2 | 8.2 | - | |
D1 (mm) : 200 D2 (mm) : 90 A (mm) : 218 L1 (mm) : 75 L2 (mm) : 93 S1 (mm) : 18.2 S2 (mm) : 8.2 Weight (kg) : - | ||||||||||
| 7 | RC11225180 | 225 | 180 | 227 | 95 | 102 | 20.5 | 16.4 | - | |
D1 (mm) : 225 D2 (mm) : 180 A (mm) : 227 L1 (mm) : 95 L2 (mm) : 102 S1 (mm) : 20.5 S2 (mm) : 16.4 Weight (kg) : - | ||||||||||
| 8 | RC11250125 | 250 | 125 | 173 | 96 | 85 | 22.7 | 11.4 | - | |
D1 (mm) : 250 D2 (mm) : 125 A (mm) : 173 L1 (mm) : 96 L2 (mm) : 85 S1 (mm) : 22.7 S2 (mm) : 11.4 Weight (kg) : - | ||||||||||
| 9 | RC11250225 | 250 | 225 | 227 | 98 | 99 | 22.7 | 20.5 | - | |
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 227 L1 (mm) : 98 L2 (mm) : 99 S1 (mm) : 22.7 S2 (mm) : 20.5 Weight (kg) : - | ||||||||||
| 10 | RC11280110 | 280 | 110 | 255 | 105 | 95 | 25.4 | 10 | - | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 255 L1 (mm) : 105 L2 (mm) : 95 S1 (mm) : 25.4 S2 (mm) : 10 Weight (kg) : - | ||||||||||
| 11 | RC11280125 | 280 | 125 | 284 | 112 | 83 | 25.4 | 11.4 | - | |
D1 (mm) : 280 D2 (mm) : 125 A (mm) : 284 L1 (mm) : 112 L2 (mm) : 83 S1 (mm) : 25.4 S2 (mm) : 11.4 Weight (kg) : - | ||||||||||
| 12 | RC11280140 | 280 | 140 | - | - | - | 25.4 | 12.7 | - | |
D1 (mm) : 280 D2 (mm) : 140 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 25.4 S2 (mm) : 12.7 Weight (kg) : - | ||||||||||
| 13 | RC11280160 | 280 | 160 | 245 | 105 | 105 | 25.4 | 14.6 | - | |
D1 (mm) : 280 D2 (mm) : 160 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 105 S1 (mm) : 25.4 S2 (mm) : 14.6 Weight (kg) : - | ||||||||||
| 14 | RC11280180 | 280 | 180 | 245 | 105 | 105 | 25.4 | 16.4 | - | |
D1 (mm) : 280 D2 (mm) : 180 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 105 S1 (mm) : 25.4 S2 (mm) : 16.4 Weight (kg) : - | ||||||||||
| 15 | RC11280200 | 280 | 200 | 245 | 105 | 120 | 25.4 | 18.2 | - | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 25.4 S2 (mm) : 18.2 Weight (kg) : - | ||||||||||
| 16 | RC11280225 | 280 | 225 | 245 | 105 | 120 | 25.4 | 20.5 | - | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 25.4 S2 (mm) : 20.5 Weight (kg) : - | ||||||||||
| 17 | RC11315110 | 315 | 110 | 312 | 99 | 99 | 28.6 | 10 | - | |
D1 (mm) : 315 D2 (mm) : 110 A (mm) : 312 L1 (mm) : 99 L2 (mm) : 99 S1 (mm) : 28.6 S2 (mm) : 10 Weight (kg) : - | ||||||||||
| 18 | RC11315125 | 315 | 125 | 306 | 94 | 100 | 28.6 | 11.4 | - | |
D1 (mm) : 315 D2 (mm) : 125 A (mm) : 306 L1 (mm) : 94 L2 (mm) : 100 S1 (mm) : 28.6 S2 (mm) : 11.4 Weight (kg) : - | ||||||||||
| 19 | RC11315140 | 315 | 140 | 295 | 99 | 98 | 28.6 | 12.7 | - | |
D1 (mm) : 315 D2 (mm) : 140 A (mm) : 295 L1 (mm) : 99 L2 (mm) : 98 S1 (mm) : 28.6 S2 (mm) : 12.7 Weight (kg) : - | ||||||||||
| 20 | RC11315160 | 315 | 160 | 282 | 96 | 100 | 28.6 | 14.6 | - | |
D1 (mm) : 315 D2 (mm) : 160 A (mm) : 282 L1 (mm) : 96 L2 (mm) : 100 S1 (mm) : 28.6 S2 (mm) : 14.6 Weight (kg) : - | ||||||||||
| 21 | RC11315180 | 315 | 180 | 264 | 95 | 100 | 28.6 | 16.4 | - | |
D1 (mm) : 315 D2 (mm) : 180 A (mm) : 264 L1 (mm) : 95 L2 (mm) : 100 S1 (mm) : 28.6 S2 (mm) : 16.4 Weight (kg) : - | ||||||||||
| 22 | RC11315225 | 315 | 225 | 251 | 97 | 99 | 28.6 | 20.5 | - | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 251 L1 (mm) : 97 L2 (mm) : 99 S1 (mm) : 28.6 S2 (mm) : 20.5 Weight (kg) : - | ||||||||||
| 23 | RC11315250 | 315 | 250 | 235 | 96 | 102 | 28.6 | 22.7 | - | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 235 L1 (mm) : 96 L2 (mm) : 102 S1 (mm) : 28.6 S2 (mm) : 22.7 Weight (kg) : - | ||||||||||
| 24 | RC11315280 | 315 | 280 | 240 | 99 | 97 | 28.6 | 25.4 | - | |
D1 (mm) : 315 D2 (mm) : 280 A (mm) : 240 L1 (mm) : 99 L2 (mm) : 97 S1 (mm) : 28.6 S2 (mm) : 25.4 Weight (kg) : - | ||||||||||
| 25 | RC11355110 | 355 | 110 | 309 | 98 | 84 | 32.2 | 10 | - | |
D1 (mm) : 355 D2 (mm) : 110 A (mm) : 309 L1 (mm) : 98 L2 (mm) : 84 S1 (mm) : 32.2 S2 (mm) : 10 Weight (kg) : - | ||||||||||
| 26 | RC11355160 | 355 | 160 | 292 | 101 | 91 | 32.2 | 14.6 | - | |
D1 (mm) : 355 D2 (mm) : 160 A (mm) : 292 L1 (mm) : 101 L2 (mm) : 91 S1 (mm) : 32.2 S2 (mm) : 14.6 Weight (kg) : - | ||||||||||
| 27 | RC11355200 | 355 | 200 | 200 | 90 | 80 | 32.2 | 18.2 | - | |
D1 (mm) : 355 D2 (mm) : 200 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 32.2 S2 (mm) : 18.2 Weight (kg) : - | ||||||||||
| 28 | RC11355225 | 355 | 225 | 262 | 99 | 100 | 32.2 | 20.5 | - | |
D1 (mm) : 355 D2 (mm) : 225 A (mm) : 262 L1 (mm) : 99 L2 (mm) : 100 S1 (mm) : 32.2 S2 (mm) : 20.5 Weight (kg) : - | ||||||||||
| 29 | RC11355250 | 355 | 250 | 266 | 98 | 100 | 32.2 | 22.7 | - | |
D1 (mm) : 355 D2 (mm) : 250 A (mm) : 266 L1 (mm) : 98 L2 (mm) : 100 S1 (mm) : 32.2 S2 (mm) : 22.7 Weight (kg) : - | ||||||||||
| 30 | RC11355280 | 355 | 280 | 272 | 97 | 100 | 32.2 | 25.4 | - | |
D1 (mm) : 355 D2 (mm) : 280 A (mm) : 272 L1 (mm) : 97 L2 (mm) : 100 S1 (mm) : 32.2 S2 (mm) : 25.4 Weight (kg) : - | ||||||||||
| 31 | RC11355315 | 355 | 315 | 261 | 119 | 105 | 32.2 | 28.6 | - | |
D1 (mm) : 355 D2 (mm) : 315 A (mm) : 261 L1 (mm) : 119 L2 (mm) : 105 S1 (mm) : 32.2 S2 (mm) : 28.6 Weight (kg) : - | ||||||||||
| 32 | RC11400160 | 400 | 160 | 215 | 90 | 85 | 36.3 | 14.6 | - | |
D1 (mm) : 400 D2 (mm) : 160 A (mm) : 215 L1 (mm) : 90 L2 (mm) : 85 S1 (mm) : 36.3 S2 (mm) : 14.6 Weight (kg) : - | ||||||||||
| 33 | RC11400180 | 400 | 180 | 270 | 100 | 110 | 36.3 | 16.4 | - | |
D1 (mm) : 400 D2 (mm) : 180 A (mm) : 270 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 36.3 S2 (mm) : 16.4 Weight (kg) : - | ||||||||||
| 34 | RC11400200 | 400 | 200 | 265 | 100 | 100 | 36.3 | 18.2 | - | |
D1 (mm) : 400 D2 (mm) : 200 A (mm) : 265 L1 (mm) : 100 L2 (mm) : 100 S1 (mm) : 36.3 S2 (mm) : 18.2 Weight (kg) : - | ||||||||||
| 35 | RC11400225 | 400 | 225 | 250 | 100 | 110 | 36.3 | 20.5 | - | |
D1 (mm) : 400 D2 (mm) : 225 A (mm) : 250 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 36.3 S2 (mm) : 20.5 Weight (kg) : - | ||||||||||
| 36 | RC11400250 | 400 | 250 | 215 | 90 | 85 | 36.3 | 22.7 | - | |
D1 (mm) : 400 D2 (mm) : 250 A (mm) : 215 L1 (mm) : 90 L2 (mm) : 85 S1 (mm) : 36.3 S2 (mm) : 22.7 Weight (kg) : - | ||||||||||
| 37 | RC11400280 | 400 | 280 | 230 | 100 | 110 | 36.3 | 25.4 | - | |
D1 (mm) : 400 D2 (mm) : 280 A (mm) : 230 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 36.3 S2 (mm) : 25.4 Weight (kg) : - | ||||||||||
| 38 | RC11400315 | 400 | 315 | 225 | 100 | 110 | 36.3 | 28.6 | - | |
D1 (mm) : 400 D2 (mm) : 315 A (mm) : 225 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 36.3 S2 (mm) : 28.6 Weight (kg) : - | ||||||||||
| 39 | RC11400355 | 400 | 355 | 230 | 100 | 110 | 36.3 | 32.2 | - | |
D1 (mm) : 400 D2 (mm) : 355 A (mm) : 230 L1 (mm) : 100 L2 (mm) : 110 S1 (mm) : 36.3 S2 (mm) : 32.2 Weight (kg) : - | ||||||||||
| 40 | RC11450180 | 450 | 180 | - | - | - | 40.9 | 16.4 | - | |
D1 (mm) : 450 D2 (mm) : 180 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 40.9 S2 (mm) : 16.4 Weight (kg) : - | ||||||||||
| 41 | RC11450200 | 450 | 200 | 270 | 105 | 100 | 40.9 | 18.2 | - | |
D1 (mm) : 450 D2 (mm) : 200 A (mm) : 270 L1 (mm) : 105 L2 (mm) : 100 S1 (mm) : 40.9 S2 (mm) : 18.2 Weight (kg) : - | ||||||||||
| 42 | RC11450225 | 450 | 225 | 270 | 105 | 105 | 40.9 | 20.5 | - | |
D1 (mm) : 450 D2 (mm) : 225 A (mm) : 270 L1 (mm) : 105 L2 (mm) : 105 S1 (mm) : 40.9 S2 (mm) : 20.5 Weight (kg) : - | ||||||||||
| 43 | RC11450250 | 450 | 250 | 270 | 105 | 110 | 40.9 | 22.7 | - | |
D1 (mm) : 450 D2 (mm) : 250 A (mm) : 270 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 40.9 S2 (mm) : 22.7 Weight (kg) : - | ||||||||||
| 44 | RC11450280 | 450 | 280 | 255 | 105 | 110 | 40.9 | 25.4 | - | |
D1 (mm) : 450 D2 (mm) : 280 A (mm) : 255 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 40.9 S2 (mm) : 25.4 Weight (kg) : - | ||||||||||
| 45 | RC11450315 | 450 | 315 | 250 | 105 | 110 | 40.9 | 28.6 | - | |
D1 (mm) : 450 D2 (mm) : 315 A (mm) : 250 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 40.9 S2 (mm) : 28.6 Weight (kg) : - | ||||||||||
| 46 | RC11450355 | 450 | 355 | 245 | 105 | 110 | 40.9 | 32.2 | - | |
D1 (mm) : 450 D2 (mm) : 355 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 40.9 S2 (mm) : 32.2 Weight (kg) : - | ||||||||||
| 47 | RC11450400 | 450 | 400 | 245 | 105 | 120 | 40.9 | 36.3 | - | |
D1 (mm) : 450 D2 (mm) : 400 A (mm) : 245 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 40.9 S2 (mm) : 36.3 Weight (kg) : - | ||||||||||
| 48 | RC11500200 | 500 | 200 | 280 | 98 | 110 | 45.5 | 18.2 | - | |
D1 (mm) : 500 D2 (mm) : 200 A (mm) : 280 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 45.5 S2 (mm) : 18.2 Weight (kg) : - | ||||||||||
| 49 | RC11500225 | 500 | 225 | 280 | 98 | 105 | 45.5 | 20.5 | - | |
D1 (mm) : 500 D2 (mm) : 225 A (mm) : 280 L1 (mm) : 98 L2 (mm) : 105 S1 (mm) : 45.5 S2 (mm) : 20.5 Weight (kg) : - | ||||||||||
| 50 | RC11500250 | 500 | 250 | 280 | 98 | 110 | 45.5 | 22.7 | - | |
D1 (mm) : 500 D2 (mm) : 250 A (mm) : 280 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 45.5 S2 (mm) : 22.7 Weight (kg) : - | ||||||||||
| 51 | RC11500280 | 500 | 280 | 280 | 98 | 110 | 45.5 | 25.4 | - | |
D1 (mm) : 500 D2 (mm) : 280 A (mm) : 280 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 45.5 S2 (mm) : 25.4 Weight (kg) : - | ||||||||||
| 52 | RC11500315 | 500 | 315 | 275 | 98 | 110 | 45.5 | 28.6 | - | |
D1 (mm) : 500 D2 (mm) : 315 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 45.5 S2 (mm) : 28.6 Weight (kg) : - | ||||||||||
| 53 | RC11500355 | 500 | 355 | 275 | 98 | 110 | 45.5 | 32.2 | - | |
D1 (mm) : 500 D2 (mm) : 355 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 110 S1 (mm) : 45.5 S2 (mm) : 32.2 Weight (kg) : - | ||||||||||
| 54 | RC11500400 | 500 | 400 | 275 | 98 | 120 | 45.5 | 36.3 | - | |
D1 (mm) : 500 D2 (mm) : 400 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 120 S1 (mm) : 45.5 S2 (mm) : 36.3 Weight (kg) : - | ||||||||||
| 55 | RC11500450 | 500 | 450 | 275 | 98 | 120 | 45.5 | 40.9 | - | |
D1 (mm) : 500 D2 (mm) : 450 A (mm) : 275 L1 (mm) : 98 L2 (mm) : 120 S1 (mm) : 45.5 S2 (mm) : 40.9 Weight (kg) : - | ||||||||||
| 56 | RC11560280 | 560 | 280 | - | - | - | 50.9 | 25.4 | - | |
D1 (mm) : 560 D2 (mm) : 280 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 50.9 S2 (mm) : 25.4 Weight (kg) : - | ||||||||||
| 57 | RC11560315 | 560 | 315 | 280 | 105 | 110 | 50.9 | 28.6 | - | |
D1 (mm) : 560 D2 (mm) : 315 A (mm) : 280 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 50.9 S2 (mm) : 28.6 Weight (kg) : - | ||||||||||
| 58 | RC11560355 | 560 | 355 | 265 | 105 | 110 | 50.9 | 32.2 | - | |
D1 (mm) : 560 D2 (mm) : 355 A (mm) : 265 L1 (mm) : 105 L2 (mm) : 110 S1 (mm) : 50.9 S2 (mm) : 32.2 Weight (kg) : - | ||||||||||
| 59 | RC11560400 | 560 | 400 | 260 | 105 | 120 | 50.9 | 36.3 | - | |
D1 (mm) : 560 D2 (mm) : 400 A (mm) : 260 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 50.9 S2 (mm) : 36.3 Weight (kg) : - | ||||||||||
| 60 | RC11560450 | 560 | 450 | 250 | 105 | 120 | 50.9 | 40.9 | - | |
D1 (mm) : 560 D2 (mm) : 450 A (mm) : 250 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 50.9 S2 (mm) : 40.9 Weight (kg) : - | ||||||||||
| 61 | RC11560500 | 560 | 500 | 240 | 105 | 120 | 50.9 | 45.5 | - | |
D1 (mm) : 560 D2 (mm) : 500 A (mm) : 240 L1 (mm) : 105 L2 (mm) : 120 S1 (mm) : 50.9 S2 (mm) : 45.5 Weight (kg) : - | ||||||||||
| 62 | RC11630280 | 630 | 280 | 285 | 110 | 100 | 57.3 | 25.4 | - | |
D1 (mm) : 630 D2 (mm) : 280 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 57.3 S2 (mm) : 25.4 Weight (kg) : - | ||||||||||
| 63 | RC11630315 | 630 | 315 | 285 | 110 | 100 | 57.3 | 28.6 | - | |
D1 (mm) : 630 D2 (mm) : 315 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 57.3 S2 (mm) : 28.6 Weight (kg) : - | ||||||||||
| 64 | RC11630355 | 630 | 355 | 285 | 110 | 110 | 57.3 | 32.2 | - | |
D1 (mm) : 630 D2 (mm) : 355 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 110 S1 (mm) : 57.3 S2 (mm) : 32.2 Weight (kg) : - | ||||||||||
| 65 | RC11630400 | 630 | 400 | 285 | 110 | 120 | 57.3 | 36.3 | - | |
D1 (mm) : 630 D2 (mm) : 400 A (mm) : 285 L1 (mm) : 110 L2 (mm) : 120 S1 (mm) : 57.3 S2 (mm) : 36.3 Weight (kg) : - | ||||||||||
| 66 | RC11630450 | 630 | 450 | 275 | 110 | 120 | 57.3 | 40.9 | - | |
D1 (mm) : 630 D2 (mm) : 450 A (mm) : 275 L1 (mm) : 110 L2 (mm) : 120 S1 (mm) : 57.3 S2 (mm) : 40.9 Weight (kg) : - | ||||||||||
| 67 | RC11630500 | 630 | 500 | 260 | 110 | 120 | 57.3 | 45.5 | - | |
D1 (mm) : 630 D2 (mm) : 500 A (mm) : 260 L1 (mm) : 110 L2 (mm) : 120 S1 (mm) : 57.3 S2 (mm) : 45.5 Weight (kg) : - | ||||||||||
| 68 | RC11630560 | 630 | 560 | 255 | 110 | 130 | 57.3 | 50.9 | - | |
D1 (mm) : 630 D2 (mm) : 560 A (mm) : 255 L1 (mm) : 110 L2 (mm) : 130 S1 (mm) : 57.3 S2 (mm) : 50.9 Weight (kg) : - | ||||||||||
| 69 | RC11710315 | 710 | 315 | - | - | - | 42.1 | 28.6 | - | |
D1 (mm) : 710 D2 (mm) : 315 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 42.1 S2 (mm) : 28.6 Weight (kg) : - | ||||||||||
| 70 | RC11710355 | 710 | 355 | - | - | - | 42.1 | 32.2 | - | |
D1 (mm) : 710 D2 (mm) : 355 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 42.1 S2 (mm) : 32.2 Weight (kg) : - | ||||||||||
| 71 | RC11710400 | 710 | 400 | - | - | - | 42.1 | 36.3 | - | |
D1 (mm) : 710 D2 (mm) : 400 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 42.1 S2 (mm) : 36.3 Weight (kg) : - | ||||||||||
| 72 | RC11710450 | 710 | 450 | - | - | - | 42.1 | 40.9 | - | |
D1 (mm) : 710 D2 (mm) : 450 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 42.1 S2 (mm) : 40.9 Weight (kg) : - | ||||||||||
| 73 | RC11710500 | 710 | 500 | - | - | - | 42.1 | 45.5 | - | |
D1 (mm) : 710 D2 (mm) : 500 A (mm) : - L1 (mm) : - L2 (mm) : - S1 (mm) : 42.1 S2 (mm) : 45.5 Weight (kg) : - | ||||||||||
| 74 | RC11710560 | 710 | 560 | 277 | 120 | 120 | 42.1 | 50.9 | - | |
D1 (mm) : 710 D2 (mm) : 560 A (mm) : 277 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 42.1 S2 (mm) : 50.9 Weight (kg) : - | ||||||||||
| 75 | RC11710630 | 710 | 630 | 260 | 120 | 120 | 42.1 | 57.3 | - | |
D1 (mm) : 710 D2 (mm) : 630 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 42.1 S2 (mm) : 57.3 Weight (kg) : - | ||||||||||
| 76 | RC11800630 | 800 | 630 | 282 | 120 | 120 | 47.4 | 57.3 | - | |
D1 (mm) : 800 D2 (mm) : 630 A (mm) : 282 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 47.4 S2 (mm) : 57.3 Weight (kg) : - | ||||||||||
| 77 | RC11800710 | 800 | 710 | 268 | 120 | 120 | 47.4 | 42.1 | - | |
D1 (mm) : 800 D2 (mm) : 710 A (mm) : 268 L1 (mm) : 120 L2 (mm) : 120 S1 (mm) : 47.4 S2 (mm) : 42.1 Weight (kg) : - | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.