Variants: 127
| # | Code | D1 (mm) | D2 (mm) | A (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RE17160063 | 160 | 63 | 190 | 80 | 80 | 9.5 | 3.8 | ||
D1 (mm) : 160 D2 (mm) : 63 A (mm) : 190 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 9.5 S2 (mm) : 3.8 Weight (kg) : | ||||||||||
| 2 | RE17160075 | 160 | 75 | 190 | 80 | 80 | 9.5 | 4.5 | - | |
D1 (mm) : 160 D2 (mm) : 75 A (mm) : 190 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 9.5 S2 (mm) : 4.5 Weight (kg) : - | ||||||||||
| 3 | RE17160090 | 160 | 90 | 190 | 80 | 80 | 9.5 | 5.4 | - | |
D1 (mm) : 160 D2 (mm) : 90 A (mm) : 190 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 9.5 S2 (mm) : 5.4 Weight (kg) : - | ||||||||||
| 4 | RE17160110 | 160 | 110 | 190 | 80 | 80 | 9.5 | 6.6 | - | |
D1 (mm) : 160 D2 (mm) : 110 A (mm) : 190 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 9.5 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 5 | RE17160125 | 160 | 125 | 190 | 80 | 80 | 9.5 | 7.4 | - | |
D1 (mm) : 160 D2 (mm) : 125 A (mm) : 190 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 9.5 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 6 | RE17160140 | 160 | 140 | 190 | 80 | 80 | 9.5 | 8.3 | - | |
D1 (mm) : 160 D2 (mm) : 140 A (mm) : 190 L1 (mm) : 80 L2 (mm) : 80 S1 (mm) : 9.5 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 7 | RE17180063 | 180 | 63 | 200 | 90 | 80 | 10.7 | 3.8 | - | |
D1 (mm) : 180 D2 (mm) : 63 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 3.8 Weight (kg) : - | ||||||||||
| 8 | RE17180075 | 180 | 75 | 200 | 90 | 80 | 10.7 | 4.5 | - | |
D1 (mm) : 180 D2 (mm) : 75 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 4.5 Weight (kg) : - | ||||||||||
| 9 | RE17180090 | 180 | 90 | 200 | 90 | 80 | 10.7 | 5.4 | - | |
D1 (mm) : 180 D2 (mm) : 90 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 5.4 Weight (kg) : - | ||||||||||
| 10 | RE17180110 | 180 | 110 | 200 | 90 | 80 | 10.7 | 6.6 | - | |
D1 (mm) : 180 D2 (mm) : 110 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 11 | RE17180125 | 180 | 125 | 200 | 90 | 80 | 10.7 | 7.4 | - | |
D1 (mm) : 180 D2 (mm) : 125 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 12 | RE17180140 | 180 | 140 | 200 | 90 | 80 | 10.7 | 8.3 | - | |
D1 (mm) : 180 D2 (mm) : 140 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 13 | RE17180160 | 180 | 160 | 200 | 90 | 80 | 10.7 | 9.5 | - | |
D1 (mm) : 180 D2 (mm) : 160 A (mm) : 200 L1 (mm) : 90 L2 (mm) : 80 S1 (mm) : 10.7 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 14 | RE17200063 | 200 | 63 | 210 | 100 | 80 | 11.9 | 3.8 | - | |
D1 (mm) : 200 D2 (mm) : 63 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 3.8 Weight (kg) : - | ||||||||||
| 15 | RE17200075 | 200 | 75 | 210 | 100 | 80 | 11.9 | 4.5 | - | |
D1 (mm) : 200 D2 (mm) : 75 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 4.5 Weight (kg) : - | ||||||||||
| 16 | RE17200090 | 200 | 90 | 210 | 100 | 80 | 11.9 | 5.4 | - | |
D1 (mm) : 200 D2 (mm) : 90 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 5.4 Weight (kg) : - | ||||||||||
| 17 | RE17200110 | 200 | 110 | 210 | 100 | 80 | 11.9 | 6.6 | - | |
D1 (mm) : 200 D2 (mm) : 110 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 18 | RE17200125 | 200 | 125 | 210 | 100 | 80 | 11.9 | 7.4 | - | |
D1 (mm) : 200 D2 (mm) : 125 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 19 | RE17200140 | 200 | 140 | 210 | 100 | 80 | 11.9 | 8.3 | - | |
D1 (mm) : 200 D2 (mm) : 140 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 20 | RE17200160 | 200 | 160 | 210 | 100 | 80 | 11.9 | 9.5 | - | |
D1 (mm) : 200 D2 (mm) : 160 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 21 | RE17200180 | 200 | 180 | 210 | 100 | 80 | 11.9 | 10.7 | - | |
D1 (mm) : 200 D2 (mm) : 180 A (mm) : 210 L1 (mm) : 100 L2 (mm) : 80 S1 (mm) : 11.9 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 22 | RE17225075 | 225 | 75 | 220 | 100 | 90 | 13.4 | 4.5 | - | |
D1 (mm) : 225 D2 (mm) : 75 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 4.5 Weight (kg) : - | ||||||||||
| 23 | RE17225090 | 225 | 90 | 220 | 100 | 90 | 13.4 | 5.4 | - | |
D1 (mm) : 225 D2 (mm) : 90 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 5.4 Weight (kg) : - | ||||||||||
| 24 | RE17225110 | 225 | 110 | 220 | 100 | 90 | 13.4 | 6.6 | - | |
D1 (mm) : 225 D2 (mm) : 110 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 25 | RE17225125 | 225 | 125 | 220 | 100 | 90 | 13.4 | 7.4 | - | |
D1 (mm) : 225 D2 (mm) : 125 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 26 | RE17225140 | 225 | 140 | 220 | 100 | 90 | 13.4 | 8.3 | - | |
D1 (mm) : 225 D2 (mm) : 140 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 27 | RE17225160 | 225 | 160 | 220 | 100 | 90 | 13.4 | 9.5 | - | |
D1 (mm) : 225 D2 (mm) : 160 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 28 | RE17225180 | 225 | 180 | 220 | 100 | 90 | 13.4 | 10.7 | - | |
D1 (mm) : 225 D2 (mm) : 180 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 29 | RE17225200 | 225 | 200 | 220 | 100 | 90 | 13.4 | 11.9 | - | |
D1 (mm) : 225 D2 (mm) : 200 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 13.4 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 30 | RE17250075 | 250 | 75 | 220 | 100 | 90 | 14.8 | 4.5 | - | |
D1 (mm) : 250 D2 (mm) : 75 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 4.5 Weight (kg) : - | ||||||||||
| 31 | RE17250090 | 250 | 90 | 220 | 100 | 90 | 14.8 | 5.4 | - | |
D1 (mm) : 250 D2 (mm) : 90 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 5.4 Weight (kg) : - | ||||||||||
| 32 | RE17250110 | 250 | 110 | 220 | 100 | 90 | 14.8 | 6.6 | - | |
D1 (mm) : 250 D2 (mm) : 110 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 33 | RE17250125 | 250 | 125 | 220 | 100 | 90 | 14.8 | 7.4 | - | |
D1 (mm) : 250 D2 (mm) : 125 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 34 | RE17250140 | 250 | 140 | 220 | 100 | 90 | 14.8 | 8.3 | - | |
D1 (mm) : 250 D2 (mm) : 140 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 35 | RE17250160 | 250 | 160 | 220 | 100 | 90 | 14.8 | 9.5 | - | |
D1 (mm) : 250 D2 (mm) : 160 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 36 | RE17250180 | 250 | 180 | 220 | 100 | 90 | 14.8 | 10.7 | - | |
D1 (mm) : 250 D2 (mm) : 180 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 37 | RE17250200 | 250 | 200 | 220 | 100 | 90 | 14.8 | 11.9 | - | |
D1 (mm) : 250 D2 (mm) : 200 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 38 | RE17250225 | 250 | 225 | 220 | 100 | 90 | 14.8 | 13.4 | - | |
D1 (mm) : 250 D2 (mm) : 225 A (mm) : 220 L1 (mm) : 100 L2 (mm) : 90 S1 (mm) : 14.8 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 39 | RE17280110 | 280 | 110 | 230 | 110 | 90 | 16.6 | 6.6 | - | |
D1 (mm) : 280 D2 (mm) : 110 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 40 | RE17280125 | 280 | 125 | 230 | 110 | 90 | 16.6 | 7.4 | - | |
D1 (mm) : 280 D2 (mm) : 125 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 41 | RE17280140 | 280 | 140 | 230 | 110 | 90 | 16.6 | 8.3 | - | |
D1 (mm) : 280 D2 (mm) : 140 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 42 | RE17280160 | 280 | 160 | 230 | 110 | 90 | 16.6 | 9.5 | - | |
D1 (mm) : 280 D2 (mm) : 160 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 43 | RE17280180 | 280 | 180 | 230 | 110 | 90 | 16.6 | 10.7 | - | |
D1 (mm) : 280 D2 (mm) : 180 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 44 | RE17280200 | 280 | 200 | 230 | 110 | 90 | 16.6 | 11.9 | - | |
D1 (mm) : 280 D2 (mm) : 200 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 45 | RE17280225 | 280 | 225 | 230 | 110 | 90 | 16.6 | 13.4 | - | |
D1 (mm) : 280 D2 (mm) : 225 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 46 | RE17280250 | 280 | 250 | 230 | 110 | 90 | 16.6 | 14.8 | - | |
D1 (mm) : 280 D2 (mm) : 250 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 16.6 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 47 | RE17315110 | 315 | 110 | 230 | 110 | 90 | 18.7 | 6.6 | - | |
D1 (mm) : 315 D2 (mm) : 110 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 48 | RE17315125 | 315 | 125 | 230 | 110 | 90 | 18.7 | 7.4 | - | |
D1 (mm) : 315 D2 (mm) : 125 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 49 | RE17315140 | 315 | 140 | 230 | 110 | 90 | 18.7 | 8.3 | - | |
D1 (mm) : 315 D2 (mm) : 140 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 50 | RE17315160 | 315 | 160 | 230 | 110 | 90 | 18.7 | 9.5 | - | |
D1 (mm) : 315 D2 (mm) : 160 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 51 | RE17315180 | 315 | 180 | 230 | 110 | 90 | 18.7 | 10.7 | - | |
D1 (mm) : 315 D2 (mm) : 180 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 52 | RE17315200 | 315 | 200 | 230 | 110 | 90 | 18.7 | 11.9 | - | |
D1 (mm) : 315 D2 (mm) : 200 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 53 | RE17315225 | 315 | 225 | 230 | 110 | 90 | 18.7 | 13.4 | - | |
D1 (mm) : 315 D2 (mm) : 225 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 54 | RE17315250 | 315 | 250 | 230 | 110 | 90 | 18.7 | 14.8 | - | |
D1 (mm) : 315 D2 (mm) : 250 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 55 | RE17315280 | 315 | 280 | 230 | 110 | 90 | 18.7 | 16.6 | - | |
D1 (mm) : 315 D2 (mm) : 280 A (mm) : 230 L1 (mm) : 110 L2 (mm) : 90 S1 (mm) : 18.7 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 56 | RE17355110 | 355 | 110 | 240 | 110 | 100 | 21.1 | 6.6 | - | |
D1 (mm) : 355 D2 (mm) : 110 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 57 | RE17355125 | 355 | 125 | 240 | 110 | 100 | 21.1 | 7.4 | - | |
D1 (mm) : 355 D2 (mm) : 125 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 58 | RE17355140 | 355 | 140 | 240 | 110 | 100 | 21.1 | 8.3 | - | |
D1 (mm) : 355 D2 (mm) : 140 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 59 | RE17355160 | 355 | 160 | 240 | 110 | 100 | 21.1 | 9.5 | - | |
D1 (mm) : 355 D2 (mm) : 160 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 60 | RE17355180 | 355 | 180 | 240 | 110 | 100 | 21.1 | 10.7 | - | |
D1 (mm) : 355 D2 (mm) : 180 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 61 | RE17355200 | 355 | 200 | 240 | 110 | 100 | 21.1 | 11.9 | - | |
D1 (mm) : 355 D2 (mm) : 200 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 62 | RE17355225 | 355 | 225 | 240 | 110 | 100 | 21.1 | 13.4 | - | |
D1 (mm) : 355 D2 (mm) : 225 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 63 | RE17355250 | 355 | 250 | 240 | 110 | 100 | 21.1 | 14.8 | - | |
D1 (mm) : 355 D2 (mm) : 250 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 64 | RE17355280 | 355 | 280 | 240 | 110 | 100 | 21.1 | 16.6 | - | |
D1 (mm) : 355 D2 (mm) : 280 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 65 | RE17355315 | 355 | 315 | 240 | 110 | 100 | 21.1 | 18.7 | - | |
D1 (mm) : 355 D2 (mm) : 315 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 21.1 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 66 | RE17400110 | 400 | 110 | 240 | 110 | 100 | 23.7 | 6.6 | - | |
D1 (mm) : 400 D2 (mm) : 110 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 6.6 Weight (kg) : - | ||||||||||
| 67 | RE17400125 | 400 | 125 | 240 | 110 | 100 | 23.7 | 7.4 | - | |
D1 (mm) : 400 D2 (mm) : 125 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 7.4 Weight (kg) : - | ||||||||||
| 68 | RE17400140 | 400 | 140 | 240 | 110 | 100 | 23.7 | 8.3 | - | |
D1 (mm) : 400 D2 (mm) : 140 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 8.3 Weight (kg) : - | ||||||||||
| 69 | RE17400160 | 400 | 160 | 240 | 110 | 100 | 23.7 | 9.5 | - | |
D1 (mm) : 400 D2 (mm) : 160 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 9.5 Weight (kg) : - | ||||||||||
| 70 | RE17400180 | 400 | 180 | 240 | 110 | 100 | 23.7 | 10.7 | - | |
D1 (mm) : 400 D2 (mm) : 180 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 10.7 Weight (kg) : - | ||||||||||
| 71 | RE17400200 | 400 | 200 | 240 | 110 | 100 | 23.7 | 11.9 | - | |
D1 (mm) : 400 D2 (mm) : 200 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 72 | RE17400225 | 400 | 225 | 240 | 110 | 100 | 23.7 | 13.4 | - | |
D1 (mm) : 400 D2 (mm) : 225 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 73 | RE17400250 | 400 | 250 | 240 | 110 | 100 | 23.7 | 14.8 | - | |
D1 (mm) : 400 D2 (mm) : 250 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 74 | RE17400280 | 400 | 280 | 240 | 110 | 100 | 23.7 | 16.6 | - | |
D1 (mm) : 400 D2 (mm) : 280 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 75 | RE17400315 | 400 | 315 | 240 | 110 | 100 | 23.7 | 18.7 | - | |
D1 (mm) : 400 D2 (mm) : 315 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 76 | RE17400355 | 400 | 355 | 240 | 110 | 100 | 23.7 | 21.1 | - | |
D1 (mm) : 400 D2 (mm) : 355 A (mm) : 240 L1 (mm) : 110 L2 (mm) : 100 S1 (mm) : 23.7 S2 (mm) : 21.1 Weight (kg) : - | ||||||||||
| 77 | RE17450200 | 450 | 200 | 250 | 120 | 100 | 26.5 | 11.9 | - | |
D1 (mm) : 450 D2 (mm) : 200 A (mm) : 250 L1 (mm) : 120 L2 (mm) : 100 S1 (mm) : 26.5 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 78 | RE17450225 | 450 | 225 | 250 | 120 | 100 | 26.5 | 13.4 | - | |
D1 (mm) : 450 D2 (mm) : 225 A (mm) : 250 L1 (mm) : 120 L2 (mm) : 100 S1 (mm) : 26.5 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 79 | RE17450250 | 450 | 250 | 250 | 120 | 100 | 26.5 | 14.8 | - | |
D1 (mm) : 450 D2 (mm) : 250 A (mm) : 250 L1 (mm) : 120 L2 (mm) : 100 S1 (mm) : 26.5 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 80 | RE17450280 | 450 | 280 | 250 | 120 | 100 | 26.5 | 16.6 | - | |
D1 (mm) : 450 D2 (mm) : 280 A (mm) : 250 L1 (mm) : 120 L2 (mm) : 100 S1 (mm) : 26.5 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 81 | RE17450315 | 450 | 315 | 250 | 120 | 110 | 26.5 | 18.7 | - | |
D1 (mm) : 450 D2 (mm) : 315 A (mm) : 250 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 26.5 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 82 | RE17450355 | 450 | 355 | 250 | 120 | 110 | 26.5 | 21.1 | - | |
D1 (mm) : 450 D2 (mm) : 355 A (mm) : 250 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 26.5 S2 (mm) : 21.1 Weight (kg) : - | ||||||||||
| 83 | RE17450400 | 450 | 400 | 250 | 120 | 110 | 26.5 | 23.7 | - | |
D1 (mm) : 450 D2 (mm) : 400 A (mm) : 250 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 26.5 S2 (mm) : 23.7 Weight (kg) : - | ||||||||||
| 84 | RE17500200 | 500 | 200 | 260 | 120 | 110 | 29.5 | 11.9 | - | |
D1 (mm) : 500 D2 (mm) : 200 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 85 | RE17500225 | 500 | 225 | 260 | 120 | 110 | 29.5 | 13.4 | - | |
D1 (mm) : 500 D2 (mm) : 225 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 86 | RE17500250 | 500 | 250 | 260 | 120 | 110 | 29.5 | 14.8 | - | |
D1 (mm) : 500 D2 (mm) : 250 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 87 | RE17500280 | 500 | 280 | 260 | 120 | 110 | 29.5 | 16.6 | - | |
D1 (mm) : 500 D2 (mm) : 280 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
| 88 | RE17500315 | 500 | 315 | 260 | 120 | 110 | 29.5 | 18.7 | - | |
D1 (mm) : 500 D2 (mm) : 315 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 18.7 Weight (kg) : - | ||||||||||
| 89 | RE17500355 | 500 | 355 | 260 | 120 | 110 | 29.5 | 21.1 | - | |
D1 (mm) : 500 D2 (mm) : 355 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 21.1 Weight (kg) : - | ||||||||||
| 90 | RE17500400 | 500 | 400 | 260 | 120 | 110 | 29.5 | 23.7 | - | |
D1 (mm) : 500 D2 (mm) : 400 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 23.7 Weight (kg) : - | ||||||||||
| 91 | RE17500450 | 500 | 450 | 260 | 120 | 110 | 29.5 | 26.5 | - | |
D1 (mm) : 500 D2 (mm) : 450 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 29.5 S2 (mm) : 26.5 Weight (kg) : - | ||||||||||
| 92 | RE17560200 | 560 | 200 | 260 | 120 | 110 | 33 | 11.9 | - | |
D1 (mm) : 560 D2 (mm) : 200 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 33 S2 (mm) : 11.9 Weight (kg) : - | ||||||||||
| 93 | RE17560225 | 560 | 225 | 260 | 120 | 110 | 33 | 13.4 | - | |
D1 (mm) : 560 D2 (mm) : 225 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 33 S2 (mm) : 13.4 Weight (kg) : - | ||||||||||
| 94 | RE17560250 | 560 | 250 | 260 | 120 | 110 | 33 | 14.8 | - | |
D1 (mm) : 560 D2 (mm) : 250 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 33 S2 (mm) : 14.8 Weight (kg) : - | ||||||||||
| 95 | RE17560280 | 560 | 280 | 260 | 120 | 110 | 33 | 16.6 | - | |
D1 (mm) : 560 D2 (mm) : 280 A (mm) : 260 L1 (mm) : 120 L2 (mm) : 110 S1 (mm) : 33 S2 (mm) : 16.6 Weight (kg) : - | ||||||||||
