Variants: 7
| # | Code | D1 (mm) | A (mm) | L1 (mm) | H (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | J4517110 | 110 | 400 | 90 | 130 | 6.6 | ||
D1 (mm) : 110 A (mm) : 400 L1 (mm) : 90 H (mm) : 130 S1 (mm) : 6.6 Weight (kg) : | ||||||||
| 2 | J4517125 | 125 | 420 | 95 | 135 | 7.4 | ||
D1 (mm) : 125 A (mm) : 420 L1 (mm) : 95 H (mm) : 135 S1 (mm) : 7.4 Weight (kg) : | ||||||||
| 3 | J4517160 | 160 | 485 | 105 | 150 | 9.5 | ||
D1 (mm) : 160 A (mm) : 485 L1 (mm) : 105 H (mm) : 150 S1 (mm) : 9.5 Weight (kg) : | ||||||||
| 4 | J4517200 | 200 | 605 | 115 | 180 | 11.9 | ||
D1 (mm) : 200 A (mm) : 605 L1 (mm) : 115 H (mm) : 180 S1 (mm) : 11.9 Weight (kg) : | ||||||||
| 5 | J4517225 | 225 | 700 | 125 | 200 | 13.4 | ||
D1 (mm) : 225 A (mm) : 700 L1 (mm) : 125 H (mm) : 200 S1 (mm) : 13.4 Weight (kg) : | ||||||||
| 6 | J4517250 | 250 | 700 | 125 | 200 | 14.8 | ||
D1 (mm) : 250 A (mm) : 700 L1 (mm) : 125 H (mm) : 200 S1 (mm) : 14.8 Weight (kg) : | ||||||||
| 7 | J4517315 | 315 | 850 | 150 | 235 | 18.7 | ||
D1 (mm) : 315 A (mm) : 850 L1 (mm) : 150 H (mm) : 235 S1 (mm) : 18.7 Weight (kg) : | ||||||||
Variants: 10
| # | Code | D1 (mm) | A (mm) | L1 (mm) | H (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | J4511063 | 63 | 230 | 58 | 85 | 5.8 | ||
D1 (mm) : 63 A (mm) : 230 L1 (mm) : 58 H (mm) : 85 S1 (mm) : 5.8 Weight (kg) : | ||||||||
| 2 | J4511075 | 75 | 280 | 68 | 90 | 6.8 | ||
D1 (mm) : 75 A (mm) : 280 L1 (mm) : 68 H (mm) : 90 S1 (mm) : 6.8 Weight (kg) : | ||||||||
| 3 | J4511090 | 90 | 315 | 70 | 100 | 8.2 | ||
D1 (mm) : 90 A (mm) : 315 L1 (mm) : 70 H (mm) : 100 S1 (mm) : 8.2 Weight (kg) : | ||||||||
| 4 | J4511110 | 110 | 400 | 90 | 130 | 10 | ||
D1 (mm) : 110 A (mm) : 400 L1 (mm) : 90 H (mm) : 130 S1 (mm) : 10 Weight (kg) : | ||||||||
| 5 | J4511125 | 125 | 420 | 95 | 135 | 11.4 | ||
D1 (mm) : 125 A (mm) : 420 L1 (mm) : 95 H (mm) : 135 S1 (mm) : 11.4 Weight (kg) : | ||||||||
| 6 | J4511160 | 160 | 485 | 105 | 150 | 14.6 | ||
D1 (mm) : 160 A (mm) : 485 L1 (mm) : 105 H (mm) : 150 S1 (mm) : 14.6 Weight (kg) : | ||||||||
| 7 | J4511200 | 200 | 605 | 115 | 180 | 18.2 | ||
D1 (mm) : 200 A (mm) : 605 L1 (mm) : 115 H (mm) : 180 S1 (mm) : 18.2 Weight (kg) : | ||||||||
| 8 | J4511225 | 225 | 700 | 125 | 200 | 20.5 | ||
D1 (mm) : 225 A (mm) : 700 L1 (mm) : 125 H (mm) : 200 S1 (mm) : 20.5 Weight (kg) : | ||||||||
| 9 | J4511250 | 250 | 700 | 125 | 200 | 22.7 | ||
D1 (mm) : 250 A (mm) : 700 L1 (mm) : 125 H (mm) : 200 S1 (mm) : 22.7 Weight (kg) : | ||||||||
| 10 | J4511315 | 315 | 850 | 150 | 235 | 28.6 | ||
D1 (mm) : 315 A (mm) : 850 L1 (mm) : 150 H (mm) : 235 S1 (mm) : 28.6 Weight (kg) : | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.