Variants: 17
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ECLS07.4025 | 25 | 38 | 30 | 2.8 | ||
D1 (mm) : 25 A (mm) : 38 L1 (mm) : 30 S1 (mm) : 2.8 Weight (kg) : | |||||||
| 2 | ECLS07.4032 | 32 | 47 | 39 | 4.4 | ||
D1 (mm) : 32 A (mm) : 47 L1 (mm) : 39 S1 (mm) : 4.4 Weight (kg) : | |||||||
| 3 | ECLS07.4040 | 40 | 54 | 45 | 4.4 | 0.05 | |
D1 (mm) : 40 A (mm) : 54 L1 (mm) : 45 S1 (mm) : 4.4 Weight (kg) : 0.05 | |||||||
| 4 | ECLS07.4050 | 50 | 63 | 54 | 6.9 | 0.08 | |
D1 (mm) : 50 A (mm) : 63 L1 (mm) : 54 S1 (mm) : 6.9 Weight (kg) : 0.08 | |||||||
| 5 | ECLS07.4063 | 63 | 67 | 54 | 8.6 | 0.15 | |
D1 (mm) : 63 A (mm) : 67 L1 (mm) : 54 S1 (mm) : 8.6 Weight (kg) : 0.15 | |||||||
| 6 | ECLS07.4075 | 75 | 72 | 54 | 10.3 | 0.21 | |
D1 (mm) : 75 A (mm) : 72 L1 (mm) : 54 S1 (mm) : 10.3 Weight (kg) : 0.21 | |||||||
| 7 | ECLS07.4090 | 90 | 87 | 70 | 12.3 | 0.33 | |
D1 (mm) : 90 A (mm) : 87 L1 (mm) : 70 S1 (mm) : 12.3 Weight (kg) : 0.33 | |||||||
| 8 | ECLS07.4110 | 110 | 99 | 78 | 15.1 | 0.6 | |
D1 (mm) : 110 A (mm) : 99 L1 (mm) : 78 S1 (mm) : 15.1 Weight (kg) : 0.6 | |||||||
| 9 | ECLS07.4125 | 125 | 114 | 84 | 17.1 | 1 | |
D1 (mm) : 125 A (mm) : 114 L1 (mm) : 84 S1 (mm) : 17.1 Weight (kg) : 1 | |||||||
| 10 | ECLS07.4140 | 140 | 126 | 94 | 19.2 | 0.96 | |
D1 (mm) : 140 A (mm) : 126 L1 (mm) : 94 S1 (mm) : 19.2 Weight (kg) : 0.96 | |||||||
| 11 | ECLS07.4160 | 160 | 125 | 94 | 21.9 | 1.58 | |
D1 (mm) : 160 A (mm) : 125 L1 (mm) : 94 S1 (mm) : 21.9 Weight (kg) : 1.58 | |||||||
| 12 | ECLS07.4180 | 180 | 146 | 107 | 24.6 | 1.8 | |
D1 (mm) : 180 A (mm) : 146 L1 (mm) : 107 S1 (mm) : 24.6 Weight (kg) : 1.8 | |||||||
| 13 | ECLS07.4200 | 200 | 129 | 97 | 27.3 | 2.8 | |
D1 (mm) : 200 A (mm) : 129 L1 (mm) : 97 S1 (mm) : 27.3 Weight (kg) : 2.8 | |||||||
| 14 | ECLS07.4225 | 225 | 142 | 106 | 30.8 | 3.4 | |
D1 (mm) : 225 A (mm) : 142 L1 (mm) : 106 S1 (mm) : 30.8 Weight (kg) : 3.4 | |||||||
| 15 | ECLS07.4250 | 250 | 145 | 117 | 34.2 | 4.15 | |
D1 (mm) : 250 A (mm) : 145 L1 (mm) : 117 S1 (mm) : 34.2 Weight (kg) : 4.15 | |||||||
| 16 | ECLS07.4280 | 280 | 154 | 135 | 38.3 | 5.8 | |
D1 (mm) : 280 A (mm) : 154 L1 (mm) : 135 S1 (mm) : 38.3 Weight (kg) : 5.8 | |||||||
| 17 | ECLS07.4315 | 315 | 199 | 155 | 43 | 8.8 | |
D1 (mm) : 315 A (mm) : 199 L1 (mm) : 155 S1 (mm) : 43 Weight (kg) : 8.8 | |||||||
© 2026 Global Water Group (GWG). All rights reserved.