Variants: 15
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ECLS17063 | 63 | 61 | 45 | 3.8 | 0.06 | |
D1 (mm) : 63 A (mm) : 61 L1 (mm) : 45 S1 (mm) : 3.8 Weight (kg) : 0.06 | |||||||
| 2 | ECLS17075 | 75 | 68 | 51 | 4.5 | 0.09 | |
D1 (mm) : 75 A (mm) : 68 L1 (mm) : 51 S1 (mm) : 4.5 Weight (kg) : 0.09 | |||||||
| 3 | ECLS17090 | 90 | 80 | 71 | 5.4 | 0.16 | |
D1 (mm) : 90 A (mm) : 80 L1 (mm) : 71 S1 (mm) : 5.4 Weight (kg) : 0.16 | |||||||
| 4 | ECLS17110 | 110 | 85 | 76 | 6.6 | 0.24 | |
D1 (mm) : 110 A (mm) : 85 L1 (mm) : 76 S1 (mm) : 6.6 Weight (kg) : 0.24 | |||||||
| 5 | ECLS17125 | 125 | 85 | 81 | 7.4 | 0.36 | |
D1 (mm) : 125 A (mm) : 85 L1 (mm) : 81 S1 (mm) : 7.4 Weight (kg) : 0.36 | |||||||
| 6 | ECLS17140 | 140 | 89 | 85 | 8.3 | 0.51 | |
D1 (mm) : 140 A (mm) : 89 L1 (mm) : 85 S1 (mm) : 8.3 Weight (kg) : 0.51 | |||||||
| 7 | ECLS17160 | 160 | 86 | 84 | 9.5 | 0.77 | |
D1 (mm) : 160 A (mm) : 86 L1 (mm) : 84 S1 (mm) : 9.5 Weight (kg) : 0.77 | |||||||
| 8 | ECLS17180 | 180 | 166 | 114 | 10.7 | 0.98 | |
D1 (mm) : 180 A (mm) : 166 L1 (mm) : 114 S1 (mm) : 10.7 Weight (kg) : 0.98 | |||||||
| 9 | ECLS17200 | 200 | 179 | 117 | 11.9 | 1.3 | |
D1 (mm) : 200 A (mm) : 179 L1 (mm) : 117 S1 (mm) : 11.9 Weight (kg) : 1.3 | |||||||
| 10 | ECLS17225 | 225 | 203 | 127 | 13.4 | 1.81 | |
D1 (mm) : 225 A (mm) : 203 L1 (mm) : 127 S1 (mm) : 13.4 Weight (kg) : 1.81 | |||||||
| 11 | ECLS17250 | 250 | 216 | 140 | 14.8 | 2.42 | |
D1 (mm) : 250 A (mm) : 216 L1 (mm) : 140 S1 (mm) : 14.8 Weight (kg) : 2.42 | |||||||
| 12 | ECLS17280 | 280 | 238 | 149 | 16.6 | 3.36 | |
D1 (mm) : 280 A (mm) : 238 L1 (mm) : 149 S1 (mm) : 16.6 Weight (kg) : 3.36 | |||||||
| 13 | ECLS17315 | 315 | 258 | 158 | 18.7 | 4.57 | |
D1 (mm) : 315 A (mm) : 258 L1 (mm) : 158 S1 (mm) : 18.7 Weight (kg) : 4.57 | |||||||
| 14 | ECLS17355 | 355 | 281 | 175 | 21.1 | 6.46 | |
D1 (mm) : 355 A (mm) : 281 L1 (mm) : 175 S1 (mm) : 21.1 Weight (kg) : 6.46 | |||||||
| 15 | ECLS17400 | 400 | 310 | 195 | 23.7 | 9.29 | |
D1 (mm) : 400 A (mm) : 310 L1 (mm) : 195 S1 (mm) : 23.7 Weight (kg) : 9.29 | |||||||
© 2026 Global Water Group (GWG). All rights reserved.